BIWBA Memorial Day Tournament Scout Day
Premium Stats available to Premium Subscriber
Premium Stats available to Premium Subscriber
Premium Stats available to Premium Subscriber
Premium Stats available to Premium Subscriber
| Name | State | School | Class | Pos | Commitment |
| Alika Ahu | HI | University Lab | 2026 | SS | Stanford |
| Austen Ahu | HI | university Laboratory | 2028 | RHP | |
| Kamaha'o Akima | HI | Kamehameha Schools Maui Campus | 2026 | 1B | |
| Jerrell Alston | HI | Waiakea | 2026 | OF | Sacramento State |
| Colten Amai Nakagawa | HI | University Lab | 2026 | LHP | Hawaii |
| Cole Andrus | HI | James Campbell | 2028 | LHP | |
| Glenn Ekolu Arai III | HI | Maui | 2025 | OF | |
| Zack Bagoyo | HI | Iolani | 2027 | 2B | |
| Noah Bernal | HI | Pearl City | 2025 | SS | |
| Brevan Blackwell | HI | Mid-Pacific Institute | 2028 | OF | |
| Murray Brown V | HI | Seabury Hall | 2026 | LHP | |
| Dustin Dawson | HI | Iolani | 2026 | 3B | |
| Logen Doran | HI | Waiakea | 2027 | RHP | Arkansas |
| Nariyuki Dumlao | HI | Maui | 2024 | SS | Pierce College |
| Scott Ebesuno-Tahara | HI | Keaau | 2025 | OF | |
| Victor Fernandez | HI | Keaau | 2025 | 2B | |
| Kaleb Flores | HI | Kamehameha Schools Kapalama Campus | 2026 | RHP | |
| Rupert Gomes Cabral lll | HI | Keaau | 2025 | SS | |
| Klay Gostling | HI | Saint Louis | 2026 | SS | |
| Asher Halik | HI | Seabury Hall | 2026 | RHP | |
| Chace Hamada | HI | Mid Pacific Institute | 2027 | 2B | |
| Caleb Hamasaki | HI | Kaiser | 2026 | 3B | |
| Taydem Hashimoto | HI | King Kekaulike | 2025 | SS | Hawaii Pacific University |
| Jackson Hirai | HI | Moanalua | 2028 | C | |
| Kysen Honda | HI | Waiakea | 2027 | SS | |
| Isaac Imamura | HI | Henry Perrine Baldwin | 2024 | 2B | Allan Hancock College |
| Jesse Inouye | HI | Waiakea | 2026 | 2B | |
| Eli Iopa | HI | Mid Pacific Institute | 2028 | SS | |
| Sean Napali Jardin | HI | Waimea | 2027 | C | |
| Jerome Kalanui | HI | Maui | 2027 | OF | |
| Chase Kawakami | HI | Saint Louis | 2028 | SS | |
| Tate Kobashigawa | HI | Iolani | 2028 | OF | |
| Ka'alekahi Kuhaulua | HI | Kailua | 2027 | OF | |
| Logan Kuloloia | HI | Maui | 2024 | LHP | |
| Keale Kuluhiwa-Kim | HI | Kamehameha Schools Maui Campus | 2026 | SS | |
| Kingston Lee | HI | Kamehameha Schools Kapalama Campus | 2025 | 3B | |
| Dane Markulis | HI | Lahainaluna | 2025 | SS | Umpqua Community College |
| Iokepa Martines | HI | Kamehameha | 2026 | C | |
| Kaleb Mathias | HI | Kamehameha Schools Maui Campus | 2025 | OF | |
| Kanoa Naumu | HI | Kamehameha Schools Kapalama Campus | 2028 | SS | |
| Zion Palea | HI | Hilo | 2024 | C | Chaminade University |
| Eriz (Kamau) Passi | HI | Kamehameha Schools Hawai'i | 2028 | 3B | |
| Jayden Perry-Waikiki | HI | Henry Perrine Baldwin | 2027 | 1B | |
| Evry Pfaff | HI | Waiakea | 2025 | C | Puget Sound |
| Gavin Puapong | HI | Maryknoll | 2028 | 2B | |
| Zayd Ramo | HI | Mid Pacific Institute | 2028 | 2B | |
| Devyn Lee Rosaga | HI | Henry Perrine Baldwin | 2028 | 3B | |
| Noah Sham | HI | Kaiser | 2026 | SS | Nevada |
| Kea Sheldon | HI | Maui | 2027 | SS | |
| Trey Shimabukuro | HI | Maui | 2024 | OF | Pierce College |
| Peyton Shimokawa | HI | Iolani | 2028 | LHP | |
| Hurley Soong | HI | Waiakea | 2026 | SS | |
| Taj Uyehara | HI | Kamehameha Schools Kapalama Campus | 2025 | C | |
| Tyson Uyehara | HI | Kamehameha Schools Kapalama Campus | 2027 | SS | |
| David Vergel de Dios | HI | Maui | 2024 | C | Hawaii |
| Cade Yamada | HI | King Kekaulike | 2026 | 2B |
