A's Scout Day (Springfield)
Premium Stats available to Premium Subscriber
Premium Stats available to Premium Subscriber
| Name | State | School | Class | Pos | Commitment |
| Carson Adams | MO | Marshfield | 2026 | 3B | East Central JC |
| Julian Avalos | MO | Park Hill South | 2028 | C | |
| Luke Baer | MO | Ozark | 2026 | 3B | |
| Grady Bentley | MO | Diamond | 2026 | RHP | |
| Charlie Britton | MO | Logan-Rogersville | 2028 | LHP | |
| Sean Creasey | MO | Aurora | 2027 | 1B | |
| Braylon Dillon | KS | Olathe West | 2028 | C | |
| Wyatt Doak | MO | Galena | 2025 | LHP | Southern Illinois-Edwardsville |
| Nathanael Eakins | MO | Logan-Rogersville | 2027 | SS | |
| Brooks Eaton | MO | Kickapoo | 2026 | C | Crowder JC |
| Conner Fenske | MO | Springfield Catholic | 2027 | OF | |
| Shane Gallivan | MO | Halfway | 2026 | C | |
| Owen Hannaford | MO | Ava | 2028 | RHP | |
| Kyle Honkomp | KS | Dexter | 2027 | 2B | |
| Jackson Hood | MO | Mt. Vernon | 2028 | RHP | |
| Nicholas Long | MO | Kickapoo | 2027 | OF | |
| Preston McCracken | MO | Republic | 2026 | RHP | Missouri State |
| Jakoeby McDannald | MO | Fair Grove | 2026 | SS | |
| Cole Milliken | MO | Lebanon | 2026 | SS | Missouri State |
| Colton Mitchell | MO | Ozark | 2028 | C | |
| Memphis Mooneyham | MO | Aurora | 2028 | 2B | |
| Claydon Phillips | MO | Logan-Rogersville | 2028 | 3B | |
| Jack Renze | KS | St. Thomas Aquinas | 2028 | OF | |
| Trenton Rosenthal | MO | Marshfield | 2027 | 3B | |
| Nicholas Ruter | MO | Springfield Catholic | 2026 | 2B | |
| Jake Shetler | MO | Strafford | 2028 | OF | |
| Augustus Sinning | MO | Hartville | 2026 | RHP | |
| Conner Smith | MO | Kickapoo | 2027 | SS | |
| Jack Sutherland | MO | Logan-Rogersville | 2028 | SS | |
| Gavin Thomason | MO | Fair Grove | 2027 | OF | Missouri State |
| Teagan Trent | MO | Logan-Rogersville | 2026 | C | |
| Cooper Wagner | MO | Logan-Rogersville | 2028 | OF | |
| Zach Watts | MO | Logan-Rogersville | 2028 | LHP | |
| Brody Wilson | MO | Kickapoo | 2026 | RHP | Missouri State |
| Brady Yates | MO | Glendale | 2027 | 3B |
