PBR Scout Day: Carolina Rockies - 08.19.17
| Name | State | School | Class | Pos | Commitment |
| Lane Adkins | NC | West Rowan | 2020 | 2B | |
| Carlos Amezquita | NC | West Forsyth | 2019 | OF | |
| David Asbill | NC | Reagan | 2019 | OF | Winston-Salem State University |
| Spencer Claus | NC | West Forsyth | 2018 | 1B | William Peace University |
| Cullen Davis | NC | West Rowan | 2020 | RHP | North Carolina Wesleyan College |
| Trey Dezern | NC | Starmount | 2020 | SS | |
| Angel Gonzalez | NC | West Forsyth | 2019 | C | Rockingham CC |
| Hayes Henderson | NC | Watauga | 2018 | 2B | Guilford College |
| Dalton Tate Hudler | NC | Ashe County | 2018 | OF | |
| Sammy Icard | NC | Jimmy C Draughn | 2018 | SS | |
| Nick Leonard | NC | Ronald Reagan | 2019 | 1B | Coker College |
| Harrison Livingston | NC | Lake Norman | 2018 | 2B | |
| Caleb Miles | NC | West Wilkes | 2019 | C | Methodist University |
| Canaan Monk | NC | West Forsyth | 2020 | 2B | |
| Chris Moutos | NC | Mount Tabor | 2018 | RHP | |
| Spero Moutos | NC | Mount Tabor | 2021 | SS | |
| Cooper Nester | NC | Mount Airy | 2018 | RHP | |
| Spencer Nifong | NC | Davie County | 2020 | LHP | Mars Hill College |
| Jacob Perez | NC | West Rowan | 2019 | OF | North Carolina Wesleyan College |
| Will Rice | NC | Reagan | 2019 | 3B | |
| Garrett Ring | NC | North Forsyth | 2018 | C | |
| Adam Shoemaker | NC | North Wilkes | 2018 | 1B | Surry CC |
| Luke Stephens | NC | RJ Reynolds | 2019 | RHP | Wofford |
| Colton Stotler | NC | West Wilkes | 2020 | 3B | |
| Colby Teal | NC | A. L. Brown | 2019 | 2B | |
| Travis Winslow | NC | Eastern Randolph | 2018 | RHP |
