PBR Scout Day: South Charlotte Panthers & Cougars
| Name | State | School | Class | Pos | Commitment |
| Cameron Arnold | NC | Lake Norman | 2020 | LHP | North Carolina State |
| Carson Arnold | NC | Lake Norman | 2020 | C | Appalachian State |
| Corey Avant | NC | Sun Valley | 2020 | OF | Wingate University |
| Jake Benoit | NC | Providence | 2018 | 3B | |
| Jackson Bertelsen | NC | Covenant Day | 2019 | RHP | Army |
| Cam Brantley | NC | Ardrey Kell | 2018 | OF | North Carolina |
| Spencer Bright | NC | Lincoln Charter | 2019 | C | Carson-Newman College |
| Blake Burchett | NC | Mooresville | 2019 | SS | Louisburg JC |
| Cordarius Butler | NC | AL Brown | 2018 | OF | UNC Pembroke |
| Maxwell Doherty | NC | Lake Norman Charter | 2020 | C | |
| Trey Donathan | NC | Charlotte Christian | 2019 | SS | Davidson |
| Sam Edwards | NC | Ardrey Kell | 2018 | C | |
| Quin Ferguson | NC | Mooresville | 2019 | OF | UNC Pembroke |
| Rohan Handa | NC | Cannon School | 2018 | LHP | Yale |
| Reed Hedberg | NC | South Mecklenburg | 2018 | 3B | |
| Jonathan Jagielski | NC | Charlotte Christian | 2018 | LHP | South Carolina-Sumter JC |
| Vasili Kaloudis | NC | Ardrey Kell | 2019 | SS | Appalachian State |
| Carson Lowder | NC | North Stanley | 2019 | 2B | Western Carolina |
| Wesley Lug | NC | William Amos Hough | 2021 | C | Ohio |
| Connor Patterson | NC | Providence Grove | 2018 | LHP | Barton College |
| Ethan Reese | NC | Providence | 2019 | RHP | |
| Stephen Ridge | NC | Marvin Ridge | 2018 | SS | UNC Wilmington |
| Bo Rusher III | NC | Salisbury | 2019 | C | Gardner-Webb |
| Hayden Setzer | NC | East Rowan | 2018 | LHP | Catawba College |
| Matthew Siverling | NC | Charlotte Christian | 2019 | LHP | Virginia Tech |
| Wes Terte | NC | South Mecklenburg | 2019 | 2B | Piedmont College |
| Tim Townsend | NC | Providence | 2018 | RHP | College of Charleston |
| Trey Tujetsch | NC | Ardrey Kell | 2019 | RHP | South Carolina |
| Owen White | NC | Jesse C Carson | 2018 | RHP | South Carolina |
| Nick Womack | NC | Lincoln Charter | 2019 | LHP | Rockingham CC |
| Tommy Yakubinis | NC | Providince | 2020 | 2B |
