2024 Thunderwolves Scout Day (Preseason)
Premium Stats available to Premium Subscriber
Premium Stats available to Premium Subscriber
Premium Stats available to Premium Subscriber
Premium Stats available to Premium Subscriber
| Name | State | School | Class | Pos | Commitment |
| Tyler Adamczyk-Turkovich | NY | N/A | 2028 | RHP | |
| Collin Bacon | NY | St Joseph's Collegiate Institute | 2027 | 3B | |
| Tyler Baker | NY | Starpoint | 2025 | LHP | |
| Matthew Beras | NY | North Tonawanda | 2028 | OF | |
| Jack Berndt | NY | Starpoint | 2028 | SS | |
| Patrick Beyer | NY | St Joes Collegiate Institute | 2025 | RHP | Niagara County CC |
| Ethan Bien | ON | N/A | 2030 | C | |
| Nicolas Blattenberger | NY | IVLA | 2028 | C | |
| Myles Bogdan | NY | St. Joseph’s Collegiate Institute | 2028 | SS | |
| Andre Borges | NY | Niagara Falls | 2025 | RHP | Hilbert College |
| John Brigham | NY | Royalton-Hartland | 2028 | 1B | |
| Wyatt Calandrelli | NY | Lewiston-Porter | 2027 | RHP | |
| John Chiarenza | NY | Grand Island | 2026 | SS | Niagara County CC |
| Evan Church | NY | Starpoint | 2027 | RHP | |
| Sabatino Cimato | NY | St. Joeseph's Collegiate Institute | 2025 | OF | |
| Tommy Collins | NY | Williamsville South | 2028 | OF | |
| Lucas Collure | NY | Grand Island | 2027 | OF | |
| Joe Covill | NY | Williamsville North | 2026 | RHP | |
| Evan Dalfonso | NY | St. Joseph's Collegiate | 2027 | 2B | |
| Justin Daniels | NY | Sweet Home | 2028 | LHP | |
| Bryce Dedde | NY | Amherst | 2028 | RHP | |
| Joseph DeGeorge | NY | Williamsville South | 2027 | C | |
| Patrick Doyle | NY | N/A | 2028 | C | |
| Max Dubuc | NY | Niagara-Wheatfield | 2028 | SS | |
| Tyler Durow | NY | Wilson | 2025 | RHP | Finger Lakes CC |
| Everett Elia | NY | St. Joseph's Collegiate Institute | 2025 | SS | |
| Ben Ely | NY | Starpoint | 2026 | 1B | |
| Camden Fike | NY | Medina | 2027 | RHP | |
| Gavin Fox | ON | Sir Winston Churchill | 2029 | SS | |
| Cole Frank | NY | North Tonawanda | 2028 | OF | |
| Philip Gangi | NY | Williamsville South | 2027 | OF | |
| Connor Garrett | ON | Westlane | 2026 | 2B | |
| Liam Gartz | NY | St Joseph’s Collegiate | 2028 | C | |
| Xavier Gates-Franklin | NY | Canisius | 2028 | RHP | |
| Giovanni Giancarlo | NY | St. Joseph's Collegiate Institute | 2025 | OF | |
| Joseph Guisto | NY | Fairport | 2025 | OF | Corning CC |
| Aiden Hamilton | NY | Niagara Falls | 2025 | OF | |
| Elias Hansen | NY | Sweethome | 2025 | LHP | |
| Ethan Hediger | NY | Frontier | 2026 | 3B | |
| Gavin Heideman | NY | Royalton-Hartland | 2026 | LHP | Niagara County CC |
| Ryan Heim | NY | N/A | 2028 | SS | |
| James Hillman | NY | Fillmore | 2026 | OF | |
| Ryan Hough | NY | Wilson | 2026 | OF | |
| Richard Huff | NY | Niagara-Wheatfield | 2028 | C | |
| Anthony Johnson | NY | St.Joseph's Collegiate Institute | 2027 | RHP | |
| Tyler Johnston | NY | Wilson | 2025 | RHP | Niagara |
| Charlie Jorgensen | NY | Lewiston Porter | 2027 | 2B | |
| Jack Kuhn | NY | Niagara-Wheatfield | 2028 | OF | |
| Evan Kutis | NY | SJCI | 2029 | C | |
| Luke LaMonte | NY | Williamsville North | 2028 | OF | |
| Dominic Leo | NY | Grand Island | 2026 | 1B | |
| Jensen Leon | NY | unknown | 2029 | 3B | |
| Nicholas Ligammari | NY | Niagara Falls | 2026 | 1B | Niagara County CC |
| Anthony Littere | NY | Niagara Falls | 2026 | SS | Niagara County CC |
| Andrew Macre | NY | St Joseph's Collegiate Institute | 2025 | C | Clark University |
| Brady Majchrowicz | NY | Lancaster | 2025 | OF | Rochester Institute of Technology |
| Andrew Majchrzak | NY | Cleveland Hill | 2026 | 3B | |
| Owen May | NY | Niagara-Wheatfield | 2028 | LHP | |
| Henry Maziarz | NY | Grand Island | 2026 | OF | |
| Jayden Mazur | NY | St. Joseph's Collegiate | 2027 | OF | |
| Tristan McEnroe | NY | Penfield | 2025 | RHP | Niagara County CC |
| Anthony Medico | NY | St. Joseph Collegiate Institute | 2026 | 1B | |
| Michael Medico | NY | St. Joseph Collegiate Institute | 2028 | RHP | |
| Nathan Milleville | NY | Starpoint | 2028 | 2B | |
| Owen Misinec | NY | Clarence | 2027 | SS | |
| Brodie Morris | NY | Starpoint | 2025 | C | |
| Eamon Mouyeos | NY | Williamsville North | 2027 | SS | |
| Sean Munzert | NY | Williamsville South | 2026 | C | St. Bonaventure |
| Nicholas Nunzio | NY | Starpoint | 2026 | C | |
| Javier Ortiz | NY | North Tonawanda | 2028 | SS | |
| Giorgio Panepinto | NY | St Joes Collegiate Institute | 2025 | OF | Iona |
| Mason Pasma | ON | Notre Dame Catholic | 2027 | OF | |
| Joshua Pearson | NY | Fairport | 2025 | 3B | Genesee CC |
| Michael Pegnia | NY | St. Joseph's Collegiate Institute | 2026 | SS | |
| Carlos Perales | NY | City Honors | 2025 | 1B | |
| Cameron Phillips | NY | Cleveland Hill | 2028 | RHP | |
| Joseph Platt | NY | Hutchinson Central Technical | 2026 | 2B | |
| Darren Przepiora | NY | Amherst | 2027 | RHP | |
| Taylor Regian | NY | Clarence | 2027 | C | |
| Luke Richards | NY | Elmira Notre Dame | 2025 | RHP | Alfred State College |
| Cooper Rung | NY | Williamsville East | 2026 | C | St. John Fisher College |
| Ashton Saia | NY | St. Joseph Collegiate Institute | 2027 | OF | |
| Dylan Saunders | NY | Williamsville South | 2028 | SS | |
| Pavel Schneiderman | NY | City Honors | 2029 | C | |
| Graham Schultz | NY | Lockport | 2026 | OF | |
| Brayden Seitz | NY | Newfane | 2026 | SS | |
| Benjamin Selig | NY | Clarence | 2027 | C | |
| Brendan Sheldon | NY | Niagara-Wheatfield | 2026 | 3B | St. John Fisher College |
| Joseph Sirianni | NY | Niagara-Wheatfield | 2028 | 1B | |
| Colin Skelton | ON | Abbey Park | 2029 | SS | |
| Isaac Smith | NY | Royalton Hartland | 2026 | 3B | |
| Andrew Tiede | NY | Fairport | 2025 | SS | |
| Gage Trautman | NY | Amherst | 2027 | C | |
| Luca Ventresca | NY | Lewiston Porter | 2029 | LHP | |
| Drew Walker | NY | Lockport | 2026 | LHP | Fredonia State University |
| Chace Wells | ON | AN Myer | 2028 | 3B | |
| Tyler Wesolowski | NY | Amherst | 2026 | 2B | |
| Carter Woodworth | NY | Medina | 2025 | 3B | Finger Lakes CC |
| Preston Woodworth | NY | Medina | 2027 | RHP | |
| Luka Zacher | NY | St. Joseph's Collegiate Institute | 2028 | OF | |
| Kingston Zmuda | NY | Niagara-Wheatfield | 2028 | SS |
