2025 NY Preseason ID: Last Chance - Upstate
Premium Stats available to Premium Subscriber
Premium Stats available to Premium Subscriber
Premium Stats available to Premium Subscriber
Premium Stats available to Premium Subscriber
Premium Stats available to Premium Subscriber
Premium Stats available to Premium Subscriber
| Name | State | School | Class | Pos | Commitment |
| Lucas Aiello | NY | Cicero North Syracuse | 2026 | LHP | SUNY-Cortland |
| Dominic Anzalone | NY | Mcquaid Jesuit | 2026 | OF | Clark University |
| Broc Barker | NY | Sauquoit Valley | 2026 | C | Lasell University |
| Sam Bentley | NY | Ballston Spa | 2027 | C | |
| Tyler Bilka | NY | Colonie | 2027 | OF | |
| Michael Boyle | NY | Morrisville | 2027 | RHP | |
| Nick Brady | NY | Bishop Ludden Junior Senior | 2026 | RHP | |
| Riley Brooks | NY | Colonie | 2027 | RHP | |
| Michael Brucker | NY | New Hartford | 2027 | RHP | |
| Brayden Bull | NY | La Salle Institute-Troy | 2027 | SS | |
| Joshua Caruso | NY | Utica Notre Dame | 2026 | C | |
| Riley Clemons-Butenko | NY | Syracuse Christian Brothers Academy | 2026 | OF | Wesleyan University |
| Brady Colbert | NY | Greece Arcadia | 2026 | SS | |
| Lucas Collure | NY | Grand Island | 2027 | OF | |
| Ryan Conklin | NY | Guilderland | 2026 | RHP | Hudson Valley CC |
| Anthony Cosme | NY | Dunkirk | 2026 | LHP | Maryland Eastern Shore |
| Johnny Cronk | NY | Lansingburgh | 2028 | RHP | |
| Merrick Damin | NY | Berne-Knox-Westerlo | 2026 | SS | |
| Connor Davy | NY | Bainbridge-Guilford | 2026 | OF | |
| Carter Dean | NY | CBA-Albany | 2027 | RHP | |
| Tyler Dorvee | NY | Queensbury | 2027 | 3B | |
| Teddy Drabek | NY | Saratoga Springs | 2027 | RHP | |
| Tommy Driver | NY | Ballston Spa | 2028 | RHP | |
| Silas DuBois | NY | Ravena-Coeymans-Selkirk Senior | 2027 | RHP | |
| Alex Dufour | NY | Colonie | 2027 | OF | |
| Cameron Endres | NY | Colonie | 2028 | SS | |
| Carter Epting | NY | P27 Baseball Academy | 2027 | OF | |
| Curtis Evans | NY | Ballston Spa | 2028 | OF | |
| Adam Fallon | NY | homeschool | 2026 | SS | |
| Owen Fear | NY | Saratoga Springs | 2027 | C | |
| Riley Fenton | NY | Broadalbin-Perth | 2027 | LHP | |
| Braden Fields | NY | Colonie | 2026 | RHP | Endicott College |
| Evan Fiore | NY | Queensbury | 2027 | 2B | |
| Evan Fitzpatrick | NY | Notre Dame | 2027 | RHP | |
| Anthony Fogel | NY | East Syracuse-Minoa | 2026 | 3B | |
| Brayden Fougnier | NY | West Genesee | 2026 | OF | SUNY-Polytechnic Institute |
| Cameron Frazier | NY | Colonie | 2027 | SS | |
| Jonathan Frey | NY | Colonie | 2028 | C | |
| Robert Frey | NY | Colonie | 2026 | 3B | |
| Casey Galluccio | NY | Scotia-Glenville | 2027 | SS | |
| Ted Gialanella | NY | CBA-Albany | 2026 | OF | Tufts University |
| Brody Goodmore | NY | Ballston Spa | 2028 | OF | |
| Daniel Helfert | NY | Whitesboro | 2027 | SS | |
| Drew Hillicoss | NY | Clayton A Bouton | 2027 | RHP | |
| Ethan Hotaling | NY | Shenendehowa | 2026 | OF | |
| Ryan Huban | NY | CBA-Albany | 2027 | 1B | |
| Samuel Huckans | NY | Fonda-Fultonville Senior | 2028 | SS | |
| Tyler Huson | NY | Liverpool | 2027 | 3B | |
| Chase Jervis | NY | Oneonta | 2028 | SS | |
| August Jones | NY | HOLLAND PATENT CENTRAL | 2026 | LHP | SUNY-Polytechnic Institute |
| Ben Kaulback | NY | CBA-Syracuse | 2027 | 3B | |
| Jimmy Kennedy | NY | CBA-Syracuse | 2026 | 2B | |
| Matthew King | NY | Lancaster | 2026 | C | |
| Logan Knapp | NY | Ravena-Coeymans-Selkirk Senior | 2027 | C | |
| Lorenzo Laface | NY | CBA-Syracuse | 2027 | SS | |
| Benjamin Lam | NY | Shenendehowa | 2028 | C | |
| Noah Lam | NY | Shenendehowa | 2026 | RHP | St. John Fisher College |
| Jackson Larrabee | NY | Colonie | 2028 | SS | |
| Joseph Latter | NY | Ravena-Coeymans-Selkirk Senior | 2027 | RHP | |
| Alan Leist IV | NY | Perry Junior | 2029 | SS | |
| Mason Little | NY | Maine-Endwell | 2027 | C | |
| Micah Marvin | NY | Arkport Central | 2026 | RHP | |
| Logan Mayo | NY | Lansing | 2027 | SS | |
| Matthew McCarthy | NY | Albany | 2027 | RHP | |
| Devin McTague | NY | Schalmont | 2026 | RHP | |
| Ethan McTighe | NY | Shenendehowa | 2027 | RHP | |
| Nick Meluni | NY | West Genesee | 2027 | OF | |
| Tyler Mierek | NY | Bishop Grimes | 2026 | LHP | |
| James Milianta | NY | Little Falls | 2027 | SS | |
| Alex Miller | NY | Hannibal | 2026 | C | |
| Troy Miller | NY | Cincinnatus | 2027 | 1B | |
| Elliott Moglia | NY | Saratoga Springs | 2026 | OF | |
| Sullivan Moles | NY | CBA-Syracuse | 2026 | RHP | |
| Hunter Moore | NY | Brockport | 2026 | C | |
| Luke Mootz | NY | Queensbury | 2027 | C | |
| Lucas Mott | NY | Sidney | 2027 | C | |
| Joseph Mungari | NY | New Hartford | 2026 | 2B | |
| Michael Murphy | NY | Liverpool | 2027 | C | |
| Aiden Nofri | NY | Whitesboro | 2027 | OF | |
| Ashton Palmer | NY | New Hartford | 2027 | RHP | |
| Brady Palmer | NY | Maine-Endwell | 2027 | SS | George Washington |
| Joseph Perrotta | NY | New Hartford | 2028 | SS | |
| Connor Pickett | NY | Saratoga Springs | 2028 | C | |
| Jacob Podlucky | NY | CBA-Albany | 2027 | 2B | |
| Ethan Postle | NY | Pittsford-Mendon | 2026 | LHP | |
| Eli Prenderville | NY | Shenendehowa | 2026 | 1B | |
| Willoughby Puryear | NY | Charles O Dickerson | 2026 | 1B | Hudson Valley CC |
| Andrew Redick | NY | Shenendehowa | 2026 | RHP | Suffolk University |
| Jack Rigabar | NY | Saratoga Springs | 2026 | 3B | Yale |
| Garrett Rizzuto | NY | CBA-Albany | 2027 | 1B | |
| Jackson Roth | NY | Greene Central School | 2027 | SS | |
| Bobby Rule Jr. | NY | Churchville-Chili | 2027 | LHP | |
| Korbin Russo | NY | CBA-Syracuse | 2028 | 2B | |
| AJ Sada | NY | Jamesville-Dewitt | 2027 | SS | |
| Manny Sanchez | NY | Forestville | 2027 | SS | |
| Joe Sassone | NY | Shenendehowa | 2026 | 1B | |
| Nick Sassone | NY | Shenendehowa | 2027 | 1B | |
| Brian Selig Jr | NY | Saratoga Central Catholic | 2027 | RHP | |
| Nathan Sheerer | NY | Queensbury | 2026 | 1B | |
| Gianni Simone | NY | Queensbury | 2026 | OF | |
| Cooper Smith | NY | Chittenango | 2026 | OF | |
| Haydn Sorensen | NY | Ravena-Coeymans-Selkirk Senior | 2028 | LHP | |
| Donte Sparace | NY | Rome Free Academy | 2027 | C | |
| Nolan Stark | NY | Oneonta | 2026 | SS | UNC Wilmington |
| Colton Steinfest | NY | CBA-Syracuse | 2026 | 1B | |
| Ryan Thompson | NY | Clayton A Bouton | 2027 | OF | |
| Thomas Toher | NY | CBA-Albany | 2027 | SS | |
| Carter Toth | NY | Shenendehowa | 2026 | C | |
| Andrew Valente | NY | Chittenango | 2027 | RHP | |
| Billy Winchester | NY | South Jefferson | 2026 | OF | |
| Nathan Woytach | NY | Oneonta | 2026 | OF | |
| Edward Wright | NY | Oriskany | 2026 | SS | SUNY-Cortland |
