Scout Day: State Line Stars 2.8.26
Premium Stats available to Premium Subscriber
Premium Stats available to Premium Subscriber
Premium Stats available to Premium Subscriber
Premium Stats available to Premium Subscriber
Premium Stats available to Premium Subscriber
| Name | State | School | Class | Pos | Commitment |
| Lucas Ault | OH | Perrysburg | 2027 | LHP | |
| Nolan Bickelhaupt | OH | Oak Harbor | 2027 | 3B | |
| Zain Biederstedt | OH | Liberty Center ohio | 2030 | 3B | |
| Blaine Brungard | OH | Anthony Wayne | 2030 | OF | |
| Cason Buehler | OH | 2030 | C | ||
| Dayne Cavitt | OH | Oregon Clay | 2030 | OF | |
| Cole Cline | OH | Anthony Wayne | 2030 | 3B | |
| Ross Cody | OH | Oregon Clay | 2029 | 2B | |
| Mason Csortos | OH | Lake | 2029 | 3B | |
| George Edwards | OH | Oregon Clay | 2026 | RHP | Lake Erie College |
| Hugh Edwards | OH | Fassett Junior | 2030 | RHP | |
| Levi Grimm | OH | Rossford | 2029 | C | |
| Jake Hernandez | OH | Oregon Clay | 2029 | SS | |
| Landon Huffman | OH | Sylvania Northview | 2028 | 1B | |
| Mike Jaksetic | OH | St. Francis de Sales | 2029 | SS | |
| Kooper Leatherman | OH | Liberty-Benton | 2028 | C | |
| Exavier Moore | OH | Whitmer | 2030 | OF | |
| Blake Mummert | OH | Oregon Clay | 2029 | RHP | |
| Kyle O’Neill | OH | Oregon Clay | 2029 | RHP | |
| Carter Pastula | OH | St. Francis de Sales | 2029 | C | |
| Will Poling | OH | St. Francis de Sales | 2030 | C | |
| Nolan Popovitch | OH | Anthony Wayne | 2029 | 3B | |
| Gabriel Pugh | OH | New Riegel | 2027 | RHP | |
| Emery Reese | OH | Columbian | 2030 | LHP | |
| Mitchell Scicere | OH | Whitmer | 2030 | SS | |
| Cashton Sedlar | MI | Bedford Senior | 2027 | OF | |
| Ethan Smiley | OH | Monroeville | 2028 | OF | |
| Jett Smith | OH | Anthony Wayne | 2027 | C | |
| Bradon Spurlock | OH | Bellevue | 2029 | RHP | |
| Boston Swiecicki | OH | Elmwood | 2030 | C | |
| Brayden Toneff | OH | Clay | 2027 | 2B | |
| Leyton Toneff | OH | clay high | 2029 | SS | |
| Jacob Walter | OH | Pike-Delta-York | 2027 | SS | |
| Max Walter | OH | Perrysburg | 2030 | 3B | |
| Mason Williams | OH | St. John's Jesuit | 2027 | SS |
