2014 PA Top Prospect Games (INVITE ONLY)
| Name | State | School | Class | Pos | Commitment |
| Parker Abate | PA | Malvern Prep | 2015 | OF | Misericordia University |
| Tom Albertson | PA | La Salle | 2015 | OF | |
| Jake Arienzo | PA | Slippery Rock | 2015 | LHP | Clarion University |
| Jordan Art | PA | Lakeland | 2017 | OF | Lackawanna JC |
| Tommy Baggett | PA | Loyalsock Township | 2015 | 3B | Shippensburg University |
| Kevin Barron | PA | Hatboro-Horsham | 2015 | 3B | Campbell |
| Raven Beeman | PA | Somerset Area | 2015 | OF | Maryland, Baltimore County |
| Luciano Besh | PA | Franklin Regional | 2016 | LHP | SUNY Maritime |
| Ben Burman | PA | Episcopal Academy | 2015 | C | Susquehanna University |
| Joe Campagna | PA | Blackhawk | 2015 | 2B | Slippery Rock University |
| Adam Celidonia | PA | Montour | 2016 | C | Lock Haven University |
| Colin Claus | PA | West Allegheny | 2015 | RHP | Indiana University of Pennsylvania |
| Cameron Coco | PA | Pittsburgh Central Catholic | 2016 | RHP | Case Western Reserve |
| Kordell Collins | PA | Juniata Valley | 2015 | 2B | La Roche College |
| Chris Common | PA | Penn-Trafford | 2015 | OF | Pittsburgh-Greensburg |
| Colton Currey | PA | Central Dauphin | 2015 | 2B | |
| Derek Cursio | PA | Bishop Guilfoyle | 2015 | LHP | Indiana University of Pennsylvania |
| Ryan DeWalt | PA | Germantown Academy | 2015 | RHP | Lehigh |
| Eric Duran | PA | Pine-Richland | 2015 | OF | York College (PA) |
| Nate Fassnacht | PA | Ephrata | 2016 | SS | George Washington |
| Christian Fedko | PA | Vincentian Academy | 2017 | 2B | Connecticut |
| Nick Fuchs | PA | Reynolds | 2015 | RHP | Gannon University |
| Alex Garban | PA | State College | 2015 | RHP | |
| Matt Gibson | PA | New Castle | 2017 | SS | Mercyhurst University |
| Kyle Glouner | PA | Upper Dauphin Area | 2016 | RHP | Randolph-Macon College |
| Dillon Good | PA | Ephrata | 2016 | 1B | Nyack College |
| Owen Goryl | PA | Phoenixville Area | 2015 | C | |
| Michael Grove | WV | Wheeling Park | 2015 | RHP | West Virginia |
| Ryan Guckin | PA | Avon Grove | 2016 | C | La Salle |
| Dan Hammer | PA | Father Judge | 2016 | RHP | Pittsburgh |
| Maxx Harpalani | PA | Pine-Richland | 2017 | OF | Presbyterian |
| Seth Holler | PA | Greater Latrobe | 2015 | 1B | Frederick CC |
| Connor Hood | PA | Susquehannock | 2016 | 3B | Seton Hall |
| Ryan Horvath | PA | Parkland | 2015 | 1B | Bates College |
| Zach Jacobelli | PA | Penn-Trafford | 2016 | SS | Gannon University |
| Corbin Kessler | PA | Seneca Valley | 2016 | SS | Mercyhurst University |
| Billy Krull | PA | Montour | 2015 | C | Canisius |
| Josh Kucmeroski | PA | Monessen | 2015 | SS | Saint Vincent College |
| Scott Kuczala | PA | Wyomissing Area | 2015 | OF | Pittsburgh-Johnstown |
| Michael Kuypers | PA | Central Bucks South | 2015 | RHP | Mount St. Mary's |
| Brayden Lackey | PA | Cedar Cliff | 2015 | 2B | York College (PA) |
| Tanner Lambert | WV | East Fairmont | 2016 | C | Potomac State JC of West Virginia |
| Joe Lancellotti | PA | William Penn Charter | 2017 | RHP | North Carolina |
| Dustin Lander | PA | South Side | 2015 | LHP | Charleston Southern |
| Collin Liberatore | PA | Greensburg Central Catholic | 2015 | RHP | Pittsburgh |
| Ben MacDonald | PA | Ridgway Area | 2015 | C | St. Bonaventure |
| Jeremy Marshall | PA | Cocalico | 2015 | OF | Cecil JC |
| Trentin Martin | PA | Altoona Area | 2015 | RHP | Pittsburgh-Johnstown |
| Bailey McGrath | OH | Bridgeport | 2015 | 2B | Liberty |
| Drew Miller | PA | East Pennsboro | 2016 | LHP | Millersville University |
| Grayson Miller | PA | East Pennsboro | 2015 | SS | Millersville University |
| Zach Minnick | WV | Logan | 2015 | C | Campbell |
| Mike Mock | PA | Central | 2015 | RHP | Millersville University |
| Dominic Mori | PA | Hempfield Area | 2015 | 1B | Gannon University |
| Shane Muntz | PA | Malvern Prep | 2017 | C | Wake Forest |
| Isaac Neal | PA | Parkland | 2016 | OF | Penn State University-Harrisburg |
| Drew Newcomb | PA | Lewisburg Area | 2015 | OF | Bucknell |
| Nick Newman | PA | Cardinal O'Hara | 2015 | OF | Bloomsburg University |
| Nick O'Shea | PA | Springfield | 2015 | 1B | Lebanon Valley College |
| Chandler Palyas | PA | Canon-McMillan | 2015 | OF | Marietta College |
| Dante Parente | PA | Blackhawk | 2015 | 3B | Clarion University |
| Nick Perilli | PA | Berks Catholic | 2015 | 2B | |
| Dominic Peroni | PA | Laurel Highlands | 2016 | 3B | Potomac State JC of West Virginia |
| Kyle Peterson | PA | State College | 2015 | RHP | Millersville University |
| Eric Petroski | PA | Father Judge | 2015 | 3B | New Orleans |
| Adam Reed | PA | Central York | 2015 | SS | University of the Sciences in Philadelphia |
| Cole Reese | PA | Greensburg Central Catholic | 2015 | OF | Washington & Jefferson College |
| Ty Reginelli | PA | Mars Area | 2015 | 2B | Wofford |
| Chase Rogers | PA | Salisbury Township | 2015 | C | Moravian College |
| Seth Rose | PA | Somerset Area | 2015 | SS | |
| Vince Ruggieri | PA | North Hills | 2015 | 3B | Otterbein University |
| Zach Salmon | PA | West Mifflin | 2015 | RHP | Alderson Broaddus |
| Chris Santucci | PA | Shady Side Academy | 2015 | 2B | Kenyon College |
| Ray Scala | PA | Neshannock | 2015 | SS | St. Bonaventure |
| Scott Schultz | PA | Mt. Lebanon | 2015 | RHP | Mount Aloysius College |
| Will Seymour | PA | Central Cambria | 2015 | RHP | |
| Ryan Shirley | PA | Blairsville | 2017 | LHP | Saint Vincent College |
| Jesse Slinger | PA | Upper St. Clair | 2015 | RHP | Youngstown State |
| Zach Smiley | PA | Spring-Ford | 2015 | C | Immaculata University |
| Trevor Smith | PA | North Allegheny | 2016 | RHP | Mount Union College |
| Jake Sniegocki | PA | McDowell | 2016 | OF | Lafayette |
| Corey Thomas | PA | Carlisle | 2016 | OF | Grove City College |
| Andrew Toplak | PA | North Hills | 2016 | RHP | |
| Michael VanLenten | PA | Somerset Area | 2015 | RHP | Rollins College |
| Antonio Viviano | PA | Mt. Lebanon | 2015 | LHP | Allegheny College |
| Reid Werth | PA | Butler Area | 2015 | OF | |
| Gabe Witmer | PA | Berks Catholic | 2015 | OF | |
| Andrew Zban | WV | Huntington | 2015 | OF | Marshall |
| Aidan Zimmerman | PA | Manheim Twp HS | 2016 | LHP |
