2013 Elite Prospect Showcase (Invite Only)
| Name | State | School | Class | Pos | Commitment |
| Nick Amey | PA | Emmaus | 2017 | OF | Immaculata University |
| Jordan Art | PA | Lakeland | 2017 | OF | Lackawanna JC |
| JJ Bleday | FL | Mosley | 2016 | OF | Vanderbilt |
| Patrick Boyer | PA | Greensburg-Salem | 2014 | RHP | Seton Hill University |
| Logan Buell | PA | Pennsbury | 2015 | RHP | |
| Ben Burman | PA | Episcopal Academy | 2015 | C | Susquehanna University |
| Vincent Burrafato | PA | Tottenville (NY) | 2014 | 3B | |
| Dakota Carr | WV | Morgantown | 2014 | OF | |
| Wes Carson | PA | Marriotts Ridge | 2014 | C | Indiana University of Pennsylvania |
| Adam Celidonia | PA | Montour | 2016 | C | Lock Haven University |
| Andrew Collins | PA | Central Bucks East | 2016 | 2B | |
| Colton Currey | PA | Central Dauphin | 2015 | 2B | |
| Nick D'Amore | PA | Neumann-Goretti | 2016 | 3B | Wagner |
| Ben Decembrino | PA | Holy Ghost Prep | 2015 | 2B | Washington and Lee University |
| Alex Dirienzo | PA | Somerset Area | 2014 | SS | University of Akron |
| Ross Dirienzo | PA | Somerset Area | 2014 | 2B | Gannon University |
| Ryan Ernst | PA | Central Bucks East | 2015 | C | |
| Christian Fedko | PA | Vincentian Academy | 2017 | 2B | Connecticut |
| Quinn Fulton | PA | Cumberland Valley | 2015 | C | Hood College |
| Steve Furman | PA | Bonner-Prendergast | 2016 | C | Iona |
| Richard Gawel | PA | Hazleton Area | 2014 | RHP | |
| Matt Gorman | PA | William Penn Charter | 2017 | RHP | Harford CC |
| Owen Goryl | PA | Phoenixville Area | 2015 | C | |
| Marcus Gray | PA | Bishop McDevitt | 2015 | OF | Bloomsburg University |
| Seth Holler | PA | Greater Latrobe | 2015 | 1B | Frederick CC |
| Connor Hood | PA | Susquehannock | 2016 | 3B | Seton Hall |
| Nick Jacoby | PA | Shippensburg Area | 2015 | C | |
| Rhett Jacoby | PA | Parkland | 2015 | RHP | Millersville University |
| Tristan Kevitch | PA | Harriton | 2015 | SS | Bloomsburg University |
| Nathan Kibbie | PA | Butler Area | 2016 | OF | |
| Robby Korff | PA | Woodland Hills | 2017 | C | Mercyhurst North East JC |
| Michael Kuypers | PA | Central Bucks South | 2015 | RHP | Mount St. Mary's |
| Sam Lazowski | PA | Donegal | 2015 | RHP | |
| Ian Luberti | PA | Northampton Area | 2016 | C | Moravian College |
| Brian Lucey | PA | Episcopal Academy | 2015 | OF | |
| Max Mattei | PA | Downingtown East | 2016 | RHP | |
| Riley McGinley | PA | Owen J. Roberts | 2016 | SS | Elizabethtown College |
| Derrick McHenry | PA | Octorara Area | 2015 | C | |
| Michael Melady | PA | Springside Chestnut Hill | 2015 | C | |
| Riley Mihalik | PA | Springside Chestnut Hill | 2015 | 1B | Rider |
| Grayson Miller | PA | East Pennsboro | 2015 | SS | Millersville University |
| Zach Minnick | WV | Logan | 2015 | C | Campbell |
| Steve Moppert | PA | Penncrest | 2015 | 3B | |
| Corey Neel | PA | Harriton | 2014 | RHP | Widener University |
| Nick Newman | PA | Cardinal O'Hara | 2015 | OF | Bloomsburg University |
| Zach Newmyer | PA | Red Land | 2014 | RHP | Bloomsburg University |
| Michael Nickolas | PA | Episcopal Academy | 2015 | 2B | |
| Nick O'Shea | PA | Springfield | 2015 | 1B | Lebanon Valley College |
| Jake Pae | PA | Susquehanna Township | 2016 | C | |
| Nick Perilli | PA | Berks Catholic | 2015 | 2B | |
| Jake Potock | PA | Shaler Area | 2015 | RHP | West Virginia |
| Ty Reginelli | PA | Mars Area | 2015 | 2B | Wofford |
| Brandon Reis | PA | La Salle | 2017 | OF | Widener University |
| Kyle Rogers | PA | Hazleton Area | 2015 | OF | Kutztown University |
| Jack Shirk | PA | Richland | 2015 | SS | Marist |
| Conor Smith | PA | Easton Area | 2015 | C | Misericordia University |
| Dylan Spiegel | PA | Bishop McDevitt | 2015 | 1B | Harford CC |
| Jeremy Sultzaberger | PA | Susquenita | 2015 | C | Penn State University-Harrisburg |
| Zack Tocyloski | PA | Mount Carmel Area | 2015 | RHP | |
| Dan Trettel | PA | North Allegheny | 2014 | C | Washington & Jefferson College |
| Justin Vardian | PA | Bishop McCort | 2014 | RHP | Penn State |
| Brian Verratti | PA | Neumann-Goretti | 2016 | OF | West Chester University |
| Antonio Viviano | PA | Mt. Lebanon | 2015 | LHP | Allegheny College |
| Jeremy Wasik | PA | Thomas Jefferson | 2015 | 3B | Penn State University-Altoona |
| Brandon Wermuth | PA | Bensalem | 2015 | RHP | |
| Travis Wickard | PA | Boiling Springs | 2016 | RHP | Messiah College |
| Gabe Witmer | PA | Berks Catholic | 2015 | OF |
