PBT Mid-South Fall World Series
| Name | State | School | Class | Pos | Commitment | 
| Aiden Adams | TN | Arlington Middle | 2031 | SS | |
| Jakolbe Adams | MS | Ripley | 2028 | OF | |
| Jacob Allen | MS | Calhoun Academy | 2029 | OF | |
| Jon Mills Allen | TN | South Gibson County | 2030 | OF | |
| Slater Allen | MS | Kossuth | 2031 | SS | |
| Colte Ashmore | MS | Corinth | 2028 | OF | |
| Levi Baker | TN | 2028 | 3B | ||
| Jack Barefield | MS | Ripley | 2031 | 2B | |
| Jude Bates | TN | South Gibson County | 2030 | C | |
| Braxton Betts | TN | Arlington | 2031 | SS | |
| Kingston Bingham | MS | Kossuth | 2031 | 1B | |
| Jack Bogenreif | TN | Collierville | 2026 | 2B | |
| Hayden Brewer | TN | N/a | 2030 | C | |
| Landon Britt | TN | Houston | 2030 | 2B | |
| Silas Britt | TN | 2028 | C | ||
| Bentley Bryan | MS | Pine Grove | 2031 | RHP | |
| Oliver Burnett | TN | Munford | 2030 | C | |
| Carson Buske | MS | DeSoto Central | 2026 | OF | |
| Brantley Campbell | AR | Pottsville Junior | 2031 | 2B | |
| Reed Campbell | TN | Munford | 2027 | OF | |
| Ethan Canty | TN | 2031 | OF | ||
| Canin Chandler | TN | Gateway Christian | 2030 | SS | |
| Easton Chapman | MS | Kossuth | 2031 | 3B | |
| Jadauris Clayton | MS | Lafayette | 2029 | 1B | |
| Beau Clinton | KY | Martha Layne Collins | 2031 | C | |
| Carson Clothier | TN | Houston | 2030 | SS | |
| Landon Cook | TN | arlington highschool | 2031 | 3B | |
| Cooper Cornelius | MS | Pine Grove | 2028 | 2B | |
| Kyle Crocker | TN | Milan | 2031 | 1B | |
| Bray Crouse | TN | Chester County | 2031 | LHP | |
| Ashton Crout | TN | Bartlett | 2030 | OF | |
| River DeVore | MS | Walnut Attendance Center | 2031 | SS | |
| Payne Dichiara | TN | South Gibson County | 2030 | 3B | |
| Dillon Dresel | KY | Martha Layne Collins | 2030 | C | |
| Carson Duke | TN | Tipton Christian Academy | 2029 | 1B | |
| Briggs Dyer | TN | Briarcrest Christian | 2031 | OF | |
| Hudson Earnest | TN | South Gibson | 2031 | 1B | |
| Jacob Edwards | TN | Lausanne Collegiate | 2028 | 3B | |
| Charlie Elmore | KY | Trinity | 2031 | 2B | |
| Bentley Ennis | TN | Tipton-Rosemark Academy | 2031 | RHP | |
| John Esterly | KY | Oldham County | 2031 | C | |
| Jack Faber | TN | Memphis University | 2029 | SS | |
| Jaxon Farias | AR | Booneville | 2030 | 1B | |
| Easton First | TN | Briarcrest Christian | 2031 | 1B | |
| Carter Flee | TN | Christian Brothers | 2029 | OF | |
| Jace Forbes | TN | Brighton | 2030 | SS | |
| Luke Foster | MS | East Union | 2030 | OF | |
| Riley Garrison | TN | Millington Central | 2030 | 2B | |
| Gunnar Glaze | TN | Lexington | 2028 | RHP | |
| Dominick Green | MS | Lake Cormorant | 2028 | OF | |
| Drew Greenland | TN | Munford | 2027 | OF | |
| Cole Gregg | MS | Hernando | 2026 | OF | |
| CJ Hall | TN | Covington | 2031 | SS | |
| Cy Hankins | TN | Huntingdon | 2028 | LHP | |
| Oliver Hansen | TN | Briarcrest Christian School | 2027 | OF | |
| Luke Harper | TN | Scotts Hill | 2027 | RHP | |
| Braden Hawkins | TN | Munford | 2027 | C | |
| Eli Hearington | TN | Riverside | 2030 | 3B | |
| Zachary Hodge | TN | Chester County Junior | 2031 | 2B | |
| Brody Hodges | TN | Briarcrest Christian School | 2030 | C | |
| Brody Honeycutt | MS | Itawamba Attendance Center | 2030 | 2B | |
| Jack Horton | MS | North Pontotoc | 2029 | C | |
| Eli House | TN | Lexington | 2028 | C | |
| Braylin Jackson | TN | Bartlett | 2030 | C | |
| Jacob Jackson | TN | Munford | 2028 | C | |
| Cannon Jewell | TN | Briarcrest Christian School | 2029 | 3B | |
| Baelan Jines | TN | 2031 | C | ||
| Bryson Johnson | TN | 2028 | 2B | ||
| Joshua Johnson | MS | Guntown | 2030 | SS | |
| Carsten Kent | MS | Itawamba Agricultural | 2028 | RHP | |
| Braydon Lambert | MS | DeSoto Central | 2028 | 1B | |
| Lake Laughter | AR | Marion | 2030 | OF | |
| Brett Little | MS | Hernando | 2028 | 1B | |
| Gray Lockhart | TN | Milan | 2030 | RHP | |
| Colt Lucas | CA | Excelsior Charter | 2030 | C | |
| Jaydon Lucas | MS | Desoto Central | 2028 | OF | |
| Cohen Lundine | MS | Marshall Academy | 2028 | OF | |
| Hayden Lundine | MS | Marshall Academy | 2025 | OF | |
| Bryce Maddox | TN | Huntingdon | 2031 | 2B | |
| Jett Manning | MS | North Delta | 2027 | SS | |
| Preston Marbury | TN | Crockett County | 2030 | 1B | |
| Drew McCann | TN | Munford | 2027 | RHP | |
| Carson Mcgee | AL | Red Bay | 2027 | RHP | |
| Ryan McGee | MS | Kossuth | 2031 | 3B | |
| Dawson McMillin | MS | Mooreville | 2028 | 3B | |
| Cason McMillion | TN | South Gibson County | 2031 | 2B | |
| Kohen Mcwherter | TN | 2028 | 1B | ||
| Bryshun Miller | MS | Homeschool (MS) | 2029 | 2B | |
| Cohen Miller | MS | Lewisburg | 2029 | 3B | |
| Jaylon Miller | MS | Ripley | 2031 | OF | |
| Chase Moore | KY | Franklin County | 2031 | OF | |
| Jack Moore | TN | Briarcrest Christian | 2031 | 1B | |
| Landon Morales | TN | South Gibson County | 2031 | OF | |
| Cruze Morgan | KY | Christian Academy of Louisville | 2031 | SS | |
| Trent Mulrooney | KY | undecided | 2031 | OF | |
| Evan Nemith | TN | Arlington | 2027 | C | |
| George Nowlin | TN | Christian Brothers | 2030 | OF | |
| Alex Orman | MS | Saltillo | 2028 | SS | |
| Memphis Palmer | MS | Itawamba Agricultural | 2030 | C | |
| Jayce Pannell | MS | East Union | 2030 | C | |
| Easton Peeler | TN | Lakeland Preparatory | 2027 | OF | |
| Emerson Peeler | TN | Lakeland Preparatory | 2027 | 2B | |
| Jay Perks | TN | Bartlett | 2030 | OF | |
| Cam Pipkin | MS | New Albany | 2030 | 2B | |
| Mason Pis | KY | St. X | 2032 | OF | |
| Jake Rainey | TN | Collierville | 2026 | LHP | |
| Cade Reisinger | TN | Arlington | 2026 | 3B | |
| Miles Roach | TN | Riverside | 2030 | OF | |
| Sawyer Roberson | TN | Lake County High School Tiptonville TN | 2028 | SS | |
| Tucker Roberts | MS | SALTILLO HIGH SCHOOL | 2030 | SS | |
| Jaxton Salisbury | MS | Mooreville | 2030 | OF | |
| Aiyden Saulsberry | MS | Strayhorn | 2029 | OF | |
| Jalandon Scott | MS | Milam | 2029 | OF | |
| Cannon Seago | MS | Ripley | 2031 | OF | |
| Miller Searcy | MS | Belmont | 2027 | 2B | |
| Griffin Seewer | FL | IMG Academy | 2031 | 3B | |
| Jackson Sharp | TN | Arlington | 2027 | SS | |
| Aaron Sheals | TN | Collierville | 2026 | 1B | |
| Easton Smith | MS | Lewisburg | 2029 | OF | |
| Woody Smith | TN | Briarcrest Christian | 2031 | 3B | |
| Graysin Soudom | KY | Meade County | 2031 | RHP | |
| Hawkins Spangenberg | TN | Bartlett | 2030 | 3B | |
| Brody Speaker | TN | Crockett County | 2031 | 2B | |
| Luke Stacy | AL | Red Bay | 2030 | 1B | |
| Coleman Stanfill | MS | Hernando | 2026 | LHP | |
| Zion Stapleton | MS | DeSoto Central | 2028 | OF | |
| Zuri Stapleton | MS | DeSoto Central | 2028 | 2B | |
| Thomas Starrett | TN | Collierville | 2027 | C | |
| Maddox Strickland | TN | Bartlett | 2027 | RHP | |
| Zayne Sweat | TN | Jackson Christian | 2028 | C | |
| Eli Switzer | TOURNEYS | ||||
| Brayden Thompson | MS | Hernando | 2026 | 1B | |
| Thomas Thornton | TN | Trinity Christian Academy | 2028 | RHP | |
| Gage Todd | MS | Marshall Academy | 2027 | SS | |
| Briley Tubbs | MS | Lewisburg | 2026 | OF | |
| Brock Turner | TN | Jackson Christion | 2030 | LHP | |
| Luke Turner | TN | Arlington | 2027 | 3B | |
| Jayce Wadley | TN | Lexington | 2027 | SS | |
| Caleb Wells | TN | Brighton | 2030 | C | |
| Ren Wheat | KY | Martha Layne Collins | 2031 | SS | |
| Braxton White | TN | Milan | 2030 | 3B | |
| Ryder White | TN | Fayette Academy | 2030 | SS | |
| Kaysen Wiggins | MS | Lewisburg | 2029 | C | |
| Landon Williams | TN | Jackson Christian | 2031 | OF | |
| Ashton Willis | MS | DeSoto Central | 2026 | OF | East Mississippi CC | 
| Redding Wilson | TN | Lexington | 2029 | SS | |
| Russell Wilson | TN | lexington, TN | 2026 | C | |
| Hudson Wise | KY | Martha Layne Collins | 2031 | 3B | |
| Madden Wood | MS | Belmont | 2028 | RHP | |
| Hudson Wright | TN | Munford | 2027 | SS | |
| Ian Wyatt | TN | Madison Academic Magnet | 2028 | OF | |
| Camarrion Young | TN | Central | 2029 | OF | |
| Houston Yount | TN | Munford | 2027 | OF | |
| Jackson Yount | TN | Munford | 2030 | 2B | 
