New York Evolution Series
| Name | State | School | Class | Pos | Commitment |
| Jonah Ahn | NY | St. Francis Prep | 2027 | OF | |
| Taylor Ashenberg | NY | Manhasset | 2028 | 1B | |
| Dan Berdar | NY | Shenendehowa | 2027 | 1B | |
| Jack Berry | NY | Canandaidua | 2027 | 3B | |
| Jackson Bolt | NY | Bay Trail | 2028 | OF | |
| Ian Brock | NY | The Greenvale | 2028 | OF | |
| Jacob Buchanan | NY | Victor | 2028 | OF | |
| Anthony Butera | NY | Greece Athena | 2027 | OF | |
| Johnny Casanova | NY | New Hyde Park Memorial | 2028 | 2B | |
| Ryker Christensen | NY | Mcquaid Jesuit | 2027 | LHP | |
| Ben Clark | NY | Mcquaid Jesuit | 2027 | C | |
| Caden Clark | NY | Chenango Valley | 2028 | UTILITY | |
| Liam Creager | NY | Saratoga Springs | 2028 | 2B | |
| Cooper Davis | NY | Greene | 2028 | 1B | |
| Drew Deland | NY | Geneva | 2027 | 3B | |
| Brayden Dewey | NY | Mcquaid Jesuit | 2027 | OF | |
| Conner Dunagan | NY | Oxford Academy | 2027 | SS | |
| Drew Gabriel Durkee | NY | Hartford | 2028 | 1B | |
| Kiefer Evans | NY | Greene | 2028 | 2B | |
| John Fitzgerald | NY | Chenango Valley | 2027 | 3B | |
| Nathan Fox | NY | Rush-Henrietta | 2028 | LHP | |
| Patrick Furlong | NY | Shenendehowa | 2027 | 3B | |
| Andrew Greco | NY | Kellenberg | 2027 | 2B | |
| Alex Green | NY | Vestal | 2028 | C | |
| Andrew Greenman | NY | Chenango Valley | 2028 | 2B | |
| Robert Ingersoll | NY | Garden City | 2028 | RHP | |
| Benjamin Isenovski | NY | Saratoga Springs | 2028 | RHP | |
| Jensen Ives | NY | Christian Brothers Academy (CBA) | 2029 | 3B | |
| Austin Kierst | NY | Canandaigua Academy | 2029 | SS | |
| Donovan Kindberg | NY | Willink | 2028 | 1B | |
| Graham Klumpp | NY | Windsor | 2028 | C | |
| Braylen Kramer | NY | Shenendehowa | 2028 | C | |
| Myles Lalley | NY | Victor | 2028 | 3B | |
| Andrew Logue | NY | Kellenburg | 2027 | RHP | |
| Roger Mann | NY | Queensbury | 2027 | C | |
| Nicholas Marchesini | NY | Kellenberg | 2027 | RHP | |
| Andrew Martin | NY | Canandaigua Academy | 2028 | OF | |
| Jake McDonald | NY | Thomas | 2028 | OF | |
| Patrick McMahon | NY | Archbishop Molloy | 2027 | 2B | |
| Gavin Michalko | NY | Chenango Valley | 2028 | 2B | |
| Nathanael Nahm | NY | Holy Cross High School | 2027 | SS | |
| James Niles | NY | Mcquaid Jesuit | 2028 | C | |
| Myles Nonaillada | NY | New Hyde Park Memorial | 2028 | 3B | |
| Derek Ogniewski | NY | Saratoga Springs | 2028 | RHP | |
| Chase Palermo | NY | Webster Thomas | 2027 | RHP | |
| Brendan Piccirilli | NY | Pittsford Sutherland | 2028 | C | |
| Allan Profeta | NY | Manhasset | 2028 | C | |
| Rylan Quinn | NY | Friends Academy | 2027 | 2B | |
| Jordan Radosti | NY | Greenvale | 2028 | OF | |
| JJ Randisi | NY | Mcquaid Jesuit | 2028 | OF | |
| Jameson Rattigan | NY | Chenango Forks | 2027 | 1B | |
| Carter Reardon | NY | Maple Avenue | 2027 | 3B | |
| Ryan Ritchlin | NY | Penfield | 2028 | SS | |
| Tyler Rogers | NY | Cohoes | 2027 | SS | |
| Ryan Schoenfeld | NY | Great Neck North | 2028 | 2B | |
| Jonny Schopf | NY | Shenendehowa | 2027 | RHP | |
| Derek Shen | NY | Manhasset | 2027 | RHP | |
| David Sippel | NY | Calkins road | 2028 | RHP | |
| Luke Staser | NY | Mcquaid Jesuit | 2028 | OF | |
| Isaac Stella | NY | Mcquaid Jesuit | 2027 | RHP | |
| Iwan Taylor-Casamayor | NY | Pittsford Sutherland | 2027 | SS | |
| Jacob Varghese | NY | New Hyde Park Memorial | 2027 | 1B | |
| Christopher Vickery | NY | Manhasset | 2028 | C | |
| Caiden Watson | NY | Williamson | 2028 | C | |
| Trey Webb | NY | Windsor | 2027 | OF | |
| Peyton Williams | NY | Shaker | 2028 | OF |
