PBT Mizuno Classic
| Name | State | School | Class | Pos | Commitment |
| William Baker | KY | TBD | 2031 | OF | |
| Jack Bazant | KY | Don't Know Yet | 2031 | 3B | |
| Eli Benson | AL | James Clemons | 2032 | OF | |
| Maclain Bibb | AL | Huntsville High | 2032 | C | |
| Grady Campbell | IN | Mater Dei | 2034 | SS | |
| Beau Clinton | KY | Martha Layne Collins | 2031 | C | |
| Brady Cook | KY | South Oldham | 2030 | 2B | |
| Braden Davis | KY | Daviess County | 2030 | OF | |
| Brentley Deacon | KY | Eastern | 2031 | C | |
| CJ Downing | KY | South Oldham | 2030 | SS | |
| Parker Drake | IN | Castle | 2030 | 2B | |
| John Esterly | KY | Oldham County | 2031 | C | |
| Beckham Frame | IN | Mater Dei | 2033 | 1B | |
| Ryker Fulkerson | IN | Castle | 2030 | 2B | |
| Eli Gathof | KY | South Oldham | 2030 | OF | |
| Trevor Graham | AL | Huntsville | 2032 | OF | |
| Luke Hamlin | IN | Evansville Christian | 2030 | 3B | |
| Grant Hammelman | IN | Mater Dei | 2033 | 2B | |
| Kellan Harper | KY | TRINITY HIGH SCHOOL | 2030 | LHP | |
| Decker Hartz | IN | Mater Dei | 2034 | 2B | |
| Charlie Howell | KY | Highlands Latin | 2031 | 3B | |
| Parker Kaufmann | AL | Randolph | 2031 | SS | |
| Owen Kerner | IN | Good Shepherd | 2033 | SS | |
| Noah Kirlin | IN | North Posey | 2030 | OF | |
| Carson Knobloch | AL | Austin | 2031 | C | |
| Aiden Lancaster | AL | Hazel Green High | 2031 | SS | |
| Jack Larson | KY | Trinity | 2032 | 3B | |
| Brayden McCaslin | IN | memorial | 2030 | 3B | |
| Gattis Mills | TN | Lincoln County | 2031 | 1B | |
| Braylon Moore | AL | Madison Academy | 2031 | OF | |
| Chase Moore | KY | Franklin County | 2031 | OF | |
| Cruze Morgan | KY | Christian Academy of Louisville | 2031 | SS | |
| Ben Mulhall | KY | DeSales High School | 2031 | OF | |
| Drew Mulhall | KY | DeSales High School | 2031 | OF | |
| Trent Mulrooney | KY | undecided | 2031 | OF | |
| Aidan O'Daniel | IN | St Benedict Cathedral | 2034 | LHP | |
| Declan O'Dea | KY | n/a | 2030 | OF | |
| Lucas Pickerill | IN | Memorial | 2030 | OF | |
| Charlie Price | AL | Brindlee Mountain | 2031 | LHP | |
| Weslee Pruiett | IN | Francis Joseph Reitz | 2034 | OF | |
| Justus Robinson | IN | Central | 2033 | SS | |
| Krue Sallee | IN | Central | 2032 | 1B | |
| Carson Sanders | KY | Shelby County East Middle School | 2030 | 1B | |
| Bode Schalck | KY | Trinity | 2030 | 3B | |
| Leo Scheessele | IN | Good Shepherd | 2030 | RHP | |
| Tucker Senning | IN | Francis Joseph Reitz | 2030 | SS | |
| Brantley St. Clair | KY | N/A | 2030 | 1B | |
| Kellan Streble | IN | Not in high scholl | 2030 | C | |
| Chase Tate | IN | North | 2030 | LHP | |
| Landon Thomas | IN | Francis Joseph Reitz | 2033 | OF | |
| Max Thomas | AL | Whitesburg Christian | 2032 | SS | |
| Blake Underwood | IN | EvansvilleMemorial | 2030 | C | |
| Austin Vaughan | IN | Castle | 2030 | 1B | |
| Sawyer Ventura | KY | n/a | 2031 | 3B | |
| Ren Wheat | KY | Martha Layne Collins | 2031 | SS | |
| Evan Williams | KY | South Oldham | 2030 | 3B |
