Sunday Series #3
| Name | State | School | Class | Pos | Commitment |
| Jake Alexander | GA | Pope | 2029 | RHP | |
| Jase Allison | GA | Dutchtown | 2029 | 3B | |
| Aidan Bell | GA | Landmark Christian | 2029 | 1B | |
| Corey Bell | GA | River Ridge | 2029 | RHP | |
| Easton Bonayon | GA | Cartersville | 2029 | C | |
| Joshua Bragg | GA | Woodstock | 2029 | 3B | |
| Ryder Brinkley | GA | Rockmart | 2029 | C | |
| Brandon Brown | GA | Sandy Creek | 2029 | C | |
| Barrett Burns | GA | Roswell | 2029 | RHP | |
| Colt Collins | GA | Bremen | 2029 | OF | |
| Quentin Cooper | TN | Undecided | 2029 | SS | |
| Christian Crane | GA | Lambert | 2029 | CF | |
| Jackson Dillard | GA | Woodward Academy | 2029 | OF | |
| Graeme Dooley | GA | Lambert | 2029 | 2B | |
| Cullen Durham | GA | River Ridge | 2029 | RHP | |
| Preston Ergle | GA | N/a | 2029 | C | |
| BROOKS FULTON | GA | Cartersville | 2029 | 3B | |
| Dion Godbolt | GA | Kipp Atlanta Collegiate Charter | 2029 | 2B | |
| Jacob Goggans | GA | Sprayberry | 2030 | OF | |
| Christopher Guzman | GA | N/A | 2028 | OF | |
| Juan Hernandez Ruiz | GA | Roswell | 2028 | OF | |
| Andrew Hewgley | GA | River Ridge | 2029 | OF | |
| Chance Hopper | GA | Pepperell | 2029 | OF | |
| JEREMIAH HUFF | GA | Cartersville | 2029 | 1B | |
| Devlon Jones | GA | Best Academy | 2028 | OF | |
| NOAH KEARNEY | GA | Cartersville | 2029 | OF | |
| Bryson Langley | GA | Allatoona | 2029 | SS | |
| Blake Lawrence | GA | Woodward academy | 2029 | RHP | |
| Charlie Magato | GA | Pope | 2028 | 1B | |
| Brody McCo | GA | Morgan County | 2029 | C | |
| Scott Mckenzie | GA | Mount Paran | 2029 | OF | |
| CADEN MCMULLIN | GA | Cartersville | 2028 | 1B | |
| Aiden Miller | GA | Woodland | 2029 | 2B | |
| Robert Nicholas IV | GA | N/A | 2028 | OF | |
| Joey Odak | GA | North Paulding | 2029 | OF | |
| Blake Oliver | GA | Sandy Creek | 2029 | 2B | |
| Will Park | GA | North Cobb | 2029 | 2B | |
| TUCKER PARSON | GA | Rockmart | 2029 | RHP | |
| Reontae Range | GA | Hapeville Charter Career Academy | 2029 | 3B | |
| John Ray | GA | River Ridge | 2029 | OF | |
| Ernest Riggins | GA | Animo City Of Champions Charter High | 2029 | SS | |
| Jackson Roberson | GA | Cartersville | 2029 | OF | |
| Gabe Ronca | TN | Homeschool (TN) | 2029 | 3B | |
| Gage Sawyer | GA | Woodstock | 2028 | 3B | |
| Mackey Somers | GA | Lassiter | 2029 | OF | |
| Price Startup | GA | Calhoun | 2029 | C | |
| Foster Strasburger | GA | Allatoona | 2029 | 2B | |
| Grant Tatum | GA | North Paulding | 2029 | 2B | |
| Luke Thompson | GA | Cartersville | 2029 | RHP | |
| ASHER TRAMMELL | GA | Unity Christian School | 2029 | OF | |
| Cole Trawick | GA | North Paulding | 2029 | 1B | |
| RIVER WADE | GA | Cartersville | 2029 | SS | |
| Jackson West | GA | Model High School | 2029 | SS | |
| Jasper Wooley | GA | Lassiter | 2030 | 3B | |
| Cordarius Wyatt | GA | N/A | 2029 | OF |
