Moberly Area CC
Moberly, MO
School Information
- Conference:
- Division: NJCAA II
- Description:
| Name | State | School | Class | Pos. |
| Carter Adkins | MO | Fort Zumwalt South | 2024 | SS |
| Tate Alexander | MO | Lee's Summit | 2025 | RHP |
| Cash Arnold | MO | Lee's Summit | 2025 | |
| Matthew Asher | MO | Lee's Summit | 2024 | 2B |
| Mason Bogard | MO | Francis Howell | 2025 | 2B |
| Jackson Brettschneider | MO | Francis Howell | 2025 | RHP |
| Colten Bryan | MO | Blair Oaks | 2024 | 3B |
| Chase Cradick | MO | Francis Howell | 2026 | OF |
| Schafer Cradick | MO | Francis Howell | 2024 | 2B |
| Zechariah Cragg | MO | Lee'S Summit North High | 2025 | RHP |
| Brandt Diel | MO | Ft. Zumwalt West | 2024 | C |
| Logan Easley | MO | Southern Boone | 2025 | 2B |
| Jackson Engel | MO | Moberly | 2025 | SS |
| AJ Flamm | MO | St. Dominic | 2026 | 1B |
| Nolan Frederick | MO | Hickman | 2026 | OF |
| Corbin Grego | MO | St. Pius X (KC) | 2026 | SS |
| Max Guenther | MO | Francis Howell | 2024 | OF |
| Cooper Hart | MO | Lee's Summit | 2024 | RHP |
| Jack Hubbard | MO | Francis Howell | 2026 | RHP |
| Connor Huddleston | MO | Rock Bridge | 2025 | LHP |
| Roman Kern | MO | Francis Howell Central | 2026 | OF |
| Kaleb Knaust | MO | Troy Buchanan | 2024 | 2B |
| Harrison Lear | MO | Blair Oaks | 2024 | RHP |
| Charlie Mason | MO | Liberty North | 2026 | OF |
| Gavin Moffitt | MO | Duchesne | 2025 | RHP |
| Garrett Nielsen | MO | Liberty (Wentzville) | 2026 | 1B |
| Gavin Poindexter | MO | Holt | 2024 | OF |
| Aiden Rodell | MO | Francis Howell | 2025 | OF |
| Ricky Scarpello | NE | Bellevue East SR High School | 2026 | 1B |
| Jake Stedman | IL | Belleville West | 2024 | SS |
| Carson Stipes | MO | Francis Howell | 2026 | 1B |
| Paxton Stracke | NE | Elkhorn | 2025 | C |
| Grant Sumrall | MO | Lee's Summit High School | 2024 | SS |
| Hudson Susano | TN | Brentwood Academy | 2024 | 3B |
| Grant Trentmann | MO | Washington | 2023 | RHP |
| Jonah Wall | MO | Southern Boone | 2024 | RHP |
