Bemidji State University
Bemidji, MN
School Information
- Conference: Northern Sun Intercollegiate Conference
- Division: NCAA II
- Description:
| Name | State | School | Class | Pos. |
| Cooper Anderson | MN | Blaine | 2023 | OF |
| Owen Anderson | MN | Cook County | 2016 | OF |
| Nick Armstrong | NV | Damonte Ranch | 2026 | 1B |
| Brooks Bachmann | MN | Grand Rapids | 2018 | |
| Beau Barry | MN | Cherry | 2022 | OF |
| Chad Benham | MN | Deer River | 2017 | 3B |
| Riley Bersaw | MN | Mankato West | 2022 | RHP |
| Parker Borg | MN | West Fargo (ND) | 2017 | |
| Caleb Carlson | MN | Bemidji | 2017 | 3B |
| Jake Carlson | MN | Princeton | 2017 | OF |
| Nick Carlson | MN | Eden Prairie | 2026 | RHP |
| Zack Carr | MN | Rochester John Marshall | 2022 | LHP |
| Travis Carruth | MN | Hibbing | 2017 | |
| Ben Corradi | MN | Bemidji | 2023 | 3B |
| Cole Denham | MN | St. Louis Park | 2025 | 1B |
| Kenyata Diamond | AZ | N/A | 2019 | SS |
| Jake Dorff | MN | Blaine | 2018 | SS |
| Christian Dull | MN | Champlin Park High School | 2026 | SS |
| Nick Ekstrum | MN | Chaska | 2022 | C |
| Luke Ferreira | AZ | Queen Creek | 2025 | LHP |
| Lawrence Hudson Filippi | MN | Little Falls | 2023 | C |
| Camden Gatling | NE | Elkhorn High School | 2025 | RHP |
| Isaiah Grancorvitz | MN | Hudson (WI) | 2016 | C |
| Caleb Greer | MN | Champlin Park High School | 2026 | OF |
| Hunter Haggenmiller | MN | Parkers Prairie | 2018 | |
| Alexander Hamilton | MN | Wayzata | 2018 | |
| Dylan Hedley | MN | Rock Ridge | 2023 | RHP |
| Zack Henderson | MN | Shakopee | 2017 | 2B |
| Jack Hoffrogge | MN | Robbinsdale Armstrong | 2023 | RHP |
| Alex Houlihan | MN | Benilde St. Margaret | 2017 | OF |
| Castle Huggard | UT | Juan Diego Catholic | 2025 | RHP |
| Luke Johnson | MN | Mankato West | 2022 | C |
| Tom Keohen | MN | Shakopee | 2017 | |
| Brendan Kuechenmeister | MN | Bemidji | 2019 | |
| Matthew Kummet | MN | Pierz | 2017 | |
| Hunter Lake | MN | Barnum | 2016 | |
| Levi Lampert | MN | Updala | 2022 | |
| Zach Lindseth | MN | Eveleth-Gilbert | 2020 | 1B |
| Zachary Listiak | MN | St. Louis Park | 2018 | |
| Ethan Lung | AZ | Peoria | 2022 | LHP |
| Eric Maas | MN | Waseca | 2017 | RHP |
| Miles Marggraf | MN | St. Louis Park | 2024 | RHP |
| Jacob Mathiason | MN | Rockford | 2020 | |
| Evan Mischke | MN | Grand Rapids | 2018 | 2B |
| Zach Moritz | MN | Albany | 2021 | C |
| Kenny Morris | MN | Marshall | 2017 | |
| Charles Olson | MN | Winona | 2021 | |
| Zach Olson | MN | Elk River | 2017 | LHP |
| Jace Ostermeyer | NE | WESTSIDE HIGH SCHOOL | 2025 | LHP |
| John Perkins | MN | New London-Spicer | 2017 | |
| Lucas Pierce | IA | West Branch | 2022 | LHP |
| Tate Renning | MN | Hutchinson | 2022 | |
| Kash Rogers | AZ | Mesquitte | 2025 | OF |
| Jackson Schaffer | MN | Hastings | 2022 | 2B |
| Drew Scharber | MN | Princeton | 2018 | LHP |
| Carter Simon | MN | Albert Lea | 2019 | SS |
| Jacob Smith | MN | Walker | 2022 | |
| Jacob Smith | MN | Robbinsdale Armstrong | 2023 | RHP |
| Kevin Smith | MN | Hackensack | 2017 | |
| Ty Ulven | MN | Monticello | 2019 | RHP |
| Austin Weisz | MN | Little Falls | 2017 | OF |
| Wyatt White | MN | New London-Spicer | 2017 | SS |
| Will Zellmann | MN | Bemidji | 2023 |
