Cincinnati Christian University
Cincinnati, OH
School Information
- Conference: River States
- Division: NAIA
- Description:
| Name | State | School | Class | Pos. |
| Landon Adams | KY | Raceland Worthington | 2016 | C |
| AJ Boshears | IN | Seymour Senior | 2018 | |
| Simon Dembiec | WI | Lake Country Lutheran | 2019 | 3B |
| Shawn Grider | IN | Center Grove | 2018 | 2B |
| Clay Kramer | KY | Bishop Brossart | 2015 | RHP |
| Christian Lancianese | KY | Lafayette | 2019 | 2B |
| Nathan Lancianese | KY | Lafayette | 2019 | OF |
| Roman Long | OH | Adena | 2019 | 1B |
| Ian Martini | OH | Elder | 2019 | RHP |
| Jaxon Meyer | IN | Harrison | 2018 | C |
| Chase Milner | OH | Groveport Madison | 2018 | OF |
| Dwight Parsons ||| | KY | Fairdale | 2018 | 3B |
| Daniel Peterson | WI | Burlington | 2019 | OF |
| Trenton Thomas | KY | North Hardin | 2018 | 1B |
| Reid Vansky | OH | Elgin | 2018 | C |
| James Vera-Philpot | OH | Winton Woods | 2018 | OF |
| Dwan Westmoreland Jr | IL | Illinois Lutheran | 2020 | C |
| Nick White | MA | North Middlesex Regional | 2018 | OF |
| JR Young | OH | Wapakoneta | 2019 | 1B |
