Glen Oaks CC
Centreville, MI
School Information
- Conference:
- Division: NJCAA II
- Description:
| Name | State | School | Class | Pos. |
| Keaton Ashby | MI | Hackett Catholic Prep | 2018 | 3B |
| Logan Austin | MI | Marshall | 2018 | SS |
| Dylan Bateman | IN | Lakeland Jr/Sr High School | 2026 | 3B |
| Noah Benge | MI | Sand Creek | 2020 | 2B |
| Carter Bordner | MI | Coldwater | 2022 | 1B |
| Darrius Cross | MI | Ecorse | 2021 | OF |
| Drew DeBlake | MI | Fremont | 2021 | OF |
| McCullan Greene | MI | Gibraltar carlson | 2023 | 2B |
| Josh Gross | IN | Floyd Central | 2019 | OF |
| Garrett Gumper | MI | Hanover-Horton | 2021 | OF |
| Landen Harris | MI | paw paw | 2021 | LHP |
| Jackson Ice | IN | Garrett High School | 2026 | OF |
| Trey Iocca | MI | Loy Norrix High School | 2026 | SS |
| Justin Labonte | MI | Plainwell | 2019 | C |
| Jacob Land | MI | Lenawee Christian | 2016 | RHP |
| Elijah Ledger | IN | Carroll High School | 2026 | C |
| Brandon Lewis | MI | Coldwater | 2016 | 3B |
| Blake Lyle | IN | Whiteland Community | 2026 | OF |
| Ryne Maag | OH | Ayersville | 2025 | SS |
| Christopher Mangus | MI | Niles | 2013 | C |
| Jack Massey | IN | Westview Jr-Sr High | 2025 | RHP |
| Braydon Miller | IN | Western High School | 2026 | OF |
| Zach Mosby | IN | West Noble | 2016 | RHP |
| Reed Nelson | IN | Warsaw Community | 2025 | RHP |
| Ethan Nielson | IN | New Prairie | 2019 | C |
| Logan O'Malley | IN | Warsaw | 2024 | OF |
| Brady Penny | MI | Three Rivers | 2026 | OF |
| Joshua Povlock | MI | Vicksburg | 2017 | 3B |
| Zachary Recker | MI | Blissfield | 2023 | 1B |
| Noah Reiter | MI | Portage Northern | 2023 | RHP |
| Jayce Richards | IN | Carroll High School | 2026 | 1B |
| Joel Richardson | MI | Climax-Scotts | 2017 | RHP |
| Tanner Sanders | OH | Montpelier | 2019 | SS |
| Jaxon Scott | IN | Northrop High School | 2025 | 3B |
| Drew Thorpe | MI | Gobles | 2022 | MIF |
| Jarrison Vandenboom | MI | Lansing Eastern | 2019 | 2B |
| Jeremy VanOosterum | MI | Plainwell | 2018 | OF |
| Bryce Wartella | MI | Gull Lake | 2026 | OF |
| Cohen Yoder | IN | Fairfield | 2024 | SS |
