Hagerstown CC
Hagerstown, MD
School Information
- Conference:
- Division: NJCAA I
- Description:
| Name | State | School | Class | Pos. |
| Liam Ahern | PA | Hempfield | 2025 | RHP |
| Quin Ambeault | PA | Greencastle-Antrim | 2016 | C |
| Owen Amey | PA | Moon Area | 2026 | OF |
| Brady Bakner | PA | Scotland Campus Sports | 2020 | OF |
| Devin Bollinger | MD | Smithsburg | 2021 | RHP |
| Peyton Castellow | MD | Catoctin | 2023 | LHP |
| Reese Christine | PA | Mifflin County | 2026 | 3B |
| Nathan Cotton | NY | Columbia | 2017 | SS |
| Wesley DePorter | PA | Delone Catholic | 2017 | C |
| Ethan Earley | PA | Waynesboro Area SHS | 2023 | 1B |
| Zion Green | MD | Bishop Mcnamara High School | 2025 | C |
| Matthew Harsh | MD | Williamsport | 2017 | LHP |
| Tanner Helms | PA | Bellefonte | 2017 | OF |
| Robbie Houck | MD | Middletown | 2017 | SS |
| Brayden Hunt | MD | Manchester Valley High | 2026 | SS |
| Kaden Jackson | MD | Williamsport | 2023 | C |
| Riley Jackson | MD | Grace Christian | 2019 | OF |
| Travis (TJ) Kalagher, Jr | MD | Boonsboro | 2019 | 3B |
| Andrew Kerns | MD | St. Maria Goretti | 2024 | RHP |
| Josh Kerns | WV | Spring Mills | 2018 | RHP |
| Matt Kulikowski | MD | Boonsboro | 2021 | 3B |
| Drew Lever | MD | Williamsport | 2023 | LHP |
| Luke Lingle | PA | Lower Dauphin | 2013 | RHP |
| Braden Manning | PA | Gettysburg | 2023 | RHP |
| Evan Marushak | PA | Emmaus | 2018 | OF |
| Andrew Mathias | MD | Boonsboro | 2017 | 2B |
| Joshua Menders | VA | Mountain View | 2018 | SS |
| Enrique Morales | GA | Rabun Gap Naccochee | 2017 | C |
| Austin Moser | MD | Smithsburg | 2017 | C |
| Jake Neff | MD | Boonsboro | 2021 | OF |
| Wayne Pritchett-Watson | MD | Glasgow (DE) | 2017 | 2B |
| Josh Rush | WV | Hedgesville | 2020 | 3B |
| Connor Schildt | NY | Hauppauge | 2018 | LHP |
| Dillon Sunnquist | IL | Belleville West | 2018 | C |
| Jordan Tapley | MD | Smithsburg | 2016 | RHP |
| Daniel Walter | MD | Smithsburg | 2020 | LHP |
| Corey Walters | MD | Williamsport | 2019 | 1B |
| Nick Yarrington | VA | Tallwood | 2017 | 3B |
| Preston Younkins | MD | Delone Catholic | 2025 | 3B |
