Johnson University
Knoxville, TN
School Information
- Conference:
- Division: NCCAA
- Description:
| Name | State | School | Class | Pos. |
| Brandon Bell | TN | Lenoir City | 2024 | 3B |
| Jordan Harrison | GA | Murray County | 2021 | RHP |
| Isaac Lawson | TN | Jefferson County | 2023 | OF |
| Jacob Meade | TN | Lenoir City | 2023 | 1B |
| Matthew Meade | TN | Loudon | 2023 | RHP |
| Quent Mizer | TN | Spring Hill | 2022 | C |
| AJ Montijo | GA | Walton | 2020 | RHP |
| Luke Reed | GA | Coahulla Creek | 2021 | 2B |
| Blake Shelton | TN | Carter | 2022 | 1B |
| Grant Tallent | TN | Knoxville Catholic | 2024 | OF |
| Rhys Thomas | TN | Bearden | 2024 | RHP |
| Ben Thornberry | OH | Pickerington Central | 2024 | 1B |
| Kaleb Townsend | TN | Sevier County | 2022 | RHP |
| Nicholas Turner | TN | Knoxville Catholic Highschool | 2025 | SS |
| Braden Yeargin | TN | Oakland | 2018 | OF |
