Kentucky Christian University
Grayson, KY
School Information
- Conference: Appalachian
- Division: NAIA
- Description:
| Name | State | School | Class | Pos. |
| Noah Branham | KY | Woodford County | 2020 | RHP |
| Seth Buttice | FL | Dunedin | 2020 | LHP |
| Joshua Carr | OH | Clark Montessori | 2020 | RHP |
| Colin Edwards | AL | Autauga Academy | 2024 | 3B |
| Daniel Edwards | NC | Greenville Christian Academy | 2024 | LHP |
| Justin Fairchild | KY | Raceland | 2018 | 3B |
| Ryan Farr | GA | Adairsville | 2024 | 3B |
| Seth Fitch | KY | Prestonsburg High School | 2023 | OF |
| Seth Fitch | KY | Prestonsburg | 2023 | RHP |
| Parker Gibson | KY | Boyd County | 2024 | LHP |
| Max Johnson | KY | Hazard | 2023 | OF |
| Evan Juniper | WV | Huntington | 2020 | 3B |
| Chris Kuemmel | OH | Lakota East | 2023 | OF |
| Zachary Lyons | KY | Great Crossing | 2021 | C |
| Mason Mills | KY | Eastern | 2026 | SS |
| David Mullins | KY | Hazard | 2023 | LHP |
| Devyn Strickland | GA | Alexander | 2024 | OF |
| Cole Thomason | TN | Summit | 2020 | OF |
| Kayden Wade | KY | Richmond Model | 2025 | OF |
| Aaron Webb | TN | Seymour High School | 2022 | 3B |
| Blake Wood | KY | Logan County | 2021 | SS |
