Regent University
Virginia Beach, VA
School Information
- Conference:
- Division: NCCAA D3
- Description:
| Name | State | School | Class | Pos. |
| Conner Abernathy | VA | Central of Lunenburg | 2025 | 2B |
| Russel Clark | VA | Denbigh | 2025 | OF |
| Ayden Farris | VA | Grassfield High | 2026 | SS |
| Joel Flynn | VA | Grassfield High | 2026 | RHP |
| CADEN GRAY | VA | Monacan High | 2026 | RHP |
| Jordan Hunt | VA | LANDSTOWN HIGH | 2025 | SS |
| Benjamin Krause | VA | KEMPSVILLE HIGH | 2025 | RHP |
| Nathan Lamarche | VA | SMITHFIELD HIGH | 2025 | RHP |
| Caden Mintz | VA | Nansemond River | 2025 | 3B |
| Jake O'Donnell | VA | Stone Bridge | 2025 | 3B |
| Ethan Roller | TN | Daniel Boone | 2025 | 3B |
| Colton Sandiford | VA | Grafton | 2025 | OF |
| Isaiah Thomas | VA | MANCHESTER HIGH | 2025 | OF |
| Glenn Thompson | VA | LOUISA COUNTY HIGH | 2025 | C |
| Nathan Vaughan | VA | Hanover | 2025 | OF |
| Caleb Wood | VA | J.R. Tucker High School | 2025 | OF |
