Western Michigan Prospect Showcase 6.19.12
| Name | State | School | Class | Pos | Commitment |
| Riley Bennett | MI | Howell | 2015 | 2B | Owens CC |
| Joe Corsten | MI | Howell | 2015 | SS | Cornerstone University |
| Kameron DeWulf | MI | Howell | 2015 | OF | |
| Alex Duffy | MI | Howell | 2014 | RHP | |
| James Edwards | MI | Howell | 2014 | C | |
| Jake Ellis | MI | Grand Ledge | 2015 | 2B | Kalamazoo Valley CC |
| Jacob Garbarino | MI | Grandville | 2015 | C | Northwestern |
| John Garry | MI | Brother Rice | 2015 | OF | |
| Cliff Landess | MI | Airport High | 2014 | RHP | Madonna University |
| Brandon Leon | MI | Howell | 2017 | OF | |
| Ravi Mahanti | MI | Farmington | 2015 | RHP | Saginaw Valley State |
| Justin Mercer | MI | Howell | 2015 | C | Concordia College (NY) |
| Aaron Moskovitz | MI | West Bloomfield | 2015 | RHP | |
| Michael Peplinski | MI | Bay City Central | 2015 | OF | |
| Dalton Phillips | MI | Thornapple Kellogg | 2015 | RHP | Grand Rapids CC |
| Hunter Piesko | MI | Howell | 2015 | SS | Lansing CC |
| Tyler Riddoch | MI | Dakota | 2014 | OF | Macomb CC |
| Michael Ryan | MI | Bishop Foley | 2016 | C | Toledo |
| Zac Sharp | MI | Dexter | 2015 | LHP | Northwood University |
| Lukas Veinbergs | MI | Pinckney | 2015 | C | Indiana |
| Ron Williams III | MI | Grosse Pointe South | 2014 | C | Albion College |
| Kyle Ziegler | MI | South Lyon East | 2016 | OF | Northwood University |
