Scout Day: St. Louis Prospects
| Name | State | School | Class | Pos | Commitment |
| Sam Altobella | MO | Vianney | 2020 | 3B | Illinois-Springfield |
| Jericho Badwan | MO | Fort Zumwalt West | 2021 | LHP | Central Missouri |
| Connor Boldt | MO | Ladue Horton Watkins | 2021 | OF | Drury University |
| Jack Bryan | MO | Francis Howell | 2022 | RHP | |
| Cole Buckner | IL | Gibualt Catholic | 2020 | 1B | |
| Daniel Burns | MO | Vianney | 2020 | RHP | Illinois College |
| Carter Clark | MO | Fort Zumwalt West | 2019 | OF | St. Louis CC |
| Cylis Cox | IL | Rochester | 2021 | LHP | Heartland CC |
| Dwayne Daggs | MO | Francis Howell | 2019 | OF | |
| Benjamin Davis | MO | De Smet Jesuit | 2021 | C | |
| Adam Ebling | MO | Westminster Christian Academy | 2021 | SS | Tulane |
| Daniel Flier | MO | CBC | 2022 | OF | Jefferson JC |
| Nicholas Hemken | IL | Edwardsville | 2020 | C | Truman State University |
| Tyler Kotsis | MO | Fort Zumwalt West | 2020 | 3B | Central Missouri |
| Nick Krodinger | MO | DeSoto | 2021 | SS | Missouri S&T |
| Garrett Laughlin | MO | Troy Buchanan | 2020 | SS | |
| Jackson Lessmann | MO | Fort Zumwalt West | 2020 | 2B | |
| Jack Matousek | MO | Kirkwood | 2021 | OF | Jefferson JC |
| Sam Murray | MO | Lafayette | 2021 | 2B | |
| Brennan Orf | MO | Westminster Christian | 2020 | 3B | Southern Illinois-Edwardsville |
| Tanner Perry | MO | Fort Zumwalt West | 2021 | RHP | Jefferson JC |
| Cameron Powell | MO | CBC | 2020 | OF | Southeast Missouri State |
| Mason Rice | MO | Liberty - Wentzville | 2019 | OF | |
| Liam Sallee | MO | MICDS | 2020 | OF | |
| HUNTER TABOR | MO | Francis howell north | 2019 | OF | |
| Quince Venghaus | MO | CBC | 2021 | SS | Quincy University |
| Alex Vohsen | MO | CBC | 2020 | 1B | |
| Brady Voss | MO | Wentzville Liberty | 2019 | OF | Missouri S&T |
| Connor Wehmeier | MO | Orchard Farm | 2020 | RHP | St. Charles CC |
| Langston Williams | MO | Francis Howell Central | 2021 | 1B | |
| Preston Wright | IL | Mascoutah | 2021 | OF | Walters State CC |
| Mark Zickrick | MO | Lafayette | 2021 | 3B |
