2024 PA Fall ID: Central
Premium Stats available to Premium Subscriber
Premium Stats available to Premium Subscriber
Premium Stats available to Premium Subscriber
Premium Stats available to Premium Subscriber
Premium Stats available to Premium Subscriber
Premium Stats available to Premium Subscriber
| Name | State | School | Class | Pos | Commitment |
| Zack Ball | PA | Northeastern | 2025 | 3B | Northampton CC |
| Dante Diehl | PA | Altoona Area | 2026 | 2B | |
| Yubo Ding | MO | Rockhurst | 2025 | RHP | |
| Keller Friese | PA | Bucktail | 2027 | RHP | |
| Isaac Gall | PA | Bellefonte Area | 2026 | 3B | |
| Jordan Goodson | PA | Hollidaysburg Area | 2028 | 1B | |
| Ben Gracie-Griffin | PA | State College Area | 2028 | RHP | |
| Brecken Gusick | PA | Loyalsock Township | 2028 | OF | |
| Jacob Hall | PA | State College Area | 2026 | OF | Indiana University of Pennsylvania |
| Chenhao Jiang | MO | Beijiao | 2026 | C | |
| Colten Mathias | PA | Kutztown Area S | 2025 | 1B | Kutztown University |
| Jack McHail | PA | Bellefonte Area | 2026 | C | |
| Willoughby Puryear | NY | Charles O Dickerson | 2026 | 1B | Hudson Valley CC |
| Devin Rinker | PA | Avon Grove | 2026 | RHP | |
| Donavan Thompson | PA | Erie Preparatory Academy | 2025 | OF | |
| Ozzy Vogel-Moore | NY | Charles O Dickerson | 2027 | C | |
| Shangke Yan | CN | Beijiao | 2026 | RHP | |
| Andrew Yost | PA | Southern Columbia | 2027 | 1B |
