2023 15U PBR Kentucky Limited Series
| Name | State | School | Class | Pos | Commitment |
| Carter Ahn | KY | Sayre | 2026 | 2B | |
| Eli Anglin | KY | Franklin County | 2025 | OF | |
| Thadd Applegate | KY | Fleming | 2025 | OF | |
| Clay Austin | IN | Floyd Central | 2026 | LHP | |
| Kaden Bauman | KY | duPont Manual | 2026 | 2B | |
| Brodie Benefield | KY | St. Xavier | 2026 | RHP | Air Force |
| Owen Black | KY | woodford | 2025 | 2B | |
| Evan Borders | KY | Lexington Christian Academy | 2025 | OF | |
| Jackson Bowen | KY | North Oldham | 2026 | 2B | |
| Dawson Branscum | KY | Pulaski County | 2026 | RHP | |
| Will Breunig | KY | St Margaret Mary | 2026 | LHP | |
| Griffin Brunstetter | KY | Trinity (Louisville) | 2026 | RHP | |
| Braxton Burghy | KY | St. Xavier | 2026 | C | |
| Cayden Butler | KY | Boyd County | 2026 | SS | |
| Wes Cameron | KY | duPont Manual | 2026 | OF | |
| Blake Campbell | KY | Lexington Christian Academy | 2025 | OF | Air Force |
| Carson Carrera | KY | Rockcastle County | 2025 | C | |
| Kyler Chamberlain | KY | St. Xavier | 2026 | C | |
| Gavin Coffey | KY | Barren County | 2026 | RHP | |
| Charlie Cole | KY | Anderson County | 2026 | 3B | |
| James Cole | KY | Anderson County | 2025 | 3B | |
| Harlan Comer | KY | Western Hills High Schiool | 2026 | OF | |
| Noah Cross | KY | Danville | 2026 | C | |
| Max Daugherty | KY | Lexington Catholic | 2024 | UTILITY | |
| Kelijah Dismeaux | KY | Danville | 2026 | OF | |
| Joe Esenbock | KY | Lexington Catholic | 2025 | C | |
| Chase Farmer | KY | Pulaski County | 2026 | 2B | Belmont |
| Zach Floyd | KY | Trinity | 2026 | OF | |
| Noah Fox | KY | Frankfort | 2026 | C | |
| Owen Frye | KY | George Rogers Clark HS | 2025 | C | |
| Wyatt Gale | KY | Danville | 2026 | C | Army |
| Austin Goodloe | KY | Trinity | 2026 | RHP | |
| Wyatt Graven | KY | St. Xavier | 2026 | 2B | |
| Brady Greene | KY | Nicholas County | 2026 | 2B | |
| GAGE GREGORY | KY | Wayne County | 2026 | SS | |
| Alex Hack | KY | Louisville Eastern | 2025 | UTILITY | |
| Colin Hamilton | KY | North Hardin | 2026 | SS | |
| Harper Haywood | KY | Trinity | 2026 | C | Lincoln Memorial University |
| Gary Hellman | KY | Male | 2026 | OF | |
| Ben Hershey | KY | West Jessamine | 2025 | LHP | |
| Nate Hershey | KY | West Jessamine | 2025 | RHP | |
| Easton Hogan | IN | Floyd Central | 2026 | RHP | Anderson University (IN) |
| Sam Holder | KY | Greenwood | 2026 | OF | |
| Ryan Hughes | KY | LaRue County | 2026 | C | |
| Porter Huston | KY | Scott | 2024 | SS | |
| Robbie Jenkins | KY | Sayre | 2025 | C | |
| Logan Judd | KY | Trinity | 2026 | SS | |
| Grayson Kearney | KY | Taylor County | 2026 | SS | Rend Lake JC |
| Seth Keefe | KY | Male | 2026 | RHP | |
| Jackson Kreutzer | KY | Henry Clay | 2025 | SS | |
| Caden Lovell | KY | N/A | 2027 | C | |
| JB Martin | KY | Woodford | 2025 | 3B | |
| Cole Mclean | KY | Taylor County | 2026 | LHP | Kentucky |
| Michael McVoy | IN | William W Borden | 2026 | 1B | Olivet College |
| Brayden Mewhorter | KY | East Jessamine | 2025 | 3B | |
| Preston Miller | KY | Martha Layne Collins | 2026 | RHP | Frontier Community College |
| Cole Mischel | KY | Lexington Catholic | 2024 | RHP | Transylvania University |
| Caleb Mitchell | KY | Henry Clay | 2025 | 1B | |
| DyiRon Moody | KY | Danville | 2026 | 1B | |
| Noah Morris | KY | Western Hills High School | 2026 | 3B | |
| Caden Mountjoy | KY | Whitley County | 2027 | C | |
| Jack Mull | IN | Floyd Central | 2026 | C | |
| Jack Murphy | IN | Silver Creek | 2026 | SS | |
| Christopher Bradshaw Nethery | KY | Martha Layne Collins High School | 2025 | RHP | |
| Mason Nett | KY | St. Xavier | 2026 | RHP | |
| Cade Partin | KY | Trinity | 2026 | OF | |
| Chaz Phelps | KY | Fern Creek | 2025 | RHP | |
| Matt Polk | IN | Floyd Central | 2026 | UTILITY | |
| Landon Pund | KY | Louisville DeSales | 2026 | RHP | Marion Military Institute JC |
| Cruz Redmon | KY | Meade County College and Career Center | 2026 | OF | |
| Connor Roberts | KY | Somerset | 2026 | 2B | |
| Brock Ronnebaum | KY | Scott High School | 2025 | RHP | |
| Jack Ross | KY | Franklin County | 2026 | 1B | |
| Jack Sams | KY | Lexington Catholic | 2025 | RHP | Kentucky |
| James Sebree | KY | Frankfort | 2025 | SS | Southeastern CC (IA) |
| Cole Semones | KY | Western Hills High School | 2026 | RHP | |
| Cooper Slade | KY | n/a | 2026 | 2B | |
| Palmer Smith | KY | Wayne County | 2027 | LHP | |
| Parker Smith | KY | Wayne County | 2025 | RHP | |
| Chandler Spivey | KY | Henry Clay | 2026 | RF | |
| Sean Stafford | KY | Lexington Christian Academy | 2025 | 2B | |
| Carter Stapp | KY | Boyle County | 2026 | SS | |
| Zach Swope | KY | Trinity | 2026 | SS | |
| Mason Trimble | KY | St Xavier HS | 2026 | OF | |
| Bryson Turpin | KY | Taylor County | 2026 | 1B | |
| Finn Wedding | KY | Lexington Catholic High School | 2025 | 2B | |
| Cooper Welch | KY | Anderson County | 2026 | 1B | |
| Peyton Wells | KY | West Jessamine | 2026 | RHP | |
| Conor West | KY | Barbourville High School | 2025 | C | |
| Brennan Williams | KY | Sayre | 2025 | 3B | |
| Grayson Willoughby | KY | Trinity | 2026 | RHP | Kentucky |
| Seaton Wix | KY | Franklin County | 2027 | C |
