I-81 Turf Showdown
| Name | State | School | Class | Pos | Commitment | 
| Colin Albee | PA | Northwest Area | 2033 | RHP | |
| Devon Albee | PA | Lake-Lehman | 2028 | C | |
| Ryan Alwine | NY | Corning-Painted Post | 2032 | 2B | |
| Connor Anastos | NY | Greene | 2033 | 1B | |
| Jack Anderson | NY | Stonehedge | 2032 | UTILITY | |
| Stephen Arnold | PA | Wyoming Area Primary Ctr | 2032 | OF | |
| Jonathan Balch | NY | Cicero-North Syracuse | 2033 | C | |
| Garrett Baltzey | PA | Rock L Butler MS | 2031 | SS | |
| Gavin Baron | PA | Carbondale Area JS | 2033 | 2B | |
| Quinn Barron | NJ | Delbarton | 2028 | SS | |
| Jaxson Barski | NY | Auburn | 2031 | OF | |
| Gavin Beaver | NY | Addison | 2032 | 2B | |
| Deklan Bender | PA | Pittston Area | 2032 | OF | |
| Jaxon Bender | PA | Pittston Area | 2032 | SS | |
| Parker Bertollini | NY | West Genesee | 2032 | LHP | |
| Lucas Bianco | NY | Watkins Glen | 2034 | OF | |
| Tyler Bishop | NY | N/a | OF | ||
| Julian Bittel | NY | Cicero-North Syracuse | 2034 | C | |
| Lucas Blackman | NY | Maine-Endwell | 2032 | C | |
| Brayden Boehm | NY | Cicero-North Syracuse | 2032 | OF | |
| Brock Boland | PA | North Penn-Mansfield | 2034 | 2B | |
| Mason Bowser | PA | Williams Valley | 2028 | LHP | |
| Nate Bretch | NY | Corning-Painted Post | 2028 | SS | |
| Oliver Bross | PA | Dallas | 2032 | SS | |
| Tanner Buchanan | NY | Thomas A. Edison | 2027 | RHP | |
| Brayden Bucher | PA | Hazleton | 2032 | UTILITY | |
| Travyn Bucktooth | NY | Onondaga Nation | 2033 | 1B | |
| Sean Burns | NY | Vestal Hills | 2032 | 2B | |
| Weston Burr | NY | Cicero-North Syracuse | 2034 | 1B | |
| Nico Cammilleri | NY | Auburn Junior | 2033 | SS | |
| Owen Campbell | PA | Wellsboro Area | 2032 | 1B | |
| Matthew Carvel | NY | West Genesee | 2032 | 2B | |
| Garrett Castilon | NY | Niagara Falls | 2033 | C | |
| Giovanni Casullo | NY | Northsyracuse | 2034 | C | |
| Caden Clark | NY | Chenango Valley | 2028 | UTILITY | |
| Caleb Clements | NY | West Genesee | 2032 | RHP | |
| Mark Coach | PA | Lake-Lehman | 2031 | OF | |
| Weston Cocquyt | NY | Victor Sr | 2032 | SS | |
| Kaysn Collins | NY | Norwich | 2031 | RHP | |
| Eric Colon | NY | Victor | 2033 | 3B | |
| Cillian Commane | NY | Vestal | 2033 | OF | |
| Tyler Condon | NY | Cortland | 2034 | 2B | |
| Kaident Conway | NY | Oneonta | 2031 | 1B | |
| Clayton Coon | NY | Cicero-North Syracuse | 2033 | OF | |
| Allen Correa | NY | Greece Athena | 2034 | LHP | |
| Nolan Costello | NY | BUCKMAN HEIGHTS | 2033 | 1B | |
| Charlie Craig | NY | FHS | 2033 | OF | |
| Landon Craig | NY | N/A | 2033 | C | |
| Joe Crisco | NY | Corning-Painted Post | 2028 | RHP | |
| LJ Cucci | NY | Union-Endicott | 2032 | OF | |
| Luke Cusack | NJ | Delbarton | 2028 | 1B | |
| Misha Damiani | NY | Nottingham | 2033 | SS | |
| Camryn Davis | NY | Cortland | 2034 | C | |
| Cooper Davis | NY | Greene | 2028 | 1B | |
| Ian Davis | NJ | Voorhees | 2028 | 3B | |
| Cole Dawley | NY | Auburn | 2033 | C | |
| Joshua Dellagloria | NY | Greece-Olympia | 2034 | 2B | |
| Carter Dillon | AR | Corning | 2028 | OF | |
| logan Dodson | PA | Montoursville | 2033 | 1B | |
| Kayden Dubaskas | PA | Hanover Area JS | 2028 | 3B | |
| Conner Dunagan | NY | Oxford Academy | 2027 | SS | |
| Jacob Dunning | NY | Corning-Painted Post | 2033 | OF | |
| Hunter Dwyer | NY | Bethlehem | 2034 | C | |
| Jackson Dysert | NY | Stonehedge | 2032 | C | |
| Connor Eggersdorf | NY | East Hill | 2031 | OF | |
| Nate Elfeldt | NY | Bethlehem | 2033 | SS | |
| Dominic Ely | NY | Union-Endicott | 2034 | 2B | |
| Aaron Ermillio | NY | Lenape | 2031 | 3B | |
| Kiefer Evans | NY | Greene | 2028 | 2B | |
| Angelo Fabrizi | NY | Maine-Endwell | 2034 | 3B | |
| Killian Farron | NY | FRANKLYN S BARRY PRIMARY SCHOOL | 2034 | C | |
| John Femenella | NY | Cicero-North Syracuse | 2033 | SS | |
| Isabella Ferguson | NY | Cicero-North Syracuse | 2033 | RHP | |
| Graysen Fish | NY | Maine-Endwell | 2035 | SS | |
| John Fitzgerald | NY | Chenango Valley | 2027 | 3B | |
| Landon Forbes | NY | Weedsport Junior-Senior | 2031 | 1B | |
| Carter Frueh | NY | Bethlehem | 2031 | LHP | |
| Jude Furnia | NY | St. John Paul II Academy | 2033 | OF | |
| Ryan Gallagher | NY | Victor | 2033 | 2B | |
| Corbin Galutz | NY | Fe Smith Intermediate | 2034 | SS | |
| James Gaven | NJ | Delbarton | 2028 | RHP | |
| Gio Gianzanti | PA | Dunmore El Ctr | 2033 | OF | |
| Shay Gleason | NY | Union-Endicott | 2033 | C | |
| Jordani Gonzalez | NJ | Passaic Tech | 2028 | OF | |
| Grantley Grady | NY | Cato-Meridian Junior-Senior | 2032 | C | |
| Ryan Grady | NY | East Hill | 2031 | 3B | |
| Ricky Graham | NY | Corning-Painted Post | 2033 | SS | |
| Liam Grant | NY | West Genesee | 2032 | SS | |
| Enzo Granto | NY | St Peters | 2032 | OF | |
| Alex Green | NY | Vestal | 2028 | C | |
| Tommy Guyette | NY | Corning Painted Post High School Learning Center | 2032 | OF | |
| Max Hansen | NY | Maine-Endwell | 2032 | OF | |
| Mac Hanson | PA | Lake-Lehman | 2032 | OF | |
| Jameson Harris | NY | Cicero-North Syracuse | 2032 | RHP | |
| Andrew Hart | NY | Cicero | 2035 | 2B | |
| Zach Heale | NY | Avoca Central | 2027 | 2B | |
| Landry Henries | PA | Pittston Area | 2032 | OF | |
| Hunter Heuser | NY | n/a | 2033 | SS | |
| Jeremiah Holcomb | NY | Victor Intermediate | 2032 | 1B | |
| Rylan Hopper | PA | Williamson | C | ||
| Logan Hornak | PA | Dallas | 2031 | 2B | |
| Lucas House | PA | NPL | 2034 | RHP | |
| Gavin Hoyt | NY | Union-Endicott | 2034 | 3B | |
| Jacob Hulse | PA | Pittston Area | 2032 | SS | |
| Owen Hutchings | NY | Binghamton | 2032 | SS | |
| Anthony Imperiale | PA | Holy Cross | 2032 | OF | |
| Zayne Ingram | NY | Windsor | 2033 | 1B | |
| Jaden Jansen | NY | SMOM | 3B | ||
| Isaac Johnson | NY | Howard A. Hanlon | 1B | ||
| Cole Kablick | PA | Hanover Area JS | 2028 | 2B | |
| Ethan Kammar | NY | LAKESHORE ROAD ELEMENTARY SCHOOL | 2032 | 2B | |
| Grayden Kane | PA | Abington Heights | 2033 | 3B | |
| Alex Karczewski | NY | Niagara-Wheatfield | 2032 | SS | |
| Jack Katyl | PA | Wyoming Seminary | 2033 | SS | |
| Cole Kazmirski | NY | Cicero-North Syracuse | 2031 | SS | |
| Lucas Kebea | NY | Bethlehem | 2032 | 2B | |
| Connor Kelley | NY | Victor | 2032 | C | |
| Jack Kelly | NY | Herman Avenue | 2032 | C | |
| Patrick Kelly | NY | Chenango Forks | 2034 | 1B | |
| Benton Kilpatrick | NY | Horseheads | 2034 | 2B | |
| Colin King | PA | Crestwood | 2027 | OF | |
| Gehrig King | PA | Williamson | 2032 | 2B | |
| Graham Klumpp | NY | Windsor | 2028 | C | |
| Grant Knuth | NY | Homer Brink | 2033 | C | |
| Andrew Kokindo | PA | Dunmore El Ctr | 2033 | 1B | |
| Liam Kolata | PA | N/A | 2033 | OF | |
| Dylan Kollar | NY | Macarthur | 2032 | OF | |
| Easton Koutsaris | NY | Union-Endicott | 2033 | 2B | |
| Jackson Kuss | NY | N/A | 2032 | C | |
| Jack Laczak | NY | Jordan-Elbridge | 2032 | RHP | |
| Logan Lane | NY | Cicero-North Syracuse | 2034 | 1B | |
| Cliff Laucht | NY | Greece-Arcadia | 2034 | 1B | |
| Brantley Lawrence | NY | Homer | 2034 | OF | |
| Drew Lawrence | NY | Perry Browne Intermediate | 2033 | SS | |
| Christian Lee | NY | Union-Endicott | 2031 | 3B | |
| Anthony Little | NY | Vestal | 2032 | 1B | |
| Julian Liu | NJ | Voorhees | 2028 | OF | |
| Dominic Loiacono | NY | cortland jr sr high school | 2034 | 2B | |
| Marcello Lorenzo | NY | Westhill | 2033 | 3B | |
| Jameson Lynk | NY | Homeschool | 2032 | 3B | |
| Angelo Macario | PA | Pittston Area | 2032 | 3B | |
| Lane Macumber | NY | Windsor, NY | 2027 | 3B | |
| Griffin Malnoske | NY | Horseheads | 2034 | 2B | |
| Austin Manges | NY | Chenango Forks | 2032 | RHP | |
| Braden Martin | NY | Coxsackie-Athens | 2031 | OF | |
| Owyn Maslar | PA | Crestwood | 2028 | OF | |
| Sam Maye | NY | Binghamton | 2031 | 2B | |
| CJ Mayerski | PA | PA, Dallas High School | 2032 | 2B | |
| Richard McCabe | PA | Wyoming Seminary | 2032 | C | |
| Brayden McCann | NY | CBA-Albany | 2033 | C | |
| Larkin McClain | NY | Bethlehem | 2033 | 3B | |
| Seth McEnelly | NY | Weedsport Junior-Senior | 2031 | SS | |
| Callan McFadden | NY | Lewiston Porter | 2032 | RHP | |
| Liam McGraw | PA | Carbondale El | 2035 | C | |
| Jaysen McKee | NY | Delaware Academy | 2031 | C | |
| Patrick McKeever | NJ | Seton Hall Prep | 2028 | RHP | |
| Michael Mejia | NJ | Madison | 2028 | RHP | |
| Bentley Miller | NY | CINCINNATUS HIGH SCHOOL | 2034 | 3B | |
| Easton Miller | NY | Northstar Christian Academy | 2034 | SS | |
| Michael Minichino | NY | St. John’s | 2032 | 3B | |
| Jack Mirando | NY | Hendy Avenue | 2033 | SS | |
| Trey Mishanski | PA | Greater Nanticoke Area S | 2027 | SS | |
| Kyrie Moore | PA | Williamsport | 2032 | SS | |
| Quinton Morey | NY | Maine-Endwell | 2033 | SS | |
| Luca Morgante | NY | Charles Finney | 2033 | OF | |
| Brian Morhardt | NJ | Morristown | 2028 | 2B | |
| Fenton Morrissey | NJ | Delbarton | 2029 | SS | |
| Dante Muggeo | NY | Maine-Endwell | 2032 | SS | |
| Elijah Mulhall | PA | Drums Elementary | 2032 | OF | |
| Luca Murgia | NY | Grand Island | 2036 | OF | |
| Camden Murinka | NY | Auburn | 2031 | 1B | |
| Rex Myers | PA | Hazleton Area | 2032 | C | |
| Mason O'Malley | PA | Dunmore | 2033 | 2B | |
| Oakley Obernesser | NY | Bethlehem | 2032 | 1B | |
| Carson Odea- Lawrence | NY | Susquehanna Valley | 2032 | 3B | |
| Armando Oliveri | PA | Pittston Area | 2031 | 3B | |
| Connor Orr | NY | Vestal | 2032 | RHP | |
| Cebastian Pabon | PA | Pittston City Intrmd Ctr | 2032 | OF | |
| RJ Palmiero | NY | Greece Athena | 2034 | C | |
| Cason Paolini | NY | Greece-Athena | 2033 | 2B | |
| Bentley Parshall | NY | Otselic Valley Central | 2035 | 2B | |
| Jameson Patterson | NY | Cicero-North Syracuse | 2033 | 3B | |
| Brendan Patton | NY | Corning-Painted Post Middle School | 2028 | C | |
| Jeff Peck | PA | Hanover Area JS | 2027 | SS | |
| Bennett Pensabene | NY | West Genesee Intermediate | 2031 | 3B | |
| tanner peruchetti | PA | Freeland Elementary | 2032 | OF | |
| Nick Peters | NY | FRANKLYN S BARRY PRIMARY SCHOOL | 2034 | 2B | |
| Nate Pieretti | NY | Ithaca | 2032 | 2B | |
| Jacob Pilat | NY | Waterloo | 2032 | C | |
| Joey Pirillo | PA | Martin F Quinn Pittston Area Primary Ctr | 2032 | LHP | |
| Thomas Pound | NY | Odessa-Montour | 2034 | OF | |
| Seamus Purtell | NY | maine endwell | 2034 | OF | |
| Jameson Rattigan | NY | Chenango Forks | 2027 | 1B | |
| Robert Reed | PA | Crestwood | 2027 | 3B | |
| Burke Rhinemiller | NY | HAMAGRAEL ELEMENTARY SCHOOL | 2033 | RHP | |
| Nicholas Rhodes | NY | Corning-Painted Post | 2031 | 1B | |
| Reed Richardson | PA | Wellsboro Area | 2028 | OF | |
| Kaidan Rijo | NY | Corning-Painted Post | 2032 | LHP | |
| Lucas Riley | NY | Fe Smith Intermediate | 2034 | 1B | |
| Ryan Rivers | NY | Cicero-North Syracuse | 2034 | SS | |
| Jonathan Roberts | NY | Greece-Athena | 2033 | OF | |
| Giuliana Robinson | NY | Bethlehem | 2032 | SS | |
| Noah Robinson | NY | Horseheads | 2033 | RHP | |
| Davis Roland | NY | Mcquaid Jesuit | 2032 | RHP | |
| Christian Roney | NY | Seton Catholic | 2032 | 3B | |
| Logan Rorick | AR | Corning | 2031 | OF | |
| Deegan Ross | NY | William Appleby | 2034 | 1B | |
| Joesph Ruffolo | NY | Niagara Falls | 2032 | 1B | |
| Alex Ryan | NY | Vestal | 2031 | 2B | |
| Lennon Sawyko | NY | Greece Athena | 2034 | SS | |
| Jack Senio | NY | Maine-Endwell | 2034 | 1B | |
| Benjamin Sheridan | NY | Oxford Academy | 2027 | OF | |
| Graeme Sierotnik | NY | Holy Family | 2032 | OF | |
| Carter Slocum | NY | Chenango Bridge | 2032 | 1B | |
| Mason Slusser | PA | Pittston Area MS | 2031 | 1B | |
| Mateo Smith | NY | Victor | 2033 | LHP | |
| Parker Smith | NY | Geraldine J Mann | 2034 | 2B | |
| Gio Sosa | PA | Riverside | 2032 | SS | |
| Wesson Stage | NY | Cincinnatus | 2035 | OF | |
| Devin Stamets | NY | Avoca Central | 2027 | 3B | |
| Caiden Stavitski | PA | Greater Nanticoke Area S | 2027 | OF | |
| Jack Steger | PA | Lakeland El Sch - Scott Campus | 2033 | 3B | |
| Silas Stephens | NY | Addison Central School | 2031 | C | |
| Riley Stewart | NY | Bethlehem | 2033 | 1B | |
| River Strauss | NY | Bethlehem | 2033 | 3B | |
| John Such-Mashinski | PA | Scranton Prep | 2028 | 2B | |
| Jordan Sullivan | NY | Hilton | 2033 | OF | |
| Kyrin Sullivan | NY | Vestal | 2033 | OF | |
| Tyler Tarolli | NY | East Hill | 2031 | UTILITY | |
| Enzo Tedesco | NY | Lewiston Porter | 2033 | 2B | |
| Dameriko Thompson | NY | N/A | 2032 | 3B | |
| Paxton Tiede | NY | Lewiston Porter | 2033 | OF | |
| Jackson Toland | NJ | DePaul Catholic | 2029 | C | |
| Jordan Tonte | PA | Pittston Area | 2032 | SS | |
| Liam Townley | NY | Chenango Valley | 2028 | OF | |
| Landyn Townson | NY | Homeschool (AB) | 2027 | 1B | |
| Jacob Tuttle | NY | Chenango Bridge | 2033 | SS | |
| Declan Twigg | NY | FRANKLYN S BARRY PRIMARY SCHOOL | 2034 | 2B | |
| Anthony Valentin | NY | African Rd | 2033 | 3B | |
| Ethan Vinson | NY | Marathon | 2034 | 3B | |
| Owen Wahlers | PA | Scranton | 2035 | SS | |
| Cooper Warnek | PA | Pittston Area | 2032 | 2B | |
| James Warner | NY | Niagara Falls | 2032 | OF | |
| Trey Webb | NY | Windsor | 2027 | OF | |
| Barrett Weinschenk | PA | holy redemeer | 2032 | C | |
| Aiden Welch | NY | Edison | C | ||
| David Widrick | NY | Westhill | 2032 | OF | |
| Brian Wielgosz | PA | PA, Dallas High School | 2033 | OF | |
| Colin Wilday | NY | Union-Endicott | 2032 | RHP | |
| Nash Wilson | NY | MEMS | 2034 | 2B | |
| Stanley Wojton | NY | Niagara Falls | 2033 | OF | |
| Baylor Wolf | NY | Chenango Valley | 2034 | C | |
| Jace Wolfe | PA | Hanover | 2031 | 1B | |
| Matthew Wycallis | PA | Dallas | 2032 | 3B | |
| Darren Yan | NY | Vestal | 2031 | OF | |
| Graham Yusko | NY | Bethlehem | 2033 | OF | |
| Jack Zadarosni | PA | Valley View Intrmd | 2033 | 2B | |
| Shawn zapotoski | PA | Hanover Area Memorial El | 2029 | OF | |
| Elliott Zinsmeyer | NY | Cicero-North Syracuse | 2036 | 2B | 
