Lumber Yard Slugfest
| Name | State | School | Class | Pos | Commitment |
| Vincenzo Abbadessa | NY | Union-Endicott | 2030 | 3B | |
| Kolden Achtyl | NY | Geneseo | 2030 | C | |
| Luke Adzema | PA | Wyoming Valley West S | 2030 | 2B | |
| Jackson Alfieri | NY | West Genesee | 2032 | 1B | |
| Anthony Allen | NY | West Genesee | 2028 | RHP | |
| Ryan Alwine | NY | Corning-Painted Post | 2032 | 2B | |
| Dylan Amaro | NY | Archbishop Stepinac | 2029 | 2B | |
| Landin Ames | NY | Haverling | 2027 | 2B | |
| Jack Anderson | NY | West Genesee | 2032 | OF | |
| CJ Armstrong | NY | Weedsport Junior-Senior | 2030 | OF | |
| Anthony Attanasio | NY | Mohonasen | 2030 | 2B | |
| Gavin Baker | NY | Maine-Endwell | 2032 | 3B | |
| Garrett Baltzey | PA | Rock L Butler MS | 2031 | SS | |
| Bobby Banko | NY | Grand Island | 2030 | OF | |
| Bryton Banks | PA | Williamsport Area Ms | 2030 | SS | |
| Kole Bannerman | ON | Eastview SS | 2031 | SS | |
| Cameron Barber | NY | A D Oliver | 2030 | 1B | |
| Nicholas Barber | NY | A D Oliver | 2030 | LHP | |
| Chayse Barron | PA | tamaqua middle school | 2031 | 2B | |
| Jaxson Barski | NY | Auburn | 2031 | OF | |
| Gavin Beaver | NY | Addison | 2032 | 2B | |
| Dylan Benton | NY | Grand Island | 2030 | 3B | |
| Parker Bertollini | NY | West Genesee | 2032 | LHP | |
| Tom Bierworth | NY | Union-Endicott | 2029 | OF | |
| Blake Biracree | NY | Le Roy | 2030 | RHP | |
| Alex Bjorkman | PA | Loyalsock Twp MS | 2029 | 2B | |
| Landon Blanchfield | NY | Auburn High school | 2031 | 3B | |
| Everett Bleskoski | NY | westhill | 2029 | SS | |
| Chase Boger | PA | Cedar Crest | 2029 | C | |
| Cohen Boisvert | ON | ottawa st isidore | 2032 | 2B | |
| Victor Bolton | PA | Hershey | 2029 | OF | |
| Brian Borja | NY | Liverpool | 2031 | LHP | |
| Jax Bouffard | ON | St Peters SS | 2031 | C | |
| Devon Brace | NY | Owego Free Academy | 2030 | ||
| Silas Brooks | PA | pa, elk lake | 2031 | 2B | |
| Carter Broughton | OH | A D Oliver | 2030 | 2B | |
| Carter Brown | PA | Loyalsock Twp MS | 2029 | 1B | |
| Dylan Brown | NY | Holy Cross | 2030 | 1B | |
| Nathan Brundage | NY | Don Bosco Prep | 2029 | 3B | |
| Chase Brunelle | NY | Jordan Elbridge | 2028 | SS | |
| Mason Buczynski | PA | Valley View School District | 2033 | RHP | |
| Evan Bulla | NY | Auburn | 2029 | 1B | |
| Quentin Bullock | ON | Barrie North | 2031 | LHP | |
| Christopher Buonomo | NJ | Wood-Ridge | 2030 | C | |
| Leo Burgess | ON | immaculata high school | 2032 | LHP | |
| Gary Burney | PA | Martin F Quinn Pittston Area Primary Ctr | 2029 | LHP | |
| Jacob Caldwell | NY | Port Byron | 2030 | 3B | |
| Aiden Calkins | NY | Weedsport | 2031 | 3B | |
| Brodie Cameron | NY | Maple Avenue | 2030 | OF | |
| Owen Campbell | PA | Wellsboro Area | 2032 | 1B | |
| Makenna Cannon | NY | Irondequoit | 2029 | 2B | |
| Caden Carey | NY | Arkport | 2027 | SS | |
| Chase Carone | NY | Iona Prep | 2029 | SS | |
| Brayden Carper | PA | Loyalsock Township | 2029 | 2B | |
| William Carr | PA | Lakeland | 2031 | C | |
| Joseph Carrozza | NY | lasalle institute | 2029 | C | |
| Jack Carruth | NY | Westhill | 2028 | 3B | |
| Will Carruth | NY | Westhill | 2030 | OF | |
| Matthew Carvel | NY | West Genesee | 2032 | 2B | |
| Andrew Case | NY | Union Springs | 2028 | LHP | |
| Andrew Case | NY | Jordan-Elbridge | 2029 | 2B | |
| Evan Casler | NY | Auburn | 2029 | 2B | |
| Luke Casler | NY | Auburn | 2029 | SS | |
| Colton Cassidy | NY | Westhill | 2032 | 3B | |
| Cole Cefalu | NY | Saratoga Central Catholic | 2028 | 3B | |
| Henry Chapin | NY | Waterford-Halfmoon Junior-Senior | 2029 | LHP | |
| Alfonso Chiong | NY | Coxsackie-Athens | 2029 | LHP | |
| Bobby Chipego | PA | Wyoming Valley West S | 2029 | C | |
| Bryce Chudacik | NY | Maine-Endwell | 2030 | OF | |
| Lucas Ciaburri | CT | North Haven | 2031 | 1B | |
| Nick Cinfo | NY | Lakeland | 2030 | OF | |
| Caleb Clements | NY | West Genesee | 2032 | RHP | |
| Ryan Clemmer | PA | Northern Lebanon Ms | 2028 | OF | |
| Brody Cokely | PA | Elk Lake | 2031 | C | |
| Hunter Collier | NY | Saratoga Springs | 2028 | 1B | |
| Luke Collins | PA | West Scranton Intrmd | 2032 | OF | |
| Lucas Colon | NY | Victor | 2030 | OF | |
| Garren Connor | PA | Francis Willard | 2031 | 2B | |
| HUDSON CONTE | NY | Putnam Valley | 2030 | SS | |
| Anthony Coppola | NY | Seton Catholic | 2030 | 2B | |
| Hunter Crabb | PA | Lewisburg, PA- Lewisburg Area High School | 2030 | OF | |
| Jaxon Crispin | ON | carleton Place | 2031 | SS | |
| Ceko Cupp | NY | Saratoga Springs | 2029 | 3B | |
| Kainen Curtis | NY | Chenango Forks | 2030 | 3B | |
| Tyler D'Angelo | CT | North Haven | 2030 | RHP | |
| Hunter Dandelski | CT | Lincoln | 2029 | C | |
| Carter Dawson | NY | Veronica E Connor | 2030 | C | |
| Jezier De Jesus | CT | Amity Regional | 2030 | OF | |
| Nick Defilippo | NY | Mohonasen | 2030 | 1B | |
| Andrew Degregory | NY | Maple Avenue | 2030 | SS | |
| Luke Delfico | NY | Iona Prep | 2029 | C | |
| David DeMaio | CT | Guilford | 2029 | RHP | |
| Noah Dewey | NY | unknown | 2030 | OF | |
| JJ Diaz | NY | west gennesee | 2030 | SS | |
| Mason Diehl | PA | Honesdale | 2030 | 3B | |
| Landon Diglio | CT | Guilford | 2030 | RHP | |
| Evan DiMascio | NJ | Don Bosco Prep | 2030 | OF | |
| Vincenzo Direnzo | NY | Susquehanna Valley | 2030 | ||
| Ryan DiSanto | NY | Waterloo | 2031 | 2B | |
| logan Dodson | PA | Montoursville | 2033 | 1B | |
| RJ Drager | NY | CNS | 2031 | SS | |
| Kyle Drake | PA | North Pocono | 2030 | RHP | |
| Chase Dudek | PA | Pittston Area | 2030 | 2B | |
| Dyson DuPont | PA | Loyalsock Twp MS | 2030 | SS | |
| Kallen Duppstadt | PA | Cumberland Valley | 2029 | SS | |
| Jackson Dysert | NY | Stonehedge | 2032 | C | |
| Tyson Eacott | ON | Bear Creek Secondary School | 2031 | C | |
| Connor Eggersdorf | NY | East Hill | 2031 | OF | |
| Vinny Ely | NY | Union-Endicott | 2029 | SS | |
| Hunter Emerson | NY | Port Byron | 2031 | C | |
| Sam Erhardt | NY | Canandaigua Academy | 2030 | SS | |
| Dominic Esposito | CT | North Haven | 2031 | 2B | |
| Nicholas Evancho | PA | Freeland El/MS | 2031 | SS | |
| Gavin Evenhuis | ON | N/A | 2031 | OF | |
| Noah Farley | PA | Hazleton Area | 2030 | OF | |
| Carter Farney | NY | Jordan-Elbridge | 2030 | SS | |
| Aidan Farrell | NY | West Irondequoit | 2030 | 2B | |
| Jake Faux | PA | Tunkhannock | 2030 | OF | |
| Jake Fedorowicz | NY | Mechanicville Junior/Senior | 2028 | C | |
| THOMAS FERGUSON | NY | Hendrick Hudson | 2029 | 2B | |
| Jax Fetterman | PA | carlisle | 2029 | RHP | |
| Aden Finlay | NY | Onondaga | 2029 | RHP | |
| Gavin Finn | NY | Maple Avenue | 2029 | OF | |
| Aiden Fisken | NY | Kendall Junior-Senior | 2029 | RHP | |
| Landon Forbes | NY | Weedsport Junior-Senior | 2031 | 1B | |
| Jimmy Fox | NY | Owasco | 2029 | 1B | |
| Parker Frederick | PA | Loyalsock Township | 2029 | LHP | |
| Jude Furnia | NY | St. John Paul II Academy | 2033 | OF | |
| Ian Gallagher | NY | west Irondequoit | 2029 | OF | |
| Michael Garcia | NY | John S. Burke | 2030 | OF | |
| Carter Gardner | NY | Elmira | 2028 | C | |
| Connor Gee | PA | Williamson | 2032 | C | |
| Ryan Gemmell | NY | Canisteo-Greenwood | 2029 | 2B | |
| weston gillow | PA | Wayne Highlands MS | 2032 | RHP | |
| Liam Glackin | PA | Western Wayne | 2030 | SS | |
| Claytan Gleason | NY | Bradford | 2029 | OF | |
| Hudson Goh | NY | Lakeland | 2031 | C | |
| Andy Golden | NY | Union-Endicott | 2029 | 2B | |
| Nicholas Goldsmith | CT | Platt Technical | 2029 | SS | |
| Griffin Goodnow | NY | West Genesee Intermediate | 2031 | OF | |
| Connor Gottlieb | NY | Homer Brink | 2032 | C | |
| Kaden Gowie | NY | Mechanicville Junior/Senior | 2028 | 2B | |
| Athan Grabowski | PA | Lakeland | 2030 | RHP | |
| Grantley Grady | NY | Cato-Meridian Junior-Senior | 2032 | C | |
| Ryan Grady | NY | East Hill | 2031 | 3B | |
| Ethan Greacen | NY | Wellwood | 2031 | 3B | |
| Dylan Greklek | NY | Schalmont | 2030 | C | |
| Jayce Grygas | NY | Mohonasen | 2030 | 1B | |
| Tommy Guyette | NY | Corning Painted Post High School Learning Center | 2032 | OF | |
| Nolan Hagenbaugh | PA | North Pocono | 2032 | SS | |
| Nolan Hannan | PA | Montoursville | 2031 | OF | |
| Braydon Harmon | PA | South Williamsport Area | 2030 | OF | |
| Brody Hartley | PA | Montoursville | 2031 | 3B | |
| Jonathan Hartley | PA | Hazleton Area | 2031 | OF | |
| Jude Hatheway | NY | Southern Cayuga | 2028 | C | |
| Tyler Hearity | PA | Hazleton Area | 2030 | 3B | |
| Connor Henshaw | NY | Harry F Abate | 2031 | C | |
| Kayden Higgins | NY | Cairo-Durham | 2029 | C | |
| Timmy Higgins | NY | Schalmont | 2030 | 2B | |
| Jayden Hoad | NY | Victor | 2030 | 2B | |
| Charlie Hoffman | NY | Schalmont | 2029 | 3B | |
| Gabe Hollister | NY | Lansing | 2029 | SS | |
| Ryan Hollow | PA | Lakeland | 2031 | RHP | |
| Ryan Hooser | NY | Cicero-North Syracuse | 2030 | SS | |
| Ridge Hoover | PA | Elk Lake El | 2031 | 1B | |
| Tyler Hornberger | PA | Northern Lebanon | 2029 | OF | |
| Easton Hosler | NY | Onondaga | 2030 | RHP | |
| Keenan Howard | ON | n/a | 2031 | RHP | |
| Travis Hubley | ON | West Carleton SS | 2031 | C | |
| Cassius Hudson | NY | Windsor ny | 2030 | 1B | |
| Nolan Hughes | PA | West Scranton | 2031 | OF | |
| Blake Hulik | NY | Auburn | 2032 | 1B | |
| Parker Hyde | PA | Williamsport Area Ms | 2029 | SS | |
| RICH INTORCIA | NY | N/A | 2030 | SS | |
| Jason Irwin | NY | Coxsackie-Athens | 2029 | OF | |
| Cameron Johnson | NY | Avon | 2029 | OF | |
| Carter Johnson | PA | Athens Area | 2032 | OF | |
| Eli Johnson | PA | Loyalsock Twp MS | 2030 | C | |
| Justin Johnson | PA | Abington Heights | 2031 | 3B | |
| Noah Jolicoeur | ON | ottawa - st peter's | 2031 | RHP | |
| Cameron Jones | NY | Maine-Endwell | 2032 | 2B | |
| Carter Jones | CT | Notre Dame | 2029 | OF | |
| Austin Kaniff | NY | Troy | 2030 | RHP | |
| Ethan Kayser | NY | LaSalle Institute | 2028 | RHP | |
| Ian Kazmark | NY | Victor | 2030 | 2B | |
| Jace Kazmirski | NY | Cicero-North Syracuse | 2030 | OF | |
| Jackson Keefer | PA | Loyalsock Twp MS | 2030 | OF | |
| Ethan Keim | NY | UNION SPRINGS MIDDLE SCHOOL | 2028 | RHP | |
| Isaiah Kelly | NY | Saratoga Springs | 2030 | 2B | |
| Elliott Kenyon | PA | Curtin Intrmd | 2031 | RHP | |
| Brennan Ketchum | NY | Maine-Endwell | 2032 | SS | |
| Gehrig King | PA | Williamson | 2032 | 2B | |
| Arjun Kiran | NY | Shaker | 2028 | 1B | |
| Benjamin Kleinfelter | PA | Cedar Crest | 2029 | OF | |
| Brock Kline | NY | West Genesee | 2030 | 3B | |
| Dylan Klock | PA | Tri-Valley | 2029 | 2B | |
| Carson Knicely | PA | Bermudian Springs El | 2030 | 2B | |
| Bruce Knowles | PA | Good Shepherd Academy | 2032 | 1B | |
| Jaxton Kocur | NY | Finger Lakes Christian School | 2028 | 1B | |
| Kale Koerbler | PA | Panther Valley | 2030 | C | |
| Daniel Kohut | PA | Scranton | 2032 | 2B | |
| Tucker Kowal | NY | Skaneateles | 2031 | C | |
| Marshall Kratky | NY | Maine-Endwell | 2032 | 2B | |
| Dom Kylor | NY | Union-Endicott | 2029 | SS | |
| Lucas Lafleur | ON | n/a | 2031 | C | |
| Bentley Laird | ON | orillia | 2031 | C | |
| Mason Lalonde | ON | South Grenville District High School | 2032 | 2B | |
| Oli Larouche | QC | Grande-Riviere | 2030 | 3B | |
| Joey Lauer | PA | Pa, Trinity High School | 2030 | 1B | |
| Jason Leonard | NY | Newburgh Free Academy | 2029 | RHP | |
| Damon Lettich | PA | Tri-Valley | 2029 | C | |
| Curtis Lewis | PA | Loyalsock Township | 2029 | C | |
| James lilla | NY | Newburgh Free Academy | 2029 | 1B | |
| Chase Lindner | NY | Saratoga Central Catholic | 2030 | 3B | |
| Kole Lockwood | NY | Liverpool | 2029 | 3B | |
| Joe Lofranco | NY | Stillwater Middle School High School | 2029 | 3B | |
| Chris Lorenzo Jr. | NY | Ohms | 2029 | OF | |
| Zachary Lumpkin | NY | Vestal | 2029 | SS | |
| Aiden Lunger | PA | Elk Lake El | 2032 | C | |
| Demond Mack | NY | Shermen | 2029 | OF | |
| Derek Madonna | CT | East Haven | 2029 | 1B | |
| Cal Maher | NY | Auburn | 2028 | 2B | |
| Rob Malarkey | NY | Union-Endicott | 2029 | OF | |
| Brayden Mallaber | NY | Honeoye Falls-Lima | 2030 | SS | |
| Maxwell Marcucci | NY | Gananda | 2030 | 1B | |
| TYLER MARINO | NY | Mahopac | 2029 | 2B | |
| Angelo Martellaro | NY | Victor | 2030 | 3B | |
| Connor Martin | NY | Putnam Valley | 2030 | 3B | |
| Cullen Martin | CT | Lyman Hall | 2029 | C | |
| Ryan Martinez | CT | new haven esums | 2030 | 2B | |
| JJ McCarthy | NY | Camillus | 2028 | 2B | |
| Brayden McCormick | PA | jersey shore area middle school | 2031 | 1B | |
| Hunter McDonald | ON | south grenville | 2036 | OF | |
| Seth McEnelly | NY | Weedsport Junior-Senior | 2031 | SS | |
| Bradley McNamara | CT | North Haven | 2031 | RHP | |
| Parker Medlar | NY | Union-Endicott | 2029 | 3B | |
| Adrian Mennerich | NY | union s | 2030 | C | |
| Finn Merrill | NY | Cornwall | 2030 | 2B | |
| Duncan Michie | ON | Barrie North | 2032 | SS | |
| Austin Miller | PA | Cumberland Valley | 2029 | OF | |
| Cole Miller | NY | Lockport | 2030 | 3B | |
| Gavin Miller | PA | PA, Williamsport | 2030 | RHP | |
| Max Miller | NY | Grand Island | 2031 | RHP | |
| Trenton Miller | PA | Elk Lake | 2031 | SS | |
| Lukas Mills-Travis | NY | Haverling | 2027 | SS | |
| Mason Mirabella | NY | west irondequoit | 2030 | SS | |
| Keaton Mohovich | CT | North Haven, Slate School | 2031 | SS | |
| Bode Montgomery | PA | Red Land | 2029 | C | |
| Cayden Moon | PA | Jersey shore | 2030 | RHP | |
| Silas Mooney | PA | Montrose, Montrose Area School District Pennsylvania | 2031 | SS | |
| Sam Moore | NY | Lansing | 2031 | RHP | |
| Henry Moscinski | NY | Niskayuna | 2029 | RHP | |
| Travis Moslow | NY | Sweet Home | 2030 | RHP | |
| Ryan Mukundan | NY | Union-Endicott | 2031 | SS | |
| Bronx Mummey | PA | Hazleton Area | 2031 | C | |
| Zander Munro | ON | N/A | 2032 | 1B | |
| Camden Murinka | NY | Auburn | 2031 | 1B | |
| Hayden Murray | PA | Williams Valley | 2030 | SS | |
| Bryson Nagle | PA | North Schuylkill | 2029 | OF | |
| Scout Nemeth | PA | Towanda Area JS | 2030 | 2B | |
| Brady Newell | NY | Addison | 2027 | 3B | |
| Matthew Nicholson | NY | Canandaigua Academy | 2030 | OF | |
| Mason Nicotra | NY | CBA-Syracuse | 2030 | C | |
| Andrew Nikolovski | ON | barrie north | 2031 | 1B | |
| Aiden Nystrand | PA | Wyalusing Valley JS | 2031 | 1B | |
| James O'Connor | NY | Valley Central | 2029 | RHP | |
| Stephen O'connor | CT | North Haven | 2031 | 2B | |
| Ashton O'donovan | NY | Avon | 2029 | LHP | |
| Ryan O'Hora | PA | Isaac Tripp Elementary | 2031 | 1B | |
| THOMAS O'SULLIVAN | NY | Fordham Prep | 2029 | RHP | |
| Christopher Oliva | NY | Pearl River | 2029 | 2B | |
| Jorge I Olmo | CT | The Cheshire Academy | 2029 | 1B | |
| Giorgio Palma | NY | Northstar Christian Academy | 2029 | C | |
| Charlie Parker | NY | Union Springs | 2029 | SS | |
| Bennett Patton | NY | Victor | 2030 | C | |
| Aiden Paul | PA | Dallastown Area S | 2030 | C | |
| Nicholas Pellicano | NY | Union Endicott | 2029 | 1B | |
| Nolan Pellicano | NY | Union-Endicott | 2030 | SS | |
| Beau Pelligrino | NY | West Genesee Intermediate School | 2031 | OF | |
| Albert Pena-Ramirez | NY | Mohonasen | 2030 | 1B | |
| Bennett Pensabene | NY | West Genesee Intermediate | 2031 | 3B | |
| Drew Perkins | PA | Hershey | 2029 | 2B | |
| Landon Perry | PA | Red Land High School | 2030 | 2B | |
| Denton Peters | NY | N/A | 2028 | 2B | |
| Asher Phenes | NY | Haverling | 2028 | UTILITY | |
| Jacob Pilat | NY | Waterloo | 2032 | C | |
| Matt Pitaniello | NY | CBA-Albany | 2028 | C | |
| Noah Prairie | NY | Franklin Academy | 2029 | 2B | |
| Jenson Price | ON | N/A | 2032 | C | |
| Talon Prutzman | PA | Valley View | 2032 | SS | |
| Hunter Quealy | NY | Addison | 2028 | OF | |
| Cade Radice | NY | SweetHome | 2030 | OF | |
| Andrew Raepple | NY | Grand Island | 2030 | RHP | |
| Nicky Ragaini | NY | CBA-Albany | 2029 | RHP | |
| Wyatt Raupers | PA | Athens Area | 2033 | OF | |
| Ryan Reed | CT | Guilford | 2030 | 3B | |
| Luke Repetto | NY | Maine-Endwell | 2032 | SS | |
| Jackson Reynolds | NY | Hilton | 2030 | SS | |
| Nicholas Rhodes | NY | Corning-Painted Post | 2031 | 1B | |
| Kaidan Rijo | NY | Corning-Painted Post | 2032 | LHP | |
| Isaias Rivas | CT | N/A | 2030 | OF | |
| Jaycob Rivera | NY | Charles H Roth Junior | 2029 | 3B | |
| Tyler Robbins | NY | Waterloo | 2031 | C | |
| Bradley Robinson | NY | Ed Smith Elementary | 2030 | OF | |
| makai robinson | NY | Eastridge | 2030 | LHP | |
| Aiden Rodriguez | CT | Mark T. Sheehan | 2030 | 2B | |
| Logan Rorick | AR | Corning | 2031 | OF | |
| Jordan Rozicki | NY | Shenendehowa | 2028 | 2B | |
| Kipton Ruark | PA | Elk Lake | 2031 | C | |
| Hartley Russell | ON | Orillia Secondary | 2031 | 3B | |
| Hunter Sabatello | NY | n/a | 2030 | 1B | |
| Marek Samsell | PA | Riverside, Taylor PA | 2032 | OF | |
| Parker Sands | PA | Wyalusing Valley El | 2032 | SS | |
| Michael Santiago | WI | Lourdes | 2027 | OF | |
| James Santo | NY | Newburgh Free Academy | 2029 | OF | |
| Giovanni Santoro | NY | weat genesse | 2029 | SS | |
| Nate Scavone | PA | Boiling Springs | 2029 | OF | |
| Jax Schalberg | NY | Saratoga Springs | 2028 | 2B | |
| AIDEN SCHEMBARI | NY | Hendrick Hudson | 2030 | 3B | |
| Marco Schofield | NY | Union-Endicott | 2029 | 2B | |
| Marco Schofield | NY | Union-Endicott | 2029 | 2B | |
| Brandon Schrader | PA | Hazleton Area | 2031 | 1B | |
| Finn Schultz | NY | AUBURN HIGH SCHOOL | 2029 | 3B | |
| Ben Scott | ON | Barrie, Mapleview | 2031 | 1B | |
| Josh Sculley | NY | Vestal | 2030 | 1B | |
| Hudsyn Sebring | PA | Loyalsock | 2029 | 3B | |
| Christian Sedorus | NY | State Street Intermediate | 2032 | OF | |
| Noah Shaffer | PA | Wyalusing Valley El | 2031 | 3B | |
| Brant Shalata | PA | Elk Lake El | 2032 | OF | |
| William Shaw | NY | Aquinas Institue | 2030 | 1B | |
| Carter Shoop | PA | Williams Valley | 2030 | SS | |
| Maxwell Shursky | PA | Wayne Highlands MS | 2032 | 1B | |
| Rocco Sidari | NY | Charles D'amico | 2029 | CF | |
| Graeme Sierotnik | NY | Holy Family | 2032 | OF | |
| Julian Silvestri | PA | Valley View Ms | 2030 | OF | |
| Luke Skibinski | NY | Saratoga Springs | 2029 | 1B | |
| Sean Skinner | NY | Susquehanna Valley | 2029 | OF | |
| Dante Smargiassi | PA | Valley View | 2031 | C | |
| Ethan Smith | PA | Central Dauphin | 2029 | OF | |
| Landyn Smith | PA | Loyalsock Twp MS | 2029 | 3B | |
| Mason Smith | CT | North Branford | 2031 | C | |
| Owen Smith | PA | Trinity | 2030 | OF | |
| Sawyer Smith | NY | Irondequoit | 2029 | OF | |
| William Smith | NY | A A Gates | 2031 | SS | |
| Blake Spencer | NY | Maine-Endwell | 2031 | OF | |
| Gavin Spickler | NY | Saratoga Springs | 2029 | OF | |
| Dante Sposa | CT | Jared Eliot | 2030 | OF | |
| Evan Starrick | PA | Hazleton Area | 2030 | 2B | |
| Silas Stephens | NY | Addison Central School | 2031 | C | |
| Chase Stitzer | PA | Wyoming Valley West S | 2030 | SS | |
| Tate Strohm | PA | Bellefonte Area | 2030 | 2B | |
| Evan Strong | NY | Corcoran | 2029 | 3B | |
| Gabe Strope | NY | Addison | 2028 | SS | |
| Nolan Sweet | NY | Oswego | 2030 | 2B | |
| Isaiah Talcott | NY | Union-Endicott | 2029 | RHP | |
| Tyler Tarolli | NY | East Hill | 2031 | UTILITY | |
| Brody Teetsel | NY | Schalmont | 2031 | OF | |
| Trajan Terry | NY | Jasper-Troupsburg | 2028 | C | |
| Camden Thole | NY | Excelsior Charter | 2030 | C | |
| Gianni Thomas | NY | Jennie f snapp middle school | 2029 | C | |
| Geovonii Thompson | NY | CBA | 2028 | SS | |
| Macon Thomson | PA | Northern | 2029 | C | |
| Trenton Thurston | NY | William H. Seward | 2030 | C | |
| Gabe Tidwell | PA | Hazleton Area | 2031 | C | |
| Ben Tingley | NY | Mohonasen | 2030 | OF | |
| AJ Toledo | NY | 9th | 2029 | 3B | |
| Grady Tomachick | PA | Abington Heights | 2031 | 2B | |
| Alexander Torrence | NY | Greece Athena | 2029 | 3B | |
| Joseph TORRES | CT | N/A | 2030 | C | |
| Nico Tropiano | CT | Guilford | 2030 | OF | |
| Trey Trumble | NY | Burnt Hills-Ballston Lake | 2029 | LHP | |
| Carson Turner | ON | carleton place | 2030 | RHP | |
| JJ Usher | NY | Mohonasen | 2030 | OF | |
| Karl Valenta | NY | Maine-Endwell | 2031 | 1B | |
| Chase Vallone | PA | Elk Lake | 2031 | OF | |
| Anthony VanderVeen | NY | Homeschool (NY) | 2030 | RHP | |
| Dominick Vassallo | PA | Loyalsock Township | 2029 | OF | |
| Caiden Vaughn | PA | South Williamsport Area | 2030 | RHP | |
| JULIAN VELEZ | NY | John Jay - East Fishkill | 2030 | OF | |
| Jayden Velez Torres | CT | New Haven New haven Academy | 2029 | 3B | |
| Owen Venniro | NY | Irondequoit | 2029 | OF | |
| Jace Walradth | NY | Bishop Ludden Junior Senior | 2029 | 3B | |
| Grant Walter | PA | Loyalsock Township | 2029 | OF | |
| Bryce Warnetsky | PA | Valley View | 2032 | C | |
| Lucas Wegman | ON | Maple Ridge Secondary School | 2031 | 2B | |
| Matthew Weir | NY | Grand Island High School | 2031 | 2B | |
| Kaito Weng | NY | Iona Preppatatory | 2029 | C | |
| Avery Whelan | NY | Auburn | 2029 | C | |
| Daniel Whitnack | PA | Williamsport Area Middle School | 2030 | 3B | |
| Jason Wilcox | NY | Southern Cayuga | 2029 | 2B | |
| Lukas Wilczewski | NY | Maine-Endwell | 2032 | 1B | |
| Jayden Williams | NY | Elmira | 2029 | OF | |
| Emmett Wilski | NY | Ballston Spa Middle School | 2029 | OF | |
| Rodney Wilson, III | PA | South Williamsport Area | 2030 | OF | |
| Brady Wolfgang | PA | Tri-Valley | 2030 | OF | |
| Nathan Woodring | NY | waterloo, ny | 2031 | RHP | |
| Jackson Wright | NY | Bloomfield | 2030 | RHP | |
| Liam Wright | NY | Westhill | 2029 | OF | |
| Grayson Yacono | NY | Rush-Henrietta | 2030 | 2B | |
| Leo Zapata | NY | Skaneateles | 2030 | RHP | |
| Colton Ziobro | PA | Pittston Area MS | 2030 | SS | |
| Jordan Zuniga | NY | port byron | 2031 | OF |
