Northeast World Series (Underclass)
| Name | State | School | Class | Pos | Commitment |
| Brice Abbott | NY | East Syracuse-Minoa | 2028 | C | |
| Colton Abbott | ON | St. Stephen Catholic Secondary School | 2028 | 2B | |
| Austin Acevedo | PA | berks catholic | 2029 | RHP | |
| Ryan Ackert | NY | Guilderland | 2028 | SS | |
| Austin Acosta | NJ | The Hun | 2028 | 2B | |
| Mason Acquisto | NY | Bainbridge-Guilford | 2028 | RHP | |
| Shannon (Tre) Ahern III | NY | Jordan Elbridge | 2028 | SS | |
| Gabe Ahrens | NY | johnstown ny | 2028 | OF | |
| Auggie Albright | NY | Scotia-Glenville | 2028 | 3B | |
| Isaiah Alderfer | PA | Dock Mennonite Academy | 2029 | SS | |
| Harrison Alexander | NY | Christian Brothers Academy | 2030 | RHP | |
| Anthony Allen | NY | West Genesee | 2028 | RHP | |
| Carson Andrews | NY | Moravia Junior-Senior | 2028 | RHP | |
| Lorenzo (Enzo) Annunziato | CT | North Branford High School, Ct | 2027 | RHP | |
| George Apostolidis | PA | North Penn | 2027 | C | |
| Ryder Armstrong | NY | Homer | 2028 | OF | |
| Lucas Arnold | NY | Lancaster | 2027 | 1B | |
| Jonah Arroyo | NY | Batavia | 2028 | 3B | |
| Ethan Ashworth | NY | Frontier Central | 2027 | RHP | |
| Brandon Asprelli | CT | North Haven | 2028 | 1B | |
| Eliot Atlee | CT | Hopkins | 2027 | LHP | |
| Coty Averill | CT | Cromwell | 2029 | SS | |
| August Babcock | NY | Oswego | 2027 | 2B | |
| Gavin Backus | NY | ithaca, ny ihs | 2029 | OF | |
| colby baer | NY | North Salem high school | 2029 | 3B | |
| Ryan Bailey | NJ | Red Bank Catholic | 2028 | 1B | |
| Will Bamann | NY | Orchard Park | 2029 | SS | |
| Nolan Bannon | ON | St. Stephens Catholic Highschool | 2028 | C | |
| Nicolas Barbato | NY | Cicero-North Syracuse | 2029 | OF | |
| Gavin Barczak | NY | Canisius | 2029 | 1B | |
| Davis Barnard | NY | Bainbridge-Guilford | 2027 | C | |
| Thomas Barrett | CT | Cheshire | 2028 | RHP | |
| Soren Bartone | NY | Pittsford-Mendon | 2029 | RHP | |
| Dustin Basynat | NY | Long Beach | 2027 | OF | |
| Davis Bechtold | PA | Owen J. Roberts | 2030 | OF | |
| Jeter Begeal | NY | Deposit | 2029 | MIF | |
| Shea Bellmore | NY | Shaker | 2028 | OF | |
| Frankie Benincasa | PA | Pope John Paul Ii | 2029 | RHP | |
| Mason Bennett | NJ | Cranford | 2029 | 2B | |
| Tyler Beshara | NY | John Jay - Cross River | 2028 | OF | |
| Zach Bianchi | CT | Francis T. Maloney | 2028 | OF | |
| LANDYNN BIEBER | PA | Lewisburg Area High School | 2028 | RHP | |
| Ryan Billings | NJ | Robbinsville | 2028 | RHP | |
| Parker Black | PA | Biglerville | 2027 | 3B | |
| Marek Blair | CT | Cheshire | 2029 | C | |
| Paul Blanco | CT | Xavier | 2029 | SS | |
| Henry Bohmueller | PA | Indian Valley MS | 2029 | RHP | |
| Noah Bolt | NY | Bay Trail | 2029 | 1B | |
| Christian Bonola | CT | Southington | 2027 | 2B | |
| Logan Boone | PA | Bishop McDevitt | 2028 | C | |
| Shawn Bottali | NY | Somers High School | 2028 | OF | |
| Zxavier Bourque | ON | reds academy | 2031 | 1B | |
| Ben Bowman | PA | York Suburban S | 2028 | LHP | |
| Tristan Boylan | NY | tuckahoe | 2029 | 3B | |
| Kingston Branch | NY | Maine-Endwell | 2030 | OF | |
| Logan Brangaccio | NY | Clarkstown South | 2030 | SS | |
| Anthony Branscum | NY | 2028 | 1B | ||
| Evan Bray | NY | Liverpool | 2029 | OF | |
| Nathan Brese | NY | saint francis | 2027 | 3B | |
| Easton Brown | NY | Canandaigua Academy | 2029 | 2B | |
| Carsen Brownawell | PA | Boiling Springs | 2028 | OF | |
| Chase Brunelle | NY | Jordan Elbridge | 2028 | SS | |
| Mason Brunette | ON | Henry Street High School | 2028 | RHP | |
| Cole Bryant | NY | Thousand Islands | 2029 | SS | |
| Kamdyn Bubb | PA | South Williamsport Area | 2028 | RHP | |
| AJ Buccilli | NY | Liverpool | 2028 | OF | |
| Tanner Buchanan | NY | Thomas A. Edison | 2027 | RHP | |
| Giancarlo Buompastore | ON | St Michael's | 2030 | C | |
| Ryan Burkhardt | NY | Susquehanna Valley | 2030 | C | |
| Thaddeus Bysiewicz | CT | Xavier | 2029 | C | |
| Dylan Caggiano | NJ | St Joseph High School | 2028 | RHP | |
| Ryan Calnon | NY | Fayetteville-Manlius | 2028 | OF | |
| Caden Cameron | NY | Saratoga Springs | 2028 | 1B | |
| Mike Campagna | NY | Shaker | 2028 | C | |
| Andre Cardoso | NY | Westlake | 2028 | 1B | |
| Caden Carey | NY | Arkport | 2027 | SS | |
| Octavius Carlson | CT | OHS | 2027 | 1B | |
| Will Carroll | NY | Skaneateles | 2029 | SS | |
| Jack Carruth | NY | Westhill | 2028 | 3B | |
| Andrew Case | NY | Union Springs | 2028 | LHP | |
| Andrew Case | NY | Jordan-Elbridge | 2029 | 2B | |
| Rian Cassidy | NJ | Southern Regional | 2028 | C | |
| Davian Castro | PA | unknown | 2030 | SS | |
| Connor Cataldo | NY | Albany Academy | 2028 | C | |
| DYLAN CATHERMAN | PA | Mifflinburg Area | 2029 | 2B | |
| Johnny Chadwell | MA | Longmeadow | 2029 | SS | |
| Ryan Charno | NY | Willink | 2029 | OF | |
| Kole Charsky | NY | Ithaca | 2028 | OF | |
| Vincent Chavez | NY | East Syracuse-Minoa | 2028 | 3B | |
| Carson Cheney | NY | Johnstown | 2027 | C | |
| Lucas Chila | PA | Perkiomen Valley | 2029 | OF | |
| Jude Christ | NY | Le Roy | 2028 | OF | |
| Chase Churchill | NY | Royalton-Hartland | 2029 | SS | |
| Kal Cihocki | NY | South Lewis | 2028 | 3B | |
| Sean Cima | NY | Lindenhurst Senior | 2027 | RHP | |
| Nick Cimino | NY | Cicero-North Syracuse | 2029 | LHP | |
| Jack Clark | NY | Penfield | 2030 | RHP | |
| Chase Clinkscale | PA | Bishop McDevitt | 2027 | 3B | |
| Cameron Cohen | NY | tbd | 2031 | C | |
| Zach Cohen | NY | Clarkstown North | 2029 | C | |
| Jacob Coles | ON | 2030 | 3B | ||
| Grayson Collins | CT | Coginchaug Regional | 2028 | RHP | |
| Cassius Comp | PA | East Pennsboro | 2028 | C | |
| Ben Conlan | CT | Hall High School | 2028 | OF | |
| Cooper Connors | NY | Susquehanna Valley | 2030 | 3B | |
| Peyton Conto | NY | John Jay - East Fishkill | 2028 | RHP | |
| Leo Cooper | NY | Skaneateles | 2030 | 3B | |
| Reagan Corcoran | CT | Rocky Hill | 2028 | C | |
| Jayce Cornwell | NY | Clyde Savannah | 2029 | C | |
| Aiden Costello | NY | FHS | 2030 | OF | |
| Nash Coutts | QC | canada reds academy | 2030 | SS | |
| Ryder Cowen | NY | Fayetteville-Manlius | 2029 | OF | |
| Landon Crane | NY | Skaneateles | 2028 | OF | |
| Alexander Cruz | NY | Is 318 Eugenio Maria de Hostos | 2030 | OF | |
| Gavin Cullinan | NY | canisius high school | 2030 | RHP | |
| Landon Currie | NY | West Seneca East Senior | 2029 | RHP | |
| Aydan D'Amore | NY | Johnstown | 2027 | OF | |
| Anthony Dalola | NY | Homer Junior | 2029 | OF | |
| Hunter Dandelski | CT | Lincoln | 2029 | C | |
| Henry Daniels | CT | Cheshire | 2030 | 2B | |
| Brody Darnell | NY | Homer | 2029 | C | |
| Peyton Dattoria | NY | Chenango Valley | 2027 | OF | |
| Cooper Davis | NY | Greene | 2028 | 1B | |
| DJ De La Fuente | NJ | 2028 | 3B | ||
| Owen DeBisceglie | NY | Somers | 2028 | RHP | |
| Lincoln Decker | NY | Homer Brink | 2030 | 2B | |
| Giovanni DeCristofaro | CT | Hamden Hall Country Day | 2028 | LHP | |
| Steven Degree | NY | Brunswick | 2029 | SS | |
| Aiden Delaney | CT | Cheshire | 2029 | OF | |
| Michael Delaney | CT | Cheshire | 2028 | RHP | |
| Kevin Delgado | NY | Shaker | 2028 | 3B | |
| Wyatt Dembowski | NY | Lakeshore Central | 2029 | 3B | |
| Daniel DeNardo | NY | Lockport | 2029 | 3B | |
| Max Depalma | NY | Shenendehowa | 2029 | OF | |
| Vincent DePietro | PA | Methacton | 2028 | 2B | |
| Nicky Desso | NY | Tamarac | 2028 | LHP | |
| Hollis DiCesare | NY | Mcquaid Jesuit | 2030 | 1B | |
| Noah Diffendorf | NY | Susquehanna Valley | 2030 | SS | |
| Nico DiGiacomo | PA | pope john paul hs | 2028 | RHP | |
| Nick Dincher | PA | Williamsport Area | 2029 | 1B | |
| MJ Ditullio | NY | Lockport | 2029 | 1B | |
| Theo Dmytryk | PA | souderton | 2029 | 2B | |
| Luke Domajnko | NY | victor | 2030 | SS | |
| Zach Dombek | NY | Orchard Park | 2030 | OF | |
| Harrison Doran | NY | Jamesville-Dewitt | 2028 | SS | |
| Nate Drapeau | NY | Theodore R Durgee Junior | 2028 | LHP | |
| Olin Duhard | ON | reds academy | 2031 | SS | |
| Conner Dunagen | NY | Oxford Academy | 2027 | SS | |
| Oliver Dunn | CT | E. C. Adams | 2029 | RHP | |
| Kieran Dunne | NY | St. Dominic | 2028 | LHP | |
| Liam Dunning | NY | Lancaster | 2027 | OF | |
| Dyson DuPont | PA | Loyalsock Twp MS | 2030 | SS | |
| Dylan Duthie | ON | st stephens secondary school | 2028 | SS | |
| Sam Dwyer | NY | Somers | 2027 | RHP | |
| Jackson Eagan | NY | Maine-Endwell | 2030 | LHP | |
| Adrian Earley | PA | Spring-Ford | 2029 | RHP | |
| Noah Eddy | NY | Norwich | 2028 | SS | |
| Andrew Edwards | AL | Brooks | 2027 | SS | |
| Bram Elia | NY | Ithaca | 2027 | SS | |
| Dominick Ellias | NY | yorktown high school | 2029 | 3B | |
| Tanner Ellick | ON | reds academy | 2030 | OF | |
| Rylan Ellingwood | CT | Ellington Middle School | 2030 | SS | |
| Ayden Emmick | NY | canisius | 2028 | C | |
| Cameron Endres | NY | Colonie | 2028 | SS | |
| Ben Engels | NY | Baldwinsville | 2028 | 3B | |
| Harrison Engler | PA | York Country Day | 2028 | C | |
| Ty Ervin | NY | East Syracuse-Minoa | 2027 | SS | |
| Tyler Esterkin | CT | Greenwich High School | 2030 | LHP | |
| Zander Estes | NY | Skaneateles | 2029 | 3B | |
| Jacob Fairey | ON | St Stephen Catholic Secondary SchoolBowmanville ON Canada | 2028 | 1B | |
| Colin Farquharson | NY | Shenendehowa | 2028 | 3B | |
| NICK FASCE | NY | Yorktown High S | 2030 | 1B | |
| Braedon Fawcett | NJ | red bank catholic | 2028 | 3B | |
| Luke Fazulak | NY | Don Bosco Prep | 2029 | C | |
| Brayden Fecher | NY | Lancaster Central High School | 2027 | RHP | |
| Noah Fernandez | ON | Bowmanville High School | 2030 | SS | |
| Peyton Fesetch | NY | Horseheads High School | 2027 | SS | |
| Lincoln Fijalkowski | PA | Upper Perkiomen | 2027 | RHP | |
| Leo Fiorello | NY | Ithaca | 2027 | C | |
| Evan Fisher | NY | Lake Shore Senior | 2029 | 2B | |
| Calvin Forrest | CT | Cromwell | 2030 | OF | |
| Mathew Fowler | NY | Ithaca | 2028 | 3B | |
| Miles Franco | NY | Homer | 2029 | SS | |
| Aidan Freeman | NY | Cicero-North Syracuse | 2028 | C | |
| Declan Freeman | MA | The Loomis Chaffee School | 2029 | RHP | |
| Hudson Freer | NY | Skaneateles | 2029 | 1B | |
| Max Freese | NY | KINGSTON HIGH SCHOOL | 2028 | C | |
| Reilly Froats | ON | St.Stephen's Catholic Secondary School | 2028 | OF | |
| Ian Fuller | NY | CBA-Syracuse | 2029 | 3B | |
| Gage Furman | PA | Montgomery, PA | 2029 | SS | |
| Jake Gallagher | NJ | Toms River South | 2028 | 2B | |
| Nick Garcia | NJ | Don Bosco Prep | 2030 | OF | |
| Benjamin Gardner | NY | Cazenovia | 2028 | 2B | |
| Carter Gardner | NY | Elmira | 2028 | C | |
| Jesse Gartener | NY | St Dominic | 2028 | OF | |
| Wyatt Gaston | NY | Iroquois | 2029 | C | |
| Anthony Gatto | NY | LA Salle Institute | 2029 | OF | |
| Luca Giammatti | CT | Farmington High School | 2029 | 2B | |
| Henry Gilbert | NY | The Harvey | 2029 | RHP | |
| Kellan Gillick | NJ | Middletown South | 2028 | LHP | |
| James Glen | NY | Baytrail | 2029 | OF | |
| Christian Gobbi | NY | Smithtown High School East | 2027 | C | |
| Xavier Gonsalves | ON | St. Stephen Catholic Secondary School | 2028 | 2B | |
| Ivette Gonzalez | NJ | Union Catholic | 2029 | SS | |
| Jonah Gonzalez | PA | Central York High School | 2027 | 2B | |
| Zavier Gonzalez | NY | Monsignor McClancy | 2028 | ||
| Noah Goodrich | NY | Salisbury | 2028 | 1B | |
| Louis Gounaris | NY | St Dominic | 2028 | SS | |
| Cole Graf | PA | Upper Perkiomen | 2027 | OF | |
| Brayden Gray | NY | Lockport | 2029 | 2B | |
| Greg Green | NY | Shenendehowa | 2028 | 1B | |
| Austin Greenfield | NY | Mcquaid Jesuit | 2029 | 3B | |
| Jacques Groman | NJ | West Morris Mendham | 2029 | 3B | |
| Jasper Grubb | PA | Twin Valley | 2029 | OF | |
| London Gunther | NY | Cicero-North Syracuse | 2029 | 1B | |
| Jake Guzowski | NJ | Paramus | 2030 | 1B | |
| James Hacker | CT | wethersfield | 2028 | OF | |
| James Halphen | PA | Perkiomen Valley | 2029 | 1B | |
| Luke Hannon | PA | LA Salle College | 2029 | C | |
| William Harrell | NY | Milton Hershey | 2027 | RHP | |
| Chase Hart | PA | Souderton Area High School | 2028 | OF | |
| Lucas Harvey | NJ | jackson township high school | 2028 | 1B | |
| Jackson Hassett | NY | Frontier | 2027 | 1B | |
| AJ Hauret | NY | Lancaster | 2030 | C | |
| james Hawkes | ON | reds academy | 2031 | 3B | |
| Michael Hegarty | NY | Briarcliff Manor | 2028 | SS | |
| Ben Heitzman | CT | Fairfield Warde | 2029 | SS | |
| KYLER HELMRICH | PA | Williamsport Area | 2028 | 1B | |
| Levar Henry-Pratt | NY | cardigan mountain school | 2029 | OF | |
| Brady Heritage | NY | Averill Park | 2029 | 2B | |
| Ryan Herling | NY | Southern Cayuga 7-12 Secondary | 2031 | C | |
| Daniel Hernandez | NY | Hendrick Hudson | 2027 | RHP | |
| Desmond Hernandez | NY | Westlake | 2028 | C | |
| Ian Hewitt | NY | Liverpool | 2028 | 1B | |
| Anderson Hider | NY | 2029 | 2B | ||
| Micah Hiley | NY | Penfield | 2029 | 3B | |
| Nick Hobson | NY | Yorktown | 2030 | OF | |
| Ethan Hoffman | ON | Mal | 2030 | 2B | |
| Drake Hoffmann | PA | Muhlenberg MS | 2029 | OF | |
| CALLEN HOMMEL | PA | Mifflinburg Area Ms | 2030 | OF | |
| Josh Hoogvliet | NJ | Brick Memorial | 2028 | C | |
| Bordy Horton | NY | Lansingburgh | 2028 | RHP | |
| Ethan Huchzermeier | NY | Honeoye Falls-Lima Middle School | 2029 | SS | |
| Samuel Huckans | NY | Fonda-Fultonville Senior | 2028 | SS | |
| Antoine Huet | NJ | Dr Ronald McNair | 2028 | OF | |
| Jack Hunzinger | NY | Colonie | 2029 | OF | |
| Daniel Hynes | CT | Cheshire | 2028 | OF | |
| Elliott Iddings | NY | Guilderland | 2028 | C | |
| Jacob Isaacs | NY | Shenendehowa | 2028 | RHP | |
| Tyler Isaacs | NY | Shenendehowa | 2028 | 2B | |
| Anthony Isabella | NY | Johnstown | 2027 | 3B | |
| Ayden Jace | NY | East Syracuse-Minoa | 2028 | 1B | |
| Wylie Janes | NY | St. Francis Prep | 2029 | C | |
| Ethan Jaworski | NY | Hamburg | 2029 | RHP | |
| Chase Jervis | NY | Oneonta | 2028 | SS | |
| Trey Jervis | NY | Oneonta | 2030 | SS | |
| Jalen Jeter-Martin | NJ | Dwight-Englewood | 2029 | SS | |
| Travis Johanson | CT | Tolland | 2030 | 1B | |
| Nate Johnson | NY | Cazenovia | 2029 | OF | |
| Rylan Johnson | ON | reds academy | 2030 | OF | |
| Carter Jones | ON | Maxwell Heights | 2030 | SS | |
| Colin Joy | NY | Long Term Case | 2027 | 3B | |
| Brenner Kalfass | NY | Baldwinsville | 2027 | 3B | |
| Kingsley Kao | NJ | Delbarton | 2029 | RHP | |
| Naden Kapahi | NY | Fox Lane | 2027 | C | |
| JAXON KASKIE | PA | Mifflinburg Area | 2029 | RHP | |
| Lucas Katchur | PA | Perkiomen Valley | 2029 | OF | |
| Ricky Katsares | NY | Vestal | 2029 | RHP | |
| Ricky Kelley | NY | Liverpool | 2028 | LHP | |
| Trent Kellogg | PA | Perkiomen | 2028 | LHP | |
| TRSITAN kENDALL | ON | reds academy | 2030 | 1B | |
| Cade Kerns | CT | Xavier | 2028 | 3B | |
| George Kimball | NY | Lima Christian | 2028 | LHP | |
| JJ King | NY | Theodore R Durgee Junior | 2027 | OF | |
| LEO Kinley | PA | Williamsport Area | 2028 | 2B | |
| James Kirkland | PA | Northern | 2028 | RHP | |
| Sean Kitson | NJ | Donovan Catholic Toms River NJ | 2028 | RHP | |
| Connor Klasen | NY | Liverpool | 2029 | SS | |
| Carter Klei | NY | Cicero-North Syracuse | 2029 | 1B | |
| Brian Klein | NJ | Park Ridge | 2029 | OF | |
| Campbell Klein | NY | Mcquaid Jesuit | 2029 | OF | |
| Jack Klemunes | PA | Cumberland Valley | 2027 | 2B | |
| Gavin Klingbeil | NY | johnstown | 2028 | 3B | |
| Cade Kohler | NY | Columbia | 2028 | 1B | |
| Drew Kota | NY | Gowanda | 2027 | 3B | |
| Owen Kowal | NY | Skaneateles | 2029 | OF | |
| Tucker Kowal | NY | Skaneateles | 2031 | C | |
| Carter Krause | CT | Farmington High School CT | 2029 | RHP | |
| paul krawchuk | NY | Yorktown | 2029 | SS | |
| Nikolas Kunai | NY | Bishop Ludden Junior Senior | 2028 | C | |
| Edward Kuzawski | NY | Oswego | 2027 | SS | |
| Nathan LaBarge | NY | Shaker | 2028 | RHP | |
| Jonny Lanning | NY | Bay Trail | 2029 | C | |
| Jake Lau | NY | North Shore | 2028 | 2B | |
| Khiry Lazaro | CT | Hamden | 2029 | OF | |
| Thomas Leahy | NY | Pearl River | 2030 | C | |
| Elliott Learn | NY | n/a | 2030 | C | |
| Nico Leone | NY | Liverpool | 2028 | SS | |
| Logan Lester | PA | Daniel Boone Area | 2029 | SS | |
| Travis Leyden | NY | Penfield | 2030 | SS | |
| Noah Limuti | NY | Mcquaid Jesuit | 2030 | 3B | |
| Joey Lionetti | NY | chaminade | 2028 | RHP | |
| Kole Lockwood | NY | Liverpool | 2029 | 3B | |
| Brayden Lowery | PA | Souderton Area | 2029 | C | |
| Nolan Lubomski | NJ | NJ, Columbia HS | 2029 | RHP | |
| Liam Lucas | PA | Montoursville | 2029 | 3B | |
| Jack Luskin | NY | stillwater | 2029 | C | |
| Michael Lyons | PA | Souderton High School | 2028 | RHP | |
| Sean Lyons | PA | Souderton High School | 2029 | OF | |
| Josh Macaulay | NY | Queensbury | 2028 | OF | |
| Liam Mack | NY | Bethpage | 2028 | 2B | |
| Bentley Mackinnon | ON | reds academy | 2030 | 3B | |
| Lane Macumber | NY | Windsor, NY | 2027 | 3B | |
| Liam Madden | NY | Cortland | 2029 | C | |
| Chase Magee | ON | Pickering, pineridge | 2030 | C | |
| Cal Maher | NY | Auburn | 2028 | 2B | |
| Luca Maiuolo | NY | John Jay cross river | 2028 | C | |
| noah malfant | NY | Walter Panas | 2030 | 1B | |
| Paul Manchester | NY | Cazenovia | 2028 | OF | |
| Nick Mandio | NJ | St. Joseph's Montvale | 2029 | RHP | |
| Mason Mangers | NY | Ruben A. Cirillo | 2030 | C | |
| Noah Marince | NY | Guilderland | 2029 | OF | |
| Liam Marison | ON | reds academy | 2031 | 1B | |
| Mason Markle | NY | Horseheads | 2027 | RHP | |
| Cooper Marks | NY | Animo City Of Champions Charter | 2029 | OF | |
| Jovanel Marte | CT | Wilbur Cross | 2028 | OF | |
| Matt Martin | CT | Joseph A. Foran | 2027 | C | |
| Jaden Martinez | CT | ESUMS | 2027 | SS | |
| Mason Martinez | NY | West Babylon Junior | 2030 | SS | |
| Brett Mather | ON | peterborough ontario Holy Cross | 2028 | SS | |
| Max Matthews | MA | Belchertown | 2029 | OF | |
| JJ McCarthy | NY | Camillus | 2028 | 2B | |
| Chesney McConnell | NY | General Brown | 2028 | 3B | |
| Aidan McGarry | NJ | Red Bank Catholic | 2028 | RHP | |
| Jack McGowan | NY | chaminade ny | 2029 | OF | |
| Colin McHugh | NY | Pearl River HS | 2030 | 2B | |
| Jackson McNeill | NJ | NJ, Paramus, Career Innovation | 2029 | OF | |
| Ashton McQuaid | ON | Port Perry High School | 2028 | C | |
| Cole McQueen | NJ | Delbarton | 2029 | SS | |
| Chase Mears | VT | Burr & Burton Academy | 2028 | SS | |
| Adrian Mejia | NJ | Paramus | 2030 | 3B | |
| Jagen Mendoza | CT | Hamden Hall Country Day | 2028 | 3B | |
| Debriel Mercado | CT | Orville H. Platt | 2028 | C | |
| Aidan Mesquita | CT | North Haven | 2027 | 3B | |
| Jake Meszler | NY | Mcquaid Jesuit | 2029 | RHP | |
| Carter Mileto | PA | Loyalsock Township | 2028 | OF | |
| Ben Miller | NY | Mcquaid Jesuit | 2030 | OF | |
| Cole Miller | NY | Ithaca | 2028 | OF | |
| Cole Milligan | NY | Cortland | 2028 | 2B | |
| Jonah Minas | NY | Ithaca | 2027 | 2B | |
| Zachary Mistretta | NY | Mcquaid Jesuit | 2030 | OF | |
| Noah Mollica | NY | Johnstown | 2027 | C | |
| Harry Montuoro | NJ | Point Pleasant Beach high school | 2028 | LHP | |
| Luke Morello | CT | unknown | 2029 | LHP | |
| Aiden Moretter | NY | Fairport | 2029 | C | |
| Nico Morrell | PA | Perkiomen Valley | 2029 | OF | |
| Vinny Morrell | PA | Perkiomen Valley | 2028 | 2B | |
| Pete Moser | PA | Perkiomen | 2028 | OF | |
| Birch Mosher | NY | Division Street | 2028 | RHP | |
| Luke Mosher | NY | Mcquaid Jesuit | 2030 | C | |
| Conner Mothersell | NY | South Jefferson | 2027 | RHP | |
| Ryan Mroz | NY | Pittsford Sutherland | 2030 | LHP | |
| Eric Muellecker | NY | lasalle | 2029 | 1B | |
| Owen Mulcahy | NY | Mcgraw Secondary | 2028 | 3B | |
| Marcus Murdoch | ON | Brooklin High School | 2028 | OF | |
| Brady Murphy | NY | Chenango Forks | 2027 | C | |
| Donovan Murphy | NJ | Middletown HS North | 2028 | SS | |
| Trevor Murphy | NJ | Middletown HS North | 2028 | OF | |
| Lucas Murray | MO | Hickman | 2030 | SS | |
| Brody Myers | NY | Wellington C Mepham | 2028 | 2B | |
| Mekhi Myles | NY | Homer | 2029 | SS | |
| James Naughton | PA | Williamsport Area | 2029 | RHP | |
| jake nelson | NY | yorktown high | 2030 | 2B | |
| David Nemi | NY | Starpoint | 2029 | OF | |
| Hugh Newberg | NY | Barker Road | 2029 | SS | |
| Brady Newell | NY | Addison | 2027 | 3B | |
| Liam Niemitalo | NY | schodack | 2028 | RHP | |
| Jacob Nieves | NV | Homeschool | 2030 | 2B | |
| Hayden Nolan | CT | Suffield | 2028 | 2B | |
| Jack Novotny | NY | Maine-Endwell | 2030 | UTILITY | |
| Ethan Obrien | CT | Northwestern Regional | 2029 | LHP | |
| Derek Ogniewski | NY | Maple Ave | 2028 | SS | |
| Christian Orlandi | NY | St Dominic's High School | 2028 | C | |
| Raul Osorio | NY | oceanside | 2029 | OF | |
| Gabriel Overend | NY | Weedsport Junior-Senior | 2029 | OF | |
| Christopher Paciga | NJ | N/A | 2030 | OF | |
| Shanahan Padin | PA | Lancaster Elizabeth Martin | 2029 | SS | |
| Alex Pagano | NY | St. Anthonys | 2028 | 1B | |
| Anthony Pagano | NJ | Pope John XXIII | 2030 | C | |
| Colton Paladino | NY | Mcquaid Jesuit | 2028 | 1B | |
| Luca Palmieri | CT | Lyman Hall | 2028 | 1B | |
| Devin Pantiliano | NJ | Paramus | 2030 | 2B | |
| Andrew Parisi | NY | Niskayuna | 2028 | 2B | |
| Charlie Parker | NY | Union Springs | 2029 | SS | |
| Talin Patel | CT | Notre Dame | 2028 | OF | |
| Nicco Paterniani | NY | LaSalle Institute | 2029 | 3B | |
| Ben Paugh | NY | Susquehanna Valley | 2027 | 2B | |
| Spencer Paul | NY | Clarkstown North | 2029 | OF | |
| Gianluca Pearson | NY | Yorktown | 2029 | OF | |
| Matias Pelaez | NJ | Linden | 2029 | LHP | |
| Julius Pena | NY | not in HS yet | 2030 | SS | |
| Joey Perotti | NY | Huntington | 2027 | SS | |
| Luke Perrotta | NY | LA Salle Institute | 2029 | SS | |
| Brody Persons | NY | Theodore R Durgee Junior | 2028 | OF | |
| Asher Phenes | NY | Haverling | 2028 | UTILITY | |
| Mitchel Picket | ON | reds academy | 2030 | C | |
| alex pidgeon | NY | Yorktown | 2030 | C | |
| Tommy Pipa | NY | Mcquaid Jesuit | 2029 | SS | |
| RJ Pires | CT | North Haven | 2028 | 1B | |
| Frankie Pizzano | NY | clarkstown high school north | 2030 | RHP | |
| Vincent Polce | CT | Coventry | 2030 | RHP | |
| James Policare | NY | Maine-Endwell | 2030 | SS | |
| Ryan Pollock | NY | Cato-Meridian Junior-Senior | 2027 | RHP | |
| Connor Porter | NY | Frontier | 2027 | OF | |
| Jackson Portzline | NY | Groton | 2029 | RHP | |
| Zachary Powers | CT | tbd | 2030 | RHP | |
| Noah Prairie | NY | Franklin Academy | 2029 | 2B | |
| Joseph Prenatt | NY | Lockport | 2029 | 1B | |
| Collins Price | CT | Rham | 2030 | RHP | |
| Trevor Prisavage | CT | Kingswood Oxford | 2029 | C | |
| Hayden Pugliese | CT | North Haven | 2028 | RHP | |
| Dryden Purdy | PA | Perkiomen Valley | 2028 | OF | |
| Hunter Quealy | NY | Addison | 2028 | OF | |
| Keaton Quick | NY | Addison Central School | 2028 | SS | |
| Rayson Quitoles | NY | Johnstown | 2028 | 2B | |
| Ben Radcliffe | PA | Pope John Paul II | 2029 | 3B | |
| Bishop Ramage | NY | Pal-Mac | 2029 | SS | |
| Nathan Ramoutar | ON | st.stephens | 2028 | OF | |
| Carter Randall | NY | Baldwinsville | 2028 | RHP | |
| Brandon Rangel | NJ | Seton Hall Prep | 2028 | C | |
| Mason Rankie | NY | Starpoint | 2029 | LHP | |
| Carter Ratliff | NY | Baldwinsville | 2029 | 3B | |
| Peyton Ray | NY | Lockport Sr. Highschool | 2029 | C | |
| Jackson Reidinger | NJ | Morris Catholic | 2029 | 2B | |
| BRAYDEN RESSEGUIE | PA | Mifflinburg Area | 2029 | OF | |
| Cole Reynolds | NY | Cohoes | 2028 | C | |
| Jack Rieg | PA | Upper Perkiomen | 2027 | 3B | |
| Christian Riggs | PA | Souderton Area High School | 2028 | 1B | |
| Dean Rivera | NY | Dodd Middle School | 2030 | 2B | |
| Jack Rivera | CT | Farmington, Farmington high school | 2030 | OF | |
| JAXON ROBATIN | PA | Mifflinburg Area | 2029 | 2B | |
| Carter Robilotto | VT | Mill River Union | 2029 | C | |
| Dean Roche | NY | St. Anthonys | 2028 | OF | |
| Nate Rodner | NY | Soule Road | 2029 | 3B | |
| Evan Rogoff | NY | Cortland Junior | 2028 | LHP | |
| Jaedyn Roloson | NY | ny, walton | 2027 | RHP | |
| Kaeden Roopa | NJ | Colonia | 2028 | 2B | |
| Zackarya Roper | NY | Thomas | 2029 | OF | |
| Brock Rose | NY | N/A | 2030 | LHP | |
| Dylan Roseski | CT | Simsbury | 2029 | RHP | |
| Jake Rossi | CT | The Taft School | 2029 | 2B | |
