Cumberlands
Williamsburg, KY
School Information
- Conference: Mid-South
- Division: NAIA
- Description:
| Name | State | School | Class | Pos. |
| Trent Abner | KY | South Laurel | 2013 | OF |
| Damien Ashley | FL | Port Chartlotte | 2019 | RHP |
| Nick Bellman | OH | Kings | 2012 | LHP |
| Seth Benner | KY | Great Crossing | 2021 | 3B |
| Justin Bethke | FL | Island coast | 2020 | RHP |
| Alex Briney | KY | Nelson County | 2014 | LHP |
| Jackson Campbell | FL | Island coast | 2020 | RHP |
| Donavin Carroll | KY | Martha Layne Collins | 2023 | LHP |
| Jonathon Cole | KY | Paul Laurence Dunbar | 2018 | RHP |
| Ashton Craycraft | KY | Scott | 2019 | 2B |
| Jack Cress | KY | Paul Laurence Dunbar | 2014 | RHP |
| Noah Davis | KY | LaRue County | 2019 | OF |
| Mitchell Derocher | FL | N/A | 2019 | |
| Matthew Dobuck | IN | Plymouth | 2021 | LHP |
| Drew Dugger | KY | East Jessamine | 2021 | RHP |
| Britton Elmore | KY | Central Hardin | 2015 | OF |
| Mason Fuqua | TN | South Pittsburg | 2018 | C |
| Stephen Golson | KY | Franklin County | 2019 | 3B |
| Mitchell Graves | OH | Northwest | 2023 | OF |
| Jeff Griffin | TN | Halls | 2018 | LHP |
| Carter Grooms | TN | First Baptist Academy | 2020 | LHP |
| Javan Hasty | KY | Rockcastle County | 2019 | RHP |
| Tristen Helton | KY | Boyle | 2018 | RHP |
| Logan Hicks | KY | Meade County | 2015 | RHP |
| Trent Hill | ON | Georgian Bay Community School | 2022 | 3B |
| Mason Howard | KY | Walton-Verona | 2024 | RHP |
| Spencer Hudson | TN | Gibbs | 2020 | 1B |
| Zach Hurley | KY | North Laurel | 2015 | RHP |
| Mason Jeffries | KY | Collins | 2014 | 3B |
| Ethan Jones | KY | Southwestern | 2019 | C |
| Lucas Jones | KY | Rockcastle County | 2017 | RHP |
| Andrew Kightlinger | GA | South Forsyth | 2021 | C |
| John King | KY | Harrison County | 2014 | 3B |
| Tyler Krauth | KY | Bullitt East | 2014 | RHP |
| Ryan Kush | ON | John F. Ross | 2020 | RHP |
| Hunter Lacks | KY | Raceland-Worthington | 2019 | OF |
| Jeremy Lakes | KY | Madison Central | 2015 | SS |
| Michael Lobred | KY | Bullitt East | 2017 | 3B |
| Austin Madry | KY | Lexington Catholic | 2016 | 3B |
| Matthew Marsh | ON | Adam Scott | 2023 | LHP |
| Tyler Morris | KY | Raceland-Worthington | 2016 | RHP |
| Andrew Patterson | KY | Whitefield Academy | 2015 | OF |
| Caden Petrey | KY | Whitley county high school | 2022 | 3B |
| Nate Pitts | TN | Alcoa | 2022 | LHP |
| Marshall Rich | KY | Ryle | 2015 | C |
| Josiah Robbins | KY | Boyle County | 2016 | SS |
| Hunter Ross | TN | Grace Christian Academy | 2017 | OF |
| Bryce Russell | KY | Southwestern | 2019 | RHP |
| Chris Seay | MI | Zeeland East | 2024 | C |
| Hunter Shamblin | TN | Walker Valley | 2018 | C |
| Jared Shelton | TN | Collierville | 2018 | RHP |
| Scott Simmons | KY | Madison Central | 2019 | 3B |
| Reed Spata | KY | Scott | 2014 | SS |
| Robert Stroub | KY | Harrison County | 2015 | C |
| Noah Thornberry | KY | Warren Central | 2017 | OF |
| Chance Todd | KY | Pulaski County | 2024 | RHP |
| Danny Valdez | FL | Cape Coral | 2020 | OF |
| Garryn Wood | KY | Franklin County | 2017 | C |
| Jackson Yazell | KY | Nicholas County | 2019 | RHP |
