Delta College
University Center, MI
School Information
- Conference: MCCAA
- Division: NJCAA III
- Description:
| Name | State | School | Class | Pos. |
| Kyle Belger | MI | Birch Run | 2018 | OF |
| Brock Binder | MI | Mount Pleasant | 2025 | SS |
| Cole Crouch | MI | Whiteford | 2022 | LHP |
| Hunter David | MI | Bay City Western | 2016 | OF |
| Jordan Dopp | MI | Bullock Creek | 2015 | RHP |
| Ethan Dufresne | MI | Bay City Central | 2019 | OF |
| Lewis Finch | MI | Cadilac | 2015 | LHP |
| Cameron Floyd | MI | Pinconning | 2018 | 2B |
| Thomas Fortney | MI | Birch Run | 2015 | |
| Calvin Gouin | MI | Davison | 2022 | C |
| Logan Hunt | MI | Onsted | 2022 | RHP |
| Jordan Jachens | MI | Midland | 2015 | 1B |
| Ty Jones | MI | Hillman | 2015 | |
| Tyler Kirkwood | MI | Kearsley | 2015 | LHP |
| Reece Klein | MI | Owosso | 2022 | 3B |
| Cole Lambdin | MI | Airport | 2022 | LHP |
| Andrew Lederer | WI | Clintonville | 2025 | 1B |
| Jacob Lesniak | MI | Imlay City | 2016 | RHP |
| Ethan Lesperance | MI | Garber | 2015 | RHP |
| Kellen Mayle | MI | Rockford | 2020 | 3B |
| Cooper Phibbs | MI | Saginaw Heritage | 2015 | |
| Vincenzo Pizzo | MI | Lakeshore | 2022 | LHP |
| Colton Punches | MI | Clare | 2014 | RHP |
| Trevor Ramsdell | OH | Sandusky Perkins | 2024 | SS |
| Travis Reinbold | MI | Frankenmuth | 2020 | LHP |
| Tyler Robbins | MI | Bay City John Glenn | 2015 | OF |
| Jacob Robinson | MI | Frankenmuth | 2015 | |
| Matt Sahr | MI | Reese High School | 2014 | LHP |
| Drew Schultz | MI | Pinconning | 2017 | RHP |
| Jacob Tarbell | MI | Chippewa Hills | 2013 | RHP |
| Gabriel Tullar | MI | Bay City Central | 2021 | OF |
| Lance Wiltse | MI | Bay City Western | 2020 | 3B |
