Felician College
Lodi, NJ
School Information
- Conference: Central Atlantic Collegiate Conference
- Division: NCAA II
- Description:
| Name | State | School | Class | Pos. |
| Jay Adams | MD | Landon | 2024 | OF |
| Daniel Afflitto | NJ | St. John Vianney | 2021 | 3B |
| Max Alessi | PA | Wallenpaupack | 2018 | C |
| Christopher Antonelli | NY | Archbishop Stepinac | 2020 | RHP |
| Ronald Barnabei | NJ | Vineland | 2021 | LHP |
| Tony Becker | FL | Creekside | 2018 | RHP |
| Kyle Brown | NY | Scotia-Glenville | 2022 | OF |
| Mike Consolazio | NJ | Marlboro | 2024 | C |
| Joey Daniels | FL | Steinbrenner | 2022 | C |
| Tanner DeLucia | PA | Governor Mifflin | 2014 | RHP |
| Jeremy Espinal | NY | Cardinal Spellman | 2024 | SS |
| Sean Evangelista | NY | Citius Prep Academy | 2022 | OF |
| Yoan Feliz | NJ | Vineland | 2024 | 3B |
| Mattingly Goldstein | NY | Babylon | 2023 | 3B |
| Tristan Govea | NJ | Hasbrouck Heights | 2023 | OF |
| James Greig | NY | Tottenville | 2016 | SS |
| Michael Gutierrez | NJ | Garfield | 2017 | RHP |
| Sean Hill | PA | Central Bucks East | 2026 | OF |
| Kevin Hogan | NJ | Nutley | 2020 | 1B |
| Christian Hoplock | NJ | Monmouth Regional HS | 2016 | OF |
| Matthew Ianniello | GA | North Gwinnett | 2022 | 2B |
| Richard Joa | NJ | Cliffside Park | 2021 | 3B |
| Dylan Keith | PA | Bangor Area | 2025 | SS |
| Tommy Kendrick | NJ | Jackson | 2022 | SS |
| Alexander Kuhn | NJ | Don Bosco Prep | 2023 | C |
| George Kyriakopoulos | NY | Monsignor McClancy | 2023 | 1B |
| Brandon Lynn | NY | New Hyde Park Memorial | 2024 | RHP |
| Joseph Maier | NJ | Donovan Catholic | 2024 | SS |
| Kieran McCormack | NY | Kennedy Catholic | 2025 | RHP |
| Aidan Mclaughlin | NJ | Don Bosco | 2017 | OF |
| Tyler McLeod | NJ | Southern Regional | 2025 | RHP |
| Rigo Mercedes | NY | Saint marys college prep | 2025 | SS |
| Jake Miller | NJ | Cherry Hill West | 2019 | RHP |
| Matthew Murphy | NJ | Williamstown | 2024 | OF |
| Brian O'Shea | FL | St Lucie West Centennial | 2023 | LHP |
| John Parpis | NY | St. Anthonys | 2025 | RHP |
| Zini Paso | NJ | Wayne Valley | 2021 | 1B |
| Kyle Peterson | FL | Treasure Coast | 2023 | 1B |
| Christopher Polgano | NY | St. Raymonds | 2019 | 3B |
| Christian Quirindongo | NY | st johns prep | 2025 | OF |
| Anthony Radice | NJ | Paramus Catholic | 2024 | C |
| Bryan Rios | NJ | Saint Joseph | 2023 | 3B |
| Danny Robeson | NJ | Highland Regional | 2021 | OF |
| Everett Rodriguez | NY | Tottenville | 2016 | 3B |
| Nathan Ruth | NJ | Red Bank Regional | 2023 | LHP |
| Hakim Salaam | PA | Archbishop Ryan | 2019 | OF |
| Mekhi Sanchez | NJ | CCTEC | 2021 | LHP |
| Bryan Santana | NY | Richmond Hill | 2023 | 3B |
| Gino Serechia | NJ | Hammonton | 2020 | SS |
| Gunnar Smith | NJ | Oakcrest | 2024 | OF |
| John Anthony Spanoudakis | NY | St. John's Prep | 2022 | C |
| Mario Toro | NJ | Vineland | 2026 | 3B |
| Jack Turner | NY | SAYVILLE HIGH SCHOOL | 2021 | RHP |
| Ian Vertucci | FL | Palm Beach Gardens | 2025 | 1B |
| Connor Voelpel | NY | Comsewogue | 2021 | RHP |
| Braden Walsh | NJ | Howell | 2024 | C |
| Peter Ward | MA | Nashoba Regional | 2023 | OF |
| Max Weber | NY | Hicksville | 2023 | RHP |
| Jaxson Werner | NY | St. John the Baptist | 2023 | 1B |
