Glendale CC
Glendale, AZ
School Information
- Conference:
- Division: NJCAA II
- Description:
| Name | State | School | Class | Pos. |
| Brady Anderson | UT | Canyon View | 2025 | LHP |
| Isaac Anderson | AZ | Pinnacle | 2023 | OF |
| Carson Baker | AZ | Liberty | 2021 | LHP |
| Dylan Baldridge | AZ | Gila Bend | 2020 | 3B |
| Andrew Balian | AZ | Sunrise Mountain | 2024 | C |
| Zachary Baptist | AZ | N/A | 2017 | SS |
| Diego Barajas | CA | Simi Valley High | 2024 | RHP |
| Brock Berlan | AZ | Canyon View | 2025 | SS |
| Andrew Biddle | AZ | Liberty | 2021 | OF |
| Brayden Bond | AZ | Red Mountain | 2023 | OF |
| Cameron Bracke | AZ | Liberty | 2018 | RHP |
| Henry Brauckmiller | AZ | Millennium | 2022 | OF |
| Brayden Bullard | AZ | Pinnacle | 2025 | 3B |
| Bryce Carpenter | AZ | Mountain Ridge | 2018 | RHP |
| Jacob Cavaleri | AZ | Desert Vista | 2018 | C |
| Diego Chavez | AZ | Chaparral | 2024 | 3B |
| Aydin Chippindall | AZ | Chaparral | 2023 | LHP |
| Cody Cooper | AZ | Queen Creek | 2025 | LHP |
| Eddie Cotto | AZ | Alhambra | 2022 | SS |
| Joey Craig | NE | Omaha Central | 2021 | OF |
| Jeremy Crawford | AZ | Boulder Creek | 2024 | OF |
| Milo Crayk | UT | Cottonwood High School | 2026 | RHP |
| Paul Cruz | AZ | Cienega | 2021 | SS |
| Dyllan Curthoys | AZ | Willow Canyon | 2023 | RHP |
| David Daniels | AZ | Centennial | 2025 | C |
| Ashton Davis | AZ | Canyon View | 2024 | RHP |
| Joesph Dicarlo | AZ | Chandler | 2020 | C |
| Brayan Espinoza | AZ | Nogales | 2021 | SS |
| Jake Farr | AZ | Pinnacle | 2023 | LHP |
| Ryder Florence | UT | Corner Canyon | 2024 | SS |
| Kobe Goodman | UT | Pine View | 2025 | OF |
| Colten Graham | AZ | Shadow Ridge | 2021 | RHP |
| Ivan Guzman | AZ | Yuma Catholic | 2025 | 2B |
| Austin Haugen | AZ | Desert Mountain | 2021 | OF |
| Hunter Howard | CO | Palisade | 2026 | SS |
| AJ Keely | AZ | Horizon | 2023 | SS |
| Jake Kelley | AZ | Liberty | 2018 | |
| Hayden King | AZ | Paradise Honors | 2021 | RHP |
| Jackson Kirby | UT | Snow Canyon | 2024 | RHP |
| Carson Kuhn | AZ | Pinnacle | 2023 | OF |
| Alex Laureano | CA | Redondo Union | 2021 | C |
| Logan Leavitt | UT | Dixie | 2024 | 3B |
| Sam Lindsley | ID | Grangeville | 2024 | RHP |
| Logan Livingston | AZ | Deer Valley | 2019 | SS |
| DIEGO LOVESY | AZ | Sunnyslope | 2024 | RHP |
| Preston Lucas | AZ | Sandra Day O'Connor | 2022 | C |
| Kaden Major | AZ | Desert Ridge | 2024 | OF |
| Josue Malave | AZ | West-MEC - Millennium | 2025 | SS |
| John Malott | OH | Milford | 2015 | OF |
| Kyson Milne | UT | Pine View | 2024 | SS |
| Kai Moran | CA | Cleveland | 2021 | OF |
| Erubiel Ortiz | AZ | Alhambra | 2022 | SS |
| Rey Ortiz | NM | SANDIA HIGH | 2024 | UTILITY |
| Jarvis Osborn | UT | Crimson | 2024 | LHP |
| Marco Pacheco | AZ | Alhambra | 2023 | RHP |
| Ashton Perez | AZ | Estrella Foothills | 2020 | OF |
| Joseph Perez | AZ | Verrado | 2022 | RHP |
| Christopher Peronace | AZ | Sandra Day O'Connor | 2024 | LHP |
| Trevor Pincock | UT | Crimson Cliffs | 2024 | 3B |
| Jose Romero | AZ | Alhambra | 2021 | C |
| Adrian Sanderford | AZ | Prescott | 2025 | RHP |
| Aneas Sandoval | AZ | Arcadia | 2023 | SS |
| Sam Schleisman | IA | Dowling Catholic | 2014 | OF |
| Alexander Schramm | AZ | Boulder Creek | 2024 | RHP |
| Hans Seo | CA | Los Angeles CES | 2018 | SS |
| Andrew Shakespeare | UT | Pine View | 2024 | OF |
| Devlin Smalanskas | AZ | Sunnyslope | 2022 | SS |
| Hayden Smith | UT | Snow Canyon | 2024 | C |
| Parker Staheli | UT | Enterprise School | 2025 | SS |
| Brooklen Stevens | AZ | Notre Dame Prep | 2025 | LHP |
| Lucas Swanson | AZ | Canyon View | 2024 | OF |
| Austin Thompson | AZ | Liberty | 2022 | SS |
| Brock Thompson | AZ | Red Mountain | 2023 | OF |
| Noah Thompson | AZ | Sunrise Mountain | 2019 | OF |
| Camden Tripi | AZ | North West Christian | 2023 | OF |
| Zach Valentine | AZ | Cactus Shadows | 2022 | 3B |
| Mikey Villa | AZ | Salpointe Catholic | 2019 | 1B |
| Lance Wall | AZ | Sunrise Mountain | 2020 | SS |
| Ryan Zuniga | AZ | Rio Rico | 2021 | RHP |
