Lehigh Carbon CC
Schnecksville, PA
School Information
- Conference:
- Division: NJCAA III
- Description:
| Name | State | School | Class | Pos. |
| Coty Amant | PA | Delaware Valley | 2015 | 1B |
| Alec Barr | PA | Annville-Cleona | 2016 | OF |
| Jose Berrios | PA | Louis E Dieruff | 2015 | SS |
| Nathan DeKorte | PA | Palmerton Area | 2015 | 1B |
| Spencer Kuhns | PA | Salisbury Township | 2013 | 1B |
| J.P. Lenker | PA | Line Mountain | 2015 | C |
| Jacob MacMillan | PA | Tunkhannock | 2022 | 1B |
| Cameron Marrow | PA | Abington | 2019 | SS |
| Steven Perez II | PA | Executive Academy Charter | 2024 | 3B |
| Richard Perry | PA | Northwestern Lehigh | 2013 | OF |
| Pat Rhoads | PA | Southern Lehigh | 2013 | OF |
| Shane Siebert | PA | Louis E Dieruff | 2015 | |
| Gianni Sinatore | PA | Whitehall | 2016 | OF |
| Angel Velez | PA | Reading | 2020 | C |
| Josiah Wiggins | PA | Pottstown | 2020 | OF |
| Michael Wroniak | PA | Southern Lehigh | 2013 | RHP |
| Josh Zehner | PA | Tamaqua Area | 2013 | LHP |
