Lindsey Wilson College
Columbia, KY
School Information
- Conference: Mid-South
- Division: NAIA
- Description:
| Name | State | School | Class | Pos. |
| Nicholas Backstrom | AB | Vauxhall High School | 2021 | RHP |
| Josh Barnett | KY | Mercer County | 2019 | LHP |
| Colton Bush | KY | Green County | 2015 | SS |
| Jackson Carey | KY | Pleasure Ridge Park (PRP) | 2023 | LHP |
| Gavyn Childers | KY | Louisville Male | 2023 | RHP |
| Kyle Collin | KY | North Hardin | 2019 | 3B |
| Ty Croghan | KY | South Warren High School | 2025 | 2B |
| Caden Davis | KY | Elizabethtown | 2023 | OF |
| Cade Duncan | KY | Union County | 2019 | RHP |
| Trent Floden | KY | Martha Layne Collins | 2022 | SS |
| Michael Frye | TN | White House | 2019 | RHP |
| Dalton Hall | TN | Beech | 2017 | RHP |
| Colin Hamilton | KY | North Hardin High School | 2026 | SS |
| Chandler Harnage | KY | South Warren | 2016 | RHP |
| Benjamin Heideman | KY | Central Hardin | 2016 | 2B |
| Jordan Hendrix | KY | Logan County | 2016 | LHP |
| Drew Ludwig | KY | Frankfort | 2025 | 3B |
| Jake McDaniel | KY | Spencer County | 2019 | OF |
| KASON MYERS | KY | Boyle County | 2023 | SS |
| Mitchell Osnowitz | IL | Normal Community H.S. | 2009 | 3B |
| Ashton Prechtel | KY | Fern Creek | 2023 | 3B |
| Austin Rayno | KY | Logan County | 2018 | 2B |
| Dillan Saunders | TN | Independence | 2018 | OF |
| Scott Sebald | OH | Colerain | 2012 | LHP |
| Michael Sizemore | KY | Paul Lawrence Dunbar | 2020 | 2B |
| Chance Stayton | KY | Somerset | 2019 | C |
| Nicholas Stevens | KY | Southern | 2016 | 3B |
| Nathan Thomasson | BC | NA | 2021 | RHP |
| Grayson Vincil | TN | Lenoir City | 2023 | C |
| Koby Wall | KY | Logan Co | 2019 | OF |
| Adam Walters | KY | Russell County | 2024 | 2B |
| Brandon Watts | TN | Watertown | 2021 | SS |
| Drake Young | KY | Warren East | 2023 | 3B |
