Point Park University
Pittsburgh, PA
School Information
- Conference: River States
- Division: NAIA
- Description:
| Name | State | School | Class | Pos. |
| Mason Akers | PA | Everett Area | 2017 | RHP |
| Thomas Armstrong | OH | Westerville | 2017 | RHP |
| Remy Atkins | PA | Carrick | 2024 | SS |
| Ian Barnes | OH | Willoughby South | 2019 | 1B |
| Noah Bieniek | MI | Henry Ford II | 2019 | 3B |
| Will Burchick | MD | Mount Saint Joseph | 2020 | OF |
| Tanner Campbell | PA | Governor Mifflin | 2015 | RHP |
| Tyler Candelaria | NY | Webster Schroeder | 2017 | 2B |
| Nick Christensen | PA | McDowell | 2014 | RHP |
| Matthew Clark | PA | Brockway | 2019 | C |
| Danny Clevenger | PA | Mt. Lebanon | 2024 | OF |
| Konnor Corchado | PA | Chartiers Valley | 2018 | OF |
| Luis Correa | PA | Lancaster Catholic | 2021 | OF |
| Eli DeVita | PA | Riverview | 2025 | 2B |
| Mitchum Donatelli | PA | Gateway | 2016 | 2B |
| Cole Eged | PA | Steel Valley | 2015 | C |
| Blake Ewing | OH | Hilliard Bradley | 2022 | 1B |
| Alex Farina | PA | Pius X | 2015 | OF |
| Zane Griffaton | PA | West Mifflin | 2024 | OF |
| Connor Hallas | OH | Wadsworth | 2019 | SS |
| Brady Hood | PA | Midd-West | 2020 | 2B |
| Cole Horew | PA | Chartiers Valley | 2016 | OF |
| Jake Horew | PA | Chartiers Valley | 2013 | SS |
| Trevor Jones | FL | Northside Christian | 2023 | OF |
| Jake Joyce | PA | Neshaminy | 2015 | OF |
| Joey Luciana IV | PA | Saint Joseph | 2014 | OF |
| Jackson McMullen | PA | Greensburg Central Catholic | 2025 | OF |
| Zack Meyerson | OH | Stow-Monroe falls | 2019 | 3B |
| Stefan Mrkonja | PA | Hopewell | 2013 | OF |
| Aiden Quintero | PA | Stroudsburg | 2024 | OF |
| Zach Schrader | PA | Trinity | 2026 | RHP |
| Iseia Schulz | PA | Our Lady of the Sacred Heart | 2025 | LHP |
| Grant Smith | PA | Ambridge Area | 2014 | SS |
| Nathan Smith | PA | Freeport Area | 2016 | 2B |
| Tommy Tamargo | FL | Miami Palmetto | 2023 | OF |
| Logan Thomas | PA | Steel Valley | 2025 | 1B |
| Joshua Tibbits | ON | St. Josephs Catholic | 2023 | 1B |
