2026 Team Power Rankings: Final Update
May 26, 2026
Follow on Twitter- @PrepBaseballM
Follow on Instagram- @prepbaseballmichigan
To view all things Spring HS Baseball, please click here.
Interested in attending a Prep Baseball Michigan event? Check out our schedule by clicking here.
2026 Team Power Rankings - Final Update
Prep Baseball Michigan would like to bring to you the final update of the Team Power Rankings
The Power 25
Updated on 5/26/26
| 1 | Orchard Lake St. Mary's | 26-5 |
| 2 | Notre Dame Prep | 33-3 |
| 3 | Brother Rice | 26-10 |
| 4 | New Boston Huron | 28-5 |
| 5 | Rochester Adams | 23-8 |
| 6 | Woodhaven | 28-5 |
| 7 | Romeo | 24-6 |
| 8 | Bay City Western | 27-7 |
| 9 | Detroit Catholic Central | 22-11 |
| 10 | Hudsonville | 27-7 |
| 11 | Allen Park | 21-6 |
| 12 | Richmond | 27-1 |
| 13 | Divine Child | 24-5 |
| 14 | Saline | 26-11 |
| 15 | Hartland | 20-10 |
| 16 | Dexter | 26-9 |
| 17 | Jenison | 29-7 |
| 18 | Mattawan | 26-9 |
| 19 | Rockford | 25-8 |
| 20 | Oxford | 27-7 |
| 21 | Novi | 23-9 |
| 22 | Dakota | 20-12 |
| 23 | Williamston | 22-6 |
| 24 | Midland Dow | 24-8 |
| 25 | West Ottawa | 25-10 |
Division 1
Updated on 5/26/26
| 1 | Brother Rice | 26-10 |
| 2 | Rochester Adams | 23-8 |
| 3 | Woodhaven | 28-5 |
| 4 | Romeo | 26-6 |
| 5 | Bay City Western | 27-7 |
| 6 | Detroit Catholic Central | 22-11 |
| 7 | Hudsonville | 27-7 |
| 8 | Allen Park | 21-6 |
| 9 | Saline | 26-11 |
| 10 | Hartland | 20-10 |
| 11 | Dexter | 26-9 |
| 12 | Jenison | 29-7 |
| 13 | Mattawan | 26-9 |
| 14 | Rockford | 25-8 |
| 15 | Oxford | 27-7 |
| 16 | Novi | 23-9 |
| 17 | Dakota | 20-12 |
| 18 | Midland Dow | 24-8 |
| 19 | West Ottawa | 25-10 |
| 20 | Byron Center | 22-10 |
Division 2
Updated on 5/26/26
| 1 | Orchard Lake St. Mary's | 26-5 |
| 2 | Notre Dame Prep | 33-3 |
| 3 | New Boston Huron | 28-5 |
| 4 | Richmond | 27-1 |
| 5 | Divine Child | 24-5 |
| 6 | Williamston | 22-6 |
| 7 | Garden City | 29-5 |
| 8 | Forest Hills Eastern | 31-5 |
| 9 | Standish-Sterling | 29-4 |
| 10 | Swan Valley | 30-6 |
| 11 | Kenowa Hills | 27-2 |
| 12 | Niles | 27-9 |
| 13 | Vicksburg | 24-6 |
| 14 | Spring Lake | 23-7 |
| 15 | Edwardsburg | 27-7 |
| 16 | Freeland | 28-7 |
| 17 | Fruitport | 26-6 |
| 18 | East Grand Rapids | 21-8 |
| 19 | Escanaba | 22-7 |
| 20 | Chelsea | 24-9 |
Division 3
Updated on 5/26/26
| 1 | Jackson Lumen Christi | 28-9 |
| 2 | Detroit Edison | 17-8 |
| 3 | Columbia Central | 29-5 |
| 4 | Traverse City St. Francis | 24-4 |
| 5 | University Liggett | 21-11 |
| 6 | Lansing Catholic | 23-3 |
| 7 | Monroe St. Mary | 21-7 |
| 8 | Brandywine | 27-4 |
| 9 | Plymouth Christian | 23-6 |
| 10 | Lutheran Northwest | 22-6 |
| On Deck: The Next 10 | ||
| HM | Elkton-Pigeon-Bayport | 27-7 |
| HM | Grass Lake | 24-8 |
| HM | Leslie | 23-10 |
| HM | Montrose | 22-3 |
| HM | Ottawa Lake Whiteford | 22-6 |
| HM | Springport | 22-6 |
| HM | Ravenna | 27-5 |
| HM | Reese | 25-9 |
| HM | Valley Lutheran | 23-6 |
| HM | Watervliet | 26-8 |
Division 4
Updated on 5/26/26
| 1 | Portland St. Patrick | 25-2 |
| 2 | Mt. Pleasant Sacred Heart | 29-4 |
| 3 | Beal City | 28-7 |
| 4 | Hacket Catholic | 21-7 |
| 5 | Royal Oak Shrine | 19-8 |
| 6 | Cardinal Mooney | 7-15 |
| 7 | Fulton | 22-6 |
| 8 | Petersburg-Summerfield | 13-7 |
| 9 | Breckenridge | 23-7 |
| 10 | Bay City All Saints | 19-8 |
| On Deck: The Next 10 | ||
| HM | Decatur | 19-8 |
| HM | Capac | 16-8 |
| HM | Fowler | 17-10 |
| HM | Gaylord St. Mary | 23-3 |
| HM | Grand Rapids Sacred Heart | 21-0 |
| HM | Harbor Light Christian | 21-7 |
| HM | Muskegon Catholic Central | 20-4 |
| HM | Norway | 17-6 |
| HM | Pickford | 15-6 |
| HM | Rogers City | 23-7 |
