Memphis Summer ID: Statistical Leaderboards
June 19, 2026
MILLINGTON, TN — The Memphis Summer ID & Rising Stars ID was held at USA Stadium on Tuesday, June 16th that featured top talent from the 2027-2031 classes. Players went through a pro-style workout with TrackMan, Blast Motion, and VALD Performance tech, while pitchers threw in a bullpen setting and were able to get data and metrics on our TrackMan unit.
Some prospects built on past showings, while others made strong first impressions.
We continue our post-event coverage with a look at the statistical leaderboards from the event, with more breakdowns and full scouting reports coming soon.
+ View all event stats HERE.
+ To view the updated Player Rankings, CLICK HERE.
+ Interested in attending an event? CLICK HERE for event schedule.
+ To stay updated on news around the Volunteer State, CLICK HERE.
+ Interested in a Prep Baseball Subscription? CLICK HERE.
STATISTICAL LEADERBOARDS
TOP EXIT VELOCITY (TRACKMAN)
| Rank | Name | State | School | Class | Pos | Exit Velocity (max) |
| 1 | Asher Conley | TN | Columbia Central | 2027 | OF | 95.5 mph |
| 2 | Chase Buckalew | TN | Christian Brothers | 2028 | C | 95.2 mph |
| 3 | Bradley Smith | TN | Evangelical Christian School, Cordova | 2028 | C | 92.2 mph |
| 4 | Lawson Green | TN | Collierville | 2028 | C | 91.6 mph |
| 5 | Colby Browning | TN | Columbia Central | 2028 | 1B | 90.4 mph |
TOP AVERAGE EXIT VELOCITY (TRACKMAN)
| Rank | Name | State | School | Class | Pos | Exit Velocity (avg) |
| 1 | Asher Conley | TN | Columbia Central | 2027 | OF | 90.4 mph |
| 2 | Colby Browning | TN | Columbia Central | 2028 | 1B | 84.2 mph |
| 3 | Lawson Green | TN | Collierville | 2028 | C | 84.0 mph |
| 4 | Bradley Smith | TN | Evangelical Christian School, Cordova | 2028 | C | 82.7 mph |
| 5 | Collier Smith | TN | Briarcrest Christian School | 2028 | LHP | 80.4 mph |
FASTBALL VELOCITY (TRACKMAN)
| Rank | Name | State | School | Class | Pos | Velocity (max) |
| 1 | Jackson Posey | TN | Briarcrest Christian School | 2028 | RHP | 85.8 mph |
| 2 | Zach Bobo | TN | Trinity Christian Academy | 2029 | SS | 81.1 mph |
| 3 | Collier Smith | TN | Briarcrest Christian School | 2028 | LHP | 78.1 mph |
OUTFIELD VELOCITY
| Rank | Name | State | School | Class | Pos | OF Velo |
| 1 | Asher Conley | TN | Columbia Central | 2027 | OF | 91 |
| 2 | Bradley Smith | TN | Evangelical Christian School, Cordova | 2028 | C | 81 |
| 3 | Jay Smith | TN | Homeschool (TN) | 2027 | 1B | 77 |
| 4 | Ryker Dyer | TN | Arlington | 2029 | OF | 76 |
INFIELD VELOCITY
| Rank | Name | State | School | Class | Pos | INF Velo |
| 1 | Chase Buckalew | TN | Christian Brothers | 2028 | C | 80 |
| 2 | Lawson Green | TN | Collierville | 2028 | C | 79 |
| ^ | Zach Bobo | TN | Trinity Christian Academy | 2029 | SS | 79 |
| 3 | Collier Smith | TN | Briarcrest Christian School | 2028 | LHP | 77 |
| 4 | Colby Browning | TN | Columbia Central | 2028 | 1B | 75 |
| 5 | Reed McLaughlin | TN | Evangelical Christian School | 2030 | 3B | 74 |
CATCHER POP TIMES
| Rank | Name | State | School | Class | Pos | Pop Time |
| 1 | Lawson Green | TN | Collierville | 2028 | C | 1.90-1.94 |
| 2 | Chase Buckalew | TN | Christian Brothers | 2028 | C | 1.91-1.94 |
| 3 | Ian Carr | TN | Brighton High School | 2028 | C | 2.19-2.34 |
CATCHER VELOCITY
| Rank | Name | State | School | Class | Pos | C Velo |
| 1 | Chase Buckalew | TN | Christian Brothers | 2028 | C | 78 |
| 2 | Lawson Green | TN | Collierville | 2028 | C | 73 |
| 3 | Ian Carr | TN | Brighton High School | 2028 | C | 63 |
UPCOMING 2026 SUMMER EVENTS ⤵️
| SHOWCASE | DATE | LOCATION |
| Clarksville Summer ID | 06/30 | Austin Peay State University |
| Clarksville Rising Stars ID | 06/30 | Austin Peay State University |
| Murfreesboro Summer ID | 07/01 | Riverdale High School |
| Murfreesboro Rising Stars ID | 07/01 | Riverdale High School |
| Top Prospect Games: Knoxville | 07/07 | University of Tennessee |
| Chattanooga Summer ID | 07/14 | Chattanooga State CC |
| Chattanooga Rising Stars ID | 07/14 | Chattanooga State CC |
| Nashville Summer ID - Session II | 07/28 | Lipscomb Academy |
| Nashville Rising Stars ID - Session II | 07/28 | Lipscomb Academy |
