Prep Baseball Iowa Diamond Notes: Week 4
June 17, 2026

The 2026 high school baseball season is underway and, as usual, excitement is present throughout Iowa. Players and coaches have been working in preparation for the season and, as is the case each year, there are some very talented players and teams across the Hawkeye State.
Teams across the state have goals and aspirations to finish their seasons in Cedar Rapids or Carroll at the IHSAA state tournaments, but there is plenty of work to be done before that becomes reality. We hope to shine a spotlight on all teams across the state as we preview individual teams across Iowa.
Please keep checking back throughout the season as we will be your one-stop shop for everything related to high school baseball across the state.
Each week we will be releasing our Power Rankings, Scout Blog, and Player of The Week, covering all the bases across the state of Iowa.
NOTE: All player performances are submitted by their high school coaches.
2026 PREP BASEBALL IOWA DIAMOND NOTES 💎 WEEK 4
All players are submitted weekly by their high school coaches.
Names in alphabetical order.
| Player | Class | School | Performance |
|---|---|---|---|
| Aiden Frey | 2027 (JR) | Roland-Story | 8-16, 1 2B, 1 HR, 9 R, 5 RBI, 12 SB. |
| Beckham DeSotel | 2027 (JR) | West Marshall | 4 Games: 9-12, 2 2B, 2 HR, 2 BB, 6 runs, 7 RBI. |
| Cal Heydon | 2026 (SR) | Coon Rapids-Bayard | 11-15, 3 doubles, 2 HR, 9 RBI, 8 SB, 12 runs scored, 6 BB, 0 strikeouts in 5 games. |
| Cal Jepsen | 2026 (SR) | Sioux City East | 12-19, .632 AVG, 2 2B, 3 3B, 2 HR, 12 RBI, 13 R, 5 BB, 4 SB. |
| Cohen Schroeder | 2028 (SOPH) | Burlington | 11.2 innings pitched, 5 hits, 2 runs, 4 walks, 11 strikeouts. |
| Connor Mullenbach | 2026 (SR) | Saint Ansgar | 2-0 with wins over Newman and Lake Mills. 7.2 IP, 3 H, 8 K, 0.00 ERA. |
| Corbin McCarter | 2028 (SOPH) | Dike-New Hartford | 8 innings pitched, 6 strikeouts, 3 hits allowed, 0.00 ERA, and earned the win. |
| Dawson Tuel | 2028 (SOPH) | Southeast Valley | Hit walk-off game-winning hits on back-to-back nights in the bottom of the 8th inning against Clarion-Goldfield-Dows and Alta-Aurelia. |
| Ean Douglas | 2030 (8TH) | Cherokee Washington | 4-4, 2 RBI, 1 run scored vs. Manson NW Webster. |
| Gabe Ries | 2026 (SR) | Mason City HS | 6 games: 10 hits, 4 doubles, 2 triples, 1 HR, 13 RBI, 12 runs scored, 5 stolen bases. |
| Gavin Gebracht | 2027 (JR) | Dike-New Hartford | In 3 games recorded a HR, triple, double, and 2 singles with 2 walks and an HBP. Was a single shy of the cycle in one game. |
| Henry Heller | 2028 (SOPH) | MOC-Floyd Valley | 8-8 with 4 singles, 2 doubles, 1 triple, 1 HR, 8 runs scored, and 5 RBI. |
| Judd Jirovsky | 2026 (SR) | Grundy Center | 5-10, 2 1B, 2 2B, 1 3B, 6 RBI, 2 BB |
| Kal Chamberlain | 2026 (SR) | Sioux City East | 9 IP, 5 H, 1 ER, 3 BB, 8 K against #3 Bishop Heelan and #4 Iowa City Liberty. |
| LayDen Banks | 2026 (SR) | Bettendorf High School | Played 4 games: 5 hits in 8 AB, 3 HR, 8 RBI, 8 runs, 6 BB, 1 HBP, .800 OBP, .625 AVG. Black Hawk commit. Hit 2 leadoff HRs and was flawless defensively at SS. |
| Lincoln Berding | 2026 (SR) | Mason City High School | Complete-game shutout victory with 10 strikeouts. |
| Noah Krieger | 2026 (SR) | Burlington | 7-9, 1 double, 3 RBI, 1 BB, 1 strikeout. Big week from the team's No. 9 hitter. |
| Ty Heydon | 2027 (JR) | Coon Rapids-Bayard | Complete-game win vs. Pocahontas Area (3 H, 3 BB, 8 K). At the plate: 8-18, 8 RBI, 2 HR, 7 SB, 9 runs scored. |
MORE DIAMOND NOTES CONTENT
MORE IOWA HIGH SCHOOL CONTENT
- IA Prep Baseball Iowa Diamond Notes: Week 4 6/17/26
- IA 2026 Prep Baseball Iowa Daily Roundup: Tuesday, June 17th 6/17/26
- IA 2026 Prep Baseball Iowa Pitcher of the Week: Week 4 6/16/26
- IA Prep Baseball Iowa Hitter of the Week: Week 4 6/16/26
- IA 2026 Prep Baseball Iowa Daily Roundup: Monday, June 15 6/16/26
