2026 Oklahoma Top Prospect Games Underclass: Statistical Leaderboards
June 11, 2026
On Monday, June 8th, the Prep Baseball Oklahoma staff hosted our premier Top Prospect: Underclass Games at O'Brate Stadium on the campus of Oklahoma State University. Prospects in the 2028-30 graduating classes participated in a pro-style workout in front of our staff, gathering data through the help of our unrivaled tech partners with game play that followed.
Today, our staff has compiled several of the day's statistical leaders below into categorical leaderboards. Below you will see which players from this event paced their peers in our traditional stat leaderboards with peripheral statistics provided on the mound.
FULL EVENT STATS AND DETAILS CAN BE FOUND BY CLICKING HERE
TOP 60 TIMES
2028's
| Rank | Name | State | School | Class | Pos | 60-yd |
| 1 | Grant Murray | OK | Owasso | 2028 | OF | 6.83 s |
| 2 | Cameron Winkle | OK | Community Christian | 2028 | OF | 6.90 s |
| 3 | Jevin Fowler | OK | Enid | 2028 | LHP | 6.91 s |
| 4 | Weston Zerr | OK | Edmond Memorial | 2028 | C | 6.98 s |
| 5 | Bryden Putnam | OK | Edmond Santa Fe | 2028 | OF | 7.09 s |
| 6 | Bayler Black | OK | Caddo | 2028 | C | 7.11 s |
| 7 | Jackson Mays | OK | Washington | 2028 | SS | 7.13 s |
| 8 | Easten Powell | OK | Clinton High School | 2028 | SS | 7.14 s |
| 9 | Brady Brklacich | OK | Broken Arrow | 2028 | 2B | 7.16 s |
| 10 | Canyon Putnam | OK | Edmond Santa Fe | 2028 | 2B | 7.20 s |
2029's
| Rank | Name | State | School | Class | Pos | 60-yd |
| 1 | Finley Thomason | OK | Edmond North | 2029 | 2B | 6.73 s |
| 2 | Joel Courtney | OK | Jenks | 2029 | OF | 6.79 s |
| 3 | Bryce Inhofe | OK | Westmoore | 2029 | OF | 6.80 s |
| 4 | Jace Larman | OK | Choctaw | 2029 | 3B | 6.93 s |
| 5 | Ace Guthery | OK | Jones | 2029 | OF | 6.96 s |
| 6 | Zane Hale | OK | Lone Grove | 2029 | SS | 6.98 s |
| 7 | Maximiliano Lopez | OK | Mustang | 2029 | SS | 7.10 s |
| 8 | Max Perry | OK | Stillwater | 2029 | C | 7.14 s |
| 9 | Collin Farrar | OK | Kingfisher | 2029 | SS | 7.15 s |
| 10 | Nicholas Dube | OK | Westmoore | 2029 | OF | 7.16 s |
2030's
| Rank | Name | State | School | Class | Pos | 60-yd |
| 1 | Cash Baker | OK | Enid | 2030 | C | 7.11 s |
| 2 | Cory Quigley | OK | Enid | 2030 | 2B | 7.30 s |
| 3 | Porter Gee | OK | Heritage Hall | 2030 | RHP | 8.33 s |
MAX FASTBALL VELOCITY with MAX SPIN RATE, MAX IVB, MAX HORIZONTAL MOVEMENT
2028's
| Rank | Name | State | School | Class | Pos | Velocity (max) | Spin Rate (max) | IVB (max) | HM (max) |
| 1 | Jackson Mays | OK | Washington | 2028 | SS | 85.8 mph | 2064 rpm | 14.6 in | 9.0 in |
| 2 | Grant Murray | OK | Owasso | 2028 | OF | 84.1 mph | 1957 rpm | 19.2 in | 12.4 in |
| 3 | Trypton Thornton | OK | Owasso | 2028 | 1B | 83.9 mph | 2326 rpm | 16.4 in | 12.7 in |
| 4 | Jevin Fowler | OK | Enid | 2028 | LHP | 83.0 mph | 2014 rpm | 11.6 in | -16.3 in |
| 5 | Hilton Sallaska | OK | Stillwater | 2028 | LHP | 81.2 mph | 2392 rpm | 18.0 in | -5.8 in |
| 6 | Tyson Ketchum | OK | Sequoyah (Claremore) | 2028 | RHP | 80.8 mph | 2220 rpm | 13.7 in | 6.7 in |
| 7 | Bryden Putnam | OK | Edmond Santa Fe | 2028 | OF | 79.6 mph | 2201 rpm | 17.4 in | 7.8 in |
| 8 | Lucas Coons | NV | Centennial | 2028 | SS | 79.4 mph | 1977 rpm | 20.3 in | 17.3 in |
| 9 | Franklin Coats | OK | Southmoore | 2028 | 1B | 77.2 mph | 1944 rpm | 20.2 in | 13.6 in |
| 10 | Canyon Putnam | OK | Edmond Santa Fe | 2028 | 2B | 74.9 mph | 1669 rpm | 16.4 in | 8.3 in |
2029's
| Rank | Name | State | School | Class | Pos | Velocity (max) | Spin Rate (max) | IVB (max) | HM (max) |
| 1 | Brady Foster | OK | Sulphur | 2029 | RHP | 83.7 mph | 2294 rpm | 21.9 in | 13.0 in |
| 2 | Ayden Burns | OK | Choctaw | 2029 | C | 82.3 mph | 1930 rpm | 18.9 in | 17.8 in |
| 3 | Steel Lowery | OK | Edmond Memorial | 2029 | SS | 81.8 mph | 2113 rpm | 13.3 in | 4.9 in |
| 4 | Logan Hollingsworth | OK | Choctaw | 2029 | SS | 80.5 mph | 1810 rpm | 15.0 in | 19.2 in |
| 5 | Kylin Stephens | OK | Enid | 2029 | C | 79.6 mph | 2024 rpm | 21.2 in | 14.2 in |
| 6 | Cooper McGee | OK | Dewar | 2029 | RHP | 78.9 mph | 2004 rpm | 17.9 in | 11.9 in |
| 7 | Braxton Wiebe | OK | Dewar | 2029 | 3B | 78.2 mph | 2011 rpm | 21.6 in | 14.0 in |
| 8 | Ryker Tedesco | OK | Norman | 2029 | OF | 76.4 mph | 1902 rpm | 16.6 in | -13.0 in |
| 9 | Halen Glenn | OK | Mustang | 2029 | 3B | 73.7 mph | 1484 rpm | 19.3 in | 14.7 in |
| 10 | Christopher Markowitz | OK | Deer Creek | 2029 | C | 73.2 mph | 2108 rpm | 17.8 in | 20.9 in |
2030's
| Rank | Name | State | School | Class | Pos | Velocity (max) | Spin Rate (max) | IVB (max) | HM (max) |
| 1 | Porter Gee | OK | Heritage Hall | 2030 | RHP | 73.7 mph | 1956 rpm | 20.2 in | 20.1 in |
SLIDER VELO RANGE, MAX SLIDER SPIN RATE, AVG IVB, & AVG HORIZONTAL MOVEMENT
2028's
| Rank | Name | State | School | Class | Pos | Velo Range | Spin Rate (max) | IVB (avg) | HM (avg) |
| 1 | Hilton Sallaska | OK | Stillwater | 2028 | LHP | 71.2-75.4 mph | 2311 rpm | 0.5 in | 1.4 |
| 2 | Trypton Thornton | OK | Owasso | 2028 | 1B | 69.9-75.3 mph | 2310 rpm | 2.0 in | -9.8 |
| 3 | Jackson Mays | OK | Washington | 2028 | SS | 68.6-71.2 mph | 2263 rpm | -5.9 in | -8.4 |
| 4 | Jevin Fowler | OK | Enid | 2028 | LHP | 67.2-70.8 mph | 1989 rpm | -5.9 in | 11.9 |
| 5 | Tyson Ketchum | OK | Sequoyah (Claremore) | 2028 | RHP | 65.8-68.4 mph | 2313 rpm | -8.3 in | -7.9 |
| 6 | Lucas Coons | NV | Centennial | 2028 | SS | 65.4-67.2 mph | 1931 rpm | 0.1 in | -10.6 |
| 7 | Canyon Putnam | OK | Edmond Santa Fe | 2028 | 2B | 64.3-66.5 mph | 2026 rpm | 1.8 in | -3.3 |
| 8 | Franklin Coats | OK | Southmoore | 2028 | 1B | 60.7-64.7 mph | 1937 rpm | -3.3 in | -8.4 |
2029's
| Rank | Name | State | School | Class | Pos | Velo Range | Spin Rate (max) | IVB (avg) | HM (avg) |
| 1 | Ayden Burns | OK | Choctaw | 2029 | C | 71.5-75.0 mph | 2333 rpm | 0.1 in | -6.1 |
| 2 | Steel Lowery | OK | Edmond Memorial | 2029 | SS | 71.1-72.0 mph | 2318 rpm | -4.3 in | -7.2 |
| 3 | Cooper McGee | OK | Dewar | 2029 | RHP | 62.2-66.8 mph | 1983 rpm | -2.8 in | -10.4 |
| 4 | Braxton Wiebe | OK | Dewar | 2029 | 3B | 65.0-66.7 mph | 1829 rpm | -0.9 in | -4.0 |
| 5 | Ryker Tedesco | OK | Norman | 2029 | OF | 62.7-66.1 mph | 2073 rpm | 4.9 in | 4.3 |
2030's
| Rank | Name | State | School | Class | Pos | Velo Range | Spin Rate (max) | IVB (avg) | HM (avg) |
| 1 | Porter Gee | OK | Heritage Hall | 2030 | RHP | 57.5-60.4 mph | 2080 rpm | -0.7 in | -10.0 |
CURVEBALL VELO RANGE, MAX SPIN RATE, AVG IVB, & AVG HORIZONTAL BREAK
2028's
| Rank | Name | State | School | Class | Pos | Velo Range | Spin Rate (max) | IVB (avg) | HM (avg) |
| 1 | Grant Murray | OK | Owasso | 2028 | OF | 68.3-69.9 mph | 1912 rpm | -5.9 in | -2.0 |
| 2 | Lucas Coons | NV | Centennial | 2028 | SS | 63.8-69.1 mph | 1905 rpm | -1.4 in | -9.3 |
| 3 | Trypton Thornton | OK | Owasso | 2028 | 1B | 66.0-66.9 mph | 2048 rpm | -3.0 in | -7.8 |
| 4 | Tyson Ketchum | OK | Sequoyah (Claremore) | 2028 | RHP | 65.8-66.4 mph | 2293 rpm | -3.4 in | -5.1 |
| 5 | Bryden Putnam | OK | Edmond Santa Fe | 2028 | OF | 63.1-64.6 mph | 2172 rpm | -6.5 in | -5.3 |
| 6 | Shane Fordenbacher | OK | Southmoore | 2028 | OF | 61.9-63.7 mph | 1857 rpm | 4.8 in | 5.0 |
| 7 | Brady Brklacich | OK | Broken Arrow | 2028 | 2B | 57.3-60.2 mph | 1762 rpm | 1.0 in | -7.0 |
2029's
| Rank | Name | State | School | Class | Pos | Velo Range | Spin Rate (max) | IVB (avg) | HM (avg) |
| 1 | Kylin Stephens | OK | Enid | 2029 | C | 66.9-68.7 mph | 2284 rpm | -7.5 in | -6.0 |
| 2 | Braxton Wiebe | OK | Dewar | 2029 | 3B | 63.7-66.9 mph | 1821 rpm | 8.2 in | 1.5 |
| 3 | Brady Foster | OK | Sulphur | 2029 | RHP | 65.7-66.2 mph | 1897 rpm | -2.9 in | -4.2 |
| 4 | Christopher Markowitz | OK | Deer Creek | 2029 | C | 61.1-65.1 mph | 2187 rpm | 5.6 in | -11.6 |
| 5 | Cooper McGee | OK | Dewar | 2029 | RHP | 62.2-64.2 mph | 2009 rpm | -5.5 in | -11.2 |
| 6 | Halen Glenn | OK | Mustang | 2029 | 3B | 59.2-61.8 mph | 1245 rpm | -5.5 in | -8.3 |
CHANGEUP VELO RANGE, AVG IVB, & AVG HORIZONTAL BREAK
2028's
| Rank | Name | State | School | Class | Pos | Velo Range | IVB (avg) | HM (avg) |
| 1 | Hilton Sallaska | OK | Stillwater | 2028 | LHP | 74.6-75.6 mph | 0.4 in | -8.7 |
| 2 | Bryden Putnam | OK | Edmond Santa Fe | 2028 | OF | 71.4-74.7 mph | 6.8 in | 10.7 |
| 3 | Trypton Thornton | OK | Owasso | 2028 | 1B | 73.5-73.8 mph | 6.2 in | 8.9 |
| 4 | Tyson Ketchum | OK | Sequoyah (Claremore) | 2028 | RHP | 71.7-73.2 mph | 10.1 in | 6.9 |
| 5 | Grant Murray | OK | Owasso | 2028 | OF | 71.7-73.0 mph | 8.6 in | 9.7 |
| 6 | Jevin Fowler | OK | Enid | 2028 | LHP | 68.6-72.9 mph | 8.9 in | -9.3 |
| 7 | Franklin Coats | OK | Southmoore | 2028 | 1B | 64.9-69.5 mph | 10.7 in | 6.3 |
| 8 | Canyon Putnam | OK | Edmond Santa Fe | 2028 | 2B | 67.4-67.4 mph | 9.9 in | 1.9 |
| 9 | Shane Fordenbacher | OK | Southmoore | 2028 | OF | 62.5-65.5 mph | 11.4 in | -5.8 |
2029's
| Rank | Name | State | School | Class | Pos | Velo Range | IVB (avg) | HM (avg) |
| 1 | Ayden Burns | OK | Choctaw | 2029 | C | 73.0-76.8 mph | 10.5 in | 7.2 |
| 2 | Logan Hollingsworth | OK | Choctaw | 2029 | SS | 66.1-71.8 mph | 7.5 in | 8.1 |
| 3 | Kylin Stephens | OK | Enid | 2029 | C | 69.3-70.5 mph | 9.4 in | 15.0 |
| 4 | Braxton Wiebe | OK | Dewar | 2029 | 3B | 68.2-68.7 mph | 8.5 in | 9.4 |
| 5 | Ryker Tedesco | OK | Norman | 2029 | OF | 62.6-67.3 mph | 6.5 in | 2.5 |
2030's
| Rank | Name | State | School | Class | Pos | Velo Range | IVB (avg) | HM (avg) |
| 1 | Porter Gee | OK | Heritage Hall | 2030 | RHP | 63.3-64.7 mph | 9.5 in | 9.0 |
MAX EXIT VELOCITY
2028's
| Rank | Name | State | School | Class | Pos | Exit Velocity (max) |
| 1 | Easten Powell | OK | Clinton High School | 2028 | SS | 98.0 mph |
| 2 | Bayler Black | OK | Caddo | 2028 | C | 96.7 mph |
| 3 | Weston Zerr | OK | Edmond Memorial | 2028 | C | 96.0 mph |
| 4 | Trypton Thornton | OK | Owasso | 2028 | 1B | 95.2 mph |
| 5 | Tyson Ketchum | OK | Sequoyah (Claremore) | 2028 | RHP | 93.6 mph |
| 6 | Jackson Mays | OK | Washington | 2028 | SS | 92.0 mph |
| 7 | Franklin Coats | OK | Southmoore | 2028 | 1B | 91.9 mph |
| 8 | Grant Murray | OK | Owasso | 2028 | OF | 89.9 mph |
| 9 | Truth Dedmon | OK | Muskogee | 2028 | SS | 88.9 mph |
| 10 | Bryden Putnam | OK | Edmond Santa Fe | 2028 | OF | 88.7 mph |
2029's
| Rank | Name | State | School | Class | Pos | Exit Velocity (max) |
| 1 | Tucker Calton | OK | Mustang | 2029 | 1B | 100.0 mph |
| 2 | Jace Larman | OK | Choctaw | 2029 | 3B | 96.1 mph |
| 3 | Zane Hale | OK | Lone Grove | 2029 | SS | 94.1 mph |
| 4 | Cooper McGee | OK | Dewar | 2029 | RHP | 93.9 mph |
| 5 | Collin Farrar | OK | Kingfisher | 2029 | SS | 93.8 mph |
| 6 | Ayden Burns | OK | Choctaw | 2029 | C | 93.1 mph |
| 7 | Easton Vandeventer | OK | Westmoore | 2029 | 1B | 92.4 mph |
| 8 | Joel Courtney | OK | Jenks | 2029 | OF | 91.9 mph |
| 9 | Maximiliano Lopez | OK | Mustang | 2029 | SS | 91.2 mph |
| 10 | Braxton Wiebe | OK | Dewar | 2029 | 3B | 91.1 mph |
2030's
| Rank | Name | State | School | Class | Pos | Exit Velocity (max) |
| 1 | Cory Quigley | OK | Enid | 2030 | 2B | 83.0 mph |
| 2 | Cash Baker | OK | Enid | 2030 | C | 81.7 mph |
| 3 | Porter Gee | OK | Heritage Hall | 2030 | RHP | 78.0 mph |
TOP INFIELD VELOCITIES
2028's
| Rank | Name | State | School | Class | Pos | INF Velo |
| 1 | Jackson Mays | OK | Washington | 2028 | SS | 85 |
| 2 | Easten Powell | OK | Clinton High School | 2028 | SS | 84 |
| 3 | Trypton Thornton | OK | Owasso | 2028 | 1B | 79 |
| 4 | Lucas Coons | NV | Centennial | 2028 | SS | 78 |
| 5 | Cohen Sanford | OK | Holland Hall | 2028 | SS | 77 |
| ^ | Truth Dedmon | OK | Muskogee | 2028 | SS | 77 |
| 6 | Tyson Ketchum | OK | Sequoyah (Claremore) | 2028 | RHP | 76 |
| 7 | Canyon Putnam | OK | Edmond Santa Fe | 2028 | 2B | 72 |
| 8 | Franklin Coats | OK | Southmoore | 2028 | 1B | 69 |
| 9 | Brady Brklacich | OK | Broken Arrow | 2028 | 2B | 64 |
2029's
| Rank | Name | State | School | Class | Pos | INF Velo |
| 1 | Collin Farrar | OK | Kingfisher | 2029 | SS | 83 |
| ^ | Steel Lowery | OK | Edmond Memorial | 2029 | SS | 83 |
| 2 | Logan Hollingsworth | OK | Choctaw | 2029 | SS | 80 |
| ^ | Kylin Stephens | OK | Enid | 2029 | C | 80 |
| 3 | Jack Mahaney | OK | Newcastle | 2029 | SS | 78 |
| 4 | Cooper McGee | OK | Dewar | 2029 | RHP | 77 |
| 5 | Tucker Calton | OK | Mustang | 2029 | 1B | 75 |
| ^ | Tyson Stubenhofer | OK | Deer Creek | 2029 | C | 75 |
| ^ | Zane Hale | OK | Lone Grove | 2029 | SS | 75 |
| 6 | Jace Larman | OK | Choctaw | 2029 | 3B | 74 |
| ^ | Finley Thomason | OK | Edmond North | 2029 | 2B | 74 |
| ^ | Braxton Wiebe | OK | Dewar | 2029 | 3B | 74 |
| 7 | Tatum Tennell | OK | Deer Creek | 2029 | C | 73 |
| ^ | Maximiliano Lopez | OK | Mustang | 2029 | SS | 73 |
| 8 | Ryker Tedesco | OK | Norman | 2029 | OF | 72 |
| 9 | Brock Nehring | OK | Jenks | 2029 | 1B | 71 |
| 10 | Christopher Markowitz | OK | Deer Creek | 2029 | C | 70 |
2030's
| Rank | Name | State | School | Class | Pos | INF Velo |
| 1 | Cory Quigley | OK | Enid | 2030 | 2B | 77 |
| 2 | Cash Baker | OK | Enid | 2030 | C | 76 |
| 3 | Porter Gee | OK | Heritage Hall | 2030 | RHP | 69 |
TOP OUTFIELD VELOCITIES
2028's
| Rank | Name | State | School | Class | Pos | OF Velo |
| 1 | Jevin Fowler | OK | Enid | 2028 | LHP | 87 |
| 2 | Grant Murray | OK | Owasso | 2028 | OF | 86 |
| 3 | Cameron Winkle | OK | Community Christian | 2028 | OF | 82 |
| 4 | Bryden Putnam | OK | Edmond Santa Fe | 2028 | OF | 81 |
| 5 | Shane Fordenbacher | OK | Southmoore | 2028 | OF | 76 |
2029's
| Rank | Name | State | School | Class | Pos | OF Velo |
| 1 | Nash Denove | OK | Metro Christian | 2029 | C | 82 |
| ^ | Joel Courtney | OK | Jenks | 2029 | OF | 82 |
| 2 | Jace Larman | OK | Choctaw | 2029 | 3B | 80 |
| ^ | Kamron Stidham | OK | Leedey | 2029 | OF | 80 |
| ^ | Maximiliano Lopez | OK | Mustang | 2029 | SS | 80 |
| 3 | Zane Hale | OK | Lone Grove | 2029 | SS | 78 |
| 4 | Max Perry | OK | Stillwater | 2029 | C | 77 |
| ^ | Drake Stallings | OK | Westmoore | 2029 | OF | 77 |
| ^ | Ace Guthery | OK | Jones | 2029 | OF | 77 |
| ^ | Ryker Tedesco | OK | Norman | 2029 | OF | 77 |
| 5 | Nicholas Dube | OK | Westmoore | 2029 | OF | 73 |
| 6 | Bryce Inhofe | OK | Westmoore | 2029 | OF | 72 |
TOP CATCHER VELOCITIES
2028's
| Rank | Name | State | School | Class | Pos | C Velo |
| 1 | Bayler Black | OK | Caddo | 2028 | C | 77 |
| 2 | Weston Zerr | OK | Edmond Memorial | 2028 | C | 76 |
| 3 | Truth Dedmon | OK | Muskogee | 2028 | SS | 73 |
2029's
| Rank | Name | State | School | Class | Pos | C Velo |
| 1 | Ayden Burns | OK | Choctaw | 2029 | C | 78 |
| 2 | Nash Denove | OK | Metro Christian | 2029 | C | 76 |
| 3 | Kylin Stephens | OK | Enid | 2029 | C | 75 |
| 4 | Tatum Tennell | OK | Deer Creek | 2029 | C | 72 |
| 5 | Max Perry | OK | Stillwater | 2029 | C | 71 |
| ^ | Tyson Stubenhofer | OK | Deer Creek | 2029 | C | 71 |
| 6 | Christopher Markowitz | OK | Deer Creek | 2029 | C | 70 |
2030's
| Rank | Name | State | School | Class | Pos | C Velo |
| 1 | Cash Baker | OK | Enid | 2030 | C | 73 |
| 2 | Porter Gee | OK | Heritage Hall | 2030 | RHP | 64 |
TOP CATCHER POP TIMES
2028's
| Rank | Name | State | School | Class | Pos | Pop Time |
| 1 | Bayler Black | OK | Caddo | 2028 | C | 1.90-1.95 |
| 2 | Weston Zerr | OK | Edmond Memorial | 2028 | C | 1.95-2.00 |
| 3 | Truth Dedmon | OK | Muskogee | 2028 | SS | 2.05-2.15 |
2029's
| Rank | Name | State | School | Class | Pos | Pop Time |
| 1 | Nash Denove | OK | Metro Christian | 2029 | C | 1.92-1.97 |
| 2 | Kylin Stephens | OK | Enid | 2029 | C | 2.00-2.04 |
| 3 | Ayden Burns | OK | Choctaw | 2029 | C | 2.10-2.15 |
| 4 | Tyson Stubenhofer | OK | Deer Creek | 2029 | C | 2.10-2.20 |
| 5 | Tatum Tennell | OK | Deer Creek | 2029 | C | 2.15-2.25 |
| 6 | Max Perry | OK | Stillwater | 2029 | C | 2.17-2.23 |
| 7 | Christopher Markowitz | OK | Deer Creek | 2029 | C | 2.20-2.30 |
2030's
| Rank | Name | State | School | Class | Pos | Pop Time |
| 1 | Cash Baker | OK | Enid | 2030 | C | 2.00-2.10 |
| 2 | Porter Gee | OK | Heritage Hall | 2030 | RHP | 2.25-2.40 |
TOP VERTICAL JUMP
| Rank | Name | State | School | Class | Pos | Jump Height (max) |
| 1 | Weston Zerr | OK | Edmond Memorial | 2028 | C | 27.0 |
| 2 | Cameron Winkle | OK | Community Christian | 2028 | OF | 26.9 |
| 3 | Easten Powell | OK | Clinton High School | 2028 | SS | 26.4 |
| 4 | Jace Larman | OK | Choctaw | 2029 | 3B | 25.8 |
| 5 | Max Perry | OK | Stillwater | 2029 | C | 25.1 |
| 6 | Nash Denove | OK | Metro Christian | 2029 | C | 25.0 |
| 7 | Kylin Stephens | OK | Enid | 2029 | C | 24.7 |
| ^ | Cory Quigley | OK | Enid | 2030 | 2B | 24.7 |
| 8 | Jackson Mays | OK | Washington | 2028 | SS | 24.4 |
| 9 | Steel Lowery | OK | Edmond Memorial | 2029 | SS | 24.3 |
| ^ | Zane Hale | OK | Lone Grove | 2029 | SS | 24.3 |
| 10 | Finley Thomason | OK | Edmond North | 2029 | 2B | 24.2 |
RECENT NEWS
- OK 2026 Oklahoma Top Prospect Games Underclass: Statistical Leaderboards 6/11/26
- OK 2026 Oklahoma Top Prospect Games Upperclass: Hitter's Data Dive 6/09/26
- OK 2026 Oklahoma Top Prospect Games Upperclass: Pitcher's Data Dive 6/09/26
- OK 2026 Prep Baseball Oklahoma Player of the Year: Hunter Watson 6/08/26
- OK 2026 Oklahoma Top Prospect Games Upperclass: Statistical Leaderboards 6/08/26
