Pitching Data Dive: Utah Top Prospect Games
July 15, 2026
The Utah Top Prospect Games brought together top prospects from across the state for Utah’s premier invite-only event of the summer. Players from the 2027–2029 classes competed at BYU’s Miller Park in front of the Prep Baseball Utah scouting staff.
Position players completed a full pro-style workout featuring TrackMan hitting data, VALD athletic testing, defensive evaluations, and live gameplay. Pitchers were evaluated during game action, with velocity, spin rate, movement profiles, and additional pitch data collected throughout the event.
We now take a look at the top overall metrics from the arms Utah Top Prospect Games, with impressive numbers recorded across all three graduating classes.
JUMP TO: FASTBALL | CURVEBALL | SLIDER | CHANGEUP
FASTBALL
MAX VELOCITY
| Rank | Name | State | School | Class | Pos | Velocity (max) |
| 1 | Ethan Christensen | UT | Mountain Crest | 2027 | RHP | 90.6 mph |
| 2 | Austin Sorenson | UT | Jordan | 2028 | RHP | 89.5 mph |
| 3 | Alasdair Wells | ID | Middleton | 2028 | RHP | 89.2 mph |
| 4 | Maddux Jensen | UT | Ridgeline | 2027 | SS | 88.7 mph |
| 5 | Jamison Thornock | UT | Crimson Cliffs | 2027 | RHP | 88.5 mph |
| 6 | Crew Anderson | UT | Pleasant Grove | 2027 | RHP | 88.3 mph |
| 7 | Jack Dodson | UT | Pleasant Grove | 2027 | RHP | 88.1 mph |
| 8 | Zach Sorenson | UT | Corner Canyon | 2027 | SS | 87.9 mph |
| 9 | Daxton Knudsen | UT | Gunnison Valley High | 2027 | SS | 87.6 mph |
| 10 | Ryan Oakey | UT | Union High School, Roosevelt, UT | 2027 | RHP | 87.1 mph |
| 11 | Cohen Nelson | UT | Spanish Fork | 2028 | SS | 86.9 mph |
| 12 | Connor Ybarra | UT | Pleasant Grove High School | 2027 | SS | 86.8 mph |
| 13 | Jonathon McGuire | UT | Dixie | 2027 | RHP | 86.5 mph |
| 14 | Crew Nelson | UT | Lone Peak High School | 2027 | OF | 86.4 mph |
| 15 | Alex Just | UT | Highland High | 2027 | LHP | 86.4 mph |
| 16 | Jens Price | UT | American Fork | 2028 | 3B | 86.3 mph |
| 17 | Talon Willardson | UT | American Fork | 2027 | LHP | 85.3 mph |
| 18 | Preston Higgins | UT | Canyon View | 2029 | 3B | 84.6 mph |
| 19 | Andrew Johnson | UT | Skyline | 2028 | RHP | 83.8 mph |
| 20 | Carson Paulsen | UT | Corner Canyon | 2027 | RHP | 83.5 mph |
Max Fastball Velocity: This metric calculates the speed of the pitch as it’s released from the pitcher’s hand.
HIGHEST AVG. SPIN RATE
| Rank | Name | State | School | Class | Pos | Spin Rate (avg) | Velocity (max) |
| 1 | Austin Sorenson | UT | Jordan | 2028 | RHP | 2468 rpm | 89.5 mph |
| 2 | Jens Price | UT | American Fork | 2028 | 3B | 2435 rpm | 86.3 mph |
| 3 | Cohen Nelson | UT | Spanish Fork | 2028 | SS | 2357 rpm | 86.9 mph |
| 4 | Ethan Christensen | UT | Mountain Crest | 2027 | RHP | 2299 rpm | 90.6 mph |
| 5 | Bronx Aguirre | UT | Green Canyon | 2028 | RHP | 2273 rpm | 81.3 mph |
| 6 | Zach Sorenson | UT | Corner Canyon | 2027 | SS | 2250 rpm | 87.9 mph |
| 7 | Alasdair Wells | ID | Middleton | 2028 | RHP | 2223 rpm | 89.2 mph |
| 8 | Alex Just | UT | Highland High | 2027 | LHP | 2214 rpm | 86.4 mph |
| 9 | Jonathon McGuire | UT | Dixie | 2027 | RHP | 2163 rpm | 86.5 mph |
| 10 | Connor Ybarra | UT | Pleasant Grove High School | 2027 | SS | 2146 rpm | 86.8 mph |
Spin Rate: This metric calculates the rate of spin on the baseball as it leaves the pitcher’s hand, measured in revolutions per minute (rpm). Historical data shows that high-spin fastballs lessen the impact of gravity, allowing for more ‘rise’ (or less fall, in other words) as it carries through the zone. Low-spin fastballs typically indicate the pitch has greater horizontal action, often making it tougher to square up, but generally easier to make contact with, leading to more ground balls, while high-spin fastballs show a higher correlation with swings and misses.
HIGHEST AVG. IVB
| Rank | Name | State | School | Class | Pos | IVB (avg) | Velocity (max) |
| 1 | Alex Just | UT | Highland High | 2027 | LHP | 16.7 in | 86.4 mph |
| 2 | Carson Fackrell | UT | Cedar City | 2028 | OF | 14.1 in | 82.7 mph |
| 3 | Cohen Nelson | UT | Spanish Fork | 2028 | SS | 13.4 in | 86.9 mph |
| 4 | Jens Price | UT | American Fork | 2028 | 3B | 13.0 in | 86.3 mph |
| 5 | Connor Ybarra | UT | Pleasant Grove High School | 2027 | SS | 12.8 in | 86.8 mph |
| 6 | Ryan Oakey | UT | Union High School, Roosevelt, UT | 2027 | RHP | 12.4 in | 87.1 mph |
| 7 | Austin Sorenson | UT | Jordan | 2028 | RHP | 12.1 in | 89.5 mph |
| 8 | Crew Nelson | UT | Lone Peak High School | 2027 | OF | 12.0 in | 86.4 mph |
| 9 | Ronnie Roberts | UT | Stansbury | 2028 | SS | 11.8 in | 74.7 mph |
| 10 | Daxton Knudsen | UT | Gunnison Valley High | 2027 | SS | 11.8 in | 87.6 mph |
Induced Vertical Break: Used in short form as “IVB,” this metric is most important on fastballs for creating rise and on curveballs/changeups for creating depth. It also has some use when measuring sliders and cutters as well. Sliders tend to be closer to zero inches while cutters are generally between 5 and 15 inches. Usually fastballs and curveballs with large IVB have higher spin efficiencies as well. Sliders generally have very little (closer to zero) IVB and very low spin efficiency. You could also categorize IVB into spin rate as this is part of the “useful movement” you’re looking for, and it’s also important to consider the pitch’s velocity as well as its release height when evaluating IVB measurements against each other.
AVG. HORIZONTAL MOVEMENT
| Rank | Name | State | School | Class | Pos | HM (avg) | Velocity (max) |
| 1 | Ethan Christensen | UT | Mountain Crest | 2027 | RHP | 13.6 | 90.6 mph |
| 2 | Jamison Thornock | UT | Crimson Cliffs | 2027 | RHP | 13.4 | 88.5 mph |
| 3 | Alasdair Wells | ID | Middleton | 2028 | RHP | 13.1 | 89.2 mph |
| 4 | Zach Sorenson | UT | Corner Canyon | 2027 | SS | 13.1 | 87.9 mph |
| 5 | Porter Eddington | UT | Maple Mountain | 2028 | RHP | 12.9 | 80.5 mph |
| 6 | Maddux Jensen | UT | Ridgeline | 2027 | SS | 12.8 | 88.7 mph |
| 7 | Connor Ybarra | UT | Pleasant Grove High School | 2027 | SS | 12.4 | 86.8 mph |
| 8 | Boston Fenn | UT | American Leadership Academy | 2029 | RHP | 12.2 | 80.5 mph |
| 9 | Mason Glauser | UT | Riverton | 2028 | RHP | 12.1 | 83.0 mph |
| 10 | Jonathon McGuire | UT | Dixie | 2027 | RHP | 10.9 | 86.5 mph |
Horizontal Break: Outlined on TrackMan’s own website: “... horizontal movement is measured in inches between where the pitch actually crosses the front of home plate side-wise, and where it would have crossed home plate side-wise if had it traveled in a perfectly straight line from release. A positive number means the break was to the right from the pitcher’s perspective, while a negative number means the break was to the left from the pitcher’s perspective.”
HIGHEST STRIKE ZONE RATE%
| Rank | Name | State | School | Class | Pos | Zone % | Velocity (max) |
| 1 | McKoy Bird | UT | Spanish Fork | 2028 | SS | 77 % | 78.6 mph |
| 2 | Cohen Nelson | UT | Spanish Fork | 2028 | SS | 75 % | 86.9 mph |
| 3 | Andrew Hurst | UT | Westfield School | 2027 | SS | 71 % | 80.7 mph |
| 4 | Talon Willardson | UT | American Fork | 2027 | LHP | 66 % | 85.3 mph |
| 5 | Zach Sorenson | UT | Corner Canyon | 2027 | SS | 64 % | 87.9 mph |
| 6 | Andrew Johnson | UT | Skyline | 2028 | RHP | 63 % | 83.8 mph |
| ^ | Alasdair Wells | ID | Middleton | 2028 | RHP | 63 % | 89.2 mph |
| 7 | Brady Buttars | UT | Skyridge | 2028 | 3B | 60 % | 80.6 mph |
| 8 | Macoy Webb | UT | Timpview | 2028 | 1B | 58 % | 79.0 mph |
| 9 | Taydem Hamblin | WY | BYU OHS | 2029 | 2B | 57 % | 78.1 mph |
| 10 | Caden Hansen | UT | Bingham | 2027 | RHP | 56 % | 82.5 mph |
For some context, in 2023 MLB pitchers averaged an In Zone% of around 49 percent in live game settings measured across all pitch types, according to Statcast.
CURVEBALL
HIGHEST AVG. SPIN RATE
| Rank | Name | State | School | Class | Pos | Spin Rate (avg) | Velocity (max) |
| 1 | Austin Sorenson | UT | Jordan | 2028 | RHP | 2736 rpm | 74.3 mph |
| 2 | Jonathon McGuire | UT | Dixie | 2027 | RHP | 2678 rpm | 76.4 mph |
| 3 | Alex Just | UT | Highland High | 2027 | LHP | 2543 rpm | 76.1 mph |
| 4 | Mason Glauser | UT | Riverton | 2028 | RHP | 2487 rpm | 74.4 mph |
| 5 | Connor Ybarra | UT | Pleasant Grove High School | 2027 | SS | 2429 rpm | 75.3 mph |
| 6 | Jens Price | UT | American Fork | 2028 | 3B | 2363 rpm | 72.1 mph |
| 7 | Talon Willardson | UT | American Fork | 2027 | LHP | 2240 rpm | 74.3 mph |
| 8 | Daxton Knudsen | UT | Gunnison Valley High | 2027 | SS | 2237 rpm | 73.7 mph |
| 9 | Taydem Hamblin | WY | BYU OHS | 2029 | 2B | 2226 rpm | 67.4 mph |
| 10 | Jack Dodson | UT | Pleasant Grove | 2027 | RHP | 2201 rpm | 75.4 mph |
HIGHEST AVG. IVB
| Rank | Name | State | School | Class | Pos | IVB (avg) | Velocity (max) |
| 1 | Jens Price | UT | American Fork | 2028 | 3B | -14.3 in | 72.1 mph |
| 2 | Ryan Oakey | UT | Union High School, Roosevelt, UT | 2027 | RHP | -9.7 in | 74.4 mph |
| 3 | Macoy Webb | UT | Timpview | 2028 | 1B | -9.6 in | 66.3 mph |
| 4 | Alex Just | UT | Highland High | 2027 | LHP | -8.7 in | 76.1 mph |
| 5 | Maddux Jensen | UT | Ridgeline | 2027 | SS | -8.7 in | 69.6 mph |
| 6 | Bronx Aguirre | UT | Green Canyon | 2028 | RHP | -8.6 in | 73.7 mph |
| 7 | Joseph Peak | UT | Jordan | 2027 | OF | -8.5 in | 73.3 mph |
| 8 | Camden Bawden | UT | Mountain Ridge | 2029 | SS | -7.9 in | 67.6 mph |
| 9 | Austin Sorenson | UT | Jordan | 2028 | RHP | -7.7 in | 74.3 mph |
| 10 | Mason Glauser | UT | Riverton | 2028 | RHP | -7.5 in | 74.4 mph |
HIGHEST AVG. HORIZONTAL MOVEMENT
| Rank | Name | State | School | Class | Pos | HM (avg) | Velocity (max) |
| 1 | Connor Ybarra | UT | Pleasant Grove High School | 2027 | SS | -11.6 | 75.3 mph |
| 2 | Austin Sorenson | UT | Jordan | 2028 | RHP | -11.4 | 74.3 mph |
| 3 | Jack Dodson | UT | Pleasant Grove | 2027 | RHP | -11.4 | 75.4 mph |
| 4 | Macoy Webb | UT | Timpview | 2028 | 1B | 9.5 | 66.3 mph |
| 5 | Jens Price | UT | American Fork | 2028 | 3B | -9.3 | 72.1 mph |
| 6 | Austin Morris | UT | Juan Diego Catholic | 2028 | 3B | -9.1 | 66.3 mph |
| 7 | Maddux Jensen | UT | Ridgeline | 2027 | SS | -7.6 | 69.6 mph |
| 8 | Carson Paulsen | UT | Corner Canyon | 2027 | RHP | -7.2 | 75.1 mph |
| 9 | Ronnie Roberts | UT | Stansbury | 2028 | SS | -7.1 | 67.3 mph |
| 10 | Alex Just | UT | Highland High | 2027 | LHP | 6.8 | 76.1 mph |
HIGHEST STRIKE ZONE RATE%
| Rank | Name | State | School | Class | Pos | Zone % | Velocity (max) |
| 1 | Crew Nelson | UT | Lone Peak High School | 2027 | OF | 100 % | 75.2 mph |
| ^ | Preston Higgins | UT | Canyon View | 2029 | 3B | 100 % | 72.2 mph |
| ^ | Jonathon McGuire | UT | Dixie | 2027 | RHP | 100 % | 76.4 mph |
| 2 | Andrew Johnson | UT | Skyline | 2028 | RHP | 66 % | 76.2 mph |
| ^ | Crew Anderson | UT | Pleasant Grove | 2027 | RHP | 66 % | 72.9 mph |
| ^ | Ryan Oakey | UT | Union High School, Roosevelt, UT | 2027 | RHP | 66 % | 74.4 mph |
| ^ | Carson Paulsen | UT | Corner Canyon | 2027 | RHP | 66 % | 75.1 mph |
| 3 | Owen Wilson | UT | Pleasant Grove | 2029 | RHP | 62 % | 70.4 mph |
| 4 | Brady Buttars | UT | Skyridge | 2028 | 3B | 60 % | 72.1 mph |
| ^ | Jens Price | UT | American Fork | 2028 | 3B | 60 % | 72.1 mph |
| 5 | Alex Just | UT | Highland High | 2027 | LHP | 58 % | 76.1 mph |
SLIDER
HIGHEST AVG. SPIN RATE
| Rank | Name | State | School | Class | Pos | Spin Rate (avg) | Velocity (max) |
| 1 | Jonathon McGuire | UT | Dixie | 2027 | RHP | 2649 | 75.9 mph |
| 2 | Austin Sorenson | UT | Jordan | 2028 | RHP | 2560 | 80.2 mph |
| 3 | Cohen Nelson | UT | Spanish Fork | 2028 | SS | 2512 | 74.4 mph |
| 4 | Daxton Knudsen | UT | Gunnison Valley High | 2027 | SS | 2271 | 74.1 mph |
| 5 | Taydem Hamblin | WY | BYU OHS | 2029 | 2B | 2208 | 67.0 mph |
| 6 | Jack Dodson | UT | Pleasant Grove | 2027 | RHP | 2180 | 75.8 mph |
| 7 | Zach Sorenson | UT | Corner Canyon | 2027 | SS | 2135 | 79.1 mph |
| 8 | Alasdair Wells | ID | Middleton | 2028 | RHP | 2135 | 77.8 mph |
| 9 | Joseph Peak | UT | Jordan | 2027 | OF | 2124 | 75.3 mph |
| 10 | Vaughn Sanford | UT | Springville | 2029 | RHP | 2095 | 71.6 mph |
HIGHEST AVG. HORIZONTAL MOVEMENT
| Rank | Name | State | School | Class | Pos | HM (avg) | Velocity (max) |
| 1 | Jamison Thornock | UT | Crimson Cliffs | 2027 | RHP | 13.4 | 77.9 mph |
| 2 | Tilden Scott | UT | Spanish Fork | 2028 | 1B | 10.6 | 67.8 mph |
| 3 | Cohen Nelson | UT | Spanish Fork | 2028 | SS | -9.7 | 74.4 mph |
| 4 | Austin Sorenson | UT | Jordan | 2028 | RHP | -9.0 | 80.2 mph |
| 5 | Jack Dodson | UT | Pleasant Grove | 2027 | RHP | -8.8 | 75.8 mph |
| 6 | Zach Sorenson | UT | Corner Canyon | 2027 | SS | -8.6 | 79.1 mph |
| 7 | Jonathon McGuire | UT | Dixie | 2027 | RHP | -8.6 | 75.9 mph |
| 8 | Maddux Jensen | UT | Ridgeline | 2027 | SS | -8.2 | 70.6 mph |
| 9 | Beckham Black | UT | Juan Diego Catholic | 2028 | 1B | 7.6 | 74.3 mph |
| 10 | Daxton Knudsen | UT | Gunnison Valley High | 2027 | SS | -6.6 | 74.1 mph |
HIGHEST AVG. IVB
| Rank | Name | State | School | Class | Pos | IVB (avg) | Velocity (max) |
| 1 | Beckham Black | UT | Juan Diego Catholic | 2028 | 1B | 9.7 in | 74.3 mph |
| 2 | Joseph Peak | UT | Jordan | 2027 | OF | -8.4 in | 75.3 mph |
| 3 | Maddux Jensen | UT | Ridgeline | 2027 | SS | -5.2 in | 70.6 mph |
| 4 | Jack Dodson | UT | Pleasant Grove | 2027 | RHP | -5.0 in | 75.8 mph |
| 5 | Zach Sorenson | UT | Corner Canyon | 2027 | SS | -4.6 in | 79.1 mph |
| 6 | Tilden Scott | UT | Spanish Fork | 2028 | 1B | -4.5 in | 67.8 mph |
| 7 | Jonathon McGuire | UT | Dixie | 2027 | RHP | -3.6 in | 75.9 mph |
| 8 | Taydem Hamblin | WY | BYU OHS | 2029 | 2B | -3.3 in | 67.0 mph |
| 9 | Jamison Thornock | UT | Crimson Cliffs | 2027 | RHP | 2.9 in | 77.9 mph |
| 10 | Preston Higgins | UT | Canyon View | 2029 | 3B | 2.5 in | 74.6 mph |
HIGHEST STRIKE ZONE RATE%
| Rank | Name | State | School | Class | Pos | Zone % | Velocity (max) |
| 1 | Calvin Cooper | UT | Fremont | 2027 | LHP | 100 % | 70.8 mph |
| ^ | Vaughn Sanford | UT | Springville | 2029 | RHP | 100 % | 71.6 mph |
| ^ | Ethan Christensen | UT | Mountain Crest | 2027 | RHP | 100 % | 78.5 mph |
| ^ | Alasdair Wells | ID | Middleton | 2028 | RHP | 100 % | 77.8 mph |
| ^ | Tilden Scott | UT | Spanish Fork | 2028 | 1B | 100 % | 67.8 mph |
| ^ | Austin Sorenson | UT | Jordan | 2028 | RHP | 100 % | 80.2 mph |
| 2 | Daxton Knudsen | UT | Gunnison Valley High | 2027 | SS | 75 % | 74.1 mph |
| 3 | Andrew Johnson | UT | Skyline | 2028 | RHP | 66 % | 74.4 mph |
| 4 | Cohen Nelson | UT | Spanish Fork | 2028 | SS | 50 % | 74.4 mph |
| ^ | Taydem Hamblin | WY | BYU OHS | 2029 | 2B | 50 % | 67.0 mph |
| ^ | Preston Higgins | UT | Canyon View | 2029 | 3B | 50 % | 74.6 mph |
| 5 | Zach Sorenson | UT | Corner Canyon | 2027 | SS | 42 % | 79.1 mph |
CHANGEUP
HIGHEST AVG. HORIZONTAL MOVEMENT
| Rank | Name | State | School | Class | Pos | HM (avg) | IVB (avg) | Spin Rate (avg) | Velocity (max) |
| 1 | Tilden Scott | UT | Spanish Fork | 2028 | 1B | -18.2 | 3.1 in | 2033 rpm | 75.2 mph |
| 2 | Zach Sorenson | UT | Corner Canyon | 2027 | SS | 16.7 | 4.1 in | 2016 rpm | 81.4 mph |
| 3 | Daniel Norris | UT | Bingham | 2028 | 3B | 15.2 | 2.6 in | 1883 rpm | 74.5 mph |
| 4 | Jonathon McGuire | UT | Dixie | 2027 | RHP | 15.2 | 1.5 in | 1589 rpm | 73.8 mph |
| 5 | Maddux Jensen | UT | Ridgeline | 2027 | SS | 14.6 | 0.0 in | 1605 rpm | 81.0 mph |
| 6 | Connor Ybarra | UT | Pleasant Grove High School | 2027 | SS | -14.5 | -10.8 in | 2529 rpm | 73.7 mph |
| 7 | Cohen Nelson | UT | Spanish Fork | 2028 | SS | 14.4 | 4.6 in | 1933 rpm | 74.7 mph |
| 8 | Austin Sorenson | UT | Jordan | 2028 | RHP | 13.4 | 8.2 in | 1935 rpm | 77.8 mph |
| 9 | Crew Anderson | UT | Pleasant Grove | 2027 | RHP | 12.9 | 1.5 in | 1371 rpm | 78.0 mph |
| 10 | Ethan Christensen | UT | Mountain Crest | 2027 | RHP | 12.5 | 4.2 in | 1805 rpm | 80.4 mph |
AVG. IVB
| Rank | Name | State | School | Class | Pos | IVB (avg) |
| 1 | Connor Ybarra | UT | Pleasant Grove High School | 2027 | SS | -10.8 in |
| 2 | Beckham Black | UT | Juan Diego Catholic | 2028 | 1B | 10.0 in |
| 3 | Bronx Aguirre | UT | Green Canyon | 2028 | RHP | 9.8 in |
| 4 | Crew Nelson | UT | Lone Peak High School | 2027 | OF | 9.6 in |
| 5 | Jens Price | UT | American Fork | 2028 | 3B | 9.2 in |
| 6 | Alex Just | UT | Highland High | 2027 | LHP | 8.3 in |
| 7 | Austin Sorenson | UT | Jordan | 2028 | RHP | 8.2 in |
| 8 | Ryan Oakey | UT | Union High School, Roosevelt, UT | 2027 | RHP | 8.1 in |
| 9 | Shane Cathey | UT | Skyridge | 2029 | SS | 7.8 in |
| 10 | Carson Paulsen | UT | Corner Canyon | 2027 | RHP | 6.8 in |
HIGHEST STRIKE ZONE RATE%
| Rank | Name | State | School | Class | Pos | Zone % | Velocity (max) |
| 1 | Shane Cathey | UT | Skyridge | 2029 | SS | 100 % | 70.0 mph |
| ^ | Preston Higgins | UT | Canyon View | 2029 | 3B | 100 % | 74.3 mph |
| ^ | Connor Ybarra | UT | Pleasant Grove High School | 2027 | SS | 100 % | 73.7 mph |
| 2 | Cohen Nelson | UT | Spanish Fork | 2028 | SS | 66 % | 74.7 mph |
| 3 | Jamison Thornock | UT | Crimson Cliffs | 2027 | RHP | 57 % | 78.6 mph |
| 4 | Ryan Oakey | UT | Union High School, Roosevelt, UT | 2027 | RHP | 33 % | 74.2 mph |
| ^ | Talon Willardson | UT | American Fork | 2027 | LHP | 33 % | 77.1 mph |
| 5 | Daniel Norris | UT | Bingham | 2028 | 3B | 25 % | 74.5 mph |
| ^ | Beckham Black | UT | Juan Diego Catholic | 2028 | 1B | 25 % | 75.3 mph |
| ^ | Jack Dodson | UT | Pleasant Grove | 2027 | RHP | 25 % | 79.5 mph |
