2026 Prep Baseball Iowa Diamond Notes: Week 7
July 9, 2026

The 2026 high school baseball season is underway and, as usual, excitement is present throughout Iowa. Players and coaches have been working in preparation for the season and, as is the case each year, there are some very talented players and teams across the Hawkeye State.
Teams across the state have goals and aspirations to finish their seasons in Cedar Rapids or Carroll at the IHSAA state tournaments, but there is plenty of work to be done before that becomes reality. We hope to shine a spotlight on all teams across the state as we preview individual teams across Iowa.
Please keep checking back throughout the season as we will be your one-stop shop for everything related to high school baseball across the state.
Each week we will be releasing our Power Rankings, Scout Blog, and Player of The Week, covering all the bases across the state of Iowa.
NOTE: All player performances are submitted by their high school coaches.
2026 PREP BASEBALL IOWA DIAMOND NOTES 💎 WEEK 6
All players are submitted weekly by their high school coaches.
Names in alphabetical order.
| Player | Grad Class | School | Please provide stats/explanation that support this nomination. |
|---|---|---|---|
| Beckham DeSotel | 2027 (JR) | West Marshall | 2 games: 5-for-8, 2 doubles, 1 HR, 3 runs scored, 10 RBI. |
| Bryce Burke | 2026 (SR) | North Polk | Went 7-for-12 with a triple, a home run, 12 runs scored, and 7 RBI in five games. |
| Cael Wishman | 2026 (SR) | Baxter HS | Hit .545 (6-for-11) with a .688 OBP, 2 HR, 6 RBI, and went 7-for-7 on stolen bases. Helped lead Baxter to its first Iowa Star South Conference championship and a first-round district victory. |
| Cal Heydon | 2026 (SR) | Coon Rapids-Bayard | In three games, went 4-for-6 with 4 walks, 1 single, 1 triple, 2 HR, 8 RBI, and 6 runs scored. |
| Cannen Beaumont | 2027 (JR) | Denver | Hit .636 with 3 doubles, 6 RBI, and a .714 OBP in four games as Denver went 2-2 on the week. |
| Kale Jensen | 2026 (SR) | Atlantic | Threw a five-inning no-hitter with 10 strikeouts against Red Oak. |
| Lincoln Berding | 2026 (SR) | Mason City High School | Struck out 18 while allowing just one hit in a 3-0 win over Clear Lake. |
| Max Breeding | 2027 (JR) | Winterset | In four games, went 6-for-11 with 2 doubles, 2 HR, and 8 RBI against Martensdale St. Mary's, North Polk (2), and Newton while facing each team's ace pitcher. |
| Tyler Nuss | 2028 (SOPH) | Denver | Hit .429 with a .500 OBP and scored 6 runs in four games. Also threw a six-inning no-hitter with 4 strikeouts against Highland. |
