2026 Indiana Bulls Scout Day: Top Statistical Performers
June 22, 2026
On Tuesday, June 9th, the Prep Baseball Indiana staff hosted our annual Indiana Bulls Scout Day at Grand Park in Westfield, Indiana. Prospects from the organization showcased their talents and participated in a pro-style workout, gathering unrivaled access to data through our state-of-the-art tech partners, as well as in-depth scouting analysis from our Prep Baseball Indiana staff.
Find the full statistical breakdown, HERE.
TOP FASTBALL VELOCITY
| Rank | Name | State | School | Class | Pos | Velocity (max) |
| 1 | Colten Russell | IN | Franklin Central High School | 2029 | RHP | 87.5 mph |
| 2 | Kip Allen | KY | Whitley County High School | 2029 | RHP | 84.4 mph |
| 3 | Zac Glander | IN | Noblesville High School | 2028 | SS | 84.0 mph |
| 4 | Eli Allison | IN | St. joe High School | 2029 | RHP | 83.9 mph |
| 5 | Owen Porter | IN | Fishers High School | 2028 | RHP | 83.8 mph |
| 6 | Damian Briseno | IN | Delphi Community High School | 2028 | SS | 83.7 mph |
| 7 | Charlie Rockey | IN | Seymour Senior High School | 2027 | 3B | 81.6 mph |
| 8 | Jackson Phillips | IN | Brebeuf Jesuit Prep | 2030 | SS | 81.3 mph |
| 9 | Royal Durham | IN | Noblesville High School | 2029 | LHP | 81.3 mph |
| 10 | Cord Carl | IN | Edgewood High School | 2030 | RHP | 81.1 mph |
| 11 | Hayes Loggins | IN | William Henry Harrison High School | 2029 | SS | 81.1 mph |
| 12 | Cole Fleming | IN | Carmel | 2029 | SS | 80.8 mph |
TOP 60 TIMES
| Rank | Name | State | School | Class | Pos | 60-yd |
| 1 | Cale Prince | IN | Bedford-North Lawrence | 2030 | SS | 6.71 s |
| 2 | Will Sollmann | IN | St Joseph | 2029 | C | 6.78 s |
| 3 | Chase Loudermilk | IN | Terre Haute North | 2030 | SS | 6.97 s |
| 4 | Zac Glander | IN | Noblesville High School | 2028 | SS | 6.99 s |
| ^ | Carson Umbarger | IN | Center Grove | 2030 | OF | 6.99 s |
| 5 | Krayson Riggs | IN | Lapel Sr High School | 2030 | OF | 7.03 s |
| 6 | Paddy Ayers | IN | Cathedral High School | 2029 | OF | 7.04 s |
| ^ | Braden Cox | IN | Scottsburg | 2027 | C | 7.04 s |
| 7 | Drake Carnahan | IN | Fishers | 2029 | OF | 7.08 s |
| ^ | Caleb Smith | IN | Center Grove High School | 2029 | OF | 7.08 s |
| 8 | Henry Bannon | IN | Crawfordsville Sr High School | 2027 | 2B | 7.14 s |
| 9 | Noah Blackburn | IN | Noblesville High School | 2030 | SS | 7.15 s |
| 10 | Cooper Luzadder | IN | Yorktown High School | 2028 | C | 7.16 s |
| 11 | Brayden Greathouse | IN | Brownsburg High School | 2028 | SS | 7.17 s |
| ^ | Tyler DeStefano | IN | Westfield | 2030 | OF | 7.17 s |
| 12 | Royal Durham | IN | Noblesville High School | 2029 | LHP | 7.18 s |
| ^ | Zach Frady | IN | Washington | 2028 | SS | 7.18 s |
TOP EXIT VELOCITY
| Rank | Name | State | School | Class | Pos | Exit Velocity (max) |
| 1 | Maddox Wagler | IN | Barr-Reeve | 2029 | LHP | 99.8 mph |
| 2 | Cooper Nichols | IN | Carroll High School | 2028 | C | 97.5 mph |
| 3 | Leon Torres | IN | Andrean | 2028 | OF | 96.9 mph |
| 4 | Rowan Simpkins | IN | Cathedral High School | 2028 | 1B | 95.7 mph |
| 5 | Zach Frady | IN | Washington | 2028 | SS | 95.5 mph |
| 6 | Colten Russell | IN | Franklin Central High School | 2029 | RHP | 95.0 mph |
| 7 | Caleb Smith | IN | Center Grove High School | 2029 | OF | 94.3 mph |
| 8 | Henry Bannon | IN | Crawfordsville Sr High School | 2027 | 2B | 94.3 mph |
| 9 | Will Sollmann | IN | St Joseph | 2029 | C | 94.3 mph |
| 10 | Jackson Simerly | IN | Cathedral High School | 2029 | 3B | 94.1 mph |
| 11 | Drake Carnahan | IN | Fishers | 2029 | OF | 93.3 mph |
| 12 | Beau Leslie | IN | Northview High School | 2030 | RHP | 93.1 mph |
| 13 | Colin Hargis | IN | Noblesville East Middle School | 2030 | OF | 92.9 mph |
| 14 | Brayden Greathouse | IN | Brownsburg High School | 2028 | SS | 92.6 mph |
TOP INFIELD VELOCITY
| Rank | Name | State | School | Class | Pos | INF Velo |
| 1 | Elijah Brooks | IN | Heritage Christian School | 2030 | SS | 83 |
| ^ | Joey Brooks | IN | Yorktown High School | 2030 | SS | 83 |
| ^ | Cord Carl | IN | Edgewood High School | 2030 | RHP | 83 |
| 2 | Brayden Greathouse | IN | Brownsburg High School | 2028 | SS | 82 |
| 3 | Zach Frady | IN | Washington | 2028 | SS | 81 |
| ^ | Maddox Wagler | IN | Barr-Reeve | 2029 | LHP | 81 |
| ^ | Hayes Loggins | IN | William Henry Harrison High School | 2029 | SS | 81 |
| ^ | Bowen Akers | IN | Carmel | 2029 | C | 81 |
| ^ | Zac Glander | IN | Noblesville High School | 2028 | SS | 81 |
| 4 | Jimmy Canada | IN | St Theodore Guerin High School | 2031 | SS | 80 |
| ^ | Luke Finley | IN | Warsaw Community High School | 2030 | RHP | 80 |
| 5 | Drew Hardin | IN | Cathedral High School | 2031 | LHP | 79 |
| ^ | Damian Briseno | IN | Delphi Community High School | 2028 | SS | 79 |
| ^ | Beau Leslie | IN | Northview High School | 2030 | RHP | 79 |
| ^ | Henry Bannon | IN | Crawfordsville Sr High School | 2027 | 2B | 79 |
| 6 | Cole Fleming | IN | Carmel | 2029 | SS | 78 |
| ^ | Charlie Rockey | IN | Seymour Senior High School | 2027 | 3B | 78 |
| ^ | Noah Blackburn | IN | Noblesville High School | 2030 | SS | 78 |
| ^ | Austin Ramsey | IN | Noblesville High School | 2029 | SS | 78 |
| ^ | Jackson Simerly | IN | Cathedral High School | 2029 | 3B | 78 |
| ^ | Benny Tobias | IN | Lake Central | 2028 | SS | 78 |
| 7 | Jackson Phillips | IN | Brebeuf Jesuit Prep | 2030 | SS | 77 |
| 8 | Chase Loudermilk | IN | Terre Haute North | 2030 | SS | 76 |
| ^ | Grayson Struck | IN | Noblesville High School | 2029 | RHP | 76 |
| 9 | Kamden Walker | IN | Reitz Memorial High School | 2030 | RHP | 75 |
| ^ | Mack Williams | IN | Reitz Memorial High School | 2029 | SS | 75 |
| ^ | Kyler Castetter | IN | Fairfield Jr-Sr High School | 2028 | 3B | 75 |
| 10 | Cole Butcher | IN | Bloomington North | 2027 | SS | 74 |
| ^ | Carter Robinson | IN | Carmel High School | 2029 | C | 74 |
| ^ | Liam Higginson | IN | Hamilton Southeastern High School | 2029 | 1B | 74 |
| ^ | Jayce Hardiman | IN | Marian High School | 2031 | C | 74 |
TOP OUTFIELD VELOCITY
| Rank | Name | State | School | Class | Pos | OF Velo |
| 1 | Colten Russell | IN | Franklin Central High School | 2029 | RHP | 90 |
| 2 | Drake Carnahan | IN | Fishers | 2029 | OF | 89 |
| 3 | Caleb Smith | IN | Center Grove High School | 2029 | OF | 87 |
| ^ | Paddy Ayers | IN | Cathedral High School | 2029 | OF | 87 |
| 4 | Leon Torres | IN | Andrean | 2028 | OF | 86 |
| ^ | Kip Allen | KY | Whitley County High School | 2029 | RHP | 86 |
| 5 | Krayson Riggs | IN | Lapel Sr High School | 2030 | OF | 84 |
| 6 | Cooper Luzadder | IN | Yorktown High School | 2028 | C | 83 |
| 7 | Bodie Reuter | IN | Tri-West Senior High School | 2029 | SS | 81 |
| 8 | Henry Harrell | IN | Westfield | 2030 | OF | 80 |
| ^ | Maddox Wagler | IN | Barr-Reeve | 2029 | LHP | 80 |
| 9 | Will Sollmann | IN | St Joseph | 2029 | C | 79 |
| 10 | Jack Stayer | IN | Zionsville | 2029 | LHP | 78 |
TOP CATCHER VELOCITY
| Rank | Name | State | School | Class | Pos | C Velo |
| 1 | Cooper Nichols | IN | Carroll High School | 2028 | C | 79 |
| 2 | Braden Cox | IN | Scottsburg | 2027 | C | 76 |
| ^ | Will Sollmann | IN | St Joseph | 2029 | C | 76 |
| 3 | Cooper Luzadder | IN | Yorktown High School | 2028 | C | 75 |
| 4 | Jackson Simerly | IN | Cathedral High School | 2029 | 3B | 74 |
| 5 | Carter Robinson | IN | Carmel High School | 2029 | C | 71 |
| ^ | Bowen Akers | IN | Carmel | 2029 | C | 71 |
| 6 | Eli Karhohs | IN | Zionsville | 2030 | C | 70 |
| ^ | Kole Shoemaker | IN | St. Theodore Guerin | 2030 | C | 70 |
| 7 | Bryce Dyer | TOURNEYS | Decatur Central High School | 2030 | C | 69 |
| ^ | Cole Siebrase | IN | Zionsville | 2030 | SS | 69 |
| ^ | Brayden Dietz | IN | Brownsburg High School | 2030 | C | 69 |
| ^ | Kyler Castetter | IN | Fairfield Jr-Sr High School | 2028 | 3B | 69 |
| 8 | Jayce Hardiman | IN | Marian High School | 2031 | C | 67 |
| 9 | Jake Jordon | IN | Eastern Hancock High School | 2030 | C | 66 |
| 10 | Kit Collier | IN | Edgewood High School | 2027 | OF | 65 |
TOP POP TIMES
| Rank | Name | State | School | Class | Pos | Pop Time |
| 1 | Cooper Nichols | IN | Carroll High School | 2028 | C | 1.99-2.07 |
| 2 | Braden Cox | IN | Scottsburg | 2027 | C | 2.02-2.13 |
| 3 | Cooper Luzadder | IN | Yorktown High School | 2028 | C | 2.07-2.15 |
| 4 | Bowen Akers | IN | Carmel | 2029 | C | 2.07-2.20 |
| 5 | Jackson Simerly | IN | Cathedral High School | 2029 | 3B | 2.10-2.21 |
| 6 | Kyler Castetter | IN | Fairfield Jr-Sr High School | 2028 | 3B | 2.14-2.27 |
| 7 | Will Sollmann | IN | St Joseph | 2029 | C | 2.15-2.25 |
| 8 | Carter Robinson | IN | Carmel High School | 2029 | C | 2.19-2.30 |
| 9 | Jayce Hardiman | IN | Marian High School | 2031 | C | 2.25-2.36 |
| 10 | Eli Karhohs | IN | Zionsville | 2030 | C | 2.28-2.41 |
