2026 BOA Scout Day: Hitter's Data Dive
June 4, 2026
On Tuesday, May 26th, the Prep Baseball Oklahoma staff hosted the BOA Day at Okarche High School . We had 51 players participate in a pro-style workout in front of our staff, gathering data through the help of our unrivaled tech partners.
Today, we dive deeper on the mound with help from our tech partner Trackman as we look at various peripheral metrics.
FOR ALL OF THE STATISTICS FROM THIS EVENT, CLICK HERE.
VALD
60-YARD with 10-YARD SPLITS
2026's
| Rank | Name | State | School | Class | Pos | 60-yd | 10-yd |
| 1 | Jordan Hawkins | OK | Carl Albert | 2026 | SS | 6.60 s | 1.54 s |
| 2 | Grady Terrell | OK | Okarche | 2026 | RHP | 7.93 s | 1.86 s |
2027's
| Rank | Name | State | School | Class | Pos | 60-yd | 10-yd |
| 1 | Kaden Twyman | OK | Stillwater | 2027 | C | 6.89 s | 1.59 s |
| 2 | Landen Vinzant | OK | Washington | 2027 | RHP | 7.03 s | 1.64 s |
| 3 | Landon Rosser | OK | North Rock Creek | 2027 | C | 7.04 s | 1.61 s |
| 4 | Cade Geiger | OK | Yukon | 2027 | OF | 7.16 s | 1.67 s |
| 5 | Hudson Hedrick | OK | Deer Creek | 2027 | 2B | 7.18 s | 1.70 s |
| 6 | Easton Callison | OK | Piedmont | 2027 | OF | 7.22 s | 1.72 s |
| ^ | Mason Phillips | OK | Deer Creek | 2027 | SS | 7.22 s | 1.67 s |
| 7 | Jace Schulz | OK | Thomas-Fay-Custer | 2027 | RHP | 7.24 s | 1.63 s |
| ^ | Jiles Southall | OK | Arapaho-Butler | 2027 | SS | 7.24 s | 1.70 s |
| 8 | Bryson Vanover | OK | Putnam City High School | 2027 | C | 8.12 s | 1.82 s |
2028's
| Rank | Name | State | School | Class | Pos | 60-yd | 10-yd |
| 1 | Dason Adams | OK | Edmond Memorial | 2028 | OF | 6.82 s | 1.62 s |
| 2 | Bronx Null | OK | Edmond Memorial | 2028 | OF | 7.03 s | 1.68 s |
| 3 | Austin Enix | OK | Moore | 2028 | LHP | 7.06 s | 1.66 s |
| ^ | Jayden Diaz | OK | Westmoore High School | 2028 | SS | 7.06 s | 1.66 s |
| 4 | Tulio (Trip) Morales | OK | Bridge Creek | 2028 | OF | 7.11 s | 1.62 s |
| 5 | Easton Dobson | OK | Piedmont | 2028 | OF | 7.16 s | 1.64 s |
| 6 | Easton Smedley | OK | Guthrie High School | 2028 | C | 7.26 s | 1.72 s |
| 7 | Beckett Ray | OK | Memorial High School | 2028 | C | 7.31 s | 1.73 s |
| 8 | Knox Watson | OK | Edmond Memorial | 2028 | OF | 7.39 s | 1.77 s |
| 9 | Dax Delaney | OK | Cashion High School | 2028 | C | 7.45 s | 1.77 s |
| 10 | Gavin Hauck | OK | Westmoore | 2028 | OF | 7.49 s | 1.69 s |
2029's
| Rank | Name | State | School | Class | Pos | 60-yd | 10-yd |
| 1 | Drew Snider | OK | Kingfisher | 2029 | OF | 6.93 s | 1.65 s |
| 2 | Cannon Lee | OK | Piedmont | 2029 | SS | 6.99 s | 1.63 s |
| 3 | Collin Farrar | OK | Kingfisher | 2029 | SS | 7.06 s | 1.65 s |
| 4 | Harrison Taylor | OK | Sulphur | 2029 | OF | 7.09 s | 1.66 s |
| 5 | Jacob Henderson | OK | Okarche | 2029 | C | 7.17 s | 1.72 s |
| 6 | Kai McCaslin | OK | Oklahoma Christian Academy | 2029 | 3B | 7.31 s | 1.75 s |
| 7 | Reece Ledford | OK | Bridge Creek | 2029 | SS | 7.32 s | 1.68 s |
| 8 | Laker Easley | OK | Pond Creek-Hunter HS | 2029 | C | 7.47 s | 1.69 s |
| 9 | Canon Rother | OK | Okarche | 2029 | SS | 7.60 s | 1.72 s |
| 10 | Kacen Slover | OK | Edmond North | 2029 | LHP | 7.75 s | 1.81 s |
2030's
| Rank | Name | State | School | Class | Pos | 60-yd | 10-yd |
| 1 | Gunner Jones | OK | Choctaw | 2030 | OF | 7.62 s | 1.78 s |
| 2 | Sutton Terrell | OK | Okarche | 2030 | SS | 8.04 s | 1.86 s |
| 3 | Rhys Hampton | OK | Yukon | 2030 | SS | 8.06 s | 1.81 s |
| 4 | Brody Kraft | OK | Duncan | 2030 | 2B | 8.14 s | 1.89 s |
TRACKMAN
With the help of our tech partner Trackman, we're analyzing the swing metrics measured post-impact.
MAX EXIT VELOCITY
2026's
| Rank | Name | State | School | Class | Pos | Exit Velocity (max) |
| 1 | Jordan Hawkins | OK | Carl Albert | 2026 | SS | 97.5 mph |
| 2 | Grady Terrell | OK | Okarche | 2026 | RHP | 92.5 mph |
2027's
| Rank | Name | State | School | Class | Pos | Exit Velocity (max) |
| 1 | Kaden Twyman | OK | Stillwater | 2027 | C | 105.1 mph |
| 2 | Mason Phillips | OK | Deer Creek | 2027 | SS | 98.2 mph |
| 3 | Kane Dunlavy | KS | Goddard | 2027 | C | 97.2 mph |
| 4 | Landon Rosser | OK | North Rock Creek | 2027 | C | 94.9 mph |
| 5 | Bryson Vanover | OK | Putnam City High School | 2027 | C | 93.3 mph |
| 6 | Jiles Southall | OK | Arapaho-Butler | 2027 | SS | 92.2 mph |
| 7 | Easton Callison | OK | Piedmont | 2027 | OF | 90.5 mph |
| 8 | Hudson Hedrick | OK | Deer Creek | 2027 | 2B | 89.5 mph |
| 9 | Cade Geiger | OK | Yukon | 2027 | OF | 88.5 mph |
2028's
| Rank | Name | State | School | Class | Pos | Exit Velocity (max) |
| 1 | Easton Dobson | OK | Piedmont | 2028 | OF | 100.1 mph |
| 2 | Kaden Aber | OK | Bridge Creek | 2028 | LHP | 95.2 mph |
| 3 | Parker Seagroves | OK | Edmond Memorial | 2028 | 1B | 94.5 mph |
| 4 | Tulio (Trip) Morales | OK | Bridge Creek | 2028 | OF | 94.1 mph |
| 5 | Gavin Hauck | OK | Westmoore | 2028 | OF | 93.8 mph |
| 6 | Bronx Null | OK | Edmond Memorial | 2028 | OF | 93.4 mph |
| 7 | Dyson Foughty | OK | Choctaw | 2028 | C | 92.0 mph |
| 8 | Dax Delaney | OK | Cashion High School | 2028 | C | 91.9 mph |
| 9 | Austin Enix | OK | Moore | 2028 | LHP | 89.1 mph |
| 10 | Trevor Shiever | OK | Memorial High School | 2028 | 1B | 88.4 mph |
2029's
| Rank | Name | State | School | Class | Pos | Exit Velocity (max) |
| 1 | Drew Snider | OK | Kingfisher | 2029 | OF | 97.7 mph |
| 2 | Collin Farrar | OK | Kingfisher | 2029 | SS | 97.6 mph |
| 3 | Jacob Henderson | OK | Okarche | 2029 | C | 97.2 mph |
| 4 | Bo Hayes | OK | Guthrie | 2029 | 1B | 88.6 mph |
| 5 | Reece Ledford | OK | Bridge Creek | 2029 | SS | 88.1 mph |
| 6 | Laker Easley | OK | Pond Creek-Hunter HS | 2029 | C | 88.0 mph |
| 7 | Beckett Gingrich | OK | Piedmont | 2029 | 2B | 86.4 mph |
| 8 | Harrison Taylor | OK | Sulphur | 2029 | OF | 86.1 mph |
| 9 | Cannon Lee | OK | Piedmont | 2029 | SS | 85.6 mph |
| 10 | Kacen Slover | OK | Edmond North | 2029 | LHP | 85.2 mph |
2030's
| Rank | Name | State | School | Class | Pos | Exit Velocity (max) |
| 1 | Brody Kraft | OK | Duncan | 2030 | 2B | 87.7 mph |
| 2 | Gunner Jones | OK | Choctaw | 2030 | OF | 85.8 mph |
| 3 | Rhys Hampton | OK | Yukon | 2030 | SS | 84.6 mph |
| 4 | Sutton Terrell | OK | Okarche | 2030 | SS | 77.0 mph |
AVERAGE EXIT VELOCITY
2026's
| Rank | Name | State | School | Class | Pos | Exit Velocity (avg) |
| 1 | Jordan Hawkins | OK | Carl Albert | 2026 | SS | 90.0 mph |
| 2 | Grady Terrell | OK | Okarche | 2026 | RHP | 83.0 mph |
2027's
| Rank | Name | State | School | Class | Pos | Exit Velocity (avg) |
| 1 | Kaden Twyman | OK | Stillwater | 2027 | C | 95.4 mph |
| 2 | Landon Rosser | OK | North Rock Creek | 2027 | C | 92.5 mph |
| 3 | Mason Phillips | OK | Deer Creek | 2027 | SS | 88.5 mph |
| 4 | Jiles Southall | OK | Arapaho-Butler | 2027 | SS | 85.7 mph |
| 5 | Kane Dunlavy | KS | Goddard | 2027 | C | 85.7 mph |
| 6 | Bryson Vanover | OK | Putnam City High School | 2027 | C | 83.5 mph |
| 7 | Easton Callison | OK | Piedmont | 2027 | OF | 81.9 mph |
| 8 | Cade Geiger | OK | Yukon | 2027 | OF | 79.9 mph |
| 9 | Hudson Hedrick | OK | Deer Creek | 2027 | 2B | 78.5 mph |
2028's
| Rank | Name | State | School | Class | Pos | Exit Velocity (avg) |
| 1 | Kaden Aber | OK | Bridge Creek | 2028 | LHP | 87.0 mph |
| 2 | Easton Dobson | OK | Piedmont | 2028 | OF | 86.0 mph |
| 3 | Dax Delaney | OK | Cashion High School | 2028 | C | 85.1 mph |
| 4 | Parker Seagroves | OK | Edmond Memorial | 2028 | 1B | 84.5 mph |
| 5 | Gavin Hauck | OK | Westmoore | 2028 | OF | 84.3 mph |
| 6 | Dason Adams | OK | Edmond Memorial | 2028 | OF | 82.3 mph |
| 7 | Beckett Ray | OK | Memorial High School | 2028 | C | 81.5 mph |
| 8 | Dyson Foughty | OK | Choctaw | 2028 | C | 81.5 mph |
| 9 | Easton Smedley | OK | Guthrie High School | 2028 | C | 80.4 mph |
| 10 | Bronx Null | OK | Edmond Memorial | 2028 | OF | 80.0 mph |
2029's
| Rank | Name | State | School | Class | Pos | Exit Velocity (avg) |
| 1 | Jacob Henderson | OK | Okarche | 2029 | C | 93.4 mph |
| 2 | Collin Farrar | OK | Kingfisher | 2029 | SS | 88.0 mph |
| 3 | Drew Snider | OK | Kingfisher | 2029 | OF | 85.9 mph |
| 4 | Cannon Lee | OK | Piedmont | 2029 | SS | 80.4 mph |
| 5 | Beckett Gingrich | OK | Piedmont | 2029 | 2B | 79.7 mph |
| 6 | Laker Easley | OK | Pond Creek-Hunter HS | 2029 | C | 79.2 mph |
| 7 | Bo Hayes | OK | Guthrie | 2029 | 1B | 78.8 mph |
| 8 | Canon Rother | OK | Okarche | 2029 | SS | 78.2 mph |
| 9 | Garett Moss | OK | El Reno | 2029 | 3B | 78.2 mph |
| 10 | Casen Haskins | OK | Mustang | 2029 | 2B | 77.1 mph |
2030's
| Rank | Name | State | School | Class | Pos | Exit Velocity (avg) |
| 1 | Gunner Jones | OK | Choctaw | 2030 | OF | 76.5 mph |
| 2 | Rhys Hampton | OK | Yukon | 2030 | SS | 75.3 mph |
| 3 | Brody Kraft | OK | Duncan | 2030 | 2B | 71.0 mph |
| 4 | Sutton Terrell | OK | Okarche | 2030 | SS | 66.3 mph |
MAX DISTANCE
2026's
| Rank | Name | State | School | Class | Pos | Distance (max) |
| 1 | Jordan Hawkins | OK | Carl Albert | 2026 | SS | 389 ft |
| 2 | Grady Terrell | OK | Okarche | 2026 | RHP | 348 ft |
2027's
| Rank | Name | State | School | Class | Pos | Distance (max) |
| 1 | Kane Dunlavy | KS | Goddard | 2027 | C | 366 ft |
| 2 | Landon Rosser | OK | North Rock Creek | 2027 | C | 365 ft |
| 3 | Kaden Twyman | OK | Stillwater | 2027 | C | 357 ft |
| 4 | Mason Phillips | OK | Deer Creek | 2027 | SS | 356 ft |
| 5 | Easton Callison | OK | Piedmont | 2027 | OF | 350 ft |
| 6 | Bryson Vanover | OK | Putnam City High School | 2027 | C | 339 ft |
| 7 | Jiles Southall | OK | Arapaho-Butler | 2027 | SS | 328 ft |
| 8 | Hudson Hedrick | OK | Deer Creek | 2027 | 2B | 313 ft |
| 9 | Cade Geiger | OK | Yukon | 2027 | OF | 274 ft |
2028's
| Rank | Name | State | School | Class | Pos | Distance (max) |
| 1 | Tulio (Trip) Morales | OK | Bridge Creek | 2028 | OF | 362 ft |
| 2 | Easton Dobson | OK | Piedmont | 2028 | OF | 349 ft |
| 3 | Kaden Aber | OK | Bridge Creek | 2028 | LHP | 347 ft |
| 4 | Trevor Shiever | OK | Memorial High School | 2028 | 1B | 325 ft |
| 5 | Gavin Hauck | OK | Westmoore | 2028 | OF | 320 ft |
| 6 | Dyson Foughty | OK | Choctaw | 2028 | C | 319 ft |
| 7 | Bronx Null | OK | Edmond Memorial | 2028 | OF | 315 ft |
| 8 | Knox Watson | OK | Edmond Memorial | 2028 | OF | 312 ft |
| 9 | Owen Anderson | OK | Edmond Memorial | 2028 | 2B | 310 ft |
| 10 | Beckett Ray | OK | Memorial High School | 2028 | C | 304 ft |
2029's
| Rank | Name | State | School | Class | Pos | Distance (max) |
| 1 | Jacob Henderson | OK | Okarche | 2029 | C | 347 ft |
| 2 | Drew Snider | OK | Kingfisher | 2029 | OF | 343 ft |
| 3 | Reece Ledford | OK | Bridge Creek | 2029 | SS | 339 ft |
| 4 | Beckett Gingrich | OK | Piedmont | 2029 | 2B | 326 ft |
| 5 | Laker Easley | OK | Pond Creek-Hunter HS | 2029 | C | 312 ft |
| 6 | Bo Hayes | OK | Guthrie | 2029 | 1B | 305 ft |
| 7 | Kacen Slover | OK | Edmond North | 2029 | LHP | 305 ft |
| 8 | Harrison Taylor | OK | Sulphur | 2029 | OF | 303 ft |
| 9 | Weston Hellbusch | OK | Edmond Memorial | 2029 | OF | 287 ft |
| 10 | Kai McCaslin | OK | Oklahoma Christian Academy | 2029 | 3B | 285 ft |
2030's
| Rank | Name | State | School | Class | Pos | Distance (max) |
| 1 | Rhys Hampton | OK | Yukon | 2030 | SS | 279 ft |
| 2 | Gunner Jones | OK | Choctaw | 2030 | OF | 268 ft |
| 3 | Sutton Terrell | OK | Okarche | 2030 | SS | 253 ft |
| 4 | Brody Kraft | OK | Duncan | 2030 | 2B | 234 ft |
AVERAGE DISTANCE
2026's
| Rank | Name | State | School | Class | Pos | Distance (avg) |
| 1 | Jordan Hawkins | OK | Carl Albert | 2026 | SS | 277 ft |
| 2 | Grady Terrell | OK | Okarche | 2026 | RHP | 205 ft |
2027's
| Rank | Name | State | School | Class | Pos | Distance (avg) |
| 1 | Landon Rosser | OK | North Rock Creek | 2027 | C | 294 ft |
| 2 | Kane Dunlavy | KS | Goddard | 2027 | C | 282 ft |
| 3 | Kaden Twyman | OK | Stillwater | 2027 | C | 271 ft |
| 4 | Hudson Hedrick | OK | Deer Creek | 2027 | 2B | 249 ft |
| 5 | Bryson Vanover | OK | Putnam City High School | 2027 | C | 242 ft |
| 6 | Mason Phillips | OK | Deer Creek | 2027 | SS | 237 ft |
| 7 | Jiles Southall | OK | Arapaho-Butler | 2027 | SS | 234 ft |
| 8 | Easton Callison | OK | Piedmont | 2027 | OF | 202 ft |
| 9 | Cade Geiger | OK | Yukon | 2027 | OF | 150 ft |
2028's
| Rank | Name | State | School | Class | Pos | Distance (avg) |
| 1 | Kaden Aber | OK | Bridge Creek | 2028 | LHP | 250 ft |
| 2 | Easton Dobson | OK | Piedmont | 2028 | OF | 247 ft |
| 3 | Dyson Foughty | OK | Choctaw | 2028 | C | 236 ft |
| 4 | Knox Watson | OK | Edmond Memorial | 2028 | OF | 224 ft |
| 5 | Owen Anderson | OK | Edmond Memorial | 2028 | 2B | 203 ft |
| 6 | Bronx Null | OK | Edmond Memorial | 2028 | OF | 189 ft |
| 7 | Dason Adams | OK | Edmond Memorial | 2028 | OF | 186 ft |
| 8 | Gavin Hauck | OK | Westmoore | 2028 | OF | 186 ft |
| 9 | Easton Smedley | OK | Guthrie High School | 2028 | C | 185 ft |
| 10 | Austin Enix | OK | Moore | 2028 | LHP | 183 ft |
2029's
| Rank | Name | State | School | Class | Pos | Distance (avg) |
| 1 | Harrison Taylor | OK | Sulphur | 2029 | OF | 223 ft |
| 2 | Kacen Slover | OK | Edmond North | 2029 | LHP | 222 ft |
| 3 | Reece Ledford | OK | Bridge Creek | 2029 | SS | 221 ft |
| 4 | Canon Rother | OK | Okarche | 2029 | SS | 217 ft |
| 5 | Weston Hellbusch | OK | Edmond Memorial | 2029 | OF | 216 ft |
| 6 | Drew Snider | OK | Kingfisher | 2029 | OF | 215 ft |
| 7 | Jacob Henderson | OK | Okarche | 2029 | C | 204 ft |
| 8 | Beckett Gingrich | OK | Piedmont | 2029 | 2B | 193 ft |
| 9 | Chandler McCracken | OK | Edmond Memorial | 2029 | SS | 172 ft |
| 10 | Bo Hayes | OK | Guthrie | 2029 | 1B | 170 ft |
2030's
| Rank | Name | State | School | Class | Pos | Distance (avg) |
| 1 | Rhys Hampton | OK | Yukon | 2030 | SS | 190 ft |
| 2 | Sutton Terrell | OK | Okarche | 2030 | SS | 158 ft |
| 3 | Brody Kraft | OK | Duncan | 2030 | 2B | 141 ft |
| 4 | Gunner Jones | OK | Choctaw | 2030 | OF | 130 ft |
SWEET SPOT % - (Percentage of Batted Balls between 8 and 32 Degrees)
2026's
| Rank | Name | State | School | Class | Pos | Sweet Spot % |
| 1 | Jordan Hawkins | OK | Carl Albert | 2026 | SS | 57 % |
| 2 | Grady Terrell | OK | Okarche | 2026 | RHP | 33 % |
2027's
| Rank | Name | State | School | Class | Pos | Sweet Spot % |
| 1 | Mason Phillips | OK | Deer Creek | 2027 | SS | 75 % |
| 2 | Landon Rosser | OK | North Rock Creek | 2027 | C | 66 % |
| 3 | Kane Dunlavy | KS | Goddard | 2027 | C | 60 % |
| 4 | Kaden Twyman | OK | Stillwater | 2027 | C | 57 % |
| 5 | Bryson Vanover | OK | Putnam City High School | 2027 | C | 50 % |
| ^ | Jiles Southall | OK | Arapaho-Butler | 2027 | SS | 50 % |
| 6 | Hudson Hedrick | OK | Deer Creek | 2027 | 2B | 37 % |
| 7 | Cade Geiger | OK | Yukon | 2027 | OF | 33 % |
| 8 | Easton Callison | OK | Piedmont | 2027 | OF | 28 % |
2028's
| Rank | Name | State | School | Class | Pos | Sweet Spot % |
| 1 | Easton Dobson | OK | Piedmont | 2028 | OF | 85 % |
| 2 | Dax Delaney | OK | Cashion High School | 2028 | C | 57 % |
| 3 | Beckett Ray | OK | Memorial High School | 2028 | C | 55 % |
| 4 | Tulio (Trip) Morales | OK | Bridge Creek | 2028 | OF | 50 % |
| ^ | Bronx Null | OK | Edmond Memorial | 2028 | OF | 50 % |
| ^ | Dyson Foughty | OK | Choctaw | 2028 | C | 50 % |
| ^ | Dason Adams | OK | Edmond Memorial | 2028 | OF | 50 % |
| ^ | Kaden Aber | OK | Bridge Creek | 2028 | LHP | 50 % |
| 5 | Knox Watson | OK | Edmond Memorial | 2028 | OF | 42 % |
| 6 | Owen Anderson | OK | Edmond Memorial | 2028 | 2B | 40 % |
| 7 | Jayden Diaz | OK | Westmoore High School | 2028 | SS | 37 % |
| 8 | Trevor Shiever | OK | Memorial High School | 2028 | 1B | 28 % |
| ^ | Easton Smedley | OK | Guthrie High School | 2028 | C | 28 % |
| 9 | Gavin Hauck | OK | Westmoore | 2028 | OF | 22 % |
| 10 | Parker Seagroves | OK | Edmond Memorial | 2028 | 1B | 16 % |
2029's
| Rank | Name | State | School | Class | Pos | Sweet Spot % |
| 1 | Beckett Gingrich | OK | Piedmont | 2029 | 2B | 75 % |
| 2 | Canon Rother | OK | Okarche | 2029 | SS | 71 % |
| 3 | Casen Haskins | OK | Mustang | 2029 | 2B | 62 % |
| 4 | Kacen Slover | OK | Edmond North | 2029 | LHP | 57 % |
| ^ | Cannon Lee | OK | Piedmont | 2029 | SS | 57 % |
| ^ | Drew Snider | OK | Kingfisher | 2029 | OF | 57 % |
| ^ | Jacob Henderson | OK | Okarche | 2029 | C | 57 % |
| 5 | Kai McCaslin | OK | Oklahoma Christian Academy | 2029 | 3B | 55 % |
| 6 | Bo Hayes | OK | Guthrie | 2029 | 1B | 42 % |
| ^ | Garett Moss | OK | El Reno | 2029 | 3B | 42 % |
| 7 | Harrison Taylor | OK | Sulphur | 2029 | OF | 40 % |
| 8 | Collin Farrar | OK | Kingfisher | 2029 | SS | 37 % |
| 9 | Laker Easley | OK | Pond Creek-Hunter HS | 2029 | C | 33 % |
| 10 | Weston Hellbusch | OK | Edmond Memorial | 2029 | OF | 28 % |
2030's
| Rank | Name | State | School | Class | Pos | Sweet Spot % |
| 1 | Rhys Hampton | OK | Yukon | 2030 | SS | 50 % |
| 2 | Sutton Terrell | OK | Okarche | 2030 | SS | 30 % |
| 3 | Brody Kraft | OK | Duncan | 2030 | 2B | 20 % |
HARD HIT % - (Percentage of Batted Balls with an Exit Velocity of 90 MPH+)
2026's
| Rank | Name | State | School | Class | Pos | Hard Hit % |
| 1 | Jordan Hawkins | OK | Carl Albert | 2026 | SS | 57 % |
| 2 | Grady Terrell | OK | Okarche | 2026 | RHP | 16 % |
2027's
| Rank | Name | State | School | Class | Pos | Hard Hit % |
| 1 | Landon Rosser | OK | North Rock Creek | 2027 | C | 88 % |
| 2 | Kaden Twyman | OK | Stillwater | 2027 | C | 71 % |
| 3 | Mason Phillips | OK | Deer Creek | 2027 | SS | 50 % |
| 4 | Kane Dunlavy | KS | Goddard | 2027 | C | 40 % |
| 5 | Jiles Southall | OK | Arapaho-Butler | 2027 | SS | 25 % |
| 6 | Easton Callison | OK | Piedmont | 2027 | OF | 14 % |
| 7 | Bryson Vanover | OK | Putnam City High School | 2027 | C | 12 % |
2028's
| Rank | Name | State | School | Class | Pos | Hard Hit % |
| 1 | Parker Seagroves | OK | Edmond Memorial | 2028 | 1B | 66 % |
| 2 | Easton Dobson | OK | Piedmont | 2028 | OF | 42 % |
| 3 | Kaden Aber | OK | Bridge Creek | 2028 | LHP | 33 % |
| ^ | Gavin Hauck | OK | Westmoore | 2028 | OF | 33 % |
| 4 | Tulio (Trip) Morales | OK | Bridge Creek | 2028 | OF | 25 % |
| 5 | Dax Delaney | OK | Cashion High School | 2028 | C | 14 % |
| 6 | Bronx Null | OK | Edmond Memorial | 2028 | OF | 12 % |
| 7 | Dyson Foughty | OK | Choctaw | 2028 | C | 10 % |
2029's
| Rank | Name | State | School | Class | Pos | Hard Hit % |
| 1 | Jacob Henderson | OK | Okarche | 2029 | C | 85 % |
| 2 | Drew Snider | OK | Kingfisher | 2029 | OF | 57 % |
| 3 | Collin Farrar | OK | Kingfisher | 2029 | SS | 25 % |
RECENT NEWS
