Nashville Summer ID - Session II: Statistical Leaderboards
July 29, 2026
NASHVILLE, TN — The Nashville Summer ID - Session II & Rising Stars ID was held at Lipscomb Academy in Nashville, TN that featured top talent from the 2027-2031 classes. Players went through a pro-style workout with TrackMan, Blast Motion, and VALD Performance tech, while pitchers threw in a bullpen setting and were able to get data and metrics on our TrackMan unit.
Some prospects built on past showings, while others made strong first impressions.
We continue our post-event coverage with a look at some of the top performers from the event, with more breakdowns and full scouting reports coming soon.
+ View all event stats HERE.
+ To view the updated Player Rankings, CLICK HERE.
+ Interested in attending an event? CLICK HERE for event schedule.
+ To stay updated on news around the Volunteer State, CLICK HERE.
+ Interested in a Prep Baseball Subscription? CLICK HERE.
STATISTICAL LEADERBOARDS
60 YARD DASH (VALD PERFORMANCE)
| Rank | Name | State | School | Class | Pos | 60-yd |
| 1 | James Zeller | TN | Summit | 2029 | OF | 6.58 s |
| 2 | Jonah Gipson | TN | Spring Hill High School | 2029 | OF | 6.71 s |
| 3 | James Combs | TN | Siegel | 2029 | OF | 6.85 s |
| 4 | Maddox Tanner | TN | Lewis County | 2027 | 2B | 6.89 s |
| 5 | Austin McLean | AL | Lamar County HighIntermediate | 2027 | SS | 6.92 s |
| 6 | Henry Bledsoe | TN | Knights Academy | 2029 | 3B | 7.04 s |
| 7 | Logan Roberts | TN | Upperman Middle School | 2030 | SS | 7.08 s |
| 8 | Konnor Callahan | TN | Columbia Academy | 2029 | RHP | 7.11 s |
| ^ | Tytus Plunkett | TN | White House Heritage | 2028 | 2B | 7.11 s |
TOP EXIT VELOCITY (TRACKMAN)
| Rank | Name | State | School | Class | Pos | Exit Velocity (max) |
| 1 | Maddox Tanner | TN | Lewis County | 2027 | 2B | 98.1 mph |
| 2 | James Combs | TN | Siegel | 2029 | OF | 93.9 mph |
| 3 | Vince Kane | TN | Father Ryan | 2028 | OF | 93.7 mph |
| 4 | Dax Aude | TN | Franklin High School | 2029 | C | 93.7 mph |
| 5 | Lucas Morrison | TN | Nashville Christian | 2029 | 1B | 91.7 mph |
| 6 | Carter Apodaca | AL | Ardmore | 2030 | 3B | 91.0 mph |
| 7 | Dylan Cunnigham | TN | Sale Creek Middle / High School | 2028 | RHP | 90.7 mph |
| 8 | Garren Hayes | KY | Central Hardin High School | 2027 | 1B | 90.2 mph |
| 9 | Henry Bledsoe | TN | Knights Academy | 2029 | 3B | 90.1 mph |
| 10 | Malachi Foster | TN | Pro5 Academy, Nolensville, TN | 2027 | 3B | 89.5 mph |
TOP AVERAGE EXIT VELOCITY (TRACKMAN)
| Rank | Name | State | School | Class | Pos | Exit Velocity (avg) |
| 1 | Maddox Tanner | TN | Lewis County | 2027 | 2B | 88.1 mph |
| 2 | Carter Apodaca | AL | Ardmore | 2030 | 3B | 87.6 mph |
| 3 | Vince Kane | TN | Father Ryan | 2028 | OF | 86.6 mph |
| 4 | Lucas Morrison | TN | Nashville Christian | 2029 | 1B | 85.9 mph |
| 5 | Garren Hayes | KY | Central Hardin High School | 2027 | 1B | 84.7 mph |
FASTBALL VELOCITY (TRACKMAN)
| Rank | Name | State | School | Class | Pos | Velocity (max) |
| 1 | Tucker Hendrix | TN | Independence | 2027 | RHP | 87.7 mph |
| 2 | Lucas Morrison | TN | Nashville Christian | 2029 | 1B | 87.0 mph |
| 3 | Henry Bledsoe | TN | Knights Academy | 2029 | 3B | 83.6 mph |
| 4 | Vince Kane | TN | Father Ryan | 2028 | OF | 83.2 mph |
| 5 | Konnor Callahan | TN | Columbia Academy | 2029 | RHP | 83.0 mph |
OUTFIELD VELOCITY
| Rank | Name | State | School | Class | Pos | OF Velo |
| 1 | Jonah Gipson | TN | Spring Hill High School | 2029 | OF | 85 |
| 2 | James Combs | TN | Siegel | 2029 | OF | 84 |
| ^ | Vince Kane | TN | Father Ryan | 2028 | OF | 84 |
| ^ | Konnor Callahan | TN | Columbia Academy | 2029 | RHP | 84 |
| 3 | Austin McLean | AL | Lamar County HighIntermediate | 2027 | SS | 83 |
| 4 | Dylan Cunnigham | TN | Sale Creek Middle / High School | 2028 | RHP | 81 |
INFIELD VELOCITY
| Rank | Name | State | School | Class | Pos | INF Velo |
| 1 | Maddox Tanner | TN | Lewis County | 2027 | 2B | 86 |
| ^ | Lucas Morrison | TN | Nashville Christian | 2029 | 1B | 86 |
| 2 | Austin McLean | AL | Lamar County HighIntermediate | 2027 | SS | 81 |
| ^ | Malachi Foster | TN | Pro5 Academy, Nolensville, TN | 2027 | 3B | 81 |
| 3 | Carter Apodaca | AL | Ardmore | 2030 | 3B | 78 |
| 4 | Henry Bledsoe | TN | Knights Academy | 2029 | 3B | 77 |
| ^ | Garren Hayes | KY | Central Hardin High School | 2027 | 1B | 77 |
| ^ | Hayes Work | TN | University School of Jackson | 2029 | 1B | 77 |
| 5 | James Zeller | TN | Summit | 2029 | OF | 76 |
CATCHER POP TIMES
| Rank | Name | State | School | Class | Pos | Pop Time |
| 1 | Garren Hayes | KY | Central Hardin High School | 2027 | 1B | 1.96-2.06 |
| 2 | Carter Thompson | KY | Trinity | 2028 | C | 1.97-2.32 |
| ^ | Bryson Arbuckle | TN | Summit | 2029 | C | 1.97-2.32 |
| 3 | Ian Sullivan | TN | Cookeville | 2029 | C | 2.00-2.16 |
| 4 | Dax Aude | TN | Franklin High School | 2029 | C | 2.03-2.19 |
| 5 | Carter Apodaca | AL | Ardmore | 2030 | 3B | 2.12-2.22 |
CATCHER VELOCITY
| Rank | Name | State | School | Class | Pos | C Velo |
| 1 | Bryson Arbuckle | TN | Summit | 2029 | C | 78 |
| 2 | Dax Aude | TN | Franklin High School | 2029 | C | 73 |
| ^ | Cooper Davidson | TN | McKenzie High School | 2028 | C | 73 |
| 3 | Ian Sullivan | TN | Cookeville | 2029 | C | 71 |
| ^ | Carter Apodaca | AL | Ardmore | 2030 | 3B | 71 |
| 4 | Garren Hayes | KY | Central Hardin High School | 2027 | 1B | 70 |
| ^ | Maddox Polk | TN | University School of Jackson | 2029 | C | 70 |
| 5 | Jaxon Roberts | TN | Summit | 2029 | C | 69 |
Related Content:
- TN Nashville Summer ID - Session II: Statistical Leaderboards 7/29/26
- TN 2026 Future Games: Team Tennessee Data Dive 7/27/26
- PBRPlus 2026 Prep Baseball KC World Series: Primer 7/23/26
- TN Chattanooga Summer ID: Vizual Edge Scoreboard 7/21/26
- TN 2026 Prep Baseball Junior Future Games: Tennessee Preview 7/20/26
- TN Chattanooga Summer ID: VALD Performance Leaderboards 7/20/26
- TN 2026 Prep Baseball Future Games: Tennessee Preview 7/19/26
