2026 Wichita Summer ID/Rising Stars ID: Hitter's Data Dive
June 30, 2026
On Tuesday, June 23rd, the Prep Baseball Kansas staff hosted Wichita Summer ID/Rising Stars ID at Wichita State Unversity's Eck Stadium in Wichita, KS. This year’s event hosted 42 prospects who participated in the showcase, and we’ve been spending the week highlighting the top performers among them.
Earlier this week, we assembled leaderboards of the more traditional stat categories inside Monday's Statistical Leaderboards, which you can view here.
Today, we’ll be diving deeper into all of the data that we collected at the event with the help of our partners at VALD Performance, TrackMan, Blast Motion, and Vizual Edge, using the valuable state-of-the-art technologies that they provide at Prep Baseball showcases.
Here’s a look at the position players who recorded some of the most impressive metrics across these many categories.
VALD PERFORMANCE
TOP 60-YARD DASH
SUMMER ID
| Rank | Name | State | School | Class | Pos | 60-yd |
| 1 | Cruz Kaiser | KS | Andale | 2028 | OF | 6.68 s |
| 2 | Malachi Leichner | KS | Maize Sr High | 2027 | OF | 6.74 s |
| 3 | Bryton Baty | KS | Trinity Academy | 2028 | SS | 6.77 s |
| ^ | Jakobe Rathbun | KS | Garden City | 2027 | SS | 6.77 s |
| 4 | Axel Lehmer | KS | Goddard | 2028 | OF | 6.84 s |
| 5 | Cole Wallis | KS | Haysville Campus | 2028 | OF | 6.94 s |
RISING STARS ID
| Rank | Name | State | School | Class | Pos | 60-yd |
| 1 | Kysen Mannon | KS | Central Jr-Sr High School | 2030 | OF | 6.99 s |
| 2 | Hayden Krier | KS | Andale | 2030 | LHP | 7.23 s |
| 3 | Blaise Guinn | KS | Bishop Carroll | 2031 | C | 7.43 s |
| 4 | Cal Walter | KS | Kapaun Mt. Carmel | 2030 | 1B | 7.48 s |
| 5 | Joel Schmitz | KS | Maize | 2030 | OF | 7.55 s |
TOP 30-YARD SPLIT
SUMMER ID
| Rank | Name | State | School | Class | Pos | 30-yd |
| 1 | Cruz Kaiser | KS | Andale | 2028 | OF | 3.78 s |
| 2 | Malachi Leichner | KS | Maize Sr High | 2027 | OF | 3.79 s |
| 3 | Axel Lehmer | KS | Goddard | 2028 | OF | 3.81 s |
| 4 | Bryton Baty | KS | Trinity Academy | 2028 | SS | 3.82 s |
| ^ | Jakobe Rathbun | KS | Garden City | 2027 | SS | 3.82 s |
| 5 | Cale Kaufman | KS | Trinity Academy | 2028 | OF | 3.86 s |
RISING STARS ID
| Rank | Name | State | School | Class | Pos | 30-yd |
| 1 | Kysen Mannon | KS | Central Jr-Sr High School | 2030 | OF | 3.92 s |
| 2 | Hayden Krier | KS | Andale | 2030 | LHP | 4.03 s |
| 3 | Blaise Guinn | KS | Bishop Carroll | 2031 | C | 4.10 s |
| 4 | Joel Schmitz | KS | Maize | 2030 | OF | 4.16 s |
| 5 | Cal Walter | KS | Kapaun Mt. Carmel | 2030 | 1B | 4.21 s |
TOP 10-YARD SPLIT
SUMMER ID
| Rank | Name | State | School | Class | Pos | 10-yd |
| 1 | Cruz Kaiser | KS | Andale | 2028 | OF | 1.63 s |
| 2 | Korbyn McClellan | KS | Inman | 2027 | OF | 1.64 s |
| 3 | Jesse Faught | KS | Haysville Campus | 2029 | C | 1.65 s |
| ^ | Braxton Malloy | KS | Inman | 2028 | OF | 1.65 s |
| 4 | Malachi Leichner | KS | Maize Sr High | 2027 | OF | 1.66 s |
| ^ | Axel Lehmer | KS | Goddard | 2028 | OF | 1.66 s |
| ^ | Cale Kaufman | KS | Trinity Academy | 2028 | OF | 1.66 s |
| 5 | Jakobe Rathbun | KS | Garden City | 2027 | SS | 1.67 s |
RISING STARS ID
| Rank | Name | State | School | Class | Pos | 10-yd |
| 1 | Kysen Mannon | KS | Central Jr-Sr High School | 2030 | OF | 1.70 s |
| 2 | Blaise Guinn | KS | Bishop Carroll | 2031 | C | 1.73 s |
| 3 | Hayden Krier | KS | Andale | 2030 | LHP | 1.76 s |
| ^ | Joel Schmitz | KS | Maize | 2030 | OF | 1.76 s |
| 4 | Hudson Drumright | KS | Wichita Collegiate | 2030 | RHP | 1.80 s |
| 5 | Cal Walter | KS | Kapaun Mt. Carmel | 2030 | 1B | 1.83 s |
MAX VERTICAL JUMP
SUMMER ID
| Rank | Name | State | School | Class | Pos | Jump Height (max) |
| 1 | Jakobe Rathbun | KS | Garden City | 2027 | SS | 29.6 |
| 2 | Cruz Kaiser | KS | Andale | 2028 | OF | 26.0 |
| 3 | Jared Flax | KS | Garden Plain | 2028 | OF | 25.5 |
| 4 | Jesse Faught | KS | Haysville Campus | 2029 | C | 25.2 |
| 5 | Braxton Malloy | KS | Inman | 2028 | OF | 25.1 |
RISING STARS ID
| Rank | Name | State | School | Class | Pos | Jump Height (max) |
| 1 | Kysen Mannon | KS | Central Jr-Sr High School | 2030 | OF | 21.4 |
| 2 | Hudson Drumright | KS | Wichita Collegiate | 2030 | RHP | 21.1 |
| 3 | Blaise Guinn | KS | Bishop Carroll | 2031 | C | 20.3 |
| 4 | Hayden Krier | KS | Andale | 2030 | LHP | 20.2 |
| 5 | Cal Walter | KS | Kapaun Mt. Carmel | 2030 | 1B | 19.3 |
TRACKMAN
MAX EXIT VELOCITY
SUMMER ID
| Rank | Name | State | School | Class | Pos | Exit Velocity (max) |
| 1 | Cruz Kaiser | KS | Andale | 2028 | OF | 100.6 mph |
| 2 | Chase Pelfrey | KS | Kapaun Mt. Carmel | 2028 | OF | 100.1 mph |
| 3 | Malachi Leichner | KS | Maize Sr High | 2027 | OF | 99.5 mph |
| 4 | Jakobe Rathbun | KS | Garden City | 2027 | SS | 98.9 mph |
| 5 | Jared Flax | KS | Garden Plain | 2028 | OF | 97.3 mph |
RISING STARS ID
| Rank | Name | State | School | Class | Pos | Exit Velocity (max) |
| 1 | Cal Walter | KS | Kapaun Mt. Carmel | 2030 | 1B | 86.7 mph |
| 2 | Kysen Mannon | KS | Central Jr-Sr High School | 2030 | OF | 86.6 mph |
| 3 | Joel Schmitz | KS | Maize | 2030 | OF | 84.6 mph |
| 4 | Hayden Krier | KS | Andale | 2030 | LHP | 81.4 mph |
| 5 | Hudson Drumright | KS | Wichita Collegiate | 2030 | RHP | 78.3 mph |
AVERAGE EXIT VELOCITY
SUMMER ID
| Rank | Name | State | School | Class | Pos | Exit Velocity (avg) |
| 1 | Chase Pelfrey | KS | Kapaun Mt. Carmel | 2028 | OF | 94.2 mph |
| 2 | Cruz Kaiser | KS | Andale | 2028 | OF | 94.0 mph |
| 3 | Jakobe Rathbun | KS | Garden City | 2027 | SS | 93.8 mph |
| 4 | Malachi Leichner | KS | Maize Sr High | 2027 | OF | 91.8 mph |
| 5 | Taven Osborn | KS | Mulvane | 2028 | C | 91.3 mph |
RISING STARS ID
| Rank | Name | State | School | Class | Pos | Exit Velocity (avg) |
| 1 | Cal Walter | KS | Kapaun Mt. Carmel | 2030 | 1B | 79.3 mph |
| 2 | Joel Schmitz | KS | Maize | 2030 | OF | 77.4 mph |
| 3 | Blaise Guinn | KS | Bishop Carroll | 2031 | C | 75.4 mph |
| 4 | Kysen Mannon | KS | Central Jr-Sr High School | 2030 | OF | 75.1 mph |
| 5 | Hayden Krier | KS | Andale | 2030 | LHP | 71.7 mph |
PEAK BATTED DISTANCE
SUMMER ID
| Rank | Name | State | School | Class | Pos | Distance (max) |
| 1 | Malachi Leichner | KS | Maize Sr High | 2027 | OF | 374 ft |
| 2 | Cruz Kaiser | KS | Andale | 2028 | OF | 374 ft |
| 3 | Jakobe Rathbun | KS | Garden City | 2027 | SS | 363 ft |
| 4 | Paxton Bonham | KS | Augusta | 2028 | 3B | 360 ft |
| 5 | Aaron Topham | KS | Goddard | 2027 | OF | 354 ft |
RISING STARS ID
| Rank | Name | State | School | Class | Pos | Distance (max) |
| 1 | Cal Walter | KS | Kapaun Mt. Carmel | 2030 | 1B | 324 ft |
| 2 | Joel Schmitz | KS | Maize | 2030 | OF | 319 ft |
| 3 | Kysen Mannon | KS | Central Jr-Sr High School | 2030 | OF | 258 ft |
| 4 | Zane Thompson | KS | Wichita Collegiate | 2031 | OF | 252 ft |
| 5 | Hayden Krier | KS | Andale | 2030 | LHP | 242 ft |
AVERAGE BATTED DISTANCE
SUMMER ID
| Rank | Name | State | School | Class | Pos | Distance (avg) |
| 1 | Paxton Bonham | KS | Augusta | 2028 | 3B | 308 ft |
| 2 | Jared Flax | KS | Garden Plain | 2028 | OF | 286 ft |
| 3 | Malachi Leichner | KS | Maize Sr High | 2027 | OF | 281 ft |
| 4 | Cruz Kaiser | KS | Andale | 2028 | OF | 273 ft |
| 5 | Jesse Faught | KS | Haysville Campus | 2029 | C | 253 ft |
RISING STARS ID
| Rank | Name | State | School | Class | Pos | Distance (avg) |
| 1 | Cal Walter | KS | Kapaun Mt. Carmel | 2030 | 1B | 222 ft |
| 2 | Joel Schmitz | KS | Maize | 2030 | OF | 188 ft |
| 3 | Kysen Mannon | KS | Central Jr-Sr High School | 2030 | OF | 182 ft |
| 4 | Zane Thompson | KS | Wichita Collegiate | 2031 | OF | 170 ft |
| 5 | Hudson Drumright | KS | Wichita Collegiate | 2030 | RHP | 145 ft |
SWEET SPOT%
SUMMER ID
| Rank | Name | State | School | Class | Pos | Sweet Spot % |
| 1 | Tanner Travis | KS | Maize | 2028 | RHP | 100 % |
| 2 | Taven Osborn | KS | Mulvane | 2028 | C | 87 % |
| 3 | Cruz Kaiser | KS | Andale | 2028 | OF | 71 % |
| 4 | Gavin Wondra | KS | Great Bend | 2029 | SS | 70 % |
| 5 | Briggs Fletcher | KS | Andover Central | 2029 | C | 62 % |
RISING STARS ID
| Rank | Name | State | School | Class | Pos | Sweet Spot % |
| 1 | Cal Walter | KS | Kapaun Mt. Carmel | 2030 | 1B | 90 % |
| 2 | Zane Thompson | KS | Wichita Collegiate | 2031 | OF | 57 % |
| 3 | Hudson Drumright | KS | Wichita Collegiate | 2030 | RHP | 55 % |
| 4 | Blaise Guinn | KS | Bishop Carroll | 2031 | C | 50 % |
| 5 | Kysen Mannon | KS | Central Jr-Sr High School | 2030 | OF | 44 % |
VIZUAL EDGE
EDGE SCORE
SUMMER ID
| Rank | Name | State | School | Class | Pos | Edge Score |
| 1 | Axel Lehmer | KS | Goddard | 2028 | OF | 85.89 |
| 2 | Bryton Baty | KS | Trinity Academy | 2028 | SS | 85.58 |
| 3 | Cole Wallis | KS | Haysville Campus | 2028 | OF | 84.93 |
| 4 | Jacob Hooten | KS | Mulvane | 2029 | SS | 84.48 |
| 5 | Blaze Clevenger | KS | Clearwater | 2028 | 1B | 83.79 |
RISING STARS ID
| Rank | Name | State | School | Class | Pos | Edge Score |
| 1 | Joel Schmitz | KS | Maize | 2030 | OF | 77.66 |
| 2 | Blaise Guinn | KS | Bishop Carroll | 2031 | C | 76.56 |
| 3 | Kysen Mannon | KS | Central Jr-Sr High School | 2030 | OF | 74.29 |
| 4 | Cal Walter | KS | Kapaun Mt. Carmel | 2030 | 1B | 73.55 |
| 5 | Drew Ybarra | KS | Wellington | 2030 | SS | 71.89 |
FOR ALL OF THE STATISTICS FROM THIS EVENT, CLICK HERE.
RELATED CONTENT
- KS 2026 Wichita Summer ID/Rising Stars ID: Hitter's Data Dive 6/30/26
- KS 2026 Wichita Summer ID/Rising Stars ID: Statistical Leaderboards 6/29/26
- KS 2026 Kansas City Top Prospect Games: Pitcher's Data Dive 6/23/26
- KS 2026 Kansas City Top Prospect Games: Hitter's Data Dive 6/23/26
- KS 2026 Kansas City Top Prospect Games: Statistical Leaderboards 6/22/26
