Midwest Super Sophomore Games: Illinois Preview
July 30, 2026

Follow us on X - @PrepBaseballIL
Follow us on Instagram - @PrepBaseballIL
Follow us on TikTok - @PrepBaseballIL
Follow us on YouTube - @PrepBaseballIL
2026 Midwest Super Sophomore Games
The Midwest Super Sophomore Games is the premier summer scouting event for Class of 2029 prospects.
Players will also receive maximum visibility from college coaches all over the country, in addition to being promoted through the Prep Baseball multimedia platforms.
Each state's team will play a round robin, 4-game set with each game being eight innings. On Friday, the first day of the event, all position players will be put through a showcase workout in which they will run 60s, take batting practice and be evaluated defensively at their primary position.
Players participating in the Super Sophomore Games will receive the Prep Baseball Tech Package which includes TrackMan hitting and pitching metrics, Blast Motion swing metrics and running times.
Prep Baseball and Mizuno are partnered to provide players quality products at our youth and high school-aged events across the country – and the Midwest Super Sophomore Games will be no different. Players will be given Mizuno baseball gear to wear during the three-day event.
Roster Preview
| Vicente Amaro | RHP | De La Salle |
| Kody Anderson | INF/RHP | Triad |
| Braxton Bruns | OF/RHP | Rochelle Township |
| Mason Carlson | C | Nazareth Academy |
| Maddux Carson | C/INF | Geneva |
| Colt Daugherty | RHP | Fisher |
| Tyler Dudzienski | RHP | Oswego East |
| Todd Dulaney Jr. | INF | Nazareth Academy |
| Chase Estrada | C | New Trier |
| Bennett Hilbert | RHP | New Trier |
| Leo Kelly | INF/RHP | Loyola Academy |
| Austin Koch | RHP | Bloomington Central Catholic |
| Charlie Kohman | OF/LHP | Downers Grove North |
| Mason Koth | OF | Jacobs |
| Matthew Loeffel Jr. | RHP | Cary-Grove |
| Andrew McCutchen | OF | Edwardsville |
| Lucas Meyer | RHP | Mundelein |
| Ryan Smith | 1B | Bartlett |
| Madden Williams | SS | Glenbrook North |
| Wade Zunkel | LHP | Willowbrook |
WORKOUT SCHEDULE
Teams: IL, WI, MI
Check-in: 3:00 PM
Workout: 3:30-5:00 PM
GAME SCHEDULE
| Friday, July 31st @ 8:00 PM | ILLINOIS | WISCONSIN |
| Saturday, August 1st @ 12:00 PM | ILLINOIS | OHIO |
| Saturday, August 1st @ 6:00 PM | ILLINOIS | MICHIGAN |
| Sunday, August 2nd @ 2:00 PM | ILLINOIS | INDIANA |
FRIDAY ROTATIONS
| NAME | SCHOOL | INNINGS | POS |
| Matthew Loeffel Jr. | Cary-Grove | 1-2 | RHP |
| Lucas Meyer | Mundelein | 3-4 | RHP |
| Bennett Hilbert | New Trier | 5-6 | RHP |
| Braxton Bruns | Rochelle Township | 7-8 | RHP |
SATURDAY ROTATIONS (12:00 pm)
| NAME | SCHOOL | INNINGS | POS |
| Austin Koch | Bloomington Central Catholic | 1-2 | RHP |
| Tyler Dudzienski | Oswego East | 3-4 | RHP |
| Mason Koth | Jacobs | 5-6 | RHP |
| Leo Kelly | Loyola Academy | 7-8 | RHP |
SATURDAY ROTATIONS (6:00 PM)
| NAME | SCHOOL | INNINGS | POS |
| Colt Daugherty | Fisher | 1-2 | RHP |
| Wade Zunkel | Willowbrook | 3-4 | LHP |
| Braxton Bruns | Rochelle Township | 5-6 | RHP |
| Andrew McCutchen | Edwardsville | 7-8 | LHP |
SUNDAY ROTATIONS
| NAME | SCHOOL | INNINGS | POS |
| Vicente Amaro | De La Salle | 1-2 | RHP |
| Mason Koth |
Jacobs | 3-4 | RHP |
| Charlie Kohman | Downers Grove North | 5-6 | LHP |
| Kody Anderson | Triad | 7-8 | RHP |
related content
