Clearwater Summer ID: Data Dive, Position Players
July 16, 2026
The Clearwater Summer ID took place on Tuesday, July 14, at Jack Russell Stadium in Clearwater, FL. The event featured players from the 2027-2031 classes participating in a pro-style workout, followed by bullpens in front of the Prep Baseball Florida Scouting Staff.
Inside today’s Position Player Data Dive we will highlight the players with top metrics per Trackman, Blast, and VALD Athletic Testing.
Wednesday, we broke down the stat leaders from the more traditional categories in our Statistical Leaderboards. Today, we will take an even closer look at the position players in attendance with the help of our tech partners, broken down by the categories and leaderboards below.
VALD ATHLETIC TESTING
60-YARD DASH
| Rank | Name | State | School | Class | Pos | 60-yd |
| 1 | Esteban Vazquez | FL | Nature Coast Technical High | 2028 | OF | 6.99 s |
| 2 | Elijah Prisciandaro | FL | Lake Mary High School | 2028 | OF | 7.01 s |
| 3 | Ian Jansen | FL | Cambridge Christian | 2028 | SS | 7.04 s |
| 4 | Mark Klusman | NJ | Northern Burlington | 2028 | OF | 7.24 s |
| 5 | Ethan Morales | FL | Tampa Catholic | 2028 | SS | 7.29 s |
| 6 | Heath Richardson | FL | A3 Academy | 2027 | C | 7.30 s |
| 7 | Wren Keen | FL | Homeschool (FL) | 2028 | C | 7.38 s |
| 8 | Rylan Rizzardi | FL | Seffner Christian Academy | 2027 | SS | 7.41 s |
| 9 | Oliver Dugan | FL | Lake Highland Preparatory School | 2028 | RHP | 7.45 s |
| 10 | Gray Mosley | FL | Bishop Moore | 2028 | 1B | 7.50 s |
| 11 | Kevin Vasquez Jr | FL | Parrish Community | 2029 | SS | 7.55 s |
| 12 | Jacob Ostreicher | FL | Homeschool (FL) | 2027 | C | 7.67 s |
| 13 | Will Wilkie | FL | Nature Coast Technical High | 2028 | SS | 7.69 s |
| 14 | Charlei Candelario | FL | Calvary Christian | 2028 | OF | 7.80 s |
| 15 | Ryan Brezek | FL | IMG Academy | 2028 | C | 7.85 s |
10-YARD SPLIT
| Rank | Name | State | School | Class | Pos | 10-yd |
| 1 | Ian Jansen | FL | Cambridge Christian | 2028 | SS | 1.58 s |
| 2 | Elijah Prisciandaro | FL | Lake Mary High School | 2028 | OF | 1.63 s |
| 3 | Gray Mosley | FL | Bishop Moore | 2028 | 1B | 1.69 s |
| ^ | Heath Richardson | FL | A3 Academy | 2027 | C | 1.69 s |
| 4 | Esteban Vazquez | FL | Nature Coast Technical High | 2028 | OF | 1.70 s |
| 5 | Ethan Morales | FL | Tampa Catholic | 2028 | SS | 1.73 s |
Traditionally, the 60-yard dash has been the in-event standard to help measure a player's speed tool. While the measurement still has its utility, the 10-yard split has started to become more and more applicable in determining the player's burst and reaction time in-game, whether that's in the outfield or on the basepaths.
VERTICAL JUMP
| Rank | Name | State | School | Class | Pos | Jump Height (max) |
| 1 | Ian Jansen | FL | Cambridge Christian | 2028 | SS | 27.5 |
| 2 | Elijah Prisciandaro | FL | Lake Mary High School | 2028 | OF | 26.4 |
| 3 | Charlei Candelario | FL | Calvary Christian | 2028 | OF | 24.5 |
| 4 | Gray Mosley | FL | Bishop Moore | 2028 | 1B | 24.3 |
| 5 | Wren Keen | FL | Homeschool (FL) | 2028 | C | 23.2 |
| 6 | Ethan Morales | FL | Tampa Catholic | 2028 | SS | 23.1 |
| 7 | Esteban Vazquez | FL | Nature Coast Technical High | 2028 | OF | 22.0 |
| ^ | Heath Richardson | FL | A3 Academy | 2027 | C | 22.0 |
| 8 | Ryan Brezek | FL | IMG Academy | 2028 | C | 21.7 |
| 9 | Mark Klusman | NJ | Northern Burlington | 2028 | OF | 21.6 |
| 10 | Oliver Dugan | FL | Lake Highland Preparatory School | 2028 | RHP | 21.3 |
| 11 | Rylan Rizzardi | FL | Seffner Christian Academy | 2027 | SS | 21.0 |
| 12 | Jacob Ostreicher | FL | Homeschool (FL) | 2027 | C | 20.5 |
| 13 | Mason Franklin | FL | Parrish Community | 2029 | C | 19.4 |
| 14 | Cody Bloomfield | FL | Tampa Catholic | 2031 | C | 19.1 |
| 15 | Nicklas Farrelly | FL | Palm Harbor University High | 2028 | C | 18.7 |
RSI-TEST
| Rank | Name | State | School | Class | Pos | RSI (max) |
| 1 | Wren Keen | FL | Homeschool (FL) | 2028 | C | 2.38 |
| 2 | Esteban Vazquez | FL | Nature Coast Technical High | 2028 | OF | 1.96 |
| 3 | Mason Franklin | FL | Parrish Community | 2029 | C | 1.94 |
| 4 | Ethan Morales | FL | Tampa Catholic | 2028 | SS | 1.91 |
| 5 | Rylan Rizzardi | FL | Seffner Christian Academy | 2027 | SS | 1.70 |
| 6 | Jack Conza | FL | Jesuit | 2028 | 2B | 1.69 |
| 7 | Gray Mosley | FL | Bishop Moore | 2028 | 1B | 1.60 |
| 8 | Eli Brewner | FL | undecided | 2031 | RHP | 1.55 |
| 9 | Asher Morales | FL | Tampa Catholic | 2031 | SS | 1.42 |
| 10 | Charlei Candelario | FL | Calvary Christian | 2028 | OF | 1.23 |
| 11 | Heath Richardson | FL | A3 Academy | 2027 | C | 1.22 |
| 12 | Jacob Ostreicher | FL | Homeschool (FL) | 2027 | C | 1.15 |
| 13 | Ryan Brezek | FL | IMG Academy | 2028 | C | 1.11 |
| 14 | Will Wilkie | FL | Nature Coast Technical High | 2028 | SS | 1.10 |
| 15 | Cody Bloomfield | FL | Tampa Catholic | 2031 | C | 1.08 |
TRACKMAN
EXIT VELOCITY (MAX)
| Rank | Name | State | School | Class | Pos | Exit Velocity (max) |
| 1 | Elijah Prisciandaro | FL | Lake Mary High School | 2028 | OF | 104.2 mph |
| 2 | Gray Mosley | FL | Bishop Moore | 2028 | 1B | 101.4 mph |
| 3 | Ian Jansen | FL | Cambridge Christian | 2028 | SS | 100.6 mph |
| 4 | Jacob Ostreicher | FL | Homeschool (FL) | 2027 | C | 97.4 mph |
| 5 | Heath Richardson | FL | A3 Academy | 2027 | C | 96.9 mph |
| 6 | Rylan Rizzardi | FL | Seffner Christian Academy | 2027 | SS | 96.8 mph |
| 7 | Mark Klusman | NJ | Northern Burlington | 2028 | OF | 94.5 mph |
| 8 | Charlei Candelario | FL | Calvary Christian | 2028 | OF | 92.3 mph |
| 9 | Ryan Brezek | FL | IMG Academy | 2028 | C | 92.0 mph |
| 10 | Nicklas Farrelly | FL | Palm Harbor University High | 2028 | C | 91.8 mph |
| 11 | Juan Serna | FL | Cambridge Christian | 2030 | RHP | 91.5 mph |
| 12 | Esteban Vazquez | FL | Nature Coast Technical High | 2028 | OF | 90.0 mph |
| 13 | Oliver Dugan | FL | Lake Highland Preparatory School | 2028 | RHP | 89.5 mph |
| 14 | Ethan Morales | FL | Tampa Catholic | 2028 | SS | 88.8 mph |
| 15 | Will Wilkie | FL | Nature Coast Technical High | 2028 | SS | 88.6 mph |
EXIT VELOCITY (AVG.)
| Rank | Name | State | School | Class | Pos | Exit Velocity (avg) |
| 1 | Gray Mosley | FL | Bishop Moore | 2028 | 1B | 93.9 mph |
| 2 | Elijah Prisciandaro | FL | Lake Mary High School | 2028 | OF | 93.8 mph |
| 3 | Heath Richardson | FL | A3 Academy | 2027 | C | 91.7 mph |
| 4 | Mark Klusman | NJ | Northern Burlington | 2028 | OF | 90.4 mph |
| 5 | Rylan Rizzardi | FL | Seffner Christian Academy | 2027 | SS | 89.7 mph |
| 6 | Ian Jansen | FL | Cambridge Christian | 2028 | SS | 89.0 mph |
| 7 | Jacob Ostreicher | FL | Homeschool (FL) | 2027 | C | 87.2 mph |
| 8 | Nicklas Farrelly | FL | Palm Harbor University High | 2028 | C | 84.1 mph |
| 9 | Oliver Dugan | FL | Lake Highland Preparatory School | 2028 | RHP | 83.8 mph |
| 10 | Esteban Vazquez | FL | Nature Coast Technical High | 2028 | OF | 83.0 mph |
| 11 | Ryan Brezek | FL | IMG Academy | 2028 | C | 82.3 mph |
| 12 | Charlei Candelario | FL | Calvary Christian | 2028 | OF | 82.0 mph |
| 13 | Ethan Morales | FL | Tampa Catholic | 2028 | SS | 81.9 mph |
| 14 | Eli Brewner | FL | undecided | 2031 | RHP | 81.4 mph |
| 15 | Jack Conza | FL | Jesuit | 2028 | 2B | 81.1 mph |
Exit Velocity: This metric measures the speed of the ball, measured in miles per hour, as it comes off the bat at the moment of contact.
BATTED BALL DISTANCE (MAX)
| Rank | Name | State | School | Class | Pos | Distance (max) |
| 1 | Elijah Prisciandaro | FL | Lake Mary High School | 2028 | OF | 396 ft |
| 2 | Gray Mosley | FL | Bishop Moore | 2028 | 1B | 374 ft |
| 3 | Ian Jansen | FL | Cambridge Christian | 2028 | SS | 370 ft |
| 4 | Rylan Rizzardi | FL | Seffner Christian Academy | 2027 | SS | 364 ft |
| 5 | Heath Richardson | FL | A3 Academy | 2027 | C | 360 ft |
| 6 | Jacob Ostreicher | FL | Homeschool (FL) | 2027 | C | 357 ft |
| 7 | Mark Klusman | NJ | Northern Burlington | 2028 | OF | 351 ft |
| 8 | Ethan Morales | FL | Tampa Catholic | 2028 | SS | 339 ft |
| 9 | Oliver Dugan | FL | Lake Highland Preparatory School | 2028 | RHP | 333 ft |
| 10 | Juan Serna | FL | Cambridge Christian | 2030 | RHP | 330 ft |
| 11 | Charlei Candelario | FL | Calvary Christian | 2028 | OF | 323 ft |
| 12 | Wren Keen | FL | Homeschool (FL) | 2028 | C | 317 ft |
| 13 | Eli Brewner | FL | undecided | 2031 | RHP | 315 ft |
| 14 | Ryan Brezek | FL | IMG Academy | 2028 | C | 313 ft |
| 15 | Nicklas Farrelly | FL | Palm Harbor University High | 2028 | C | 293 ft |
SWEET SPOT%
| Rank | Name | State | School | Class | Pos | Sweet Spot % |
| 1 | Gray Mosley | FL | Bishop Moore | 2028 | 1B | 91 % |
| 2 | Jacob Ostreicher | FL | Homeschool (FL) | 2027 | C | 76 % |
| 3 | Ryan Brezek | FL | IMG Academy | 2028 | C | 73 % |
| 4 | Asher Morales | FL | Tampa Catholic | 2031 | SS | 70 % |
| 5 | Mark Klusman | NJ | Northern Burlington | 2028 | OF | 69 % |
| ^ | Ethan Morales | FL | Tampa Catholic | 2028 | SS | 69 % |
Sweet Spot percentage: This metric is determined by how often the player produces a batted ball during the session with a launch angle between 8 to 32 degrees.
GRIP STRENGTH
RIGHT HAND
| Rank | Name | State | School | Class | Pos | Grip Strgth (RH) |
| 1 | Gray Mosley | FL | Bishop Moore | 2028 | 1B | 170.0 |
| 2 | Ian Jansen | FL | Cambridge Christian | 2028 | SS | 165.0 |
| 3 | Elijah Prisciandaro | FL | Lake Mary High School | 2028 | OF | 164.0 |
| 4 | Jacob Ostreicher | FL | Homeschool (FL) | 2027 | C | 155.0 |
| 5 | Juan Serna | FL | Cambridge Christian | 2030 | RHP | 148.0 |
| 6 | Ryan Brezek | FL | IMG Academy | 2028 | C | 138.0 |
| 7 | Charlei Candelario | FL | Calvary Christian | 2028 | OF | 134.0 |
| 8 | Will Wilkie | FL | Nature Coast Technical High | 2028 | SS | 126.0 |
| 9 | Ethan Morales | FL | Tampa Catholic | 2028 | SS | 125.0 |
| 10 | Mark Klusman | NJ | Northern Burlington | 2028 | OF | 124.0 |
| ^ | Jack Conza | FL | Jesuit | 2028 | 2B | 124.0 |
| ^ | Oliver Dugan | FL | Lake Highland Preparatory School | 2028 | RHP | 124.0 |
| 11 | Mason Franklin | FL | Parrish Community | 2029 | C | 123.0 |
| ^ | Rylan Rizzardi | FL | Seffner Christian Academy | 2027 | SS | 123.0 |
| 12 | Heath Richardson | FL | A3 Academy | 2027 | C | 121.0 |
| 13 | Eli Brewner | FL | undecided | 2031 | RHP | 113.0 |
| 14 | Cody Bloomfield | FL | Tampa Catholic | 2031 | C | 105.0 |
| 15 | Nicklas Farrelly | FL | Palm Harbor University High | 2028 | C | 102.0 |
LEFT HAND
| Rank | Name | State | School | Class | Pos | Grip Strgth (LH) |
| 1 | Jacob Ostreicher | FL | Homeschool (FL) | 2027 | C | 160.0 |
| 2 | Ian Jansen | FL | Cambridge Christian | 2028 | SS | 152.0 |
| 3 | Elijah Prisciandaro | FL | Lake Mary High School | 2028 | OF | 151.0 |
| 4 | Gray Mosley | FL | Bishop Moore | 2028 | 1B | 148.0 |
| 5 | Heath Richardson | FL | A3 Academy | 2027 | C | 147.0 |
| 6 | Ethan Morales | FL | Tampa Catholic | 2028 | SS | 143.0 |
| 7 | Juan Serna | FL | Cambridge Christian | 2030 | RHP | 136.0 |
| 8 | Charlei Candelario | FL | Calvary Christian | 2028 | OF | 135.0 |
| 9 | Rylan Rizzardi | FL | Seffner Christian Academy | 2027 | SS | 127.0 |
| 10 | Will Wilkie | FL | Nature Coast Technical High | 2028 | SS | 126.0 |
| 11 | Jack Conza | FL | Jesuit | 2028 | 2B | 121.0 |
| ^ | Eli Brewner | FL | undecided | 2031 | RHP | 121.0 |
| ^ | Oliver Dugan | FL | Lake Highland Preparatory School | 2028 | RHP | 121.0 |
| 12 | Mason Franklin | FL | Parrish Community | 2029 | C | 119.0 |
| 13 | Ryan Brezek | FL | IMG Academy | 2028 | C | 112.0 |
| 14 | Mark Klusman | NJ | Northern Burlington | 2028 | OF | 109.0 |
| 15 | Cody Bloomfield | FL | Tampa Catholic | 2031 | C | 104.0 |
+ CLICK HERE for a look at the complete statistics from the event.
Upcoming Events
| Showcase | State | Date | Location |
| Senior Future Games (Class of 2027) | NATIONAL | 07/21 | LakePoint Sports |
| Future Games (Class of 2028) | NATIONAL | 07/22 | LakePoint Sports |
| Junior Future Games (Class of 2030/31) | NATIONAL | 07/23 | LakePoint Sports |
| Baseline Games | NATIONAL | 07/31 | Grand Park Sports Campus - Westfield, IN |
| 2026 Southeast Super Sophomore Games (Invite-Only) | FL | 08/01 | LakePoint Sports - Cartersville, GA |
| Florida State Games (Invite-Only) | FL | 09/12 | IMG Academy - Bradenton, FL |
| Miami Fall ID | FL | 09/18 | loanDepot Park - Miami, FL |
