2026 Indy Summer ID: Trackman Leaderboard
August 20, 2026
HITTING
Exit Velocity Max
| Rank | Name | State | School | Class | Pos | Exit Velocity (max) |
| 1 | Asher Nelson | IN | Fishers | 2027 | 3B | 99.4 mph |
| 2 | Mackey Sorg | IN | Wabash High School | 2028 | 1B | 96.9 mph |
| 3 | Marcus Lewis | IN | Perry Meridian High School | 2028 | C | 96.7 mph |
| 4 | George Hedrick | IN | Cathedral High School | 2028 | 1B | 96.6 mph |
| 5 | PJ Wright | IN | Hamilton Heights High School | 2027 | 3B | 95.5 mph |
| 6 | Henry Cahill | IN | Noblesville High School | 2028 | OF | 95.2 mph |
| 7 | Brayden Loy | IN | Carmel High School | 2028 | 1B | 94.7 mph |
| 8 | Thomas Downey-Underwood | IN | Fishers | 2028 | C | 94.3 mph |
| 9 | Nico Basile | IN | Crown Point | 2029 | C | 94.2 mph |
| 10 | Quinn Hackman | IN | Westfield Middle School | 2029 | C | 94.1 mph |
| Rank | Name | State | School | Class | Pos | Exit Velocity (avg) |
| 1 | Mackey Sorg | IN | Wabash High School | 2028 | 1B | 90.1 mph |
| 2 | Henry Cahill | IN | Noblesville High School | 2028 | OF | 89.9 mph |
| 3 | Marcus Lewis | IN | Perry Meridian High School | 2028 | C | 89.0 mph |
| 4 | George Hedrick | IN | Cathedral High School | 2028 | 1B | 88.6 mph |
| 5 | Brayden Loy | IN | Carmel High School | 2028 | 1B | 87.9 mph |
| 6 | Maxwell (Max) Baker | IN | Bishop Luers High School | 2030 | 1B | 87.1 mph |
| 7 | PJ Wright | IN | Hamilton Heights High School | 2027 | 3B | 86.0 mph |
| 8 | Asher Nelson | IN | Fishers | 2027 | 3B | 85.5 mph |
| 9 | Jack Parsons | IN | Bedford-North Lawrence | 2028 | RHP | 84.7 mph |
| 10 | Jonathon Gates Jr | IN | Lawrence Central | 2028 | 1B | 84.0 mph |
Distance
| Rank | Name | State | School | Class | Pos | Distance (max) |
| 1 | Nico Basile | IN | Crown Point | 2029 | C | 362 ft |
| 2 | Jonathon Gates Jr | IN | Lawrence Central | 2028 | 1B | 360 ft |
| 3 | Marcus Lewis | IN | Perry Meridian High School | 2028 | C | 357 ft |
| 4 | Maxwell (Max) Baker | IN | Bishop Luers High School | 2030 | 1B | 354 ft |
| 5 | Jack Parsons | IN | Bedford-North Lawrence | 2028 | RHP | 348 ft |
| 6 | George Hedrick | IN | Cathedral High School | 2028 | 1B | 347 ft |
| 7 | Mackey Sorg | IN | Wabash High School | 2028 | 1B | 342 ft |
| 8 | Brayden Loy | IN | Carmel High School | 2028 | 1B | 335 ft |
| 9 | PJ Wright | IN | Hamilton Heights High School | 2027 | 3B | 333 ft |
| 10 | Henley Mccormick | IN | Bloomington North | 2029 | 3B | 332 ft |
PITCHING
FASTBALL METRICS
Velocity
| Rank | Name | State | School | Class | Pos | Velocity (max) |
| 1 | Grant Wolf | IN | Fishers | 2027 | RHP | 89.2 mph |
| 2 | Preston Pugh | IN | Castle High School | 2028 | RHP | 88.2 mph |
| 3 | Asher Nelson | IN | Fishers | 2027 | 3B | 87.6 mph |
| 4 | Tyler Hutton | IN | Illiana Christian High School | 2029 | RHP | 86.8 mph |
| 5 | Rhys Sorgius | IN | Gibson Southern | 2028 | RHP | 86.8 mph |
| 6 | Cooper Thoman | IN | Shelbyville Sr High School | 2027 | LHP | 85.3 mph |
| 7 | Nathan Clayton | IN | Hamilton Southeastern HS | 2029 | LHP | 84.5 mph |
| 8 | Dillon Hughes | IN | Greencastle High School | 2027 | C | 84.3 mph |
| 9 | Jameson Young | IN | Mt Vernon High School | 2029 | LHP | 83.9 mph |
| 10 | Declan Scheidler | IN | Noblesville High School | 2028 | RHP | 83.7 mph |
Spin Rate
| Rank | Name | State | School | Class | Pos | Spin Rate (max) |
| 1 | Tyler Hutton | IN | Illiana Christian High School | 2029 | RHP | 2352 rpm |
| 2 | Asher Nelson | IN | Fishers | 2027 | 3B | 2331 rpm |
| 3 | Preston Pugh | IN | Castle High School | 2028 | RHP | 2303 rpm |
| 4 | Rhys Sorgius | IN | Gibson Southern | 2028 | RHP | 2212 rpm |
| 5 | Grant Wolf | IN | Fishers | 2027 | RHP | 2199 rpm |
| 6 | Brayden Loy | IN | Carmel High School | 2028 | 1B | 2192 rpm |
| 7 | Declan Scheidler | IN | Noblesville High School | 2028 | RHP | 2154 rpm |
| 8 | Cooper Thoman | IN | Shelbyville Sr High School | 2027 | LHP | 2138 rpm |
| 9 | Henley Mccormick | IN | Bloomington North | 2029 | 3B | 2125 rpm |
| 10 | Nathan Clayton | IN | Hamilton Southeastern HS | 2029 | LHP | 2101 rpm |
| Rank | Name | State | School | Class | Pos | Spin Rate (avg) |
| 1 | Asher Nelson | IN | Fishers | 2027 | 3B | 2181 rpm |
| 2 | Brayden Loy | IN | Carmel High School | 2028 | 1B | 2138 rpm |
| 3 | Grant Wolf | IN | Fishers | 2027 | RHP | 2137 rpm |
| 4 | Tyler Hutton | IN | Illiana Christian High School | 2029 | RHP | 2121 rpm |
| 5 | Cooper Thoman | IN | Shelbyville Sr High School | 2027 | LHP | 2078 rpm |
| 6 | Henley Mccormick | IN | Bloomington North | 2029 | 3B | 2069 rpm |
| 7 | Preston Pugh | IN | Castle High School | 2028 | RHP | 2060 rpm |
| 8 | Nash Luna | IN | St Theodore Guerin High School | 2028 | RHP | 2047 rpm |
| 9 | Nathan Clayton | IN | Hamilton Southeastern HS | 2029 | LHP | 2046 rpm |
| 10 | Rhys Sorgius | IN | Gibson Southern | 2028 | RHP | 2040 rpm |
Horizontal Movement
| Rank | Name | State | School | Class | Pos | HM (max) |
| 1 | Brady Lowrey | IN | William Henry Harrison High School | 2029 | SS | 20.9 in |
| 2 | Jameson Young | IN | Mt Vernon High School | 2029 | LHP | -16.6 in |
| 3 | Henley Mccormick | IN | Bloomington North | 2029 | 3B | 15.5 in |
| 4 | Jack Sargent | IN | North Decatur Jr-Sr High School | 2029 | RHP | 14.2 in |
| 5 | Asher Nelson | IN | Fishers | 2027 | 3B | 13.7 in |
| 6 | Brayden Loy | IN | Carmel High School | 2028 | 1B | -13.7 in |
| 7 | Jonathon Gates Jr | IN | Lawrence Central | 2028 | 1B | 13.1 in |
| 8 | Jaxon Gora | IN | Brownsburg High School | 2029 | OF | 12.9 in |
| 9 | Cooper Thoman | IN | Shelbyville Sr High School | 2027 | LHP | -12.3 in |
| 10 | Rhys Sorgius | IN | Gibson Southern | 2028 | RHP | 12.1 in |
| Rank | Name | State | School | Class | Pos | HM (avg) |
| 1 | Brady Lowrey | IN | William Henry Harrison High School | 2029 | SS | 15.8 |
| 2 | Jameson Young | IN | Mt Vernon High School | 2029 | LHP | -14.3 |
| 3 | Henley Mccormick | IN | Bloomington North | 2029 | 3B | 12.0 |
| 4 | Cooper Thoman | IN | Shelbyville Sr High School | 2027 | LHP | -10.9 |
| 5 | Jack Sargent | IN | North Decatur Jr-Sr High School | 2029 | RHP | 10.9 |
| 6 | Jonathon Gates Jr | IN | Lawrence Central | 2028 | 1B | 10.8 |
| 7 | Jaxon Gora | IN | Brownsburg High School | 2029 | OF | 10.8 |
| 8 | Brayden Loy | IN | Carmel High School | 2028 | 1B | -9.9 |
| 9 | Declan Scheidler | IN | Noblesville High School | 2028 | RHP | 8.9 |
| 10 | Jacob Haag | IN | Warren Central | 2028 | 1B | 8.9 |
OFF-SPEED METRICS
Slider Spin Rate
| Rank | Name | State | School | Class | Pos | Spin Rate (max) |
| 1 | Rhys Sorgius | IN | Gibson Southern | 2028 | RHP | 2728 rpm |
| 2 | Tyler Hutton | IN | Illiana Christian High School | 2029 | RHP | 2350 rpm |
| 3 | Nash Luna | IN | St Theodore Guerin High School | 2028 | RHP | 2311 rpm |
| 4 | Henley Mccormick | IN | Bloomington North | 2029 | 3B | 2198 rpm |
| 5 | Dillon Hughes | IN | Greencastle High School | 2027 | C | 2190 rpm |
| 6 | Asher Nelson | IN | Fishers | 2027 | 3B | 2184 rpm |
| 7 | Jameson Young | IN | Mt Vernon High School | 2029 | LHP | 2156 rpm |
| 8 | Declan Scheidler | IN | Noblesville High School | 2028 | RHP | 2140 rpm |
| 9 | Jack Parsons | IN | Bedford-North Lawrence | 2028 | RHP | 2132 rpm |
| 10 | Nathan Clayton | IN | Hamilton Southeastern HS | 2029 | LHP | 2132 rpm |
| Rank | Name | State | School | Class | Pos | Spin Rate (avg) |
| 1 | Rhys Sorgius | IN | Gibson Southern | 2028 | RHP | 2644 |
| 2 | Nash Luna | IN | St Theodore Guerin High School | 2028 | RHP | 2288 |
| 3 | Tyler Hutton | IN | Illiana Christian High School | 2029 | RHP | 2246 |
| 4 | Dillon Hughes | IN | Greencastle High School | 2027 | C | 2153 |
| 5 | Jameson Young | IN | Mt Vernon High School | 2029 | LHP | 2113 |
| 6 | Jack Parsons | IN | Bedford-North Lawrence | 2028 | RHP | 2086 |
| 7 | Nathan Clayton | IN | Hamilton Southeastern HS | 2029 | LHP | 2078 |
| 8 | Henley Mccormick | IN | Bloomington North | 2029 | 3B | 1996 |
| 9 | Jack Larsen | IN | Hamilton Southeastern HS | 2028 | RHP | 1984 |
| 10 | Grant Wolf | IN | Fishers | 2027 | RHP | 1968 |
Curveball Spin Rate
| Rank | Name | State | School | Class | Pos | Spin Rate (max) |
| 1 | Brayden Loy | IN | Carmel High School | 2028 | 1B | 2457 rpm |
| 2 | Jaxon Gora | IN | Brownsburg High School | 2029 | OF | 2386 rpm |
| 3 | Nash Luna | IN | St Theodore Guerin High School | 2028 | RHP | 2374 rpm |
| 4 | Dillon Hughes | IN | Greencastle High School | 2027 | C | 2318 rpm |
| 5 | Declan Scheidler | IN | Noblesville High School | 2028 | RHP | 2162 rpm |
| 6 | Nathan Clayton | IN | Hamilton Southeastern HS | 2029 | LHP | 2111 rpm |
| 7 | Preston Pugh | IN | Castle High School | 2028 | RHP | 2077 rpm |
| 8 | Jacob Haag | IN | Warren Central | 2028 | 1B | 2066 rpm |
| 9 | Jameson Young | IN | Mt Vernon High School | 2029 | LHP | 2006 rpm |
| 10 | Grant Wolf | IN | Fishers | 2027 | RHP | 1958 rpm |
| Rank | Name | State | School | Class | Pos | Spin Rate (avg) |
| 1 | Brayden Loy | IN | Carmel High School | 2028 | 1B | 2415 rpm |
| 2 | Nash Luna | IN | St Theodore Guerin High School | 2028 | RHP | 2297 rpm |
| 3 | Jaxon Gora | IN | Brownsburg High School | 2029 | OF | 2274 rpm |
| 4 | Dillon Hughes | IN | Greencastle High School | 2027 | C | 2238 rpm |
| 5 | Nathan Clayton | IN | Hamilton Southeastern HS | 2029 | LHP | 1985 rpm |
| 6 | Jameson Young | IN | Mt Vernon High School | 2029 | LHP | 1939 rpm |
| 7 | Preston Pugh | IN | Castle High School | 2028 | RHP | 1917 rpm |
| 8 | Jacob Haag | IN | Warren Central | 2028 | 1B | 1860 rpm |
| 9 | Declan Scheidler | IN | Noblesville High School | 2028 | RHP | 1836 rpm |
| 10 | Graham Baker | IN | Westfield | 2029 | OF | 1830 rpm |
Changeup Horizontal Movement
| Rank | Name | State | School | Class | Pos | HM (max) |
| 1 | Brady Lowrey | IN | William Henry Harrison High School | 2029 | SS | 21.0 in |
| 2 | Brayden Loy | IN | Carmel High School | 2028 | 1B | -15.8 in |
| 3 | Grant Wolf | IN | Fishers | 2027 | RHP | 15.2 in |
| 4 | Rhys Sorgius | IN | Gibson Southern | 2028 | RHP | 15.2 in |
| 5 | Graham Baker | IN | Westfield | 2029 | OF | 14.1 in |
| 6 | Jacob Haag | IN | Warren Central | 2028 | 1B | 13.7 in |
| 7 | Jameson Young | IN | Mt Vernon High School | 2029 | LHP | -13.5 in |
| 8 | Jaxon Gora | IN | Brownsburg High School | 2029 | OF | 12.5 in |
| 9 | Henley Mccormick | IN | Bloomington North | 2029 | 3B | 11.5 in |
| 10 | Jonathon Gates Jr | IN | Lawrence Central | 2028 | 1B | 11.3 in |
| Rank | Name | State | School | Class | Pos | HM (avg) |
| 1 | Brady Lowrey | IN | William Henry Harrison High School | 2029 | SS | 14.2 |
| 2 | Rhys Sorgius | IN | Gibson Southern | 2028 | RHP | 13.8 |
| 3 | Grant Wolf | IN | Fishers | 2027 | RHP | 13.7 |
| 4 | Brayden Loy | IN | Carmel High School | 2028 | 1B | -11.8 |
| 5 | Jaxon Gora | IN | Brownsburg High School | 2029 | OF | 11.6 |
| 6 | Jacob Haag | IN | Warren Central | 2028 | 1B | 11.3 |
| 7 | Henley Mccormick | IN | Bloomington North | 2029 | 3B | 11.1 |
| 8 | Graham Baker | IN | Westfield | 2029 | OF | 9.8 |
| 9 | Jameson Young | IN | Mt Vernon High School | 2029 | LHP | -9.7 |
| 10 | John Leibengood | IN | Penn High School | 2029 | OF | 8.9 |
CLICK HERE FOR ALL THE DAY'S TRACKMAN RESULTS.
