Data Dive, Position Players: 2026 Future Games (Team AZ)
July 27, 2026
The 2026 Prep Baseball Future Games officially got underway on July 22 at LakePoint Sports Complex, with the opening day centered around the event’s workout session.
Team Arizona, made up of Class of 2028 prospects from across the state, completed a full pro-style workout in front of hundreds of college coaches and the Prep Baseball scouting staff. Position players took batting practice, went through defensive evaluations and completed athletic testing throughout the day.
TrackMan was used to collect hitting data, while VALD Performance measured 60-yard dash times, splits and run speed. Positional velocities, catcher pop times and additional defensive metrics were also recorded during the workout.
Below is a look at the top statistical performances from Team Arizona following Day 1 of the 2026 Prep Baseball Future Games.
TRACKMAN
MAX EXIT VELOCITY
| Rank | Name | State | School | Class | Pos | Exit Velocity (max) |
| 1 | Chase Fillman | AZ | Millennium | 2028 | OF | 106.1 mph |
| 2 | Conner Hansen | AZ | Saguaro | 2028 | OF | 104.6 mph |
| 3 | Troy Tewers | AZ | Liberty | 2028 | 3B | 100.5 mph |
| 4 | Cooper LeRoy | AZ | Perry | 2028 | RHP | 100.2 mph |
| 5 | Christian Estrella | AZ | Arizona College Prep | 2028 | OF | 98.5 mph |
| 6 | Jackson Leigh | AZ | Pinnacle | 2028 | OF | 98.1 mph |
| 7 | Sammy Garcia | AZ | Hamilton | 2028 | SS | 97.2 mph |
| 8 | Chase Waterbury | AZ | Sandra Day O'Connor | 2028 | SS | 97.1 mph |
| 9 | Ian Palumbo | AZ | Brophy Prep | 2028 | OF | 96.9 mph |
| 10 | Jameson Mohler | AZ | Sandra Day O'Connor | 2028 | C | 96.8 mph |
| 11 | McGuire Ryan | AZ | Perry | 2028 | 2B | 96.8 mph |
| 12 | Max Gamboa | AZ | Desert Ridge | 2028 | SS | 95.8 mph |
| 13 | Jacob Gabbel | AZ | Red Mountain | 2028 | SS | 95.4 mph |
| 14 | Adrian Sisco | AZ | Perry | 2028 | C | 95.2 mph |
| 15 | Max Nibarger | AZ | Perry | 2028 | OF | 94.7 mph |
| 16 | Mattox Murray | AZ | Canyon View | 2028 | SS | 92.5 mph |
| 17 | Jack Lane | AZ | American Leadership Academy - Queen Creek | 2028 | RHP | 88.3 mph |
HIGHEST AVG. EXIT VELOCITY
| Rank | Name | State | School | Class | Pos | Exit Velocity (avg) |
| 1 | Chase Fillman | AZ | Millennium | 2028 | OF | 99.3 mph |
| 2 | Conner Hansen | AZ | Saguaro | 2028 | OF | 97.2 mph |
| 3 | Troy Tewers | AZ | Liberty | 2028 | 3B | 96.4 mph |
| 4 | Cooper LeRoy | AZ | Perry | 2028 | RHP | 95.6 mph |
| 5 | Sammy Garcia | AZ | Hamilton | 2028 | SS | 91.5 mph |
| 6 | Adrian Sisco | AZ | Perry | 2028 | C | 91.1 mph |
| 7 | Jameson Mohler | AZ | Sandra Day O'Connor | 2028 | C | 91.1 mph |
| 8 | Ian Palumbo | AZ | Brophy Prep | 2028 | OF | 90.8 mph |
| 9 | Jackson Leigh | AZ | Pinnacle | 2028 | OF | 90.8 mph |
| 10 | McGuire Ryan | AZ | Perry | 2028 | 2B | 90.6 mph |
| 11 | Max Nibarger | AZ | Perry | 2028 | OF | 88.8 mph |
| 12 | Mattox Murray | AZ | Canyon View | 2028 | SS | 87.4 mph |
| 13 | Christian Estrella | AZ | Arizona College Prep | 2028 | OF | 87.4 mph |
| 14 | Max Gamboa | AZ | Desert Ridge | 2028 | SS | 87.1 mph |
| 15 | Chase Waterbury | AZ | Sandra Day O'Connor | 2028 | SS | 86.0 mph |
| 16 | Jacob Gabbel | AZ | Red Mountain | 2028 | SS | 85.8 mph |
| 17 | Jack Lane | AZ | American Leadership Academy - Queen Creek | 2028 | RHP | 81.6 mph |
Exit Velocity: This metric measures the speed of the ball, measured in miles per hour, as it comes off the bat at the moment of impact.
MAX BATTED DISTANCE
| Rank | Name | State | School | Class | Pos | Distance (max) |
| 1 | Cooper LeRoy | AZ | Perry | 2028 | RHP | 396 ft |
| 2 | Chase Fillman | AZ | Millennium | 2028 | OF | 394 ft |
| 3 | Conner Hansen | AZ | Saguaro | 2028 | OF | 389 ft |
| 4 | Christian Estrella | AZ | Arizona College Prep | 2028 | OF | 373 ft |
| 5 | Ian Palumbo | AZ | Brophy Prep | 2028 | OF | 369 ft |
| 6 | Chase Waterbury | AZ | Sandra Day O'Connor | 2028 | SS | 364 ft |
| 7 | Jackson Leigh | AZ | Pinnacle | 2028 | OF | 362 ft |
| 8 | Max Gamboa | AZ | Desert Ridge | 2028 | SS | 360 ft |
| 9 | Jacob Gabbel | AZ | Red Mountain | 2028 | SS | 357 ft |
| 10 | Sammy Garcia | AZ | Hamilton | 2028 | SS | 357 ft |
| 11 | Adrian Sisco | AZ | Perry | 2028 | C | 353 ft |
| 12 | McGuire Ryan | AZ | Perry | 2028 | 2B | 350 ft |
| 13 | Max Nibarger | AZ | Perry | 2028 | OF | 347 ft |
| 14 | Jameson Mohler | AZ | Sandra Day O'Connor | 2028 | C | 341 ft |
| 15 | Mattox Murray | AZ | Canyon View | 2028 | SS | 319 ft |
| 16 | Jack Lane | AZ | American Leadership Academy - Queen Creek | 2028 | RHP | 311 ft |
| 17 | Troy Tewers | AZ | Liberty | 2028 | 3B | 300 ft |
HIGHEST SWEET SPOT%
| Rank | Name | State | School | Class | Pos | Sweet Spot % |
| 1 | Troy Tewers | AZ | Liberty | 2028 | 3B | 72 % |
| ^ | Jacob Gabbel | AZ | Red Mountain | 2028 | SS | 72 % |
| ^ | Cooper LeRoy | AZ | Perry | 2028 | RHP | 72 % |
| 2 | Chase Waterbury | AZ | Sandra Day O'Connor | 2028 | SS | 66 % |
| 3 | Chase Fillman | AZ | Millennium | 2028 | OF | 63 % |
| ^ | Max Nibarger | AZ | Perry | 2028 | OF | 63 % |
| 4 | Ian Palumbo | AZ | Brophy Prep | 2028 | OF | 60 % |
| ^ | Christian Estrella | AZ | Arizona College Prep | 2028 | OF | 60 % |
| 5 | Jack Lane | AZ | American Leadership Academy - Queen Creek | 2028 | RHP | 58 % |
Sweet Spot percentage: This metric is determined by how often the player produces a batted ball during the session with a launch angle between 8 to 32 degrees.
HIGHEST LINE DRIVE%
| Rank | Name | State | School | Class | Pos | Line Drive % |
| 1 | Troy Tewers | AZ | Liberty | 2028 | 3B | 72 % |
| 2 | Chase Fillman | AZ | Millennium | 2028 | OF | 54 % |
| 3 | Chase Waterbury | AZ | Sandra Day O'Connor | 2028 | SS | 50 % |
| ^ | Christian Estrella | AZ | Arizona College Prep | 2028 | OF | 50 % |
| ^ | Max Nibarger | AZ | Perry | 2028 | OF | 50 % |
| 4 | Jacob Gabbel | AZ | Red Mountain | 2028 | SS | 45 % |
| ^ | Mattox Murray | AZ | Canyon View | 2028 | SS | 45 % |
| 5 | Cooper LeRoy | AZ | Perry | 2028 | RHP | 36 % |
| ^ | Jameson Mohler | AZ | Sandra Day O'Connor | 2028 | C | 36 % |
Line Drive percentage: This metric is determined by how often the player produces a batted ball during the session with a launch angle between 10 to 25 degrees.
VALD PERFORMANCE
TOP 60-YARD DASH
| Rank | Name | State | School | Class | Pos | 60-yd | 10-yd | 30-yd |
| 1 | Ian Palumbo | AZ | Brophy Prep | 2028 | OF | 6.48 s | 1.58 s | 3.62 s |
| 2 | Jacob Gabbel | AZ | Red Mountain | 2028 | SS | 6.64 s | 1.59 s | 3.65 s |
| 3 | Mattox Murray | AZ | Canyon View | 2028 | SS | 6.67 s | 1.66 s | 3.75 s |
| 4 | Jameson Mohler | AZ | Sandra Day O'Connor | 2028 | C | 6.76 s | 1.65 s | 3.75 s |
| ^ | Christian Estrella | AZ | Arizona College Prep | 2028 | OF | 6.76 s | 1.65 s | 3.78 s |
| 5 | Conner Hansen | AZ | Saguaro | 2028 | OF | 6.81 s | 1.66 s | 3.82 s |
| 6 | Max Nibarger | AZ | Perry | 2028 | OF | 7.05 s | 1.71 s | 3.93 s |
| 7 | Chase Waterbury | AZ | Sandra Day O'Connor | 2028 | SS | 7.08 s | 1.64 s | 3.90 s |
| 8 | Adrian Sisco | AZ | Perry | 2028 | C | 7.10 s | 1.61 s | 3.87 s |
| ^ | McGuire Ryan | AZ | Perry | 2028 | 2B | 7.10 s | 1.65 s | 3.91 s |
| 9 | Sammy Garcia | AZ | Hamilton | 2028 | SS | 7.13 s | 1.68 s | 3.94 s |
| 10 | Max Gamboa | AZ | Desert Ridge | 2028 | SS | 7.15 s | 1.71 s | 3.98 s |
| 11 | Jack Lane | AZ | American Leadership Academy - Queen Creek | 2028 | RHP | 7.18 s | 1.67 s | 3.93 s |
| 12 | Jackson Leigh | AZ | Pinnacle | 2028 | OF | 7.19 s | 1.66 s | 3.95 s |
| 13 | Chase Fillman | AZ | Millennium | 2028 | OF | 7.28 s | 1.69 s | 3.98 s |
| 14 | Troy Tewers | AZ | Liberty | 2028 | 3B | 7.53 s | 1.77 s | 4.16 s |
Traditionally, the 60-yard dash has been the in-event standard to help measure a player’s speed tool. We implemented three timing gates at the 10- and 30-yard splits, to capture athletes’ quickness, explosiveness and reaction time. From there, we will calculate an athlete’s top-end speed in miles per hour. While the measurement still has its utility, the 10-yard split has started to become more and more applicable in determining the player’s burst and reaction time in-game, whether that’s in the outfield or on the basepaths.
TOP RUN SPEED
| Rank | Name | State | School | Class | Pos | Run speed (max) |
| 1 | Ian Palumbo | AZ | Brophy Prep | 2028 | OF | 21.6 |
| 2 | Jacob Gabbel | AZ | Red Mountain | 2028 | SS | 21.5 |
| 3 | Mattox Murray | AZ | Canyon View | 2028 | SS | 21.3 |
| 4 | Conner Hansen | AZ | Saguaro | 2028 | OF | 21.0 |
| 5 | Christian Estrella | AZ | Arizona College Prep | 2028 | OF | 20.9 |
| 6 | Jameson Mohler | AZ | Sandra Day O'Connor | 2028 | C | 20.7 |
| 7 | Max Nibarger | AZ | Perry | 2028 | OF | 20.1 |
| 8 | McGuire Ryan | AZ | Perry | 2028 | 2B | 19.7 |
| ^ | Max Gamboa | AZ | Desert Ridge | 2028 | SS | 19.7 |
| 9 | Chase Waterbury | AZ | Sandra Day O'Connor | 2028 | SS | 19.6 |
| 10 | Sammy Garcia | AZ | Hamilton | 2028 | SS | 19.4 |
| ^ | Chase Fillman | AZ | Millennium | 2028 | OF | 19.4 |
| 11 | Jackson Leigh | AZ | Pinnacle | 2028 | OF | 19.3 |
| ^ | Adrian Sisco | AZ | Perry | 2028 | C | 19.3 |
| 12 | Jack Lane | AZ | American Leadership Academy - Queen Creek | 2028 | RHP | 19.2 |
| 13 | Troy Tewers | AZ | Liberty | 2028 | 3B | 18.5 |
DEFENSIVE STATS
TOP INFIELD VELOCITY
| Rank | Name | State | School | Class | Pos | INF Velo |
| 1 | Max Gamboa | AZ | Desert Ridge | 2028 | SS | 86 |
| ^ | Sammy Garcia | AZ | Hamilton | 2028 | SS | 86 |
| 2 | Troy Tewers | AZ | Liberty | 2028 | 3B | 84 |
| 3 | Chase Waterbury | AZ | Sandra Day O'Connor | 2028 | SS | 83 |
| 4 | Mattox Murray | AZ | Canyon View | 2028 | SS | 82 |
| 5 | Jacob Gabbel | AZ | Red Mountain | 2028 | SS | 79 |
TOP OUTFIELD VELOCITY
| Rank | Name | State | School | Class | Pos | OF Velo |
| 1 | Christian Estrella | AZ | Arizona College Prep | 2028 | OF | 95 |
| 2 | Chase Fillman | AZ | Millennium | 2028 | OF | 92 |
| 3 | Ian Palumbo | AZ | Brophy Prep | 2028 | OF | 91 |
| 4 | Max Nibarger | AZ | Perry | 2028 | OF | 90 |
| 5 | Conner Hansen | AZ | Saguaro | 2028 | OF | 85 |
| 6 | McGuire Ryan | AZ | Perry | 2028 | 2B | 84 |
TOP CATCHER VELOCITY
| Rank | Name | State | School | Class | Pos | C Velo |
| 1 | Adrian Sisco | AZ | Perry | 2028 | C | 79 |
| ^ | Jameson Mohler | AZ | Sandra Day O'Connor | 2028 | C | 79 |
TOP CATCHER POP-TIMES
| Rank | Name | State | School | Class | Pos | Pop Time |
| 1 | Jameson Mohler | AZ | Sandra Day O'Connor | 2028 | C | 1.91-2.04 |
| 2 | Adrian Sisco | AZ | Perry | 2028 | C | 1.95-2.06 |
Upcoming Events
| Showcase | State | Date | Location |
| Arizona State Games (Invite-Only) | AZ | 08/07 | Arizona Athletic Grounds - Mesa, AZ |
| SABA Scout Day | AZ | 08/15 | Reid Park - Tucson, AZ |
| 2026 West Coast Super Sophomore Games (Invite-Only) | AZ | 09/11 | University of Oregon / Bushnell University |
| 2026 West Coast Games | AZ | 10/02 | UVU, BYU, University of Utah |
| Trosky Arizona Scout Day | AZ | 11/14 | TBD |
