2026 OKC Summer ID: Hitter's Data Dive
July 3, 2026
On Tuesday, June 30th, the Prep Baseball Oklahoma staff hosted the OKC Summer ID on the campus of the University of Central Oklahoma. Prospects in the 2027-30 graduating classes participated in a pro-style workout in front of our staff, gathering data through the help of our unrivaled tech partners with game play that followed.
Today we dive deeper into metrics gathered via Trackman and Vald.
FULL EVENT STATS AND DETAILS CAN BE FOUND BY CLICKING HERE
VALD
60-YARD with 10-YARD SPLITS
2027's
| Rank | Name | State | School | Class | Pos | 60-yd | 10-yd |
| 1 | Braden Larkins | OK | Piedmont | 2027 | SS | 7.10 s | 1.80 s |
| 2 | Carter DeHaas | OK | Drummond HS | 2027 | 3B | 7.31 s | 1.77 s |
| 3 | Dawson Davidson | OK | Union City | 2027 | 3B | 7.75 s | 1.86 s |
| 4 | Deuce Tripp | OK | Thomas-Fay-Custer | 2027 | 3B | 7.77 s | 2.01 s |
2028's
| Rank | Name | State | School | Class | Pos | 60-yd | 10-yd |
| 1 | Cadence Smith | OK | Putnam City West | 2028 | OF | 6.80 s | 1.57 s |
| 2 | Talon Arnold | OK | Calumet | 2028 | RHP | 6.92 s | 1.81 s |
| 3 | Cooper Anderson | OK | Okarche | 2028 | 3B | 6.94 s | 1.72 s |
| 4 | Garrett Griffin | OK | Bridge Creek | 2028 | C | 6.96 s | 1.68 s |
| 5 | Hunter Hargis | OK | Weatherford | 2028 | 3B | 7.04 s | 1.76 s |
| ^ | Travis Yockel | OK | Edmond Santa Fe | 2028 | 1B | 7.04 s | 1.74 s |
| 6 | Sean Snellings | OK | Hollis HS | 2028 | LHP | 7.05 s | 1.83 s |
| 7 | Kalen Clift | OK | Weatherford | 2028 | SS | 7.24 s | 1.86 s |
| 8 | Kuba Berman | OK | Stillwater | 2028 | 3B | 7.37 s | 1.89 s |
| 9 | Aiden Orgain | OK | Canute | 2028 | 1B | 7.38 s | 1.74 s |
| 10 | Judson Stewart | OK | Homeschool (OK) | 2028 | C | 7.56 s | 1.86 s |
2029's
| Rank | Name | State | School | Class | Pos | 60-yd | 10-yd |
| 1 | Manny Botone | OK | Anadarko | 2029 | SS | 7.01 s | 1.74 s |
| 2 | Lucas Jellison | OK | Yukon | 2029 | OF | 7.07 s | 1.87 s |
| 3 | Colton Halliday | OK | Del City | 2029 | OF | 7.19 s | 1.72 s |
| 4 | Aleczander Atkins | OK | Westmoore | 2029 | RHP | 7.27 s | 1.86 s |
| 5 | Luke Wilkinson | OK | Jones | 2029 | RHP | 7.28 s | 1.78 s |
| 6 | Carter Cogburn | OK | Edmond Memorial | 2029 | C | 7.39 s | 1.72 s |
| 7 | Brytan Gardner | OK | Hennessey | 2029 | SS | 7.41 s | 1.83 s |
| 8 | Ethan Hearne | OK | Moore | 2029 | OF | 7.62 s | 2.04 s |
| 9 | Rex Lillard | OK | Mount St. Mary | 2029 | OF | 7.91 s | 1.91 s |
| 10 | Benjamin Fees | OK | Mount St. Mary | 2029 | LHP | 8.01 s | 1.92 s |
2030's
| Rank | Name | State | School | Class | Pos | 60-yd | 10-yd |
| 1 | Jayden Hauge | OK | Deer Creek | 2030 | SS | 7.24 s | 1.74 s |
| 2 | Braylon Blakemore | OK | Guthrie | 2030 | RHP | 7.31 s | 1.83 s |
| 3 | Cooper Ferrell | OK | Yukon | 2030 | C | 7.55 s | 1.84 s |
| 4 | Holden MacHugh | OK | Deer Creek | 2030 | OF | 7.56 s | 1.81 s |
| 5 | Zane Seifert | OK | Guthrie | 2030 | SS | 8.04 s | 1.93 s |
MAX VERTICAL JUMP
2027's
| Rank | Name | State | School | Class | Pos | Jump Height (max) |
| 1 | Braden Larkins | OK | Piedmont | 2027 | SS | 20.3 |
| 2 | Carter DeHaas | OK | Drummond HS | 2027 | 3B | 19.0 |
| 3 | Deuce Tripp | OK | Thomas-Fay-Custer | 2027 | 3B | 17.4 |
| 4 | Dawson Davidson | OK | Union City | 2027 | 3B | 15.5 |
2028's
| Rank | Name | State | School | Class | Pos | Jump Height (max) |
| 1 | Cadence Smith | OK | Putnam City West | 2028 | OF | 26.9 |
| 2 | Hunter Hargis | OK | Weatherford | 2028 | 3B | 26.4 |
| 3 | Garrett Griffin | OK | Bridge Creek | 2028 | C | 26.1 |
| 4 | Cooper Anderson | OK | Okarche | 2028 | 3B | 23.5 |
| ^ | Kalen Clift | OK | Weatherford | 2028 | SS | 23.5 |
| 5 | Talon Arnold | OK | Calumet | 2028 | RHP | 23.3 |
| 6 | Travis Yockel | OK | Edmond Santa Fe | 2028 | 1B | 22.6 |
| 7 | Kuba Berman | OK | Stillwater | 2028 | 3B | 21.6 |
| 8 | Sean Snellings | OK | Hollis HS | 2028 | LHP | 21.4 |
| 9 | Judson Stewart | OK | Homeschool (OK) | 2028 | C | 20.6 |
| 10 | Aiden Orgain | OK | Canute | 2028 | 1B | 20.4 |
2029's
| Rank | Name | State | School | Class | Pos | Jump Height (max) |
| 1 | Lucas Jellison | OK | Yukon | 2029 | OF | 23.9 |
| 2 | Ethan Hearne | OK | Moore | 2029 | OF | 23.0 |
| 3 | Luke Wilkinson | OK | Jones | 2029 | RHP | 21.1 |
| 4 | Aleczander Atkins | OK | Westmoore | 2029 | RHP | 19.9 |
| 5 | Rex Lillard | OK | Mount St. Mary | 2029 | OF | 19.7 |
| ^ | Carter Cogburn | OK | Edmond Memorial | 2029 | C | 19.7 |
| 6 | Brytan Gardner | OK | Hennessey | 2029 | SS | 19.4 |
| 7 | Benjamin Fees | OK | Mount St. Mary | 2029 | LHP | 19.3 |
| 8 | Colton Halliday | OK | Del City | 2029 | OF | 17.6 |
| 9 | Manny Botone | OK | Anadarko | 2029 | SS | 16.9 |
2030's
| Rank | Name | State | School | Class | Pos | Jump Height (max) |
| 1 | Braylon Blakemore | OK | Guthrie | 2030 | RHP | 21.7 |
| 2 | Cooper Ferrell | OK | Yukon | 2030 | C | 21.6 |
| ^ | Holden MacHugh | OK | Deer Creek | 2030 | OF | 21.6 |
| 3 | Jayden Hauge | OK | Deer Creek | 2030 | SS | 21.1 |
| 4 | Zane Seifert | OK | Guthrie | 2030 | SS | 16.8 |
TRACKMAN
With the help of our tech partner Trackman, we're analyzing the swing metrics measured post-impact.
MAX EXIT VELOCITY
2027's
| Rank | Name | State | School | Class | Pos | Exit Velocity (max) |
| 1 | Carter DeHaas | OK | Drummond HS | 2027 | 3B | 96.7 mph |
| 2 | Dawson Davidson | OK | Union City | 2027 | 3B | 91.6 mph |
| 3 | Deuce Tripp | OK | Thomas-Fay-Custer | 2027 | 3B | 86.4 mph |
| 4 | Braden Larkins | OK | Piedmont | 2027 | SS | 82.6 mph |
2028's
| Rank | Name | State | School | Class | Pos | Exit Velocity (max) |
| 1 | Garrett Griffin | OK | Bridge Creek | 2028 | C | 97.3 mph |
| 2 | Travis Yockel | OK | Edmond Santa Fe | 2028 | 1B | 95.5 mph |
| 3 | Sean Snellings | OK | Hollis HS | 2028 | LHP | 95.2 mph |
| 4 | Aiden Orgain | OK | Canute | 2028 | 1B | 94.8 mph |
| 5 | Kalen Clift | OK | Weatherford | 2028 | SS | 93.5 mph |
| 6 | Cadence Smith | OK | Putnam City West | 2028 | OF | 92.2 mph |
| 7 | Franklin Coats | OK | Southmoore | 2028 | 1B | 90.7 mph |
| 8 | Kuba Berman | OK | Stillwater | 2028 | 3B | 90.6 mph |
| 9 | Hunter Hargis | OK | Weatherford | 2028 | 3B | 89.8 mph |
| 10 | Cooper Anderson | OK | Okarche | 2028 | 3B | 87.8 mph |
2029's
| Rank | Name | State | School | Class | Pos | Exit Velocity (max) |
| 1 | Manny Botone | OK | Anadarko | 2029 | SS | 92.2 mph |
| 2 | Carter Cogburn | OK | Edmond Memorial | 2029 | C | 91.6 mph |
| 3 | Lucas Jellison | OK | Yukon | 2029 | OF | 90.6 mph |
| 4 | Luke Wilkinson | OK | Jones | 2029 | RHP | 89.7 mph |
| 5 | Aleczander Atkins | OK | Westmoore | 2029 | RHP | 89.1 mph |
| 6 | Colton Halliday | OK | Del City | 2029 | OF | 88.4 mph |
| 7 | Aiden Sylvester | OK | Deer Creek | 2029 | 1B | 85.8 mph |
| 8 | Brytan Gardner | OK | Hennessey | 2029 | SS | 85.6 mph |
| 9 | Benjamin Fees | OK | Mount St. Mary | 2029 | LHP | 85.0 mph |
| 10 | Ethan Hearne | OK | Moore | 2029 | OF | 84.4 mph |
2030's
| Rank | Name | State | School | Class | Pos | Exit Velocity (max) |
| 1 | Holden MacHugh | OK | Deer Creek | 2030 | OF | 89.2 mph |
| 2 | Cooper Ferrell | OK | Yukon | 2030 | C | 88.5 mph |
| 3 | Jayden Hauge | OK | Deer Creek | 2030 | SS | 84.2 mph |
| 4 | Zane Seifert | OK | Guthrie | 2030 | SS | 79.3 mph |
| 5 | Braylon Blakemore | OK | Guthrie | 2030 | RHP | 79.2 mph |
AVERAGE EXIT VELOCITY
2027's
| Rank | Name | State | School | Class | Pos | Exit Velocity (avg) |
| 1 | Carter DeHaas | OK | Drummond HS | 2027 | 3B | 91.3 mph |
| 2 | Dawson Davidson | OK | Union City | 2027 | 3B | 84.3 mph |
| 3 | Deuce Tripp | OK | Thomas-Fay-Custer | 2027 | 3B | 78.4 mph |
| 4 | Braden Larkins | OK | Piedmont | 2027 | SS | 69.8 mph |
2028's
| Rank | Name | State | School | Class | Pos | Exit Velocity (avg) |
| 1 | Sean Snellings | OK | Hollis HS | 2028 | LHP | 88.1 mph |
| 2 | Aiden Orgain | OK | Canute | 2028 | 1B | 85.4 mph |
| 3 | Garrett Griffin | OK | Bridge Creek | 2028 | C | 84.9 mph |
| 4 | Franklin Coats | OK | Southmoore | 2028 | 1B | 84.5 mph |
| 5 | Travis Yockel | OK | Edmond Santa Fe | 2028 | 1B | 84.4 mph |
| 6 | Cadence Smith | OK | Putnam City West | 2028 | OF | 83.0 mph |
| 7 | Talon Arnold | OK | Calumet | 2028 | RHP | 81.9 mph |
| 8 | Cooper Anderson | OK | Okarche | 2028 | 3B | 81.4 mph |
| 9 | Kalen Clift | OK | Weatherford | 2028 | SS | 81.1 mph |
| 10 | Hunter Hargis | OK | Weatherford | 2028 | 3B | 78.3 mph |
2029's
| Rank | Name | State | School | Class | Pos | Exit Velocity (avg) |
| 1 | Aleczander Atkins | OK | Westmoore | 2029 | RHP | 83.6 mph |
| 2 | Carter Cogburn | OK | Edmond Memorial | 2029 | C | 83.5 mph |
| 3 | Lucas Jellison | OK | Yukon | 2029 | OF | 82.8 mph |
| 4 | Manny Botone | OK | Anadarko | 2029 | SS | 82.8 mph |
| 5 | Rex Lillard | OK | Mount St. Mary | 2029 | OF | 80.1 mph |
| 6 | Luke Wilkinson | OK | Jones | 2029 | RHP | 79.4 mph |
| 7 | Colton Halliday | OK | Del City | 2029 | OF | 78.5 mph |
| 8 | Benjamin Fees | OK | Mount St. Mary | 2029 | LHP | 78.5 mph |
| 9 | Brytan Gardner | OK | Hennessey | 2029 | SS | 76.8 mph |
| 10 | Ethan Hearne | OK | Moore | 2029 | OF | 75.2 mph |
2030's
| Rank | Name | State | School | Class | Pos | Exit Velocity (avg) |
| 1 | Cooper Ferrell | OK | Yukon | 2030 | C | 82.8 mph |
| 2 | Holden MacHugh | OK | Deer Creek | 2030 | OF | 79.4 mph |
| 3 | Jayden Hauge | OK | Deer Creek | 2030 | SS | 79.2 mph |
| 4 | Zane Seifert | OK | Guthrie | 2030 | SS | 75.1 mph |
| 5 | Braylon Blakemore | OK | Guthrie | 2030 | RHP | 73.6 mph |
MAX DISTANCE
2027's
| Rank | Name | State | School | Class | Pos | Distance (max) |
| 1 | Dawson Davidson | OK | Union City | 2027 | 3B | 342 ft |
| 2 | Deuce Tripp | OK | Thomas-Fay-Custer | 2027 | 3B | 330 ft |
| 3 | Carter DeHaas | OK | Drummond HS | 2027 | 3B | 328 ft |
| 4 | Braden Larkins | OK | Piedmont | 2027 | SS | 291 ft |
2028's
| Rank | Name | State | School | Class | Pos | Distance (max) |
| 1 | Sean Snellings | OK | Hollis HS | 2028 | LHP | 375 ft |
| 2 | Aiden Orgain | OK | Canute | 2028 | 1B | 360 ft |
| 3 | Kalen Clift | OK | Weatherford | 2028 | SS | 331 ft |
| 4 | Travis Yockel | OK | Edmond Santa Fe | 2028 | 1B | 331 ft |
| 5 | Cooper Anderson | OK | Okarche | 2028 | 3B | 331 ft |
| 6 | Garrett Griffin | OK | Bridge Creek | 2028 | C | 329 ft |
| 7 | Cadence Smith | OK | Putnam City West | 2028 | OF | 320 ft |
| 8 | Hunter Hargis | OK | Weatherford | 2028 | 3B | 319 ft |
| 9 | Kuba Berman | OK | Stillwater | 2028 | 3B | 304 ft |
| 10 | Judson Stewart | OK | Homeschool (OK) | 2028 | C | 293 ft |
2029's
| Rank | Name | State | School | Class | Pos | Distance (max) |
| 1 | Manny Botone | OK | Anadarko | 2029 | SS | 345 ft |
| 2 | Carter Cogburn | OK | Edmond Memorial | 2029 | C | 345 ft |
| 3 | Lucas Jellison | OK | Yukon | 2029 | OF | 323 ft |
| 4 | Aiden Sylvester | OK | Deer Creek | 2029 | 1B | 321 ft |
| 5 | Colton Halliday | OK | Del City | 2029 | OF | 291 ft |
| 6 | Luke Wilkinson | OK | Jones | 2029 | RHP | 283 ft |
| 7 | Aleczander Atkins | OK | Westmoore | 2029 | RHP | 283 ft |
| 8 | Rex Lillard | OK | Mount St. Mary | 2029 | OF | 280 ft |
| 9 | Ethan Hearne | OK | Moore | 2029 | OF | 260 ft |
| 10 | Brytan Gardner | OK | Hennessey | 2029 | SS | 251 ft |
2030's
| Rank | Name | State | School | Class | Pos | Distance (max) |
| 1 | Cooper Ferrell | OK | Yukon | 2030 | C | 334 ft |
| 2 | Holden MacHugh | OK | Deer Creek | 2030 | OF | 320 ft |
| 3 | Jayden Hauge | OK | Deer Creek | 2030 | SS | 298 ft |
| 4 | Zane Seifert | OK | Guthrie | 2030 | SS | 267 ft |
| 5 | Braylon Blakemore | OK | Guthrie | 2030 | RHP | 224 ft |
AVERAGE DISTANCE
2027's
| Rank | Name | State | School | Class | Pos | Distance (avg) |
| 1 | Dawson Davidson | OK | Union City | 2027 | 3B | 248 ft |
| 2 | Braden Larkins | OK | Piedmont | 2027 | SS | 169 ft |
| 3 | Carter DeHaas | OK | Drummond HS | 2027 | 3B | 154 ft |
| 4 | Deuce Tripp | OK | Thomas-Fay-Custer | 2027 | 3B | 115 ft |
2028's
| Rank | Name | State | School | Class | Pos | Distance (avg) |
| 1 | Sean Snellings | OK | Hollis HS | 2028 | LHP | 325 ft |
| 2 | Kalen Clift | OK | Weatherford | 2028 | SS | 272 ft |
| 3 | Cooper Anderson | OK | Okarche | 2028 | 3B | 261 ft |
| 4 | Aiden Orgain | OK | Canute | 2028 | 1B | 246 ft |
| 5 | Kuba Berman | OK | Stillwater | 2028 | 3B | 245 ft |
| 6 | Cadence Smith | OK | Putnam City West | 2028 | OF | 228 ft |
| 7 | Garrett Griffin | OK | Bridge Creek | 2028 | C | 217 ft |
| 8 | Judson Stewart | OK | Homeschool (OK) | 2028 | C | 204 ft |
| 9 | Hunter Hargis | OK | Weatherford | 2028 | 3B | 190 ft |
| 10 | Talon Arnold | OK | Calumet | 2028 | RHP | 184 ft |
2029's
| Rank | Name | State | School | Class | Pos | Distance (avg) |
| 1 | Carter Cogburn | OK | Edmond Memorial | 2029 | C | 251 ft |
| 2 | Lucas Jellison | OK | Yukon | 2029 | OF | 243 ft |
| 3 | Manny Botone | OK | Anadarko | 2029 | SS | 214 ft |
| 4 | Aiden Sylvester | OK | Deer Creek | 2029 | 1B | 204 ft |
| 5 | Luke Wilkinson | OK | Jones | 2029 | RHP | 160 ft |
| 6 | Rex Lillard | OK | Mount St. Mary | 2029 | OF | 155 ft |
| 7 | Aleczander Atkins | OK | Westmoore | 2029 | RHP | 151 ft |
| 8 | Ethan Hearne | OK | Moore | 2029 | OF | 149 ft |
| 9 | Colton Halliday | OK | Del City | 2029 | OF | 145 ft |
| 10 | Brytan Gardner | OK | Hennessey | 2029 | SS | 113 ft |
2030's
| Rank | Name | State | School | Class | Pos | Distance (avg) |
| 1 | Cooper Ferrell | OK | Yukon | 2030 | C | 281 ft |
| 2 | Holden MacHugh | OK | Deer Creek | 2030 | OF | 264 ft |
| 3 | Jayden Hauge | OK | Deer Creek | 2030 | SS | 201 ft |
| 4 | Zane Seifert | OK | Guthrie | 2030 | SS | 149 ft |
| 5 | Braylon Blakemore | OK | Guthrie | 2030 | RHP | 108 ft |
SWEET SPOT % - (Percentage of Batted Balls between 8 and 32 Degrees)
2027's
| Rank | Name | State | School | Class | Pos | Sweet Spot % |
| 1 | Dawson Davidson | OK | Union City | 2027 | 3B | 63 % |
| 2 | Braden Larkins | OK | Piedmont | 2027 | SS | 45 % |
| 3 | Carter DeHaas | OK | Drummond HS | 2027 | 3B | 40 % |
| 4 | Deuce Tripp | OK | Thomas-Fay-Custer | 2027 | 3B | 20 % |
2028's
| Rank | Name | State | School | Class | Pos | Sweet Spot % |
| 1 | Judson Stewart | OK | Homeschool (OK) | 2028 | C | 83 % |
| 2 | Kalen Clift | OK | Weatherford | 2028 | SS | 69 % |
| 3 | Talon Arnold | OK | Calumet | 2028 | RHP | 61 % |
| 4 | Aiden Orgain | OK | Canute | 2028 | 1B | 54 % |
| ^ | Kuba Berman | OK | Stillwater | 2028 | 3B | 54 % |
| ^ | Garrett Griffin | OK | Bridge Creek | 2028 | C | 54 % |
| 5 | Cooper Anderson | OK | Okarche | 2028 | 3B | 50 % |
| 6 | Travis Yockel | OK | Edmond Santa Fe | 2028 | 1B | 46 % |
| 7 | Hunter Hargis | OK | Weatherford | 2028 | 3B | 36 % |
| 8 | Sean Snellings | OK | Hollis HS | 2028 | LHP | 33 % |
| ^ | Cadence Smith | OK | Putnam City West | 2028 | OF | 33 % |
| 9 | Alexander Skelton | OK | Piedmont High School | 2028 | C | 20 % |
| 10 | Franklin Coats | OK | Southmoore | 2028 | 1B | 18 % |
2029's
| Rank | Name | State | School | Class | Pos | Sweet Spot % |
| 1 | Aleczander Atkins | OK | Westmoore | 2029 | RHP | 60 % |
| ^ | Ethan Hearne | OK | Moore | 2029 | OF | 60 % |
| 2 | Manny Botone | OK | Anadarko | 2029 | SS | 58 % |
| 3 | Carter Cogburn | OK | Edmond Memorial | 2029 | C | 50 % |
| 4 | Rex Lillard | OK | Mount St. Mary | 2029 | OF | 45 % |
| 5 | Lucas Jellison | OK | Yukon | 2029 | OF | 37 % |
| 6 | Colton Halliday | OK | Del City | 2029 | OF | 36 % |
| 7 | Benjamin Fees | OK | Mount St. Mary | 2029 | LHP | 33 % |
| ^ | Luke Wilkinson | OK | Jones | 2029 | RHP | 33 % |
| 8 | Brytan Gardner | OK | Hennessey | 2029 | SS | 22 % |
| 9 | Aiden Sylvester | OK | Deer Creek | 2029 | 1B | 16 % |
2030's
| Rank | Name | State | School | Class | Pos | Sweet Spot % |
| 1 | Cooper Ferrell | OK | Yukon | 2030 | C | 70 % |
| 2 | Jayden Hauge | OK | Deer Creek | 2030 | SS | 62 % |
| 3 | Zane Seifert | OK | Guthrie | 2030 | SS | 60 % |
| 4 | Braylon Blakemore | OK | Guthrie | 2030 | RHP | 57 % |
| 5 | Holden MacHugh | OK | Deer Creek | 2030 | OF | 33 % |
HARD HIT % - (Percentage of Batted Balls with an Exit Velocity of 90 MPH+)
2027's
| Rank | Name | State | School | Class | Pos | Hard Hit % |
| 1 | Carter DeHaas | OK | Drummond HS | 2027 | 3B | 60 % |
| 2 | Dawson Davidson | OK | Union City | 2027 | 3B | 18 % |
2028's
| Rank | Name | State | School | Class | Pos | Hard Hit % |
| 1 | Sean Snellings | OK | Hollis HS | 2028 | LHP | 50 % |
| 2 | Garrett Griffin | OK | Bridge Creek | 2028 | C | 45 % |
| 3 | Aiden Orgain | OK | Canute | 2028 | 1B | 27 % |
| 4 | Travis Yockel | OK | Edmond Santa Fe | 2028 | 1B | 23 % |
| 5 | Franklin Coats | OK | Southmoore | 2028 | 1B | 18 % |
| 6 | Cadence Smith | OK | Putnam City West | 2028 | OF | 16 % |
| 7 | Kuba Berman | OK | Stillwater | 2028 | 3B | 9 % |
| 8 | Kalen Clift | OK | Weatherford | 2028 | SS | 7 % |
2029's
| Rank | Name | State | School | Class | Pos | Hard Hit % |
| 1 | Carter Cogburn | OK | Edmond Memorial | 2029 | C | 33 % |
| 2 | Manny Botone | OK | Anadarko | 2029 | SS | 16 % |
| 3 | Lucas Jellison | OK | Yukon | 2029 | OF | 12 % |
RECENT NEWS
